Ubiquiti EdgeRouter 12P
The EdgeRouter 12P is a high performance Gigabit Router with 24V 2-Pair PoE output on each port. With increased performance over the previous generation of routers, the EdgeRouter 12P delivers up to 3.4 million pps for 64-byte packets. Ten Gigabit Ethernet ports offer copper connectivity, while two SFP ports offer fiber connectivity. The EdgeRouter 12P supports Layer-2 switching and scalable configuration using EdgeOS or UISP
Specifications:
EDGEROUTER 12P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 268.1 x 136.5 x 31.1 mm (10.55 x 5.37 x 1.22") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 700 g (1.54 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Power Consumption | 20W (Excludes PoE Output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Method | External AC/DC Power Adapter, 12W (24VDC, 2.5A) (Included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | External AC/DC Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Voltage Range | 9 - 30VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | Reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs System Data Ports SFP Data Port | Power PoE, Speed/Link/Activity Link/Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 4-Core 1 GHz MIPS64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | 1 GB DDR3 RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-Board Flash Storage | 4 GB eMMC, 8 MB SPI NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces Management Networking | (1) RJ45 Serial Port, (10) Ethernet Ports (Default Port 0) (10) 10/100/1000 RJ45 Ports, (2) 1 Gbps SFP Ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10 to 40° C (14 to 104° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10 - 90% Noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC, IC |
.
Виж още Рутери Жични Ubiquiti
Виж всички Рутери Жични в категорията
Технически характеристики
Максимална скорост: | 1000 Gbit/s |
---|
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
- 4
- 3
- 2
- 1
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
206.42 лв
-
72.40 лв
-
250.71 лв
-
31.48 лв
-
5.00 лв
-
46.24 лв
-
242.22 лв
-
15.27 лв
-
641.50 лв
-
401.69 лв
-
578.47 лв
-
1394.78 лв
-
125.33 лв
-
576.71 лв
-
335.91 лв
-
167.76 лв
-
44.83 лв
-
570.25 лв
-
115.23 лв
-
502.94 лв
-
111.81 лв
-
249.84 лв
-
84.86 лв
-
282.08 лв
-
105.62 лв
-
25.53 лв
-
16.56 лв
-
432.97 лв
458.28 лв -
11.34 лв
12.25 лв -
31.61 лв
34.03 лв -
580.80 лв
-
57.69 лв
-
171.62 лв
-
211.79 лв
-
195.23 лв
-
346.52 лв
-
49.31 лв
-
1311.03 лв
-
1049.02 лв
-
1638.13 лв
-
42.61 лв
-
19.98 лв
-
77.12 лв
-
51.17 лв
-
21.99 лв
-
79.99 лв
-
18.99 лв
-
169.58 лв
-
218.99 лв
-
34.29 лв
39.99 лв -
30.55 лв
-
29.98 лв
-
365.10 лв
-
101.11 лв
-
886.99 лв
-
134.99 лв
-
769.99 лв
-
71.96 лв
-
30.26 лв
-
24.00 лв
-
819.97 лв
-
28.57 лв
-
142.90 лв
-
222.58 лв
-
63.29 лв
-
1289.48 лв
-
359.99 лв
-
268.99 лв
-
100.14 лв
-
447.74 лв
-
462.57 лв
-
45.13 лв
-
414.97 лв
426.42 лв -
544.65 лв
589.88 лв -
23.49 лв
25.48 лв -
415.39 лв
436.87 лв -
462.95 лв
478.19 лв -
551.58 лв
575.04 лв -
1310.35 лв
1396.28 лв -
Суич Dahua PFS4226-24ET-360-V3, 28x порта, 24x 10/100 RJ-45 PoE, 2x 10/100/1000 RJ-45 Uplink, 2x SFP705.15 лв
741.61 лв -
127.43 лв
135.69 лв -
34.80 лв
40.82 лв -
542.46 лв
560.12 лв -
290.60 лв
306.98 лв -
1896.51 лв
2015.82 лв -
858.35 лв
882.76 лв -
86.78 лв
91.60 лв -
29.72 лв
30.72 лв -
3352.72 лв
3539.16 лв -
52.29 лв
56.72 лв -
800.89 лв
853.41 лв -
11.34 лв
12.25 лв -
31.61 лв
34.03 лв -
46.30 лв
48.01 лв -
34.29 лв
39.99 лв -
285.17 лв
311.34 лв -
1483.19 лв
1568.89 лв -
37.18 лв
45.16 лв -
432.97 лв
458.28 лв -
229.94 лв
241.03 лв -
436.77 лв
449.88 лв -
54.72 лв
59.28 лв -
391.71 лв
424.99 лв




Свързани продукти
Рутер Cisco C921-4P, WAN: 2x 10Base-T/100Base-TX/1000Base-T, 4x 10Base-T/100Base-TX/1000Base-T - RJ-45, 1GB RAM, 2GB Flash Memory
752.48лв
Рутер Ruijie RG-NBR6205-E, 1x LAN 10/100/1000 Mbps, 7x WAN/LAN 10/100/1000 Mbps, 2x SFP, 2GB RAM, 8GB Flash памет
713.26лв
Рутер TP-Link ER8411, 8x WAN/LAN 10/100/1000 Mbps, 1x WAN/LAN SFP 10/100/1000 Mbps, 1x WAN 100/1000/10000 Mbps SFP+, 1x WAN/LAN 100/1000/10000 Mbps SFP+, 2x USB, 4GB RAM, 4MB SPI NOR + 256 MB NAND flash памет
924.70лв