Ubiquiti EdgeRouter 12P
The EdgeRouter 12P is a high performance Gigabit Router with 24V 2-Pair PoE output on each port. With increased performance over the previous generation of routers, the EdgeRouter 12P delivers up to 3.4 million pps for 64-byte packets. Ten Gigabit Ethernet ports offer copper connectivity, while two SFP ports offer fiber connectivity. The EdgeRouter 12P supports Layer-2 switching and scalable configuration using EdgeOS or UISP
Specifications:
| EDGEROUTER 12P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | 268.1 x 136.5 x 31.1 mm (10.55 x 5.37 x 1.22") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 700 g (1.54 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Power Consumption | 20W (Excludes PoE Output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Method | External AC/DC Power Adapter, 12W (24VDC, 2.5A) (Included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | External AC/DC Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Voltage Range | 9 - 30VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEDs System Data Ports SFP Data Port | Power PoE, Speed/Link/Activity Link/Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | 4-Core 1 GHz MIPS64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | 1 GB DDR3 RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Board Flash Storage | 4 GB eMMC, 8 MB SPI NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces Management Networking | (1) RJ45 Serial Port, (10) Ethernet Ports (Default Port 0) (10) 10/100/1000 RJ45 Ports, (2) 1 Gbps SFP Ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10 to 40° C (14 to 104° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10 - 90% Noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, FCC, IC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.
Виж още Рутери Жични Ubiquiti
Виж всички Рутери Жични в категорията
| Максимална скорост: | 1000 Gbit/s |
|---|
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
63.11 €
/123.44 лв
-
52.96 €
/103.58 лв
-
31.25 €
/61.13 лв
-
26.42 €
/51.67 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
10.02 €
/19.59 лв
-
203.90 €
/398.79 лв
-
27.73 €
/54.24 лв
-
14.50 €
/28.36 лв
-
29.18 €
/57.07 лв
-
10.02 €
/19.59 лв
-
16.43 €
/32.13 лв
-
191.31 €
/374.17 лв
-
14.55 €
/28.47 лв
-
16.93 €
/33.11 лв
-
21.43 €
/41.91 лв
-
113.49 €
/221.97 лв
-
37.80 €
/73.92 лв
-
25.86 €
/50.58 лв
-
29.47 €
/57.63 лв
-
21.01 €
/41.09 лв
-
39.82 €
/77.89 лв
-
32.98 €
/64.50 лв
-
5.88 €
/11.50 лв
-
8.85 €
/17.30 лв
-
29.18 €
/57.07 лв
-
13.64 €
/26.67 лв
-
29.99 €
/58.66 лв
-
19.17 €
/37.49 лв
-
21.43 €
/41.91 лв
-
62.54 €
/122.33 лв
-
3.99 €
/7.80 лв
-
24.99 €
/48.88 лв
-
17.36 €
/33.96 лв
-
239.99 €
/469.38 лв
-
44.99 €
/87.99 лв
-
61.54 €
/120.37 лв
-
26.99 €
/52.79 лв
-
129.99 €
/254.24 лв
-
724.27 €
/1416.55 лв
-
101.74 €
/198.99 лв
-
20.71 €
/40.50 лв
-
17.67 €
/34.56 лв
-
20.57 €
/40.24 лв
-
36.69 €
/71.76 лв
-
57.63 €
/112.71 лв
-
40.90 €
/79.99 лв
-
31.09 €
/60.81 лв
-
301.66 €
/589.99 лв
-
296.08 €
/579.08 лв
-
196.05 €
/383.44 лв
-
33.14 €
/64.82 лв
-
122.14 €
/238.89 лв
-
63.11 €
/123.44 лв
-
159.48 €
/311.92 лв
-
31.40 €
/61.41 лв
-
85.99 €
/168.18 лв
-
696.99 €
/1363.19 лв
-
608.99 €
/1191.08 лв
-
89.99 €
/176.01 лв
-
16.99 €
/33.22 лв
18.24 € -
7.76 €
/15.18 лв
9.16 € -
655.45 €
/1281.94 лв
670.28 € -
217.72 €
/425.82 лв
223.44 € -
117.86 €
/230.50 лв
120.81 € -
393.24 €
/769.10 лв
402.13 € -
416.46 €
/814.52 лв
425.88 € -
12.26 €
/23.97 лв
13.45 € -
13.21 €
/25.83 лв
16.07 €
Рутер ZyXEL P-660R-T1, 1x LAN, ADSL2+13.40 €
/26.21 лв
Рутер irLAN R08M OfficePro Broadband Router, 8x LAN 10/10017.18 €
/33.61 лв
Рутер MikroTik hEX lite RB750R2, 1x WAN 10/100 Mbps, 4x LAN 10/100 Mbps, PoE, 64MB RAM, 16MB Flash памет37.80 €
/73.92 лв


































































