Ultra-lightweight, outdoor, wireless station designed to create extremely long-distance links.
- 5 GHz, 30+ km link range
- 450+ Mbps throughput
- Easy to assemble

Technical Specifications:
| Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 747 x 525 x 347 mm (29.41 x 20.67 x 13.66") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.2 kg (7.06 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure materials | Aluminum alloy, UV stabilized polycarbonate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount material | UV stabilized polycarbonate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Integrated pole mount (included) Pole compatibility: Ø35 to 60 mm (Ø1.38 to 2.36") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind loading | 1100 N at 200 km/h (247.29 lbf at 125 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weatherproofing | IPX6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking interface | (1) GbE RJ45 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power method | Passive PoE 2-pair (4, 5+; 7, 8-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 24V DC, 0.5A Gigabit PoE adapter (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported voltage range | 22—26V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. power consumption | 7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF connections | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEDs | Power/ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Factory reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -40 to 70° C (-40 to 158° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating humidity | 5 to 95% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC, IC, CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum throughput | 450+ Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | WPA2-PSK (AES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modes | PtMP, PtP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | SNMP, SSH, dynamic DNS, webserver, remote log, ping watchdog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | airView®, speed test, alignment, discovery, ping, traceroute, constellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management interface | Dedicated management radio for quick device setup via the UISP™ Mobile app WEB UI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum software requirements | Modern Web browser or Android/iOS smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating frequency* | 5.15 to 5.85 GHz * Depends on regulatory region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. conducted TX power | 25 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management radio | 2400 - 2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth | 10/20/30/40/50/60/80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Gain | 29 dBi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation | 20 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beamwidth | HPOL: 3 dB: 5.5°, 6 dB: 7.5° VPOL: 3 dB: 5.5°, 6 dB: 7.5° Elevation: 3 dB: 5.5°, 6 dB: 7.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical downtilt | 0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Виж още Аксеспойнт/Репитер Безжични Ubiquiti
Виж всички Аксеспойнт/Репитер Безжични в категорията
| Тип: | Аксес пойнт |
|---|---|
| Монтаж: | За външен монтаж |
| Безжична скорост: | 450 Mbps |
| Wi-Fi Стандарт: | Wi-Fi 5 (802.11ac) |
| Честота: | 5 GHz |
| Антени: | 1 Външна |
| dBi на антена/и: | 29 |
| PoE: | In |
| Интерфейс: | 1x 1000 |
| Други: | Няма |
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта



-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
80.78 €
/157.99 лв
-
168.10 €
/328.78 лв
-
17.46 €
/34.14 лв
-
234.99 €
/459.60 лв
-
18.67 €
/36.52 лв
-
100.60 €
/196.76 лв
-
13.81 €
/27.00 лв
-
43.30 €
/84.69 лв
-
52.94 €
/103.53 лв
-
26.72 €
/52.26 лв
-
47.01 €
/91.95 лв
-
71.53 €
/139.89 лв
-
36.68 €
/71.74 лв
-
48.95 €
/95.75 лв
-
85.99 €
/168.18 лв
101.74 € -
114.20 €
/223.36 лв
-
31.57 €
/61.74 лв
-
54.92 €
/107.42 лв
-
54.92 €
/107.42 лв
-
38.42 €
/75.14 лв
-
174.99 €
/342.25 лв
-
51.15 €
/100.05 лв
-
34.86 €
/68.18 лв
-
88.80 €
/173.67 лв
-
22.82 €
/44.64 лв
-
15.03 €
/29.40 лв
-
148.40 €
/290.24 лв
-
141.03 €
/275.84 лв
-
146.49 €
/286.51 лв
-
57.28 €
/112.03 лв
-
12.43 €
/24.30 лв
-
132.74 €
/259.61 лв
-
136.97 €
/267.88 лв
-
95.45 €
/186.69 лв
-
50.34 €
/98.46 лв
-
7.22 €
/14.13 лв
-
16.14 €
/31.56 лв
-
84.84 €
/165.94 лв
-
43.02 €
/84.14 лв
-
275.70 €
/539.22 лв
-
51.15 €
/100.05 лв
-
58.99 €
/115.37 лв
63.99 € -
78.99 €
/154.49 лв
-
52.94 €
/103.53 лв
-
12.99 €
/25.41 лв
-
39.99 €
/78.21 лв
-
56.30 €
/110.12 лв
-
50.95 €
/99.65 лв
-
174.99 €
/342.25 лв
-
239.99 €
/469.38 лв
-
32.99 €
/64.52 лв
34.67 € -
34.99 €
/68.43 лв
-
27.99 €
/54.74 лв
-
95.45 €
/186.69 лв
-
84.99 €
/166.23 лв
-
85.99 €
/168.18 лв
-
234.99 €
/459.60 лв
-
68.99 €
/134.93 лв
79.25 € -
49.99 €
/97.77 лв
-
24.99 €
/48.88 лв
-
74.99 €
/146.67 лв
-
85.99 €
/168.18 лв
101.74 € -
48.99 €
/95.82 лв
-
44.99 €
/87.99 лв
-
34.99 €
/68.43 лв
-
30.67 €
/59.99 лв
-
34.99 €
/68.43 лв
-
222.99 €
/436.13 лв
-
115.99 €
/226.86 лв
-
18.40 €
/35.99 лв
-
61.35 €
/119.99 лв
-
14.50 €
/28.36 лв
-
66.18 €
/129.45 лв
-
54.99 €
/107.55 лв
-
248.34 €
/485.72 лв
-
44.48 €
/86.99 лв
-
165.65 €
/323.99 лв
-
832.40 €
/1628.03 лв
-
40.90 €
/79.99 лв
-
99.99 €
/195.56 лв
-
282.90 €
/553.30 лв
310.42 € -
194.32 €
/380.06 лв
198.57 € -
1962.67 €
/3838.65 лв
2109.06 € -
111.06 €
/217.21 лв
119.89 € -
14.08 €
/27.54 лв
14.59 € -
547.96 €
/1071.72 лв
561.59 € -
162.85 €
/318.50 лв
200.49 € -
85.99 €
/168.18 лв
101.74 € -
4.58 €
/8.97 лв
4.76 € -
86.42 €
/169.01 лв
99.35 € -
7.20 €
/14.08 лв
7.43 € -
68.99 €
/134.93 лв
79.25 € -
32.17 €
/62.92 лв
34.28 € -
30.83 €
/60.30 лв
32.73 € -
32.99 €
/64.52 лв
34.67 € -
58.99 €
/115.37 лв
63.99 €
Точка за достъп Cambium Networks cnPilot E410, 2.4GHz (400 Mbps)/5.0 GHz (867 Mbps), 1 x 10/100/1000 RJ-45, 2x вътрешни антени195.78 €
/382.92 лв
Точка за достъп Mimosa C5c-EF, 5GHz (700 Mbps), 1x 10/100/1000Mbps LAN PoE194.32 €
/380.06 лв
Точка за достъп TP-Link Omada EAP650 D30-Outdoor, 2.4 GHz (574Mbps)/ 5GHz (2402Mbps), 1x 10/100/1000Mbps LAN PoE193.48 €
/378.42 лв



























































































