Ultra-lightweight, outdoor, wireless station designed to create extremely long-distance links.
- 5 GHz, 30+ km link range
- 450+ Mbps throughput
- Easy to assemble

Technical Specifications:
| Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 747 x 525 x 347 mm (29.41 x 20.67 x 13.66") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.2 kg (7.06 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure materials | Aluminum alloy, UV stabilized polycarbonate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount material | UV stabilized polycarbonate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Integrated pole mount (included) Pole compatibility: Ø35 to 60 mm (Ø1.38 to 2.36") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind loading | 1100 N at 200 km/h (247.29 lbf at 125 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weatherproofing | IPX6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking interface | (1) GbE RJ45 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power method | Passive PoE 2-pair (4, 5+; 7, 8-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 24V DC, 0.5A Gigabit PoE adapter (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported voltage range | 22—26V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. power consumption | 7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF connections | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEDs | Power/ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Factory reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -40 to 70° C (-40 to 158° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating humidity | 5 to 95% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC, IC, CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum throughput | 450+ Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | WPA2-PSK (AES) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modes | PtMP, PtP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | SNMP, SSH, dynamic DNS, webserver, remote log, ping watchdog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | airView®, speed test, alignment, discovery, ping, traceroute, constellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management interface | Dedicated management radio for quick device setup via the UISP™ Mobile app WEB UI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum software requirements | Modern Web browser or Android/iOS smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating frequency* | 5.15 to 5.85 GHz * Depends on regulatory region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. conducted TX power | 25 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management radio | 2400 - 2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth | 10/20/30/40/50/60/80 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna Gain | 29 dBi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation | 20 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beamwidth | HPOL: 3 dB: 5.5°, 6 dB: 7.5° VPOL: 3 dB: 5.5°, 6 dB: 7.5° Elevation: 3 dB: 5.5°, 6 dB: 7.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical downtilt | 0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Виж още Аксеспойнт/Репитер Безжични Ubiquiti
Виж всички Аксеспойнт/Репитер Безжични в категорията
| Тип: | Аксес пойнт |
|---|---|
| Монтаж: | За външен монтаж |
| Безжична скорост: | 450 Mbps |
| Wi-Fi Стандарт: | Wi-Fi 5 (802.11ac) |
| Честота: | 5 GHz |
| Антени: | 1 Външна |
| dBi на антена/и: | 29 |
| PoE: | In |
| Интерфейс: | 1x 1000 |
| Други: | Няма |
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта



-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
70.38 €
/137.65 лв
-
19.94 €
/39.00 лв
-
11.22 €
/21.95 лв
-
15.03 €
/29.40 лв
-
131.96 €
/258.08 лв
-
125.39 €
/245.24 лв
-
42.12 €
/82.38 лв
-
114.25 €
/223.46 лв
-
85.46 €
/167.15 лв
-
85.16 €
/166.55 лв
-
92.99 €
/181.87 лв
-
156.78 €
/306.64 лв
-
7.55 €
/14.76 лв
-
62.83 €
/122.89 лв
-
40.25 €
/78.73 лв
-
364.69 €
/713.27 лв
-
22.82 €
/44.64 лв
-
53.36 €
/104.37 лв
-
74.25 €
/145.22 лв
-
70.38 €
/137.65 лв
-
74.16 €
/145.05 лв
-
76.73 €
/150.08 лв
-
102.01 €
/199.52 лв
-
104.23 €
/203.86 лв
-
47.01 €
/91.95 лв
-
32.17 €
/62.92 лв
-
10.96 €
/21.44 лв
-
9.29 €
/18.17 лв
-
131.96 €
/258.08 лв
-
23.37 €
/45.71 лв
-
23.37 €
/45.71 лв
-
17.85 €
/34.91 лв
-
21.19 €
/41.45 лв
-
99.70 €
/195.00 лв
-
58.55 €
/114.51 лв
62.13 € -
16.19 €
/31.67 лв
-
104.45 €
/204.29 лв
-
114.16 €
/223.28 лв
-
7.55 €
/14.76 лв
-
29.99 €
/58.66 лв
-
54.99 €
/107.55 лв
-
78.99 €
/154.49 лв
-
114.25 €
/223.46 лв
-
92.99 €
/181.87 лв
-
104.45 €
/204.29 лв
-
21.30 €
/41.65 лв
-
180.53 €
/353.09 лв
-
29.00 €
/56.71 лв
-
19.73 €
/38.58 лв
-
33.83 €
/66.17 лв
-
238.99 €
/467.42 лв
-
73.99 €
/144.71 лв
-
39.99 €
/78.21 лв
-
78.99 €
/154.49 лв
-
29.99 €
/58.66 лв
-
234.99 €
/459.60 лв
-
124.99 €
/244.46 лв
-
85.99 €
/168.18 лв
-
112.99 €
/220.99 лв
-
34.99 €
/68.43 лв
-
68.99 €
/134.93 лв
-
27.68 €
/54.13 лв
-
12.00 €
/23.47 лв
-
84.99 €
/166.23 лв
-
28.99 €
/56.70 лв
-
21.76 €
/42.56 лв
-
40.90 €
/79.99 лв
-
44.99 €
/87.99 лв
-
44.99 €
/87.99 лв
-
20.12 €
/39.36 лв
-
49.99 €
/97.77 лв
-
85.99 €
/168.18 лв
-
22.89 €
/44.76 лв
-
178.99 €
/350.07 лв
-
74.99 €
/146.67 лв
-
24.99 €
/48.88 лв
-
42.12 €
/82.38 лв
-
34.99 €
/68.43 лв
-
254.98 €
/498.70 лв
-
219.99 €
/430.26 лв
-
189.85 €
/371.31 лв
210.41 € -
72.98 €
/142.74 лв
75.48 € -
123.20 €
/240.96 лв
126.87 € -
38.45 €
/75.20 лв
45.58 € -
84.99 €
/166.23 лв
99.99 € -
12.09 €
/23.65 лв
17.18 € -
28.39 €
/55.52 лв
30.40 € -
58.55 €
/114.51 лв
62.13 € -
34.31 €
/67.11 лв
41.22 € -
162.85 €
/318.50 лв
200.49 € -
30.48 €
/59.61 лв
34.99 €
Точка за достъп Cambium Networks cnPilot E410, 2.4GHz (400 Mbps)/5.0 GHz (867 Mbps), 1 x 10/100/1000 RJ-45, 2x вътрешни антени196.54 €
/384.40 лв
Точка за достъп Ruijie RG-AP820-L(V3), 2.4GHz (574Mbps)/ 5GHz (2402Mbps), 1x 10/100/1000Mbps LAN PoE, 1x SFP, 2x вътрешни антени198.57 €
/388.37 лв
Точка за достъп Mimosa C5c-EF, 5GHz (700 Mbps), 1x 10/100/1000Mbps LAN PoE194.32 €
/380.06 лв
























































































