- High-gain 60 GHz radio with a Cassegrain reflector that delivers 1.5+ Gbps throughput with low latency.
- 1.5+ km link range
- 1.5 Gbps max. throughput
- (1) GbE port

Technical Specifications:
| Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | Ø155 x 137 mm (Ø6.1 x 5.4") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1 kg (2.2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure materials | UV-resistant polycarbonate, stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind loading | 50 N at 200 km/h (11.24 lbf at 125 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Quad-Core ARM® Cortex® A7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 256 MB DDR3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Networking interface | 10/100/1,000 Mbps RJ45 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management interfaces | Ethernet Bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RF connections | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. power consumption | 11W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power method | Passive PoE (Pairs 4, 5+; 7, 8-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 24V DC, 0.5A Gigabit PoE adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported voltage range | 22—26V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD/EMP protection | Air/contact: ± 24kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -40 to 60° C (-40 to 140° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating humidity | 5 to 95% noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC, IC, CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating modes | PtP master or station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ubiquiti specific features | Integrated 60 GHz radio, discovery protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | WPA2 AES only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | UISP, ping watchdog, web server, SSH server, NTP client, system log, device discovery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tools | Antenna alignment, discovery utility, traceroute, speed test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management interface | UISP application (web/mobile) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum software requirements | Any modern web browser/iOS™ or Android™ based smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating frequency* | 57,000 - 66,000 MHz * Dependent on regional regulations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel bandwidth | 2160 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating channels | 58320, 60480, 62640, 64800 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beamwidth* | Azimuth: 2° (-3 dB) / 3° (-6 dB) Elevation: 2° (-3 dB) / 3° (-6 dB) *The antenna is only vertically polarized. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | 2400 - 2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical downtilt | 0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Flashing white: booting up White: not connected to UISP Blue: connected to UISP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | Flashing blue: Ethernet traffic detected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60GHz | Blue: connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Виж още Аксеспойнт/Репитер Безжични Ubiquiti
Виж всички Аксеспойнт/Репитер Безжични в категорията
Технически характеристики
| Тип: | Аксес пойнт |
|---|---|
| Монтаж: | За външен монтаж |
| Безжична скорост: | Не е указано Mbps |
| Wi-Fi Стандарт: | Не е указано |
| Честота: | 60 GHz |
| Антени: | 1 Външна |
| dBi на антена/и: | Не е указано |
| PoE: | In |
| Интерфейс: | 1x 1000 |
| Други: | До 1.5+км |
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
43.04 €
-
90.84 €
-
224.99 €
234.99 € -
12.40 €
-
64.99 €
-
36.99 €
-
36.99 €
-
68.64 €
-
125.43 €
-
23.71 €
-
32.87 €
-
36.99 €
-
48.75 €
-
364.69 €
-
48.75 €
-
14.15 €
-
23.37 €
-
22.13 €
-
70.38 €
-
249.04 €
-
119.99 €
-
36.99 €
-
36.99 €
-
20.90 €
-
29.26 €
-
93.42 €
-
73.93 €
-
51.91 €
-
32.87 €
-
75.53 €
-
68.93 €
-
98.99 €
-
48.75 €
-
126.01 €
-
30.48 €
-
23.37 €
-
137.65 €
-
137.65 €
-
70.38 €
-
15.99 €
16.99 €
-
36.99 €
-
25.92 €
-
119.99 €
-
53.99 €
-
15.99 €
16.99 € -
14.99 €
-
39.99 €
44.99 € -
34.32 €
-
68.99 €
73.99 € -
23.99 €
-
64.99 €
-
74.99 €
-
56.99 €
-
51.91 €
-
98.99 €
-
34.99 €
-
32.99 €
-
24.73 €
-
79.99 €
-
94.99 €
-
24.98 €
-
99.99 €
-
224.99 €
234.99 € -
116.62 €
-
50.99 €
61.35 € -
294.99 €
-
79.29 €
-
28.99 €
-
45.99 €
-
83.99 €
-
134.99 €
-
161.40 €
-
157.66 €
-
359.75 €
-
114.23 €
-
23.99 €
25.46 € -
31.99 €
40.57 € -
54.99 €
-
440.62 €
-
44.48 €
-
60.00 €
73.20 € -
35.02 €
40.60 € -
6.88 €
8.06 € -
17.27 €
18.90 € -
23.99 €
25.46 € -
340.81 €
378.35 € -
355.00 €
408.96 € -
31.99 €
40.57 € -
31.52 €
36.32 € -
39.99 €
44.99 € -
37.60 €
42.31 € -
50.99 €
61.35 € -
224.99 €
234.99 € -
15.99 €
16.99 € -
432.82 €
470.53 € -
68.99 €
73.99 €
Свързани продукти
Точка за достъп Ubiquiti U7-Pro, AB9335, 2.4GHz (688Mbps)/ 5GHz (2882Mbps)/ 6GHz (5765Mbps), 1x 10/100/2500 LAN PoE+, 2x вътрешни антени217.82 €
Точка за достъп TP-Link Omada EAP772, 9300Mbps, 2.4GHz (574Mpbs)/ 5GHz (2880Mbps)/ 6GHz (5760Mbps), 1x 100/1000/2500 RJ-45(PoE), 6x вътрешни антени219.55 €
Точка за достъп Ubiquiti UAP-AC-M-PRO, 2.4GHz(450Mbps)/5GHz(1300Mbps), 2x LAN1000, 3 x 8 dBi вътрешни антени223.40 €


















































































