TP-Link ER605W
Omada AC1200 Gigabit Wi-Fi Gateway
AC1200 Dual-Band WiFi (867 Mbps on 5 G + 300 Mbps on 2.4 G)*
5× Gigabit Ethernet Ports Provide High-Speed Connectivity
4× High-Gain External Antennas for Boosted Coverage
Load Balancing on up to 3× WAN Ports
IPSec/PPTP/L2TP/OpenVPN/WireGuard/GRE△ VPN
DoS Defense, IP/MAC/URL Filtering, and More Abundant Security Features
Centralized Cloud Management via Web and Omada App

| Category | Feature | Details |
|---|---|---|
| SECURITY | Access Control | Source/Destination IP Based Access Control |
| Filtering | Web Group Filtering△, URL Filtering, Web Security△ | |
| ARP Inspection | Sending GARP Packets, ARP Scanning△, IP-MAC Binding | |
| Attack Defense | TCP/UDP/ICMP Flood Defense, Block TCP Scan (Stealth FIN/Xmas/Null), Block Ping from WAN | |
| HARDWARE FEATURES | Interface | 1× Gigabit WAN, 2× Gigabit WAN/LAN, 2× Gigabit LAN |
| Button | Reset Button | |
| Power Supply | 12V DC / 1A Power Adapter | |
| Wi-Fi Frequency & Speed | 2.4 GHz: 300 Mbps, 5 GHz: 867 Mbps | |
| Flash | 128 MB NAND | |
| DRAM | 256 MB DDR3 | |
| LED Indicators | Power, SYS, 2.4G, 5G, WAN/LAN/LAN (1000/100/10M Link/Act) | |
| Dimensions (W×D×H) | 8.5 × 4.6 × 1.2 in (215 × 117 × 32 mm) | |
| Antennas | 2× 5 dBi (2.4 GHz), 2× 5 dBi (5 GHz), Non-detachable | |
| Mounting | Desktop / Wall-mounting | |
| Max Power Consumption | EU: 9W, US: 10.3W | |
| PERFORMANCE | GRE Throughput | Unencrypted: 180.1 Mbps, Encrypted: 56.9 Mbps |
| WireGuard VPN | 71.2 Mbps | |
| Concurrent Sessions | 50,000 | |
| New Sessions / sec | 2,028 | |
| NAT (Static IP) | 909.3 / 937.5 Mbps | |
| NAT (DHCP) | 938.3 / 888.2 Mbps | |
| NAT (PPPoE) | 929.9 / 929.2 Mbps | |
| NAT (L2TP) | 346.9 / 337.6 Mbps | |
| NAT (PPTP) | 487.1 / 454.3 Mbps | |
| OpenVPN | 16.8 Mbps | |
| L2TP VPN Throughput | Unencrypted: 400.3 Mbps, Encrypted: 127.5 Mbps | |
| PPTP VPN Throughput | Unencrypted: 523.6 Mbps, Encrypted: 52.7 Mbps | |
| 66 Byte Packet Rate | 1,453,489 pps | |
| 1,518 Byte Packet Rate | 81,275 pps | |
| WIRELESS FEATURES | SSIDs | 16 Total (8 per radio) |
| Controls | Enable/Disable Radio & SSID Broadcast, Transmit Power (dBm), Automatic Channel Selection | |
| Enhancements | Beamforming, Rate Limit (SSID/Client), Load Balance, Band Steering | |
| Security | WPA/WPA2 Personal & Enterprise, RADIUS Accounting, MAC Authentication | |
| Scheduling | Wireless Schedule, Reboot Schedule | |
| BASIC FUNCTIONS | WAN Type | Static IP, Dynamic IP, PPPoE (with MRU), PPTP, L2TP |
| MAC Clone | Modify WAN MAC | |
| DHCP | DHCP Server, DHCPv6 PD (Standalone), Address Reservation, Multi-IP, Multi-Net | |
| IPv6 | Static IP, SLAAC, DHCPv6, PPPoE, 6to4, PassThrough, Non-Address mode | |
| VLAN | 802.1Q VLAN | |
| IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode | |
| ADVANCED FEATURES | Routing | Static, Policy Routing, RIP, OSPF |
| Bandwidth Control | IP-Based | |
| Load Balancing | Intelligent, Application Optimized, Link Backup (Timing, Failover), Online Detection | |
| NAT | One-to-One, Multi-Net, Virtual Server, Port Triggering△, NAT-DMZ, ALG (FTP, H.323, SIP, IPSec, PPTP), UPnP | |
| Session Limit | IP-Based | |
| VPN SUPPORT | GRE | Standalone Mode Only |
| IPsec VPN | 6 Tunnels, LAN-to-LAN, Client-to-LAN, Negotiation: Main/Aggressive, AES (128/192/256), 3DES, DES, MD5/SHA Auth, NAT-T, DPD, PFS, IKEv1/v2 | |
| PPTP VPN | Server & Client (6 Tunnels), MPPE Encryption | |
| L2TP VPN | Server & Client (6 Tunnels), L2TP over IPsec | |
| OpenVPN | Server & Client (3), 18 Tunnels, “Certificate + Account” Mode, Full Mode | |
| WireGuard VPN | Supported | |
| AUTHENTICATION | Web | No Auth, Simple Password§, Hotspot (Local / Voucher§ / SMS§ / Radius§), External Radius, Portal§, LDAP |
| MANAGEMENT | Omada App | Supported |
| Centralized Management | Omada App, Hardware Controller, Software Controller | |
| DDNS | Dyndns, No-IP, Peanuthull, Comexe, Custom | |
| Maintenance | Web UI, Remote Mgmt, Export/Import Config, Ping/Traceroute△, NTP Sync△, Port Mirroring, Syslog | |
| Features | Auto Device Discovery, Network Monitoring, Alerts, Unified Config, Reboot Schedule, Captive Portal | |
| OTHER | Default Services | Web Server (Port: 80/443, TCP), TDP Discovery (Port: 20003, UDP), DHCP Server (Port: 67, UDP), DNS (Port: 53, TCP/UDP) |
Виж още Рутери Безжични TP-Link
Виж всички Рутери Безжични в категорията
| Безжична скорост: | 1200 Mbps |
|---|---|
| Wi-Fi Стандарт: | Wi-Fi 5 (802.11ac) |
| LAN портове: | 4 x 1000 Mbps |
| WAN портове: | 3 x 1000 Mbps |
| Честота: | 2.4 + 5 GHz |
| Антени: | 4 Външни |
| USB портове: | Няма |
| 3G/4G: | Не |
| Преносим: | Не |
| Други: | Няма |
| Жична скорост: | 10/100/1000 Mbps |
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта



-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
32.17 €
-
53.99 €
-
214.50 €
-
12.43 €
-
61.00 €
-
115.65 €
-
33.61 €
-
53.36 €
-
48.75 €
-
64.99 €
-
54.04 €
-
18.79 €
-
16.60 €
-
66.35 €
-
12.21 €
-
7.20 €
-
7.41 €
-
178.99 €
-
8.87 €
-
199.27 €
204.54 € -
14.29 €
-
24.99 €
35.73 € -
102.52 €
-
39.27 €
-
114.13 €
-
45.31 €
-
24.99 €
35.73 € -
88.40 €
-
304.47 €
-
88.44 €
-
172.72 €
-
93.42 €
-
91.66 €
-
26.64 €
-
52.25 €
-
21.17 €
-
16.60 €
-
134.77 €
-
12.11 €
-
102.52 €
-
53.99 €
-
23.99 €
-
134.77 €
-
16.99 €
-
24.99 €
35.73 € -
67.44 €
-
129.43 €
-
25.99 €
-
44.99 €
-
21.17 €
-
53.06 €
-
73.99 €
-
64.99 €
-
56.68 €
-
74.99 €
-
20.12 €
-
234.99 €
-
98.99 €
-
52.96 €
-
79.99 €
85.99 € -
78.87 €
-
33.61 €
-
34.99 €
-
61.35 €
-
28.99 €
-
93.99 €
-
124.99 €
-
114.95 €
-
165.65 €
-
76.50 €
-
83.99 €
-
40.90 €
-
262.99 €
-
179.53 €
-
259.83 €
-
88.38 €
-
8.18 €
-
24.99 €
-
28.51 €
-
114.99 €
-
13.96 €
14.83 € -
225.14 €
239.31 € -
47.40 €
56.90 € -
17.27 €
18.90 € -
36.86 €
39.22 € -
340.81 €
378.35 € -
79.99 €
85.99 € -
Точка за достъп Mikrotik cAP AX CAPGI-5HAXD2HAXD, 2.4GHz (574Mpbs)/ 5GHz (1200Mbps), 2x LAN1000, PoE
118.85 €
119.48 € -
199.27 €
204.54 € -
41.76 €
43.20 € -
79.84 €
85.50 € -
24.99 €
35.73 €
Рутер TP-Link Archer MR402, 4G, 1200 Mbps, 2.4GHz (300Mbps)/ 5GHz (867Mbps), Wireless AC, 3x LAN 10/100Mbps, 1x LAN/WAN 10/100Mbps, 1x SIM слот, 2 външни антени71.00 €
Рутер MikroTik hAP be lite, 3600Mbps, 2.4GHz (688Mbps)/ 5 GHz (2882Mbps), Wireless BE, 3x 10/100/1000Mbps, 1x 10/100/1000/2500Mbps, 5x вътрешни антени71.18 €
Рутер D-Link Aquila Pro AI AX6000 M30, 3000Mbps, 2.4GHz (574Mbps)/ 5GHz (2403Mbps), Wireless AX, 4x 10/100/1000Mbps LAN, 1x 10/100/1000Mbps WAN, 5 вътрешни антени70.29 €





























































































