Cudy AP1300


![]() | Connects More Devices
|
Boosted Coverage
| ![]() |
Specifications
| Hardware Features | Highlights | CPU: 880 MHz Dual-Core Processor |
| Flash: 16 MB (128 Mbit) | ||
| DDR: 128 MB (1 Gbit) | ||
| Interface | 1× Gigabit Ethernet Port (PoE In) | |
| 1× Reset Button | ||
| 1× DC Jack | ||
| Power Supply | 802.3af/at PoE | |
| 24-57 V Passive PoE (+4,5pins; -7,8pins) | ||
| 12 V ⎓ 1A DC | ||
| Power Consumption | Idle: 4 W | |
PoE Max: 11 W DC Max: 7.5 W | ||
| Dimensions ( W×D×H ) | 232×232×57.1mm | |
| Antenna Type | 4× Internal Omni-directional Antennas | |
| Mounting | Ceiling/Wall Mounting | |
| Wireless Function | Wireless Standards | Wi-Fi 5 (802.11ac/n/g/b/a) |
| Frequency | 2.4 GHz and 5 GHz | |
| Signal Rate | 5 GHz: Up to 867 Mbps | |
| 2.4 GHz: Up to 300 Mbps | ||
| Channel Width | 20/40/80 MHz | |
Wireless Functions (Features with * require a Cudy AC as the gateway) (Features with ** require a Cudy WR1300 or Cudy AC as the gateway) (Features with △ require a Cudy Mesh router/Mesh unit or Cudy AC as the gateway) | ||
| Captive Portal** | ||
| Seamless Roaming Mesh△ | ||
| Self-Organizing Mesh△ | ||
| Band Steering* | ||
| Auto Channel Optimization* | ||
| Enable/Disable Wireless Radio | ||
| Transmit Power Control | ||
| QoS (WMM) | ||
| MU-MIMO | ||
| Beamforming | ||
| Rate Limit | ||
| Reboot Schedule | ||
| Wireless Schedule | ||
| Wireless Encryption | WPA-PSK | |
| WPA2-PSK | ||
| WPA-PSK/WPA2-PSK | ||
Security (Features with * require a Cudy AC as the gateway) | IP/MAC Filtering | |
| AP Isolation* | ||
| Operating Modes | Wireless Access Point Mode | |
| Wireless Router Mode | ||
| Wireless Extender Mode | ||
| WISP Mode | ||
| Environments | Operating Temperature: 0~40 °C | |
| Storage Temperature: -40~70 °C | ||
| Operating Humidity: 10~90% RH non-condensing | ||
| Storage Humidity: 5~90% RH non-condensing | ||
| System Requirements | Windows, MAC OS, NetWare, UNIX, or Linux | |
| Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other Javascript-enabled browser | ||
| A fiber/cable/DSL Modem, or other devices providing wired internet | ||
| Subscription with an internet service provider for internet access | ||
| A power socket for AC power supply, or PoE power supply | ||
Advanced business AP features require a Cudy AC as the gateway, Cudy AC is coming soon in late 2023. Mesh features require a Cudy Mesh unit/Mesh router or AC as the gateway with firmware newer than 15.28. | ||
Виж още Аксеспойнт/Репитер Безжични Cudy
Виж всички Аксеспойнт/Репитер Безжични в категорията
| Тип: | Аксес пойнт |
|---|---|
| Монтаж: | За вътрешен монтаж |
| Безжична скорост: | 1200 Mbps |
| Wi-Fi Стандарт: | Wi-Fi 5 (802.11ac) |
| Честота: | 2.4 & 5 GHz |
| Антени: | 4 Вътрешни |
| dBi на антена/и: | Не е указано |
| PoE: | In |
| Интерфейс: | 1x 1000 |
| Други: | Няма |
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
12.00 €
-
104.75 €
-
20.90 €
-
42.99 €
-
28.49 €
-
32.93 €
-
22.91 €
-
16.60 €
-
17.67 €
-
22.78 €
23.99 € -
137.23 €
-
57.87 €
-
67.44 €
-
11.64 €
-
45.99 €
-
47.93 €
-
125.89 €
-
67.44 €
-
7.78 €
-
44.99 €
-
10.58 €
-
134.99 €
-
137.23 €
-
34.69 €
-
12.43 €
-
45.31 €
-
7.78 €
-
294.99 €
-
31.16 €
-
68.99 €
-
15.54 €
-
157.24 €
-
23.35 €
-
12.00 €
-
64.99 €
-
7.06 €
-
59.27 €
-
69.65 €
-
68.99 €
-
13.98 €
-
109.99 €
-
224.99 €
-
24.98 €
-
68.99 €
-
12.00 €
-
53.99 €
-
15.99 €
-
254.99 €
-
125.89 €
-
15.99 €
-
128.99 €
-
21.51 €
-
67.44 €
-
64.99 €
-
68.99 €
-
Точка за достъп Mikrotik cAP AX CAPGI-5HAXD2HAXD, 2.4GHz (574Mpbs)/ 5GHz (1200Mbps), 2x LAN1000, PoE
126.87 €
-
57.87 €
-
32.99 €
-
199.99 €
-
23.99 €
-
88.99 €
-
74.99 €
-
99.99 €
-
33.83 €
-
64.99 €
-
90.26 €
-
94.99 €
-
28.99 €
-
122.99 €
-
288.99 €
-
48.99 €
-
45.99 €
-
108.99 €
-
50.99 €
-
134.99 €
-
120.14 €
-
73.99 €
-
98.99 €
-
151.99 €
-
628.99 €
-
22.78 €
23.99 € -
66.07 €
102.72 € -
160.44 €
246.07 € -
439.99 €
458.24 € -
16.92 €
26.11 € -
224.57 €
242.14 € -
86.00 €
118.91 € -
34.07 €
36.02 € -
48.59 €
52.31 €





















































































