Ubiquiti EdgeRouter 12P
The EdgeRouter 12P is a high performance Gigabit Router with 24V 2-Pair PoE output on each port. With increased performance over the previous generation of routers, the EdgeRouter 12P delivers up to 3.4 million pps for 64-byte packets. Ten Gigabit Ethernet ports offer copper connectivity, while two SFP ports offer fiber connectivity. The EdgeRouter 12P supports Layer-2 switching and scalable configuration using EdgeOS or UISP
Specifications:
EDGEROUTER 12P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 268.1 x 136.5 x 31.1 mm (10.55 x 5.37 x 1.22") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 700 g (1.54 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Power Consumption | 20W (Excludes PoE Output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Method | External AC/DC Power Adapter, 12W (24VDC, 2.5A) (Included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | External AC/DC Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Voltage Range | 9 - 30VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | Reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs System Data Ports SFP Data Port | Power PoE, Speed/Link/Activity Link/Activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | 4-Core 1 GHz MIPS64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | 1 GB DDR3 RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-Board Flash Storage | 4 GB eMMC, 8 MB SPI NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces Management Networking | (1) RJ45 Serial Port, (10) Ethernet Ports (Default Port 0) (10) 10/100/1000 RJ45 Ports, (2) 1 Gbps SFP Ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10 to 40° C (14 to 104° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10 - 90% Noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC, IC |
.
Виж още Рутери Жични Ubiquiti
Виж всички Рутери Жични в категорията
Технически характеристики
Максимална скорост: | 1000 Gbit/s |
---|
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
- 4
- 3
- 2
- 1
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
116.09 лв
-
46.77 лв
-
84.86 лв
-
304.52 лв
-
107.34 лв
-
25.53 лв
-
16.56 лв
-
458.28 лв
-
12.25 лв
-
34.03 лв
-
580.80 лв
-
57.98 лв
-
171.62 лв
-
211.65 лв
-
132.00 лв
-
358.92 лв
-
56.25 лв
-
1398.22 лв
-
1044.30 лв
-
1728.43 лв
-
204.43 лв
-
178.46 лв
-
83.81 лв
-
1394.09 лв
-
703.25 лв
-
59.28 лв
-
108.40 лв
-
58.00 лв
-
720.71 лв
-
3539.16 лв
-
255.47 лв
-
302.39 лв
-
466.30 лв
-
165.56 лв
-
107.26 лв
-
111.53 лв
-
63.15 лв
-
75.03 лв
-
278.44 лв
-
124.04 лв
132.16 лв
-
49.99 лв
-
21.99 лв
-
41.41 лв
-
18.99 лв
-
29.99 лв
-
31.57 лв
-
29.20 лв
-
39.16 лв
-
37.80 лв
-
36.34 лв
-
26.39 лв
-
39.99 лв
-
719.99 лв
-
93.86 лв
-
197.33 лв
-
3347.49 лв
-
94.37 лв
-
23.74 лв
-
26.99 лв
30.00 лв -
1177.49 лв
-
819.97 лв
-
399.14 лв
-
22.31 лв
-
27.49 лв
-
238.80 лв
-
1440.65 лв
-
377.63 лв
-
359.99 лв
-
424.99 лв
-
268.99 лв
-
799.99 лв
-
1396.28 лв
1439.24 лв -
1396.28 лв
1439.24 лв -
575.04 лв
612.74 лв -
Суич Dahua PFS4226-24ET-360-V3, 28x порта, 24x 10/100 RJ-45 PoE, 2x 10/100/1000 RJ-45 Uplink, 2x SFP741.61 лв
790.25 лв -
853.41 лв
879.67 лв -
152.31 лв
199.84 лв -
178.46 лв
182.12 лв -
415.68 лв
442.94 лв -
176.69 лв
180.32 лв -
127.57 лв
135.94 лв -
26.99 лв
30.00 лв -
124.04 лв
132.16 лв -
241.03 лв
252.99 лв -
52.54 лв
57.99 лв




Свързани продукти
Рутер Cisco C921-4P, WAN: 2x 10Base-T/100Base-TX/1000Base-T, 4x 10Base-T/100Base-TX/1000Base-T - RJ-45, 1GB RAM, 2GB Flash Memory
782.00лв
Рутер Ruijie RG-NBR6205-E, 1x LAN 10/100/1000 Mbps, 7x WAN/LAN 10/100/1000 Mbps, 2x SFP, 2GB RAM, 8GB Flash памет
713.26лв
Рутер MikroTik RB1100AHx4 Dude Edition, 13x LAN 100/1000, 1GB RAM, 128MB Flash памет
685.83лв