| Basic | ||
|---|---|---|
| Product Type | Mobile Workstation | |
| Number of Cells | 4-cell | |
| Screen Resolution | 1920 x 1080 | |
| Weight (Approximate) | 1.49 kg | |
| Operating System | Windows 10 Pro | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Type | Core i7 | |
| Screen Size | 35.6 cm (14) | |
| Brand Name | Dell | |
| Screen Mode | Full HD | |
| Processor Model | i7-1260P | |
| Processor Core | Dodeca-core (12 Core) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | T550 | |
| Bluetooth | Yes | |
| Optical Drive Type | No | |
| Graphics Memory Accessibility | Dedicated | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 130 W | |
| Product Family | Precision 3000 | |
| Total Number of USB Ports | 2 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 1 TB | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Processor Generation | 12th Gen | |
| Product Color | Titan Gray | |
| Total Installed System Memory | 32 GB | |
| Battery Information | ||
| Number of Cells | 4-cell | |
| Built-in Devices | ||
| Front Camera/Webcam | Yes | |
| Infrared Camera | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 35.6 cm (14) | |
| Screen Mode | Full HD | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | T550 | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Capacity | 4 GB | |
| Graphics Memory Technology | GDDR6 | |
| Graphics Memory Accessibility | Dedicated | |
| Display Screen Type | LCD | |
| General Information | ||
| Product Type | Mobile Workstation | |
| Manufacturer Part Number | R9TP8 | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | 3470 | |
| Product Name | Precision 3470 | |
| Product Line | Precision | |
| Product Series | 3000 | |
| Brand Name | Dell | |
| Marketing Information | Ultra-mobile 14 workstation featuring 12th Gen Intel® Core™ processors, professional graphics and ISV Certifications. Level up your productivity on a 14 ultra-mobile workstation with our most cost-effective Precision yet. Features & Design | Operating system Available with Windows 11 or Linux Ubuntu. | |
| Input Devices | ||
| Keyboard Backlight | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Total Number of USB Ports | 2 | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Number of Thunderbolt 4 Ports | 2 | |
| Memory | ||
| Number of Free Memory Slots | 0 | |
| Number of Occupied Memory Slots | 2 | |
| Total Installed System Memory | 32 GB | |
| Maximum Supported System Memory | 64 GB | |
| System Memory Technology | DDR5 SDRAM | |
| System Memory Speed | 4800 MHz | |
| System Memory Form Factor | SoDIMM | |
| Installed Slot Memory Configuration | 2 x 16GB | |
| Installed Slot Memory Configuration | 2 x 16GB | |
| Total Number of Memory Slots | 2 | |
| Installed Slot Memory | 32 GB | |
| Miscellaneous | ||
| Features | Anti-glare Screen | |
| Country of Origin | China | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Ethernet | |
| Operating System | ||
| Operating System | Windows 10 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Upgradable Operating System | Windows 11 Pro | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.49 kg | |
| Height | 24.60 mm | |
| Width | 321.4 mm | |
| Depth | 212 mm | |
| Product Color | Titan Gray | |
| Power Description | ||
| Maximum Power Supply Wattage | 130 W | |
| Power Plug Type | Type C | |
| Processor | ||
| Processor Type | Core i7 | |
| Processor Model | i7-1260P | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | No | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Processor Type | Core i7 | |
| Processor Model | i7-1260P | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| vPro Technology | No | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 10 Pro | |
| Operating System | Windows 10 Pro | |
| Operating System Platform | Windows | |
| Operating System Language | German/English/French/Dutch/Italian | |
| Upgradable Operating System | Windows 11 Pro | |
| Storage | ||
| Drive Type | SSD | |
| Optical Drive Type | No | |
| Total Solid State Drive Capacity | 1 TB | |
| Warranty | ||
| Additional Warranty Information | 3Y Basic Onsite | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
17.56 €
-
182.99 €
-
7.15 €
-
59.99 €
-
263.16 €
-
11.15 €
-
250.70 €
-
16.17 €
-
90.02 €
-
4.93 €
-
164.99 €
-
90.02 €
-
5.96 €
-
88.27 €
-
48.98 €
-
5.18 €
-
181.99 €
-
90.24 €
-
18.96 €
-
120.36 €
144.80 € -
65.41 €
-
27.65 €
-
81.18 €
-
36.98 €
-
312.67 €
-
39.93 €
-
19.30 €
-
113.90 €
-
25.77 €
-
45.00 €
-
89.99 €
142.84 € -
60.26 €
-
133.56 €
-
246.36 €
-
314.98 €
-
268.19 €
-
56.77 €
-
56.94 €
-
126.29 €
-
98.98 €
-
6.99 €
-
68.99 €
-
154.89 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
28.89 €
29.98 € -
19.98 €
-
12.89 €
-
154.99 €
-
32.99 €
-
25.99 €
-
28.98 €
-
15.89 €
-
17.98 €
-
8.99 €
-
299.99 €
-
5.99 €
-
20.98 €
-
11.99 €
-
88.99 €
-
22.98 €
-
29.98 €
-
16.70 €
-
11.59 €
-
49.98 €
-
10.98 €
-
10.99 €
15.99 € -
304.99 €
-
5.11 €
-
254.99 €
-
134.99 €
-
89.44 €
-
26.99 €
-
178.99 €
-
9.99 €
10.99 € -
1578.99 €
-
194.99 €
-
298.99 €
-
188.99 €
-
88.99 €
-
134.03 €
143.13 € -
36.35 €
38.16 € -
7.10 €
7.28 € -
37.43 €
41.03 € -
Телевизор Xiaomi L32MB-FAEU, 32" (81.28cm) HD Smart TV, DVB-T2/C/S2, Bluetooth, LAN, 2x HDMI, 1x USB
144.99 €
154.99 € -
25.98 €
41.41 € -
907.72 €
992.92 € -
8.96 €
9.16 € -
38.89 €
44.99 € -
4.99 €
7.13 € -
514.00 €
560.74 € -
181.03 €
188.12 € -
99.90 €
154.37 € -
417.80 €
441.49 € -
12.11 €
13.44 € -
124.45 €
135.23 € -
124.61 €
131.01 € -
22.78 €
25.16 € -
128.99 €
138.04 € -
17.64 €
22.99 € -
85.45 €
104.45 € -
228.99 €
250.83 € -
93.22 €
133.01 € -
53.41 €
55.41 € -
43.79 €
46.67 € -
6.43 €
7.95 € -
10.41 €
10.75 € -
51.06 €
55.36 € -
231.99 €
249.99 € -
239.75 €
271.12 € -
Стойка за лаптоп NewStar NSLS075BLACK, от 10" до 15", регулируема височина, сгъваема, до 5кг., черна
19.75 €
21.38 € -
5.96 €
6.75 € -
20.91 €
23.78 € -
22.46 €
23.99 € -
341.99 €
403.20 € -
87.64 €
98.77 € -
101.84 €
115.22 € -
852.83 €
1025.50 € -
195.74 €
236.31 € -
41.76 €
43.20 €























































































































