TP-Link Omada ER706WP-4G
Omada 4G+ Cat6 AX3000 Gigabit VPN Gateway with 4-Port PoE+
- Support 4G+ Cat6*: Insert a Nano SIM card to enjoy up to 300 Mbps (Not compatible with AT&T's Text & Data plans** in the US).
- AX3000 Dual-Band WiFi 6: Supports 2402 Mbps on 5 GHz and 574 Mbps on 2.4 GHz
- 5 Gigabit Ethernet Ports: Provide high-speed wired connectivity.
- 5 High-Gain Detachable Antennas: Extend and concentrate the Wi-Fi signals.
- Centralized Management: Cloud access and the Omada app for easy management.
- Omada Mesh: Seamlessly connects to EAPs that support mesh technology.
- High-Security VPN: Supports IPSec / SSL / WireGuard / OpenVPN / PPTP / L2TP VPN.

.png)
| Category | Specification |
|---|---|
| 4G Network Type | LTE Band of EU:• 4G LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32 (2100/1800/850/2600/900/800/700/1450 MHz)• 4G LTE-TDD: B38/B40/B41 (2600/2300/2500 MHz)• 3G DC-HSDPA/HSPA+/HSDPA/HSUPA/WCDMA: B1/B3/B5/B8 (2100/1800/850/900 MHz) |
| Carrier Aggregation of EU | B1+B1/B3/B5/B7/B8/B20/B28/B38/B40/B41B3+B3/B5/B7/B8/B20/B28/B38/B40/B41B5+B5/B7/B38/B40/B41B7+B7/B8/B20/B28/B32B8+B32/B38/B40/B41B20+B32/B38/B40B28+B32/B38/B40/B41B38+B38B40+B40B41+B41 |
| SIM Type | 2× Nano SIM Card (4G + Cat6) |
| Frequency | • Downlink: 300 Mbps;• Uplink: 50 Mbps |
| Security | DPI: Application control via DPI / Updated app libraryIDS/IPS: Signature-based IPS/IDS threat detectionAccess Control: Source/Destination IP Based Access ControlFiltering: Web Group Filtering, URL Filtering, Web SecurityARP Inspection: Sending GARP Packets, ARP Scanning, IP-MAC BindingAttack Defense: TCP/UDP/ICMP Flood Defense, Block TCP Scan (Stealth FIN/Xmas/Null), Block Ping from WAN |
| Hardware Features | Interface:• 1 Gigabit SFP WAN/LAN Port• 1 Gigabit WAN Port• 4 Gigabit LAN/WAN PortsNetwork Media:• 10BASE-T: UTP cat 3,4,5 cable (Max 100 m) EIA/TIA-568 100Ω STP (Max 100 m)• 100BASE-TX: UTP cat 5,5e cable (Max 100 m)• 1000BASE-T: UTP cat 5,5e,6 cable (Max 100 m)Button: Reset ButtonPower: 4 Ports PoE+ Output, 45 W PoE BudgetWi-Fi Frequency & Signal Rate:• 2.4 GHz: 574 Mbps• 5 GHz: 2402 Mbps (HE160)Flash: 256 MB NANDDRAM: 512 MB DDR4LEDs: SYS, WLAN, SFP, LTE1, LTE2, PoE Max, LTE Signal, WAN (1000M Link/Act, 100/10M Link/Act), WAN/LAN (1000M Link/Act, 100/10M Link/Act, PoE)Dimensions (W × D × H): 8.9 × 5.2 × 1.4 in (226 × 131 × 35 mm) (Antenna dimensions excluded)Antenna:• Wi-Fi: Three 5GHz 5.5dBi & 2.4GHz 4.5dBi dual-band detachable antennas• LTE: Two 4.0dBi omnidirectional detachable antennasMounting: Desktop/Wall-Mounting/RackmountMax Power Consumption: 64.9W with PoE Max; 19.8W without PoE |
| Performance | IPS Throughput:• TCP: 229 Mbps• UDP: 188 MbpsDPI Throughput:• TCP: 933 Mbps• UDP: 927 MbpsGRE:• Unencrypted: 545.3 Mbps• Encrypted: 282.6 MbpsWireGuard VPN: 387.7 MbpsConcurrent Session: 150,000New Sessions / Second: 5,100NAT (Static IP): 947.1 Mbps / 940.1 MbpsNAT (DHCP): 949.2 Mbps / 941.1 MbpsNAT (PPPoE): 942.6 Mbps / 941.1 MbpsNAT (L2TP): 875.4 Mbps / 892.0 MbpsNAT (PPTP): 881.2 Mbps / 895.8 MbpsIPsec VPN Throughput:• ESP-SHA1-AES256: 652.2 Mbps• ESP-SHA256-AES256: 654.4 Mbps• ESP-SHA384-AES256: 646.5 Mbps• ESP-SHA512-AES256: 670.5 MbpsOpenVPN: 115.5 MbpsL2TP VPN Throughput:• Unencrypted: 990.0 Mbps• Encrypted: 475.0 MbpsPPTP VPN Throughput:• Unencrypted: 1177.9 Mbps• Encrypted: 177.4 MbpsSSL VPN Throughput: 122.5 Mbps66 Byte Packet Forwarding Rate: 1,453,489 pps / 1,453,488 pps1,518 Byte Packet Forwarding Rate: 81,274 pps / 91,275 pps |
| Wireless Features | • Seamless Roaming• Mesh (with EAP that supports Mesh)• OFDMA• Beamforming• MU-MIMO• Rate Limit (SSID/Client based)• Airtime Fairness• Wireless Encryption: WPA/WPA2/WPA3 Personal & Enterprise• Multiple SSIDs: 16 total (8 per radio)Guest Network: Supported |
| Basic Functions | WAN Connection Type: Static IP, Dynamic IP, PPPoE (supports MRU Config), PPTP, L2TPMAC Clone: Modify WAN AddressDHCP: DHCP Server, DHCPv6 PD Server (Standalone Mode), DHCP Options Customization, DHCP Address Reservation, Multi-IP Interfaces, Multi-Net DHCPSMS: Receive / Send SMSIPv6: Static IP / SLAAC / DHCPv6 / PPPoE / 6to4Tunnel / PassThrough / Non-Address ModeVLAN: 802.1Q VLANIPTV: IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
| Advanced Features | Access Control: IP/Port/Protocol/Domain Name FilteringAdvanced Routing: Static Routing, Policy Routing, RIP, OSPFBandwidth Control: IP-Based Bandwidth ControlLoad Balance: Intelligent Load Balance, Application Optimized Routing, Link Backup (Timing, Failover), Online DetectionNAT: One-to-One NAT, Multi-Net NAT, Virtual Server, Port Triggering, NAT-DMZ, FTP/H.323/SIP/IPSec/PPTP ALG, UPnPSession Limit: IP-Based Session Limit |
| VPN | GRE: Standalone Mode onlySSL VPN: 50 TunnelsIPsec VPN: 100 Tunnels; LAN-to-LAN, Client-to-LAN; Main & Aggressive Negotiation; DES, 3DES, AES128/192/256 Encryption; Failover; IKE v1/v2; MD5, SHA1, SHA2-384/512 Auth; NAT Traversal; Dead Peer Detection; Perfect Forward SecrecyPPTP VPN: Server, Client (10), 50 Tunnels, MPPE EncryptionL2TP VPN: Server, Client (10), 50 Tunnels, L2TP over IPSecOpenVPN: Server, Client (5), 55 Tunnels, Certificate + Account Mode, Full ModeWireGuard VPN: 20 Tunnels |
| Authentication | • No Authentication• Simple Password• Hotspot (Local User / Voucher / SMS / Radius)• External Radius Server• External Portal Server• LDAP |
| Management Features | Omada App: YesCentralized Management: Omada Cloud Controller, Hardware Controllers (OC300, OC200), Software ControllerCloud Access: YesService: Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe, DDNS Customization)Maintenance: Web Management, Remote Management, Export/Import Config, SNMP v1/v2c/v3, Diagnostics (Ping & Traceroute), NTP Synchronize, Port Mirroring, CLI (Standalone Mode), Syslog SupportZero-Touch Provisioning: Yes, requires Omada Cloud ControllerAdditional Management: Automatic Device Discovery, Intelligent Network Monitoring, Abnormal Event Warnings, Unified Config, Reboot Schedule, Captive Portal Config |
| Others | Certifications: CE, FCC, RoHSPackage Contents: ER706WP-4G, Power Adapter, Quick Installation GuideSystem Requirements: Windows 98SE to 11, MAC OS, NetWare, UNIX, LinuxEnvironment: Operating Temp 0 °C to 40 °C, Storage Temp -40 °C to 70 °C, Operating Humidity 10%–90% non-condensing, Storage Humidity 5%–90% non-condensing |
Виж още Рутери Безжични TP-Link
Виж всички Рутери Безжични в категорията
| Безжична скорост: | 3000 Mbps |
|---|---|
| Wi-Fi Стандарт: | Wi-Fi 6 (802.11ax) |
| LAN портове: | 4 x 1000 Mbps |
| WAN портове: | 1 x 1000 Mbps |
| Честота: | 2.4 + 5 GHz |
| Антени: | 5 Външни |
| USB портове: | Няма |
| 3G/4G: | 4G |
| Преносим: | Не |
| Други: | Слот за SIM карта |
| Жична скорост: | 10/100/1000 Mbps |
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
26.64 €
-
16.49 €
-
226.28 €
242.27 € -
49.90 €
-
23.35 €
-
24.98 €
-
16.49 €
-
51.55 €
-
126.33 €
-
21.35 €
-
Точка за достъп Mikrotik cAP AX CAPGI-5HAXD2HAXD, 2.4GHz (574Mpbs)/ 5GHz (1200Mbps), 2x LAN1000, PoE
115.87 €
-
151.99 €
-
42.33 €
45.31 € -
12.00 €
-
32.73 €
-
83.44 €
-
70.38 €
-
18.50 €
-
244.63 €
-
32.77 €
-
92.67 €
-
98.61 €
-
58.40 €
-
122.89 €
-
23.35 €
-
122.89 €
-
34.07 €
36.02 € -
90.77 €
-
104.75 €
-
94.99 €
-
170.71 €
184.02 € -
22.91 €
-
42.33 €
45.31 € -
35.46 €
-
175.49 €
-
42.33 €
45.31 € -
11.25 €
-
16.49 €
-
121.22 €
-
72.42 €
-
32.70 €
-
18.50 €
-
24.98 €
-
109.99 €
-
24.98 €
-
12.00 €
-
242.64 €
-
64.99 €
-
68.99 €
73.99 € -
32.99 €
-
23.99 €
25.46 € -
56.99 €
-
74.99 €
-
94.99 €
-
28.99 €
-
121.22 €
-
23.34 €
-
79.99 €
-
50.99 €
61.35 € -
328.99 €
345.49 € -
45.99 €
-
73.99 €
-
151.99 €
-
34.99 €
-
83.99 €
-
294.99 €
-
134.99 €
-
56.13 €
-
44.99 €
-
17.99 €
-
24.17 €
-
31.99 €
40.57 € -
94.99 €
-
41.94 €
-
211.66 €
-
44.48 €
-
84.99 €
-
105.11 €
-
165.65 €
-
551.22 €
-
127.79 €
137.41 € -
127.79 €
137.41 € -
133.16 €
143.18 € -
623.35 €
670.28 € -
186.64 €
200.68 € -
186.64 €
200.68 € -
35.02 €
40.60 € -
812.17 €
873.30 € -
163.25 €
174.75 € -
161.21 €
172.72 € -
554.05 €
595.76 € -
30.64 €
32.95 € -
851.47 €
915.56 € -
353.69 €
378.65 € -
88.37 €
94.85 € -
41.02 €
43.92 € -
207.74 €
220.73 € -
122.23 €
130.72 € -
218.49 €
233.94 € -
10.50 €
11.70 € -
23.99 €
25.46 € -
328.99 €
345.49 € -
96.88 €
103.74 € -
11.66 €
12.54 € -
31.99 €
40.57 € -
68.73 €
73.59 € -
21.13 €
22.46 € -
21.44 €
22.98 € -
170.71 €
184.02 € -
16.92 €
26.11 € -
20.44 €
21.64 € -
73.81 €
79.30 € -
86.00 €
105.34 € -
48.62 €
52.25 € -
40.44 €
43.30 € -
46.05 €
49.30 € -
314.39 €
338.06 € -
55.45 €
59.03 € -
593.36 €
635.22 € -
226.28 €
242.27 €
Рутер TP-Link Archer NX500, 5G/LTE, 3000Mbps, 2.4GHz (574Mbps)/5GHz (2402Mbps), Wireless AX, 1x WAN/LAN 10/100/1000Mbps, 2x LAN 10/100/1000Mbps, 11x вътрешни антени, 1x Nano SIM301.29 €
РутерAsus ROG STRIX GS-BE18000, 18000Mbps 2.4GHz (688Mbps)/5GHz (5764Mbps)/6GHz (11529Mbps), Wireless BE, 7x 10/100/1000/2500Mbps LAN, 1x 10/100/1000/2500Mbps WAN, 1x USB 3.2 Gen 1, 8х вътрешни антени294.99 €
Рутер TP-Link Archer NX600, 5G/LTE, 3600Mbps, 2.4GHz (1148Mbps)/5GHz (2402Mbps), Wireless AX, 2x 10/100/1000Mbps LAN, 1x 10/100/1000/2500Mbps LAN/WAN, 10x вътрешни антени, 1x Nano SIM314.39 €











































































































