

|
Pure No need to be weary about the slightest delay in inputs - whether visual, controller, or keyboard - the Legion Y32p-30 renders every single frame near-instantly with a lightning-quick 144Hz refresh rate. |
![]() |
Witness ultra-vivid details in games.
Experience astounding clarity and larger-than-life visuals of your favorite virtual worlds; and explore every inch of them on the wide 31.5-inch Legion Y32p-30.
![]() |
Vivid and true color accuracy
112% sRGB color area ratio DisplayHDRTM 400
Delivering a vibrant true-to-life gaming experience Care for your eyes
With eye caring technologies certified with Eye Comfort and Eyesafe® 2.0 |

Multitask like a smooth operator using Picture-in-Picture (PIP) and Picture-by-Picture (PBP) with a second window opened as an inset or in split-screen mode. There is also the Keyboard-Video-Mouse (KVM) switch which lets you control multiple monitors and systems with ease.

|
The pinnacle of user comfort.
|
The perfect display that delivers an incredible seamless experience, whether you are gaming or creating. It is a crucial part of your gaming and creative ecosystem with its high-end features. |
| Tech specs | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 31.5" |
| Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium |
| Built-in Devices | KVM Switch |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | DWUXGA 3840 x 2160 at 144 Hz |
| Pixel Pitch | 0.233 mm |
| Pixel Per Inch | 139 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% sRGB, 90% DCI-P3 |
| Response Time | 3 ms (Level 3), 0.2 ms (MPRT), 2 ms (Level 4), 4 ms (Level 2), 5 ms (Level 1), 7 ms (off) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Picture in picture, picture by picture, HDR 400 compatible, Delta E<2 calibration, 3-side NearEdgeless, 10-bit(8-bit + FRC) Colour Depth, 16-zone local dimming, Smart Power technology, Natural Low Blue Light technology, brightness calibration, gaming console support, Auto Ambient Brightness Sensor |
| Colour | Raven black |
| Dimensions (WxDxH) | 71.51 cm x 29.84 cm x 59.98 cm - with stand (highest position) |
| Weight | 9.6 kg |
| Audio | |
| Type | Speakers |
| Connectivity | |
| Interfaces | 2 x HDMI DisplayPort 1.4 USB 3.2 Gen 1 upstream (Type B) 2 x USB 3.2 Gen 1 downstream USB-C 3.2 Gen 1 downstream Audio line-out USB-C 3.2 Gen 1 upstream |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5/+22 |
| Swivel Angle | 30 |
| Height Adjustment | 135 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | RoHS, TUV Rheinland Eye Comfort Certification, TUV Rheinland Eyesafe Display, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localisation | English / Europe |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Typical) | 62 Watt |
| Power Consumption (Max) | 175 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Lenovo Artery, Lenovo Display Control Center |
| OS Required | Windows 10, Windows 11 |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) - width: 71.51 cm - depth: 29.84 cm - height: 46.38 cm - weight: 9.6 kg With stand (highest position) - width: 71.51 cm - depth: 29.84 cm - height: 59.88 cm - weight: 9.6 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 90.6 cm |
| Shipping Depth | 17.3 cm |
| Shipping Height | 52.6 cm |
| Shipping Weight | 14.2 kg |
Виж още Монитори Lenovo
Виж всички Монитори в категорията
| DisplayPort: | Да |
|---|---|
| HDMI: | Да |
| DVI: | Не |
| Mini DisplayPort: | Не |
| Thunderbolt: | Не |
| USB Type-C: | Да |
| USB Type-А: | Не |
| VGA (D-Sub): | Не |
| Гама: | Gaming |
|---|---|
| Екран размер: | 31.5" (80.01 cm) |
| Разделителна способност (max): | 3840 x 2160 |
| Аспект изображение: | 16:9 |
| Тип матрица: | IPS |
| Честота на опресняване: | 144 Hz |
| Време за реакция: | 3 ms |
| Яркост: | 400 cd/m² |
| TV Тунер: | Не |
| Тъчскрийн: | Не |
| Вградени колони: | Да |
| 3D: | Не |
| Цвят: | Черен |
| Формат екран: | Wide |
| Извит: | Не |
| Преносим: | Не |
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
Монитор LG 34GX900A-B, 34" (86.36 cm), OLED панел, 240Hz, WQHD, 0.03ms, 1 500 000:1, 275cd/m2, DisplayPort, HDMI, USB2477.94 лв
/1266.95 €
Монитор BenQ SW272U (9H.LLFLB.QBE), 27" (68.58 cm) IPS панел, 4K/UHD, 5ms, 400cd/m2, DisplayPort, HDMI, USB, USB-C2501.78 лв
/1279.14 €
Монитор Asus ROG Swift OLED PG34WCDM (90LM09L0-B01A70), 34" (86.36cm) OLED панел, 240Hz, WQHD, 0.03ms, 1 500 000:1, 450cd/m2, DisplayPort, HDMI2420.35 лв
/1237.51 €










































































