Expand your productivity on the go
The ultimate laptop companion: Experience dual-screen productivity anywhere with this ultralight, ultrathin 14” FHD portable monitor, weighing less than a pound and a half and less than a quarter-inch thick at its slimmest.
Dual-screen productivity, anywhere: Extend your screen at the office, at home or on the go with this convenient, compact display.
Seamless views: Expand your screen with this FHD panel featuring In-Plane Switching (IPS) technology providing wide viewing angles, perfect for collaboration.
Captivating front-of-screen: Light up your display with easy-access controls that give you fantastic pictures and video indoors or outdoors.
Take convenience with you Efficient plug and play: Easily set up your monitor with a single USB-C® cable transmitting both video and power for efficient plug and play and quick transitions. Flexible cable: Enjoy a clean setup and greater mobility with a USB-C cable designed to move smoothly and efficiently. This soft, pliable wire is easy to carry and fits in any bag. Versatile design: Conveniently set up your monitor to the left, right or behind your laptop; the USB-C port on each side allow for versatility. Power pass through: Work without disruption with power pass through functionality and up to 65W power delivery. Easy and modular: Enjoy the convenience of USB-C connectivity and its efficiency in connecting to Dell USB-C systems and devices. | ![]() |
![]() | Collaborate with comfort and peace of mind Ready for collaboration, anywhere: Seamlessly work together with a 14" portable monitor designed for easy sharing and presenting. Flex to your comfort: Get comfortable anywhere you go, with a continuous tilt stand that bends from 10 to 90 degrees-enough flexibility to keep up with your work. Easy on the eyes: Optimize eye comfort with ComfortView, a feature that reduces harmful blue light emissions. Convenient display: Enjoy simple on-screen display with quick access buttons for brightness adjustments. Full reliability and protection: Have peace of mind wherever you go - this monitor comes with a protective sleeve as well as a 3 Year Advanced Exchange Service. |
Improved Dell Display Manager Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with pre-set window partitions and the ability to personalize up to four windows, giving you improved multitasking abilities. Seamless transitions: The Easy Arrange Memory feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged. The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster. More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup. | ![]() |
![]() | Green thinking: For today and tomorrow Environmental standards: Designed with the environment in mind, this monitor meets the latest regulatory and environmental standards such as EPEAT® Gold, RoHS Compliant and ENERGY STAR®. Eco-conscious packaging: Designed with the environment in mind, Dell commercial monitors ship in select packaging components made with up to 90% recycled materials. Energy conservation: Save energy when your monitor’s not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use. |
Tech Specs
General
Display Type: LED-backlit LCD monitor / TFT active matrix
Diagonal Size: 14"
Panel Type: IPS
Aspect Ratio: 16:9
Native Resolution: Full HD (1080p) 1920 x 1080
Pixel Pitch: 0.1611 mm
Pixel Per Inch: 158
Brightness: 300 cd/m²
Contrast Ratio: 700:1 / 700:1 (dynamic)
Color Support: 16.7 million colors
Color Gamut: 72% NTSC (CIE 1931)
Response Time: 6 ms (gray-to-gray)
Horizontal Viewing Angle: 178°
Vertical Viewing Angle: 178°
Screen Coating: Anti-glare, hard coating
Backlight Technology: LED backlight
Features: Dell ComfortView, Low Blue Light technology
Dimensions (WxDxH): 12.7 in x 0.6 in x 8 in
Weight: 20.81 oz
Connectivity
Interfaces: 2 x USB-C/DisplayPort 1.2 Alt Mode (HDCP 1.4 / power up to 65W)
Mechanical: Display Position Adjustments
Tilt Angle: +10/+90
Compliant Standards
RoHS: Power
Power Consumption (On mode): 5 W
Power Consumption (Typical): 7.5 Watt
Power Consumption Stand by: 0.3 Watt
Power Consumption (Off Mode): 0.3 Watt
On / Off Switch: Yes
Виж още Монитори Dell
Виж всички Монитори в категорията
| DisplayPort: | Не |
|---|---|
| HDMI: | Не |
| DVI: | Не |
| Mini DisplayPort: | Не |
| Thunderbolt: | Не |
| USB Type-C: | Да |
| USB Type-А: | Не |
| VGA (D-Sub): | Не |
| Гама: | Home & Office |
|---|---|
| Екран размер: | 14" (35.56 cm) |
| Разделителна способност (max): | 1920 x 1080 |
| Аспект изображение: | 16:9 |
| Тип матрица: | IPS |
| Честота на опресняване: | 60 Hz |
| Време за реакция: | 6 ms |
| Яркост: | 300 cd/m² |
| TV Тунер: | Не |
| Тъчскрийн: | Не |
| Вградени колони: | Не |
| 3D: | Не |
| Цвят: | Черен |
| Формат екран: | Wide |
| Извит: | Не |
| Преносим: | Да |
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
Монитор Philips 221V8/00, 21.5" (54.6cm), VA панел, 75Hz, Full HD, 4 ms, 250cd/m2, VGA, HDMI134.56 лв
/68.80 €
Монитор Philips 221V8A, 21.5" (54.61 cm), VA панел, 75 Hz, Full HD, 4ms, 4000:1, 200cd/m2, HDMI, VGA142.85 лв
/73.04 €
Монитор AOC 24B35HM2, 23.8" (60.45cm) VA панел, 100Hz, Full HD, 4ms, 4000:1, 300cd/m2, HDMI, VGA144.62 лв
/73.94 €
























































































