CS4006-4ET-60
6-Port Cloud Managed Desktop Switch with 4-Port PoE
> Meets the requirements of IEEE802.3,IEEE802.3u,IEEE802.3x,IEEE802.3ab standards.
> Meets the requirements of IEEE802.3af, IEEE802.3at, Hi-PoE power supply standards.
> Manages PoE power consumption and PoE power on/off. Supports Intelligent PoE.
> A wide operating temperature range and a full metal casing that is fully-enclosed and dust-proof.
Specifications:
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Speed | 10/100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Function Slots | Port 1-4: 4 × RJ-45 10/100 Mbps (PoE); Port 5-6: 2 × RJ-45 10/100/1000 Mbps (uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | External power supply: 53 VDC, 1.226 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: ≤3 W Full load: 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Type | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Managed Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 232.62 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 4.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 3.57 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 9216 Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Number | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1 ≤ 60 W, Port 2-4 ≤ 30 W, total ≤ 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1,2,4,5(V+),3,6,7,8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VLAN Function | Port-based VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE 802.3x Flow Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP Function | DHCP Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Management | Web management; App management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighting Protection | Common mode: 4 kV; Differential mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.28 kg (0.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.92 kg (2.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 130 mm × 90 mm × 26 mm (5.11" × 3.54" × 1.02") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 265 mm × 238 mm × 76 mm (10.43" × 9.37" × 2.99") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Виж още Суич Dahua
Виж всички продукти Суич в категорията
| Брой портове: | 6 |
|---|---|
| Максимална скорост: | <1 Gbit/s |
| Стандарт: | IEEE 802.3 at |
| Управляем: | Да |
- 5
1 ревю
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта



-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
15.55 €
/30.41 лв
-
21.33 €
/41.73 лв
-
83.81 €
/163.91 лв
-
39.69 €
/77.62 лв
-
55.13 €
/107.83 лв
-
21.33 €
/41.73 лв
-
25.05 €
/48.99 лв
-
21.95 €
/42.94 лв
-
78.36 €
/153.26 лв
-
10.10 €
/19.76 лв
-
25.83 €
/50.51 лв
-
106.55 €
/208.40 лв
-
21.86 €
/42.76 лв
-
28.99 €
/56.70 лв
-
20.99 €
/41.05 лв
-
27.10 €
/52.99 лв
-
25.05 €
/48.99 лв
-
113.54 €
/222.07 лв
-
117.06 €
/228.95 лв
-
106.55 €
/208.40 лв
-
149.08 €
/291.58 лв
-
3.87 €
/7.58 лв
-
66.33 €
/129.72 лв
-
14.22 €
/27.81 лв
-
870.69 €
/1702.92 лв
-
12.78 €
/24.99 лв
-
66.82 €
/130.69 лв
-
59.53 €
/116.43 лв
-
28.99 €
/56.70 лв
-
3.90 €
/7.64 лв
-
23.74 €
/46.44 лв
-
18.65 €
/36.48 лв
-
9.63 €
/18.83 лв
-
37.53 €
/73.40 лв
43.39 € лв -
37.25 €
/72.86 лв
-
13.68 €
/26.76 лв
-
21.95 €
/42.94 лв
-
106.55 €
/208.40 лв
-
26.86 €
/52.54 лв
-
13.99 €
/27.36 лв
-
13.99 €
/27.36 лв
-
20.99 €
/41.05 лв
-
39.43 €
/77.11 лв
-
40.90 €
/79.99 лв
-
110.99 €
/217.08 лв
-
39.69 €
/77.62 лв
-
25.05 €
/48.99 лв
-
28.99 €
/56.70 лв
-
21.65 €
/42.34 лв
-
30.67 €
/59.99 лв
-
102.21 €
/199.91 лв
-
284.99 €
/557.39 лв
-
28.81 €
/56.34 лв
-
17.99 €
/35.19 лв
-
173.33 €
/339.01 лв
-
51.87 €
/101.45 лв
-
803.41 €
/1571.33 лв
-
39.40 €
/77.06 лв
-
66.82 €
/130.69 лв
-
83.58 €
/163.46 лв
-
151.93 €
/297.16 лв
-
1052.49 €
/2058.49 лв
-
613.03 €
/1198.99 лв
-
122.70 €
/239.99 лв
-
26.05 €
/50.95 лв
-
334.84 €
/654.89 лв
-
1618.20 €
/3164.93 лв
-
22.80 €
/44.59 лв
-
21.11 €
/41.29 лв
-
301.66 €
/589.99 лв
-
195.96 €
/383.26 лв
206.24 € лв -
61.44 €
/120.16 лв
65.15 € лв -
251.43 €
/491.75 лв
331.43 € лв -
400.45 €
/783.22 лв
432.00 € лв -
30.75 €
/60.14 лв
32.45 € лв -
1291.86 €
/2526.66 лв
1359.94 € лв -
40.97 €
/80.14 лв
43.13 € лв -
150.27 €
/293.90 лв
434.78 € лв -
205.74 €
/402.40 лв
215.21 € лв -
186.85 €
/365.45 лв
196.68 € лв -
513.91 €
/1005.11 лв
563.88 € лв -
208.77 €
/408.31 лв
217.10 € лв -
141.23 €
/276.22 лв
148.58 € лв -
10.08 €
/19.71 лв
10.68 € лв -
138.52 €
/270.91 лв
145.80 € лв -
102.08 €
/199.65 лв
106.77 € лв -
304.02 €
/594.60 лв
319.96 € лв -
88.18 €
/172.46 лв
90.89 € лв -
86.40 €
/168.98 лв
86.40 € лв -
1081.82 €
/2115.85 лв
1105.85 € лв -
209.30 €
/409.35 лв
214.65 € лв -
13.45 €
/26.31 лв
15.73 € лв -
18.24 €
/35.67 лв
20.59 € лв -
26.75 €
/52.31 лв
28.66 € лв -
30.07 €
/58.81 лв
30.73 € лв -
22.59 €
/44.18 лв
24.05 € лв
Суич TP-Link TL-SG108PE, 1000 Mbps, 8-port 10/100/1000 Mbps RJ45, 4-Port PoE58.05 €
/113.54 лв
Суич TP-Link TL-SF1024, 100Mbps, 24-port57.91 €
/113.26 лв
Суич Ubiquiti Flex Mini 2.5G, 1000Mbps, 5 порта, 5x 100/1000/2500Mbps (1x PoE) RJ4558.98 €
/115.35 лв
























































































