CS4006-4ET-60
6-Port Cloud Managed Desktop Switch with 4-Port PoE
> Meets the requirements of IEEE802.3,IEEE802.3u,IEEE802.3x,IEEE802.3ab standards.
> Meets the requirements of IEEE802.3af, IEEE802.3at, Hi-PoE power supply standards.
> Manages PoE power consumption and PoE power on/off. Supports Intelligent PoE.
> A wide operating temperature range and a full metal casing that is fully-enclosed and dust-proof.
Specifications:
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included Power Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Speed | 10/100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Uplink Speed | 10/100/1000 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description of Function Slots | Port 1-4: 4 × RJ-45 10/100 Mbps (PoE); Port 5-6: 2 × RJ-45 10/100/1000 Mbps (uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | External power supply: 53 VDC, 1.226 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: ≤3 W Full load: 65 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Type | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Managed Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 232.62 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 4.8 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 3.57 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Size | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 9216 Byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Number | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power | Port 1 ≤ 60 W, Port 2-4 ≤ 30 W, total ≤ 60 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | 1,2,4,5(V+),3,6,7,8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN Function | Port-based VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IEEE 802.3x Flow Control | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP Function | DHCP Client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Management | Web management; App management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 4 kV; Differential mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.28 kg (0.64 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.92 kg (2.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130 mm × 90 mm × 26 mm (5.11" × 3.54" × 1.02") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 265 mm × 238 mm × 76 mm (10.43" × 9.37" × 2.99") (L × W × H) |
Виж още Суич Dahua
Виж всички продукти Суич в категорията
Документация
Технически характеристики
Брой портове: | 6 |
---|---|
Максимална скорост: | <1 Gbit/s |
Стандарт: | IEEE 802.3 at |
Управляем: | Да |
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
- 4
- 3
- 2
- 1
Вземи на изплащане




-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
44.83 лв
-
41.61 лв
-
58.99 лв
-
58.99 лв
-
58.99 лв
-
89.33 лв
-
28.67 лв
-
44.83 лв
-
28.67 лв
-
107.82 лв
112.09 лв -
Суич Ubiquiti Lite 8 PoE, 1000 Mbps, 8 порта, 4x 10/100/1000 Mbps RJ45, 4x 10/100/1000 Mbps RJ45 PoE241.50 лв
-
16.65 лв
-
16.65 лв
-
16.65 лв
-
466.24 лв
-
418.69 лв
-
28.41 лв
-
237.83 лв
-
183.73 лв
-
183.73 лв
-
183.73 лв
-
58.99 лв
-
58.99 лв
-
58.99 лв
-
11.88 лв
-
36.01 лв
-
218.99 лв
-
275.89 лв
-
291.60 лв
-
13.60 лв
-
29.18 лв
-
15.27 лв
-
21.89 лв
-
21.89 лв
-
21.89 лв
-
21.89 лв
-
26.76 лв
-
51.33 лв
-
58.99 лв
-
129.98 лв
-
24.99 лв
-
58.99 лв
-
27.99 лв
29.21 лв -
19.98 лв
-
21.99 лв
-
18.99 лв
-
129.98 лв
-
218.99 лв
-
79.99 лв
-
117.09 лв
-
41.61 лв
-
34.06 лв
39.99 лв -
29.98 лв
-
886.99 лв
-
65.86 лв
-
17.88 лв
-
134.99 лв
-
27.32 лв
-
377.39 лв
-
1330.21 лв
-
235.79 лв
-
34.37 лв
-
359.99 лв
-
24.00 лв
-
268.99 лв
-
49.02 лв
-
288.91 лв
-
33.06 лв
-
526.88 лв
-
535.04 лв
-
40.50 лв
-
769.99 лв
-
380.62 лв
-
220.93 лв
-
64.74 лв
-
414.97 лв
426.42 лв -
873.98 лв
908.59 лв -
285.59 лв
296.90 лв -
506.96 лв
527.04 лв -
197.98 лв
205.82 лв -
959.53 лв
997.53 лв -
248.11 лв
257.94 лв -
715.28 лв
743.61 лв -
882.05 лв
916.98 лв -
470.42 лв
489.05 лв -
84.94 лв
88.30 лв -
1162.32 лв
1208.35 лв -
140.43 лв
147.70 лв -
1060.23 лв
1094.81 лв -
231.54 лв
248.05 лв -
394.29 лв
409.90 лв -
127.43 лв
135.69 лв -
1097.71 лв
1141.19 лв -
36.62 лв
38.09 лв -
1249.84 лв
1290.19 лв -
290.60 лв
306.98 лв -
36.99 лв
38.48 лв -
542.46 лв
560.12 лв -
500.70 лв
520.53 лв -
459.97 лв
478.19 лв -
50.26 лв
52.25 лв -
858.35 лв
882.76 лв -
29.72 лв
30.72 лв -
674.13 лв
700.82 лв -
86.78 лв
91.60 лв -
312.94 лв
325.33 лв -
173.27 лв
189.10 лв -
14.53 лв
15.10 лв -
3352.72 лв
3539.16 лв -
169.96 лв
176.69 лв -
324.53 лв
337.39 лв -
315.17 лв
327.65 лв -
20.57 лв
21.39 лв -
52.29 лв
56.72 лв -
285.17 лв
311.34 лв




Свързани продукти и тагове:
Свързани продукти