Общи Характеристики | ||
---|---|---|
Packaged Quantity | 1 | |
Generation | 5th generation | |
Система | ||
Handheld Type | Tablet | |
Security Devices | Fingerprint reader | |
Platform | Apple iPadOS | |
Мобилна мрежа | ||
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) | |
шаси | ||
Sensors | Touch ID sensor, Accelerometer, Ambient light sensor, 3-axis gyro sensor, Digital compass, Barometer | |
Процесор | ||
Type | M1 | |
Manufacturer | Apple | |
Number of Cores | 8-core | |
RAM | ||
Installed Size | 8 GB | |
Дисплей | ||
Diagonal Size | 10,9 in | |
Native Resolution | 2360 x 1640 | |
Image Brightness | 500 cd/m² | |
TFT Technology | IPS | |
Diagonal Size (metric) | 27,7 cm | |
Pixel Density (ppi) | 264 | |
Графична система | ||
Graphics Accelerator | Apple M1 8-core | |
Задна камера | ||
Lens Element Qty | 5-element | |
Sensor Resolution | 12 Megapixel | |
Digital Zoom | 5 | |
Lens Aperture | F/1.8 | |
Focus Adjustment | Automatic | |
Video Resolutions | 3840 x 2160 (4K) at 25 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps | |
HDR Mode | Smart HDR 3 | |
Features | HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, Geotagging, Continuous autofocus video, Time-lapse video with stabilization, Panorama (up to 63MP) | |
Camera Modes | Wide, Burst mode, Panorama, Time-lapse mode, Slow motion mode, Wide color capture for photos and Live Photos | |
Предна камера | ||
Lens Aperture | F/2.4 | |
Features | Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction, FaceTime HD camera, Auto image stabilization, Cinematic video stabilization | |
Sensor Resolution | 12 Megapixel | |
HDR Mode | Smart HDR 3 | |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps | |
Camera Modes | Ultra Wide Mode, Center Stage, Burst mode, Time-lapse mode, Wide color capture for photos and Live Photos | |
Light Source | Retina Flash | |
Field of View (FoV) | 122 degrees | |
Аудио вход | ||
Type | Two microphones | |
Аудио изход | ||
Type | Two stereo speakers | |
Модем | ||
Band | LTE 600/700(b/c/d/APT/PS)/800(DD)/850/900/1500(L-band)/1800/1900/2100/2300/2600/AWS/AWS-3 TD-LTE 1900/2000/2300/2500/2600/3500/3600/Unlicensed 5G 600/700(de/APT)/800(DD)/850/900/1800/1900/2100/2300/2600/AWS-3 TD-5G 2300/2500/2600/3500/3600/3700/4700 | |
Mobile Broadband Access | 5G, 3G, 4G | |
Мобилна широколентова връзка | ||
Cellular Protocol | UMTS, 5G NR, HSPA, HSPA+, DC-HSDPA, FDD LTE, TDD LTE | |
Service Activation | Yes | |
Работа в мрежа | ||
Wireless Connectivity | IEEE 802.11ax, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Bluetooth 5.0 | |
Wireless Protocol | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | |
GPS система | ||
Navigation | GPS/GNSS receiver | |
Осигурена ОС | ||
Type | Apple iPadOS 15 | |
Захранващо устройство | ||
Type | Power adapter | |
Батерия | ||
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s), Video playback: up to 10 hour(s), Web browsing over cellular data network: up to 9 hour(s) | |
Technology | Lithium polymer | |
Capacity | 28,6 Wh | |
Run Time (Up To) | 10 hours | |
Системни изисквания | ||
OS Required | Windows 10 or later, Apple MacOS X El Capitan 10.11.6 or later | |
Размери и Тегло | ||
Width | 17,85 cm | |
Depth | 0,61 cm | |
Height | 24,76 cm | |
Weight | 462 g | |
Обслужване и поддръжка | ||
Type | 1-year warranty | |
Разни | ||
Color | Space gray | |
Features | Speak Screen, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content, VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control | |
Case Material | Aluminum | |
Color Category | Gray |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
499.99 лв
-
288.89 лв
-
684.99 лв
-
49.99 лв
-
49.99 лв
-
278.99 лв
-
158.99 лв
-
53.99 лв
-
54.99 лв
-
31.99 лв
-
43.99 лв
-
43.99 лв
-
43.99 лв
-
154.47 лв
-
21.99 лв
-
21.99 лв
-
21.99 лв
-
148.99 лв
-
37.99 лв
-
148.99 лв
-
37.99 лв
-
148.99 лв
-
37.99 лв
-
14.70 лв
-
54.58 лв
-
13.70 лв
-
15.10 лв
-
21.97 лв
-
615.90 лв
-
117.16 лв
-
31.69 лв
-
35.74 лв
-
128.99 лв
-
23.80 лв
-
126.83 лв
136.84 лв -
18.81 лв
-
299.00 лв
-
110.68 лв
-
373.99 лв
-
68.51 лв
-
24.98 лв
-
11.99 лв
-
6.49 лв
-
98.98 лв
-
43.98 лв
-
368.99 лв
-
57.99 лв
-
58.98 лв
-
84.99 лв
-
21.99 лв
-
17.99 лв
-
33.99 лв
-
308.98 лв
-
64.98 лв
-
183.31 лв
-
88.99 лв
-
18.27 лв
-
209.99 лв
-
63.99 лв
68.98 лв -
112.99 лв
-
109.99 лв
-
78.89 лв
-
24.89 лв
-
31.99 лв
-
64.99 лв
-
29.02 лв
-
187.99 лв
-
21.89 лв
-
33.99 лв
-
264.99 лв
-
9.99 лв
-
6.99 лв
-
16.99 лв
-
324.99 лв
-
14.99 лв
-
30.99 лв
-
58.99 лв
-
64.98 лв
-
189.99 лв
-
106.99 лв
-
37.46 лв
38.25 лв -
136.57 лв
144.88 лв -
311.42 лв
342.85 лв -
139.98 лв
144.98 лв -
325.31 лв
364.16 лв -
69.10 лв
78.46 лв -
595.25 лв
610.69 лв -
125.18 лв
130.13 лв -
43.88 лв
48.75 лв -
195.84 лв
203.60 лв -
33.73 лв
34.99 лв -
9.00 лв
9.25 лв -
313.99 лв
328.99 лв -
788.03 лв
871.20 лв -
9.00 лв
19.00 лв -
432.88 лв
469.00 лв -
128.99 лв
149.99 лв -
248.99 лв
277.61 лв -
698.99 лв
719.99 лв -
63.99 лв
68.98 лв -
172.07 лв
225.51 лв -
670.57 лв
697.13 лв -
952.27 лв
1005.22 лв -
34.99 лв
35.81 лв -
168.40 лв
184.94 лв -
Охлаждане за процесор Jonsbo CR-1200E, съвместимост със сокети Intel LGA115x/1200/1700 & AMD AM4/AM523.52 лв
24.08 лв -
219.99 лв
239.99 лв -
40.99 лв
43.99 лв -
233.99 лв
282.65 лв -
16.33 лв
17.32 лв -
4888.13 лв
4992.17 лв -
337.52 лв
350.89 лв -
702.31 лв
757.57 лв -
222.72 лв
229.96 лв -
598.99 лв
689.98 лв -
14.53 лв
15.10 лв -
675.81 лв
695.50 лв -
69.28 лв
91.34 лв -
459.99 лв
478.99 лв -
21.89 лв
27.37 лв



