| Processor | Socket Type / Q'ty | LGA 1156/ (1) | |
| Supported CPU Series | Intel Xeon Processors 3400 Series | ||
| Thermal Design Power (TDP) wattage | Max up to 95W | ||
| Chipset | Super I/O | Winbond W83627 | |
| PCH | Intel 3420 | ||
| PCI-E Switch | IDT 89HIO524G2PS | ||
| Memory | Supported DIMM Qty | (6) DIMM slots | |
| DIMM Type / Speed | DDR3 800/1066/1333* RDIMM/UDIMM | ||
| Capacity | Up to 32GB RDIMM/ 16GB UDIMM | ||
| Memory channel | 2 Channels | ||
| Memory voltage | 1.5V | ||
| Expansion Slots | PCI-E | (1) PCI-E x8 slot (w/ x4 link) / (1) PCI-E Gen.2 x8 slot (w/ x4 link) / (1) PCI-E Gen.2 x8 slot / (1) PCI-E Gen.2 x16 slot (w/ x8 link) / (1) PCI-E x4 slot (w/ x1 link) | |
| PCI | (1) PCI 32-bit slot | ||
| Recommended TYAN Riser Card | M2083-RS, PCI-E x16 1U riser card (left) / M2091, PCI-E x16 1U riser card (left) | ||
| Recommended Barebone / Chassis | 1U Barebone | GT20-B5502-LE | |
| LAN | Port Q'ty | (3) GbE ports | |
| Controller | Intel 82574L | ||
| Storage | SATA | Connector | (6) SATA |
| Controller | Intel 3420 | ||
| Speed | 3.0 Gb/s | ||
| RAID | RAID 0/1/10/5 (Intel Matrix RAID) | ||
| Graphic | Connector type | D-Sub 15-pin | |
| Resolution | Up to 1600x1200@60Hz | ||
| Chipset | Aspeed AST2050 | ||
| Input /Output | USB | (8) USB2.0 ports (2 at rear, 4 via cable, 2 type A - vertical onboard) | |
| COM | (2) ports (1 at rear, 1 via cable) | ||
| RJ-45 | (3) GbE ports | ||
| PS/2 | (1) PS/2 connector | ||
| Front Panel | (1) 2x12-pin SSI front panel header | ||
| SAS | (4) SAS connectors | ||
| SATA | (6) SATA-II connectors | ||
| Power | EPS12V / SSI 24-pin + 8-pin power connectors | ||
| System Monitoring | Chipset | Winbond W83793G | |
| Fan | Total (5) 4-pin headers / Total (5) 8-pin headers | ||
| Temperature | Monitors temperature for CPU & system environment | ||
| Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
| Others | Chassis intrusion detection / Watchdog timer support | ||
| Server Management | Onboard Chipset | Onboard Aspeed AST2050 | |
| AST2050 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | ||
| AST2050 iKVM Feature | 24-bit high quality video compression / Dual 10/100 Mb/s MAC interfaces | ||
| BIOS | Brand / ROM size | AMI / 4MB | |
| Feature | Plug and Play (PnP) /PCI2.3 /WfM2.0 /SMBIOS2.3 /PXE boot / ACPI 2.0 power management /Power on mode after power recovery / Hardware Monitor / Auto-configurable of hard disk types | ||
| Physical Dimension | Form Factor | ATX | |
| Board Dimension | 12"x9.6" (305x243.8mm) | ||
| Regulation | FCC (DoC) | Class B | |
| CE (DoC) | Yes | ||
| Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
| Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
| In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
| RoHS | RoHS 6/6 Compliant | Yes | |
| Operating System | OS supported list | Coming soon | |
| Package Contains | Motherboard | (1) S5502 Motherboard | |
| Manual | (1) Web User's manual / (1) Quick Ref. Guide | ||
| Installation CD | (1) TYAN installation CD | ||
| I/O Shield | (1) I/O Shield | ||
| Cable | SATA | (6) SATA signal cables |
Виж още Дънни платки за Сървъри Tyan
Виж всички Дънни платки за Сървъри в категорията
Технически характеристики
| Брой процесори: | 1 |
|---|---|
| Процесор сокет: | 1156 |
| Видеокарта: | Вградена |
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
96.35 €
-
105.64 €
-
119.17 €
-
119.17 €
-
88.10 €
-
341.64 €
-
99.40 €
-
68.40 €
-
128.20 €
-
153.03 €
-
195.96 €
-
291.77 €
298.86 € -
57.62 €
-
126.28 €
-
101.67 €
-
97.28 €
-
162.55 €
-
116.99 €
-
57.62 €
-
341.64 €
-
116.99 €
-
57.62 €
-
166.12 €
-
99.40 €
-
526.40 €
-
68.40 €
-
186.12 €
-
117.04 €
-
647.67 €
751.16 € -
259.99 €
-
259.99 €
-
259.99 €
-
259.99 €
-
275.47 €
-
261.47 €
-
193.72 €
-
99.40 €
-
85.50 €
-
128.45 €
-
244.48 €
-
195.96 €
-
62.98 €
-
116.99 €
-
87.49 €
-
57.99 €
-
198.99 €
-
214.99 €
-
126.74 €
-
158.99 €
-
189.99 €
-
239.99 €
-
159.99 €
-
216.99 €
-
319.99 €
-
144.99 €
-
149.99 €
-
66.99 €
-
579.99 €
-
192.48 €
200.72 € -
254.17 €
270.94 € -
305.55 €
332.87 € -
153.39 €
162.16 € -
396.04 €
404.17 € -
293.77 €
310.34 € -
335.76 €
446.08 € -
303.39 €
305.00 € -
175.05 €
178.86 € -
77.57 €
79.60 € -
647.67 €
751.16 € -
413.13 €
537.11 € -
192.93 €
213.62 € -
423.84 €
445.49 € -
384.21 €
426.60 € -
291.77 €
298.86 € -
195.31 €
197.70 € -
172.13 €
179.73 €
Свързани продукти
Дънна платка Supermicro X11SCA, LGA-1151, DDR4 1600/1866/2133/2400/2666 Unbuffered ECC/non-ECC, 2x 10/100/1000, DisplayPort, HDMI, DVI, 1x USB 3.1 Gen 2, ATX311.47 €
Дънна платка за сървър ASRock W790 WS R2.0, W790, LGA4677, DDR5, 1x 10GbE LAN, 1x 2.5GbE LAN, 8x SATA 6Gb/s, 4x M.2, 1x U.2, RAID 0/1/5/10, 1x USB 3.2 Gen 2x2 Type-C, 2x USB 3.2 Gen 2 Type-A, E-ATX559.51 €
Дънна платка ASRock WRX90 WS EVO, WRX90, sTR5, DDR5, PCI-E 5.0(SLI), 2x LAN, 4x SATA 6Gb/s, 2x M.2, 2x SlimSAS, RAID 0/1/10, 2x USB 4.0 Type-C, EEB935.50 €






























































