Audio | ||
---|---|---|
Audio system | Nahimic Audio | |
Built-in microphone | Y | |
Speaker power | 2 W | |
Number of built-in speakers | 2 | |
Number of microphones | 2 | |
Audio chip | Realtek ALC3306 | |
Battery | ||
Battery technology | Lithium Polymer (LiPo) | |
Battery life (max) | 5.3 h | |
Continuous video playback time | 6.5 h | |
Fast charging | Y | |
Battery capacity | 80 Wh | |
Camera | ||
Front camera | Y | |
Front camera resolution | 1920 x 1080 pixels | |
Privacy camera | Y | |
Privacy type | Privacy shutter | |
Front camera HD type | Full HD | |
Certificates | ||
Certification | TÜV | |
Design | ||
Form factor | Clamshell | |
Product colour | Grey | |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS), Aluminium | |
Product type | Notebook | |
Colour name | Onyx grey | |
Display | ||
Contrast ratio (typical) | 1200:1 | |
Display diagonal | 40.6 cm (16) | |
Display brightness | 500 cd/m² | |
Display resolution | 2560 x 1600 pixels | |
Touchscreen | N | |
LED backlight | Y | |
Maximum refresh rate | 240 Hz | |
Anti-glare screen | Y | |
Native aspect ratio | 16:10 | |
HD type | WQXGA | |
Colour gamut | 100% | |
Panel type | IPS | |
High Dynamic Range (HDR) technology | DisplayHDR 400, Dolby Vision | |
RGB colour space | sRGB | |
Graphics | ||
On-board graphics card model | Intel® UHD Graphics | |
Discrete graphics card model | NVIDIA GeForce RTX 4070 | |
Discrete graphics memory type | GDDR6 | |
On-board graphics card | Y | |
Discrete graphics card memory | 8 GB | |
NVIDIA G-SYNC | Y | |
Discrete graphics card | Y | |
Discrete GPU manufacturer | NVIDIA | |
Keyboard | ||
Pointing device | Touchpad | |
Numeric keypad | Y | |
Keyboard language | German | |
Keyboard backlit | Y | |
Keyboard backlit colour | RGB | |
Keyboard backlit zone | 4-zone RGB | |
Memory | ||
Internal memory type | DDR5-SDRAM | |
Memory slots | 2x SO-DIMM | |
Maximum internal memory | 32 GB | |
Memory clock speed | 4800 MHz | |
Memory form factor | SO-DIMM | |
Memory channels | Dual-channel | |
Memory layout (slots x size) | 2 x 16 GB | |
Internal memory | 32 GB | |
Network | ||
Wi-Fi standards | Wi-Fi 6E (802.11ax) | |
Bluetooth version | 5.1 | |
Ethernet LAN | Y | |
Antenna type | 2x2 | |
Bluetooth | Y | |
Ethernet LAN data rates | 100,1000 Mbit/s | |
WWAN | Not installed | |
Mobile network connection | N | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
Operational conditions | ||
Operating relative humidity (H-H) | 8 - 95% | |
Storage temperature (T-T) | 5 - 43 °C | |
Operating temperature (T-T) | 5 - 35 °C | |
Storage relative humidity (H-H) | 5 - 95% | |
Maximum shipping altitude | 3048 m | |
Ports & interfaces | ||
Ethernet LAN (RJ-45) ports | 1 | |
HDMI ports quantity | 1 | |
Combo headphone/mic port | Y | |
USB Sleep-and-Charge | Y | |
USB Sleep-and-Charge ports | 1 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | |
USB Type-C DisplayPort Alternate Mode | Y | |
USB Power Delivery | Y | |
Power | ||
AC adapter input voltage | 100 - 240 V | |
AC adapter frequency | 50/60 Hz | |
AC adapter power | 300 W | |
Processor | ||
Processor model | i7-13700HX | |
Motherboard chipset | Intel HM770 | |
Processor manufacturer | Intel | |
Processor family | Intel® Core™ i7 | |
Processor cores | 16 | |
Processor boost frequency | 5 GHz | |
Processor cache | 30 MB | |
Bus type | DMI4 | |
Configurable TDP-down | 45 W | |
Processor cache type | Smart Cache | |
Efficient-core boost frequency | 3.7 GHz | |
Processor generation | 13th gen Intel® Core™ i7 | |
Processor special features | ||
Intel Flex Memory Access | Y | |
CPU configuration (max) | 1 | |
Intel VT-x with Extended Page Tables (EPT) | Y | |
Embedded options available | N | |
Intel Virtualization Technology for Directed I/O (VT-d) | Y | |
Intel Virtualization Technology (VT-x) | Y | |
Security | ||
Trusted Platform Module (TPM) | Y | |
Fingerprint reader | N | |
Password protection type | BIOS, HDD, Power on, Supervisor | |
Trusted Platform Module (TPM) version | 2.0 | |
Password protection | Y | |
Software | ||
Operating system installed | Windows 11 Home | |
Trial software | Office Trial | |
Operating system architecture | 64-bit | |
Operating system language | German | |
Storage | ||
Optical drive type | N | |
Total storage capacity | 1000 GB | |
Card reader integrated | N | |
SSD interface | PCI Express 4.0 | |
SSD capacity | 1000 GB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
SSD form factor | M.2 | |
NVMe | Y | |
Total SSDs capacity | 1000 GB | |
Sustainability | ||
Sustainability certificates | ErP, RoHS | |
Weight & dimensions | ||
Weight | 2.55 kg | |
Width | 363.4 mm | |
Depth | 260.4 mm | |
Height (front) | 2.25 cm | |
Height (rear) | 2.67 cm |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
1939.60 лв
-
72.17 лв
-
526.35 лв
-
61.27 лв
-
25.89 лв
-
39.39 лв
-
27.59 лв
-
123.62 лв
-
119.36 лв
-
1111.34 лв
-
50.68 лв
-
378.98 лв
-
52.55 лв
-
103.99 лв
-
415.99 лв
-
32.80 лв
-
199.99 лв
-
21.41 лв
-
775.10 лв
-
372.62 лв
-
90.90 лв
-
89.80 лв
-
89.80 лв
-
48.00 лв
-
1343.42 лв
-
32.20 лв
-
74.26 лв
-
2094.16 лв
-
75.19 лв
-
Видео карта Nvidia GF RTX 5070, 12GB, Palit Infinity 3, PCI-E 5.0, GDDR7, 192-bit, DisplayPort, HDMI1263.93 лв
-
4.36 лв
-
858.77 лв
-
106.11 лв
-
116.57 лв
-
50.68 лв
-
154.03 лв
-
479.00 лв
-
167.69 лв
-
35.51 лв
-
50.00 лв
-
11.99 лв
-
78.89 лв
-
22.99 лв
-
84.99 лв
-
298.99 лв
-
39.94 лв
-
6.49 лв
-
26.07 лв
-
112.99 лв
-
64.99 лв
-
308.98 лв
-
17.99 лв
-
213.99 лв
-
86.99 лв
-
58.99 лв
-
24.89 лв
-
62.99 лв
-
33.99 лв
-
173.99 лв
-
63.99 лв
-
21.99 лв
-
60.99 лв
-
118.99 лв
-
34.99 лв
-
188.99 лв
-
378.99 лв
-
108.99 лв
-
40.99 лв
-
399.99 лв
-
69.05 лв
-
18.75 лв
-
344.99 лв
-
16.99 лв
-
338.99 лв
-
476.99 лв
-
21.99 лв
-
68.98 лв
-
21.89 лв
-
184.99 лв
-
9.99 лв
-
87.46 лв
94.05 лв -
1199.00 лв
1323.70 лв -
1074.27 лв
1099.00 лв -
2547.56 лв
2599.58 лв -
523.93 лв
548.90 лв -
244.57 лв
270.23 лв -
30.52 лв
37.01 лв -
414.51 лв
444.99 лв -
79.99 лв
139.99 лв -
423.34 лв
446.53 лв -
49.11 лв
55.68 лв -
57.59 лв
59.66 лв -
350.97 лв
375.34 лв -
264.40 лв
379.00 лв -
1733.40 лв
1797.84 лв -
1424.35 лв
1603.52 лв -
29.75 лв
31.57 лв -
413.07 лв
530.49 лв -
1498.99 лв
1598.99 лв -
39.99 лв
44.83 лв -
35.28 лв
38.75 лв -
67.08 лв
70.95 лв -
22.95 лв
24.67 лв -
46.88 лв
48.21 лв -
469.58 лв
479.20 лв -
358.55 лв
404.72 лв -
35.49 лв
41.50 лв -
141.22 лв
184.95 лв -
95.64 лв
105.29 лв -
378.99 лв
448.99 лв -
280.88 лв
302.67 лв -
175.38 лв
182.21 лв -
178.25 лв
188.50 лв -
704.02 лв
742.56 лв -
27.46 лв
36.81 лв -
26.57 лв
27.61 лв -
149.99 лв
154.99 лв -
143.13 лв
146.98 лв -
409.08 лв
433.33 лв -
75.15 лв
81.97 лв



