| Audio | ||
|---|---|---|
| Audio system | High Definition Audio | |
| Built-in microphone | Yes | |
| Speaker power | 2.5 W | |
| Number of built-in speakers | 2 | |
| Battery | ||
| Battery technology | Lithium Polymer (LiPo) | |
| Number of battery cells | 4 | |
| Battery recharge time | 4 h | |
| Battery charge indicator | Yes | |
| Battery weight | 240 g | |
| Battery voltage | 15 V | |
| Fast charging | Yes | |
| Battery capacity | 54 Wh | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 0.92 MP | |
| Front camera resolution | 1280 x 720 pixels | |
| Front camera HD type | HD | |
| Carbon footprint | ||
| Total carbon footprint (kg of CO2e) | 160 | |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 | |
| Carbon emissions, logistics (kg of CO2e) | 3.68 | |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 | |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 | |
| PAIA version | GaBi version 1, 2025 | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Black | |
| Product type | Laptop | |
| Display | ||
| Contrast ratio (typical) | 600:1 | |
| Display diagonal | 39.6 cm (15.6) | |
| Display response rise/fall | 35 ms | |
| Display brightness | 250 cd/m² | |
| Display resolution | 1920 x 1080 pixels | |
| LED backlight | Yes | |
| Maximum refresh rate | 120 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Pixel density | 141 ppi | |
| Colour gamut | 45% | |
| Panel type | IPS WVA | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Intel® UHD Graphics | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board GPU manufacturer | Intel | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Keyboard layout | QWERTZ | |
| Keyboard language | German | |
| Keyboard colour name | Apollo Black | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Maximum internal memory | 16 GB | |
| Memory form factor | SO-DIMM | |
| Memory layout (slots x size) | 1 x 16 GB | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 4400 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | |
| Antenna type | 2x2 | |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
| WLAN controller model | Realtek RTL8852BE | |
| MIMO type | Multi User MIMO | |
| WLAN controller manufacturer | Realtek | |
| Operational conditions | ||
| Operating altitude | 0 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 35 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | 0 - 10668 m | |
| Operating shock | 110 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| AC adapter included | No | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| Power adapter barrel connector | 4.5 mm | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter output voltage | 19.5 V | |
| AC adapter output current | 3.34 A | |
| AC adapter power | 65 W | |
| DC-in jack | Yes | |
| USB Type-C charging port | No | |
| Processor | ||
| Processor model | i7-1355U | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor cores | 10 | |
| Processor boost frequency | 5 GHz | |
| Processor cache | 12 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 2 | |
| Processor base power | 15 W | |
| Maximum turbo power | 55 W | |
| Processor generation | 13th gen Intel® Core™ i7 | |
| Efficient-core Max Turbo Frequency | 3.7 GHz | |
| Performance-core Max Turbo Frequency | 5 GHz | |
| Security | ||
| Fingerprint reader | Yes | |
| Software | ||
| Bundled software | Windows System Driver | |
| Operating system installed | Windows 11 Pro | |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 1 TB | |
| M.2 SSD size | 2230 (22 x 30 mm) | |
| Weight & dimensions | ||
| Weight | 1.9 kg | |
| Width | 358.5 mm | |
| Depth | 235.6 mm | |
| Height (front) | 1.7 cm | |
| Height (rear) | 1.9 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
16.00 €
-
89.66 €
-
110.18 €
-
89.99 €
-
14.92 €
-
158.21 €
163.05 € -
58.92 €
-
364.99 €
-
40.09 €
-
45.99 €
-
8.55 €
-
10.89 €
-
103.99 €
-
27.88 €
-
10.84 €
-
184.98 €
-
21.54 €
-
184.98 €
-
464.10 €
-
1068.99 €
1728.99 € -
39.94 €
-
98.99 €
-
227.99 €
-
323.99 €
-
248.71 €
-
9.50 €
-
114.99 €
-
169.98 €
-
24.99 €
-
12.99 €
-
134.99 €
-
8.09 €
-
154.99 €
-
750.57 €
-
10.38 €
-
73.20 €
-
152.83 €
-
7.28 €
-
Кутия Lian Li LANCOOL III, ATX/MICRO-ATX/MINI-ITX/E-ATX, 2x USB 3.0, прозорец, черна, без захранване
125.64 €
-
169.52 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
12.99 €
-
19.98 €
-
154.99 €
-
5.99 €
-
12.89 €
-
39.99 €
-
11.99 €
-
32.99 €
-
8.69 €
-
28.98 €
44.99 € -
9.99 €
10.98 € -
304.99 €
-
134.99 €
-
9.99 €
10.99 € -
8.99 €
-
138.99 €
-
25.99 €
-
329.99 €
-
17.98 €
-
18.99 €
-
309.99 €
-
24.98 €
-
18.99 €
-
34.99 €
-
36.99 €
-
8.69 €
-
34.98 €
-
184.99 €
199.99 € -
5.11 €
-
8.69 €
-
88.99 €
-
15.89 €
-
168.99 €
-
94.99 €
-
19.98 €
-
164.98 €
-
9.89 €
11.98 €
-
72.93 €
79.99 € -
134.17 €
138.99 € -
141.27 €
158.02 € -
434.47 €
448.99 € -
38.89 €
44.99 € -
136.66 €
137.72 € -
102.55 €
106.00 € -
21.44 €
22.98 € -
298.32 €
310.75 € -
62.18 €
63.58 € -
31.99 €
33.99 € -
69.15 €
79.00 € -
157.16 €
160.98 € -
46.50 €
77.57 € -
729.99 €
1099.99 € -
41.02 €
43.92 € -
13.44 €
14.50 € -
261.80 €
298.08 € -
61.81 €
63.58 € -
26.46 €
31.93 € -
288.53 €
302.79 € -
9.54 €
14.99 € -
30.90 €
32.99 € -
46.50 €
67.86 € -
5.65 €
15.15 € -
29.90 €
38.74 € -
239.00 €
280.58 € -
134.52 €
226.19 € -
47.23 €
49.99 € -
91.53 €
95.98 € -
70.17 €
73.36 € -
999.00 €
1188.96 € -
247.89 €
264.19 € -
49.87 €
60.74 € -
17.05 €
41.75 € -
65.12 €
71.90 € -
37.63 €
39.38 € -
278.67 €
298.20 € -
120.10 €
123.38 € -
17.37 €
17.80 €




















































































































