Audio | ||
---|---|---|
Built-in microphone | Yes | |
Speaker power | 2 W | |
Number of built-in speakers | 2 | |
Number of microphones | 1 | |
Battery | ||
Battery technology | Lithium Polymer (LiPo) | |
Number of battery cells | 3 | |
Battery recharge time | 4 h | |
Battery weight | 190 g | |
Battery voltage | 11.25 V | |
Fast charging | Yes | |
Battery capacity | 41 Wh | |
Camera | ||
Video capturing speed | 30 fps | |
Front camera | Yes | |
Front camera resolution (numeric) | 0.92 MP | |
Front camera resolution | 1280 x 720 pixels | |
Privacy camera | Yes | |
Privacy type | Privacy shutter | |
Front camera HD type | HD | |
Design | ||
Form factor | Clamshell | |
Product colour | Black | |
Housing material | Plastic | |
Product type | Laptop | |
Colour name | Carbon Black | |
Display | ||
Pixel pitch | 0.17925 x 0.17925 mm | |
Contrast ratio (typical) | 600:1 | |
Display diagonal | 39.6 cm (15.6) | |
Display response rise/fall | 35 ms | |
Display brightness | 250 cd/m² | |
Display resolution | 1920 x 1080 pixels | |
Touchscreen | No | |
LED backlight | Yes | |
Maximum refresh rate | 120 Hz | |
Anti-glare screen | Yes | |
Native aspect ratio | 16:9 | |
HD type | Full HD | |
Pixel density | 141 ppi | |
Colour gamut | 45% | |
Panel type | IPS | |
RGB colour space | NTSC | |
Graphics | ||
On-board graphics card model | Intel Iris Xe Graphics | |
Discrete graphics card model | Not available | |
On-board graphics card | Yes | |
Discrete graphics card | No | |
On-board graphics card family | Intel Iris Xe Graphics | |
On-board GPU manufacturer | Intel | |
Keyboard | ||
Pointing device | Touchpad | |
Numeric keypad | Yes | |
Keyboard layout | QWERTZ | |
Keyboard language | German | |
Keyboard backlit | Yes | |
Memory | ||
Internal memory type | DDR4-SDRAM | |
Memory slots | 2x SO-DIMM | |
Maximum internal memory | 16 GB | |
Memory form factor | SO-DIMM | |
Memory layout (slots x size) | 2 x 8 GB | |
Internal memory | 16 GB | |
Memory data transfer rate | 2666 MT/s | |
Network | ||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | |
Ethernet LAN | No | |
Antenna type | 2x2 | |
Bluetooth | Yes | |
Mobile network connection | No | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
WLAN controller model | Realtek RTL8852BE | |
MIMO | Yes | |
MIMO type | Multi User MIMO | |
WLAN controller manufacturer | Realtek | |
Operational conditions | ||
Operating altitude | 0 - 3048 m | |
Operating relative humidity (H-H) | 10 - 90% | |
Storage temperature (T-T) | -40 - 65 °C | |
Operating temperature (T-T) | 0 - 40 °C | |
Storage relative humidity (H-H) | 0 - 95% | |
Non-operating altitude | 0 - 10668 m | |
Operating shock | 140 G | |
Non-operating shock | 160 G | |
Non-operating vibration | 1.3 G | |
Operating vibration | 0.66 G | |
Packaging content | ||
Cables included | AC | |
Ports & interfaces | ||
USB 2.0 ports quantity | 1 | |
HDMI ports quantity | 1 | |
HDMI version | 1.4 | |
Combo headphone/mic port | Yes | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
Charging port type | DC-in jack | |
Power adapter barrel connector | 4.5 mm | |
Power | ||
AC adapter input voltage | 100 - 240 V | |
AC adapter frequency | 50/60 Hz | |
AC adapter output voltage | 19.5 V | |
AC adapter output current | 3.34 A | |
AC adapter power | 65 W | |
Processor | ||
Processor model | i5-1334U | |
Processor manufacturer | Intel | |
Processor family | Intel® Core™ i5 | |
Processor cores | 10 | |
Processor threads | 12 | |
Processor boost frequency | 4.6 GHz | |
Processor cache | 12 MB | |
Processor cache type | Smart Cache | |
Efficient cores | 8 | |
Performance cores | 2 | |
Processor base power | 15 W | |
Maximum turbo power | 55 W | |
Processor generation | 13th gen Intel® Core™ i5 | |
Efficient-core Max Turbo Frequency | 3.4 GHz | |
Performance-core Max Turbo Frequency | 4.6 GHz | |
Security | ||
Fingerprint reader | Yes | |
Software | ||
Operating system installed | Windows 11 Pro | |
Trial software | McAfee Business Protection 1-year,No Microsoft Office License Included 30 day Trial Offer Only | |
Operating system architecture | 64-bit | |
Operating system language | German, Dutch, English, French, Italian | |
Storage | ||
Compatible memory cards | SD, SDHC, SDXC | |
Optical drive type | No | |
Total storage capacity | 512 GB | |
Card reader integrated | Yes | |
SSD interface | PCI Express | |
SSD capacity | 512 GB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
SSD form factor | M.2 | |
NVMe | Yes | |
Total SSDs capacity | 512 GB | |
Weight & dimensions | ||
Weight | 1.66 kg | |
Width | 358.5 mm | |
Depth | 235.6 mm | |
Height (front) | 1.7 cm | |
Height (rear) | 1.9 cm |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
482.53 лв
-
Монитор LG 34WR55QK-B, 34" (86.36cm) VA панел, 100Hz, WQHD, 5ms, 300 cd/m2, DisplayPort, HDMI, USB-C646.10 лв
-
143.28 лв
-
190.96 лв
-
41.56 лв
-
195.41 лв
-
436.80 лв
-
641.79 лв
-
68.40 лв
-
100.42 лв
-
29.79 лв
-
319.22 лв
-
140.05 лв
-
13.43 лв
-
1485.11 лв
-
122.82 лв
174.16 лв -
7.11 лв
-
7.11 лв
-
7.11 лв
-
7.11 лв
-
259.50 лв
-
116.09 лв
-
32.70 лв
-
848.69 лв
-
452.86 лв
-
333.99 лв
-
15.25 лв
23.33 лв -
1599.99 лв
-
44.99 лв
-
75.95 лв
113.95 лв -
187.68 лв
-
46.36 лв
-
89.10 лв
-
150.87 лв
-
65.32 лв
-
7.18 лв
-
36.65 лв
-
58.80 лв
-
2822.87 лв
-
286.56 лв
-
78.89 лв
-
22.99 лв
-
11.99 лв
-
113.99 лв
-
298.99 лв
-
59.98 лв
-
308.98 лв
-
213.99 лв
-
390.19 лв
-
17.99 лв
-
49.98 лв
-
34.99 лв
-
64.99 лв
-
64.98 лв
-
23.71 лв
-
62.99 лв
-
123.99 лв
-
63.99 лв
-
25.99 лв
-
21.99 лв
-
6.49 лв
-
22.99 лв
-
35.99 лв
-
16.99 лв
-
21.99 лв
-
43.99 лв
-
188.99 лв
-
108.99 лв
-
348.99 лв
-
338.99 лв
-
21.99 лв
-
66.99 лв
-
5.99 лв
-
185.99 лв
-
17.99 лв
-
36.99 лв
-
476.99 лв
-
60.99 лв
-
278.99 лв
-
18.99 лв
-
184.15 лв
189.99 лв -
6.34 лв
6.51 лв -
26.64 лв
28.95 лв -
54.76 лв
64.45 лв -
50.58 лв
56.42 лв -
51.83 лв
56.99 лв -
683.07 лв
713.53 лв -
2999.00 лв
3538.82 лв -
8.99 лв
9.99 лв -
13.65 лв
13.96 лв -
76.00 лв
86.01 лв -
292.54 лв
311.79 лв -
213.68 лв
220.28 лв -
59.00 лв
79.84 лв -
46.55 лв
47.52 лв -
50.75 лв
65.25 лв -
153.54 лв
185.48 лв -
74.03 лв
78.86 лв -
17.73 лв
18.18 лв -
24.29 лв
27.75 лв -
109.20 лв
151.95 лв -
58.76 лв
60.11 лв -
59.90 лв
77.58 лв -
498.07 лв
520.12 лв -
26.05 лв
26.84 лв -
629.45 лв
649.69 лв -
10.65 лв
12.00 лв -
11.55 лв
11.95 лв -
29.84 лв
33.03 лв -
126.14 лв
140.15 лв -
8.49 лв
9.84 лв -
157.43 лв
197.03 лв -
282.51 лв
293.39 лв -
189.22 лв
219.99 лв -
5499.37 лв
5810.81 лв -
147.44 лв
153.01 лв -
21.36 лв
22.88 лв -
57.60 лв
59.20 лв -
23.93 лв
24.75 лв -
61.99 лв
68.98 лв



