| Audio | ||
|---|---|---|
| Built-in microphone | Yes | |
| Speaker power | 2 W | |
| Number of built-in speakers | 2 | |
| Number of microphones | 1 | |
| Battery | ||
| Battery technology | Lithium Polymer (LiPo) | |
| Number of battery cells | 3 | |
| Battery recharge time | 4 h | |
| Battery weight | 190 g | |
| Battery voltage | 11.25 V | |
| Fast charging | Yes | |
| Battery capacity | 41 Wh | |
| Camera | ||
| Video capturing speed | 30 fps | |
| Front camera | Yes | |
| Front camera resolution (numeric) | 0.92 MP | |
| Front camera resolution | 1280 x 720 pixels | |
| Privacy camera | Yes | |
| Privacy type | Privacy shutter | |
| Front camera HD type | HD | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Black | |
| Housing material | Plastic | |
| Product type | Laptop | |
| Colour name | Carbon Black | |
| Display | ||
| Pixel pitch | 0.17925 x 0.17925 mm | |
| Contrast ratio (typical) | 600:1 | |
| Display diagonal | 39.6 cm (15.6) | |
| Display response rise/fall | 35 ms | |
| Display brightness | 250 cd/m² | |
| Display resolution | 1920 x 1080 pixels | |
| Touchscreen | No | |
| LED backlight | Yes | |
| Maximum refresh rate | 120 Hz | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Pixel density | 141 ppi | |
| Colour gamut | 45% | |
| Panel type | IPS | |
| RGB colour space | NTSC | |
| Graphics | ||
| On-board graphics card model | Intel Iris Xe Graphics | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel Iris Xe Graphics | |
| On-board GPU manufacturer | Intel | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | Yes | |
| Keyboard layout | QWERTZ | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Memory | ||
| Internal memory type | DDR4-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 16 GB | |
| Memory form factor | SO-DIMM | |
| Memory layout (slots x size) | 2 x 8 GB | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 2666 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | |
| Ethernet LAN | No | |
| Antenna type | 2x2 | |
| Bluetooth | Yes | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | |
| WLAN controller model | Realtek RTL8852BE | |
| MIMO | Yes | |
| MIMO type | Multi User MIMO | |
| WLAN controller manufacturer | Realtek | |
| Operational conditions | ||
| Operating altitude | 0 - 3048 m | |
| Operating relative humidity (H-H) | 10 - 90% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Storage relative humidity (H-H) | 0 - 95% | |
| Non-operating altitude | 0 - 10668 m | |
| Operating shock | 140 G | |
| Non-operating shock | 160 G | |
| Non-operating vibration | 1.3 G | |
| Operating vibration | 0.66 G | |
| Packaging content | ||
| Cables included | AC | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | |
| Charging port type | DC-in jack | |
| Power adapter barrel connector | 4.5 mm | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50/60 Hz | |
| AC adapter output voltage | 19.5 V | |
| AC adapter output current | 3.34 A | |
| AC adapter power | 65 W | |
| Processor | ||
| Processor model | i5-1334U | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i5 | |
| Processor cores | 10 | |
| Processor threads | 12 | |
| Processor boost frequency | 4.6 GHz | |
| Processor cache | 12 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 2 | |
| Processor base power | 15 W | |
| Maximum turbo power | 55 W | |
| Processor generation | 13th gen Intel® Core™ i5 | |
| Efficient-core Max Turbo Frequency | 3.4 GHz | |
| Performance-core Max Turbo Frequency | 4.6 GHz | |
| Security | ||
| Fingerprint reader | Yes | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | McAfee Business Protection 1-year,No Microsoft Office License Included 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | German, Dutch, English, French, Italian | |
| Storage | ||
| Compatible memory cards | SD, SDHC, SDXC | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| Card reader integrated | Yes | |
| SSD interface | PCI Express | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| NVMe | Yes | |
| Total SSDs capacity | 512 GB | |
| Weight & dimensions | ||
| Weight | 1.66 kg | |
| Width | 358.5 mm | |
| Depth | 235.6 mm | |
| Height (front) | 1.7 cm | |
| Height (rear) | 1.9 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
112.30 €
-
15.07 €
-
87.02 €
-
69.06 €
-
9.85 €
-
219.89 €
-
118.99 €
-
258.76 €
-
224.07 €
-
156.70 €
-
7.76 €
-
137.59 €
-
10.99 €
15.99 € -
88.99 €
-
11.97 €
-
8.35 €
-
31.05 €
-
11.89 €
-
189.66 €
-
48.00 €
-
Soundbar система Redragon Janna GS815, 2.0, Bluetooth, HDMI, Optical, AUX, 60W RMS (4x 15W + 2x 10W)
50.60 €
-
9.48 €
-
116.86 €
186.61 € -
66.47 €
-
103.76 €
-
47.83 €
-
36.56 €
-
98.99 €
-
76.76 €
-
59.97 €
-
219.89 €
-
92.03 €
-
188.99 €
-
106.70 €
-
106.70 €
-
30.44 €
-
106.70 €
-
132.01 €
-
188.99 €
-
317.16 €
-
6.99 €
-
68.99 €
-
154.89 €
-
14.49 €
14.98 € -
29.98 €
-
44.99 €
-
12.89 €
-
19.98 €
-
25.99 €
-
24.98 €
-
32.99 €
-
15.89 €
-
8.99 €
-
299.99 €
-
17.98 €
-
5.99 €
-
20.98 €
-
8.69 €
-
11.59 €
-
11.98 €
-
88.99 €
-
27.99 €
-
10.98 €
-
9.99 €
10.99 € -
19.98 €
-
49.98 €
-
11.98 €
12.89 € -
5.11 €
-
23.98 €
-
10.99 €
15.99 € -
304.99 €
-
194.99 €
-
254.99 €
-
168.99 €
-
149.99 €
-
233.99 €
238.99 € -
1578.99 €
-
108.98 €
-
63.99 €
-
35.99 €
-
Телевизор Xiaomi L32MB-FAEU, 32" (81.28cm) HD Smart TV, DVB-T2/C/S2, Bluetooth, LAN, 2x HDMI, 1x USB
144.99 €
154.99 € -
25.99 €
38.34 € -
23.00 €
24.21 € -
50.99 €
64.43 € -
17.64 €
22.99 € -
101.84 €
115.22 € -
49.99 €
60.74 € -
23.64 €
24.64 € -
15.78 €
17.37 € -
39.67 €
41.23 € -
22.78 €
25.16 € -
168.15 €
219.00 € -
388.99 €
407.99 € -
499.99 €
714.24 € -
7.10 €
7.28 € -
5.96 €
6.75 € -
12.42 €
15.17 € -
18.94 €
19.94 € -
24.99 €
29.84 € -
17.27 €
18.90 € -
199.27 €
204.54 € -
9.87 €
10.96 € -
520.36 €
596.71 € -
89.99 €
142.84 € -
99.99 €
158.99 € -
146.50 €
166.26 € -
78.99 €
84.99 € -
36.98 €
47.51 € -
8.74 €
13.64 € -
127.01 €
172.96 € -
128.99 €
138.04 € -
299.99 €
329.98 € -
16.61 €
16.99 € -
592.31 €
618.23 € -
36.86 €
39.22 € -
161.81 €
171.93 € -
8.97 €
9.24 € -
244.99 €
278.99 € -
816.70 €
844.42 € -
Точка за достъп Mikrotik cAP AX CAPGI-5HAXD2HAXD, 2.4GHz (574Mpbs)/ 5GHz (1200Mbps), 2x LAN1000, PoE
118.85 €
119.48 €


















































































































