| Audio | ||
|---|---|---|
| Audio system | Smart Amp | |
| Built-in microphone | Yes | |
| Speakers manufacturer | Harman Kardon | |
| Battery | ||
| Battery technology | Lithium-Ion (Li-Ion) | |
| Number of battery cells | 4 | |
| Battery capacity | 78 Wh | |
| Camera | ||
| Front camera | Yes | |
| Front camera HD type | Full HD | |
| Infrared (IR) camera | Yes | |
| Design | ||
| Form factor | Clamshell | |
| Product colour | Grey | |
| Housing material | Aluminium | |
| Market positioning | Home | |
| Product type | Laptop | |
| Colour name | Zumaia Gray | |
| Display | ||
| Contrast ratio (typical) | 1000000:1 | |
| Display diagonal | 40.6 cm (16) | |
| Display brightness | 400 cd/m² | |
| Display resolution | 2880 x 1800 pixels | |
| Display diagonal (metric) | 40.6 cm | |
| Maximum refresh rate | 120 Hz | |
| Native aspect ratio | 16:10 | |
| HD type | 3K | |
| Colour gamut | 100% | |
| Panel type | OLED | |
| Display surface | Gloss | |
| High Dynamic Range (HDR) supported | Yes | |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 | |
| RGB colour space | DCI-P3 | |
| Maximum display brightness (HDR) | 500 cd/m² | |
| General Information | ||
| Marketing Information | ASUS Zenbook S 16 New Zen with superior AI Zenbook S 16 is the first ultrathin 16-inch new-era ASUS AI PC, combining performance with sophistication. It has been completely redesigned from the inside out. The chassis incorporates our exquisite new Ceraluminum™, a high-tech ceramic in a range of nature-inspired colors. It provides the characteristics of hardness while completing the ultra-slim design and withstand the test of time.u200b This new-era ASUS AI PC harnesses the latest AMD Ryzen™ AI processor, enhanced by quiet ambient cooling. It’s designed to enrich your on-the-go lifestyle, with an astonishingly thin 1.1 cm1 chassis housing an advanced 16-inch 3K ASUS Lumina OLED2 display and immersive six-speaker audio. | |
| Graphics | ||
| On-board graphics card model | AMD Radeon 860M | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | AMD Radeon | |
| On-board GPU manufacturer | AMD | |
| Keyboard | ||
| Pointing device | Touchpad | |
| Numeric keypad | No | |
| Keyboard language | German | |
| Keyboard backlit | Yes | |
| Memory | ||
| Internal memory type | LPDDR5x-SDRAM | |
| Maximum internal memory | 24 GB | |
| Memory form factor | On-board | |
| Internal memory | 24 GB | |
| Network | ||
| Wi-Fi standards | Wi-Fi 7 (802.11be) | |
| Bluetooth version | 5.4 | |
| Antenna type | 2x2 | |
| Mobile network connection | No | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | |
| Neural processor unit (NPU) | ||
| Total processor performance up to | 66 TOPs | |
| NPU performance up to | 50 TOPs | |
| Neural processor unit (NPU) | AMD Ryzen AI | |
| Packaging content | ||
| AC adapter included | Yes | |
| Packaging data | ||
| Package weight | 1.75 kg | |
| Package depth | 116 mm | |
| Package height | 320 mm | |
| Package width | 494 mm | |
| Performance | ||
| Repairability index | 8.3 | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 0 | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| Combo headphone/mic port | Yes | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | |
| USB Type-C DisplayPort Alternate Mode | Yes | |
| USB4 Gen 3x2 ports quantity | 2 | |
| Power | ||
| AC adapter input voltage | 100 - 240 V | |
| AC adapter frequency | 50 - 60 Hz | |
| AC adapter output voltage | 20 V | |
| AC adapter output current | 3.25 A | |
| AC adapter power | 65 W | |
| USB Power Delivery (USB PD) | Yes | |
| USB Type-C charging port | Yes | |
| Processor | ||
| Processor model | 350 | |
| Processor manufacturer | AMD | |
| Processor family | AMD Ryzen AI 7 | |
| Processor cores | 8 | |
| Processor threads | 16 | |
| Processor boost frequency | 5 GHz | |
| Processor cache | 16 MB | |
| Processor frequency | 2 GHz | |
| Processor cache type | L3 | |
| Processor generation | AMD Ryzen AI 300 Series | |
| Software | ||
| Operating system installed | Windows 11 Home | |
| Trial software | Microsoft 365 (30-day trial) | |
| Operating system architecture | 64-bit | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 1 TB | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 1 TB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| Total SSDs capacity | 1 TB | |
| M.2 SSD size | 2280 (22 x 80 mm) | |
| Weight & dimensions | ||
| Weight | 1.5 kg | |
| Width | 353.6 mm | |
| Depth | 243 mm | |
| Height (front) | 1.19 cm | |
| Height (rear) | 1.29 cm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
262.93 €
-
5.20 €
-
5.09 €
-
5.41 €
-
5.80 €
-
218.15 €
-
62.12 €
-
24.50 €
-
50.97 €
-
132.74 €
-
124.18 €
-
115.12 €
-
184.99 €
198.99 € -
60.32 €
-
32.99 €
-
16.74 €
-
35.00 €
-
58.99 €
-
19.97 €
-
7.19 €
-
60.32 €
-
185.05 €
-
78.99 €
-
331.26 €
-
35.00 €
-
206.03 €
-
89.04 €
-
62.53 €
-
331.31 €
-
102.21 €
-
20.97 €
-
17.55 €
-
125.99 €
-
149.00 €
-
17.00 €
-
24.93 €
-
16.99 €
-
12.53 €
-
34.99 €
-
9.00 €
-
28.98 €
-
4.89 €
6.99 € -
12.99 €
-
16.99 €
-
154.89 €
-
154.99 €
-
5.99 €
-
11.99 €
-
183.99 €
199.99 € -
32.99 €
-
13.99 €
-
8.69 €
-
45.99 €
-
18.99 €
-
9.98 €
10.98 € -
8.99 €
-
32.99 €
-
18.99 €
-
19.98 €
-
24.98 €
-
9.99 €
10.99 € -
5.11 €
-
61.99 €
-
254.99 €
-
33.99 €
-
19.98 €
-
168.99 €
-
8.69 €
-
309.99 €
-
74.92 €
-
14.99 €
15.89 € -
25.89 €
-
18.99 €
-
163.99 €
-
55.99 €
-
19.99 €
-
37.89 €
-
14.89 €
-
8.69 €
-
83.99 €
-
84.99 €
88.99 € -
50.50 €
59.99 € -
71.15 €
74.99 € -
99.99 €
102.97 € -
134.95 €
140.34 € -
758.99 €
841.11 € -
23.88 €
25.07 € -
17.80 €
24.99 € -
43.62 €
50.29 € -
9.34 €
10.96 € -
22.78 €
23.99 € -
29.28 €
31.63 € -
311.85 €
313.10 € -
9.14 €
9.36 € -
159.99 €
198.99 € -
42.00 €
56.22 € -
192.93 €
213.62 € -
20.35 €
22.86 € -
291.77 €
298.86 € -
31.28 €
40.95 € -
5.51 €
7.62 € -
104.47 €
108.46 € -
729.99 €
1099.99 € -
29.28 €
31.63 € -
6.36 €
8.35 € -
278.71 €
285.99 € -
9.14 €
9.36 € -
88.98 €
91.51 € -
27.84 €
32.51 € -
34.82 €
39.21 € -
90.47 €
94.92 € -
312.82 €
345.91 € -
15.07 €
20.32 € -
119.39 €
127.90 € -
17.37 €
17.80 € -
124.43 €
142.86 € -
23.64 €
24.73 € -
59.05 €
78.73 € -
151.47 €
154.85 € -
62.92 €
76.04 €























































































































