| Basic | ||
|---|---|---|
| Product Type | Notebook | |
| Screen Resolution | 1920 x 1200 | |
| Weight (Approximate) | 1.87 kg | |
| Chipset | Intel | |
| Drive Type | SSD | |
| Processor Speed | 1.30 GHz | |
| Processor Type | Core i5 | |
| Screen Size | 40.6 cm (16) | |
| Brand Name | Acer | |
| Screen Mode | WUXGA | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Bluetooth | Yes | |
| Graphics Memory Accessibility | Shared | |
| Maximum Battery Run Time | 13 Hours | |
| Finger Print Reader | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Maximum Power Supply Wattage | 65 W | |
| Product Family | TravelMate P2 16 P216-51-TCO | |
| Total Number of USB Ports | 3 | |
| Keyboard Backlight | Yes | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | DOS | |
| Keyboard Localization | German | |
| Processor Generation | 13th Gen | |
| Energy Star | Yes | |
| Product Color | Iron | |
| Color Family | Other | |
| TCO Certified | Yes | |
| Total Installed System Memory | 8 GB | |
| Windows Hello Compatible | Yes | |
| Battery Information | ||
| Battery Chemistry | Lithium Ion (Li-Ion) | |
| Battery Energy | 48 Wh | |
| Maximum Battery Run Time | 13 Hours | |
| Built-in Devices | ||
| Speakers | Yes | |
| Microphone | Yes | |
| Number of Speakers | 2 | |
| Finger Print Reader | Yes | |
| Front Camera/Webcam | Yes | |
| Front Camera/Webcam Video Resolution | 1280 x 720 | |
| Number of Microphones | 2 | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Aspect Ratio | 16:10 | |
| Screen Resolution | 1920 x 1200 | |
| Brightness | 250 cd/m² | |
| Screen Size | 40.6 cm (16) | |
| Screen Mode | WUXGA | |
| HDCP Supported | Yes | |
| Touchscreen | No | |
| Standard Refresh Rate | 60 Hz | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | LCD | |
| Display Screen Technology | ComfyView (Matte) | |
| Display Screen Technology | In-plane Switching (IPS) Technology | |
| General Information | ||
| Product Type | Notebook | |
| Manufacturer Part Number | NX.B1BEG.00E | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | TMP216-51-TCO-573T | |
| Product Name | TravelMate P2 16 TMP216-51-TCO-573T Notebook | |
| Product Line | TravelMate P2 16 | |
| Product Series | P216-51-TCO | |
| Brand Name | Acer | |
| Input Devices | ||
| Keyboard Features | Caps Lock Indicator | |
| Keyboard Features | Microphone Mute Indicator | |
| Keyboard Features | White Backlight | |
| Keyboard | Yes | |
| Pointing Device Type | TouchPad | |
| Keyboard Backlight | Yes | |
| TouchPad Features | Protecting against Fingerprint Spoofing | |
| TouchPad Features | Windows Hello Certification | |
| TouchPad Features | OceanGlass Touchpad | |
| TouchPad Features | Moisture Resistant | |
| TouchPad Features | Microsoft Precision Touchpad Certification | |
| Keyboard Localization | German | |
| Numeric Pad | Yes | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Network (RJ-45) | Yes | |
| Audio Line In | Yes | |
| Audio Line Out | Yes | |
| Total Number of USB Ports | 3 | |
| Headphone/Microphone Combo Port | Yes | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | |
| Number of USB4 Ports | 1 | |
| Memory | ||
| Memory Card Supported | microSD | |
| Memory Card Reader | Yes | |
| Number of Occupied Memory Slots | 1 | |
| Total Installed System Memory | 8 GB | |
| Maximum Supported System Memory | 32 GB | |
| System Memory Technology | DDR4 SDRAM | |
| System Memory Speed | 3200 MHz | |
| Installed Slot Memory Configuration | 1 x 8GB | |
| Installed Slot Memory | 8 GB | |
| Miscellaneous | ||
| Additional Information | OS Details: UEFI | |
| Package Contents | ||
| Security Features |
| |
| Country of Origin | China | |
| Environmentally Friendly | Yes | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Charger Included | Yes | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Manufacturer | Intel | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System Platform | DOS | |
| Physical Characteristics | ||
| Weight (Approximate) | 1.87 kg | |
| Product Color | Iron | |
| Color Family | Other | |
| Power Description | ||
| Maximum Power Supply Wattage | 65 W | |
| Processor | ||
| Cache | 12 MB | |
| Processor Speed | 1.30 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Processor & Chipset | ||
| Cache | 12 MB | |
| Processor Speed | 1.30 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-1335U | |
| Processor Core | Deca-core (10 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 13th Gen | |
| Software | ||
| Operating System Platform | DOS | |
| Storage | ||
| Drive Type | SSD | |
| Solid State Drive Interface | PCI Express NVMe 4.0 | |
| Total Solid State Drive Capacity | 256 GB | |
| Warranty | ||
| Additional Warranty Information | New EMEA Warranty Card (2yrs) | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
253.42 €
-
68.77 €
-
28.39 €
-
13.12 €
-
168.99 €
-
57.50 €
-
142.84 €
-
11.29 €
-
65.72 €
-
52.61 €
-
9.31 €
-
14.07 €
15.24 € -
28.48 €
-
11.06 €
-
118.99 €
-
8.24 €
-
447.48 €
-
182.20 €
-
24.38 €
-
5.47 €
-
21.89 €
-
6.86 €
-
7.29 €
-
20.39 €
-
13.87 €
-
4.22 €
-
19.99 €
-
4.83 €
-
11.00 €
-
45.47 €
-
9.66 €
-
8.14 €
-
8.91 €
-
9.98 €
-
127.07 €
-
14.89 €
-
217.82 €
-
4.57 €
-
5.97 €
-
16.56 €
-
4.89 €
6.99 € -
12.99 €
-
154.99 €
-
14.98 €
17.98 € -
12.89 €
-
154.89 €
-
54.99 €
-
8.69 €
-
5.99 €
-
32.99 €
-
8.99 €
-
18.99 €
-
19.98 €
-
9.98 €
10.98 € -
32.99 €
-
148.99 €
-
9.99 €
10.99 € -
11.98 €
-
8.69 €
-
329.99 €
-
25.99 €
-
23.49 €
24.98 € -
8.69 €
-
5.11 €
-
18.99 €
-
61.63 €
-
29.98 €
-
33.99 €
-
22.98 €
-
309.99 €
-
168.99 €
-
312.20 €
-
15.89 €
-
30.99 €
-
174.99 €
-
19.98 €
-
98.99 €
-
34.99 €
-
88.99 €
-
38.99 €
-
32.84 €
36.59 € -
29.91 €
41.79 € -
154.77 €
303.60 € -
168.16 €
188.99 € -
50.50 €
59.99 € -
10.04 €
10.89 € -
23.64 €
24.73 € -
607.99 €
890.43 € -
17.53 €
18.57 € -
26.46 €
31.93 € -
31.99 €
33.99 € -
195.31 €
197.70 € -
434.47 €
448.99 € -
159.99 €
198.99 € -
155.49 €
164.34 € -
553.20 €
568.80 € -
18.67 €
60.00 € -
36.17 €
39.99 € -
119.99 €
156.99 € -
171.99 €
174.59 € -
88.99 €
94.98 € -
496.50 €
586.05 € -
31.83 €
32.90 € -
580.43 €
586.44 € -
29.28 €
31.63 € -
138.99 €
145.99 € -
42.00 €
56.22 € -
87.36 €
97.08 € -
114.99 €
124.99 € -
15.07 €
20.32 € -
312.54 €
313.10 € -
17.37 €
17.80 € -
234.26 €
248.69 € -
88.01 €
91.53 € -
3.88 €
4.02 € -
24.98 €
25.55 € -
4.26 €
4.39 € -
29.90 €
38.74 € -
33.98 €
36.98 € -
239.00 €
280.58 €






















































































































