SD22204DB-GNY-W
2MP 4x Starlight WizSense Network PTZ Camera
> 1/2.8" STARVIS™ CMOS.
> Powerful 4x optical zoom.
> Max. 25/30fps@1080P.
> Max 100°/s pan speed.
> Supports face detection.
> Support Wi-Fi.
> IP66, IK10.
> SMD 3.0.
> 6000V lightning-proof
Specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 [email protected] B/W: 0.0005 [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6–F3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 99.1°–31.9°; V: 53.4°–18.0°; D: 117.7°–36.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 4× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
165.5 m (542.98 ft) | 65.4 m (214.57 ft) | 33.1 m (108.60 ft) | 16.6 m (54.46 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°–355° Tilt: 0°–90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–100°/s Tilt: 0.1°/s–60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 100°/s; Tilt: 60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Pattern; Preset; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | SD Pelco-P/D(Auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection, face track, snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 2048 kbps–8192 kbps H.265: 768 kbps–6400 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi–Wireless Standard | 802.11n; IEEE802.11b; 802.11g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi–Wireless Frequency Range | 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi–Wireless Transmission Rate | 150 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; Qos; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; SAMBA; NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(Profile S&G&T); P2P; CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions iOS 10 and later versions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: CE-LVD: IEC 62368-1/ CE-EMC/EN55032/ EN61000-3-3/EN IEC61000-3-2/EN50130-4/EN55035 FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; preset; tour; pattern; recordings; alarm digital input; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/Tampering detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1 A ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.7 W Max.: 4.8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 89 mm × Φ122 mm (3.50" × Φ4.80") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.7 kg (1.54 lb) |
Виж още Цифрови IP камери Dahua
Виж всички Цифрови IP камери в категорията
Вид: | Куполни камери |
---|---|
Резолюция: | FullHD |
Управляема: | PTZ - Pan/Tilt/Zoom |
Аудио: | Няма |
Безжична: | Да |
Външен монтаж: | Да |
IR Осветление: | Не |
Термокамера: | Не |
- 5
- 4
- 3
- 2
- 1




-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
130.23 лв
/66.59 €
-
78.62 лв
/40.20 €
-
138.35 лв
/70.74 €
-
49.00 лв
/25.05 €
-
64.45 лв
/32.95 €
-
170.96 лв
/87.41 €
-
144.18 лв
/73.72 €
-
93.87 лв
/48.00 €
-
100.63 лв
/51.45 €
-
130.23 лв
/66.59 €
-
48.63 лв
/24.86 €
-
89.99 лв
/46.01 €
-
130.23 лв
/66.59 €
-
138.35 лв
/70.74 €
-
170.96 лв
/87.41 €
-
44.98 лв
/23.00 €
-
34.93 лв
/17.86 €
-
148.59 лв
/75.97 €
-
129.25 лв
/66.08 €
-
80.33 лв
/41.07 €
-
138.35 лв
/70.74 €
-
54.27 лв
/27.75 €
-
138.35 лв
/70.74 €
-
54.27 лв
/27.75 €
-
138.54 лв
/70.83 €
-
138.35 лв
/70.74 €
-
121.78 лв
/62.26 €
-
137.76 лв
/70.44 €
-
103.16 лв
/52.75 €
-
59.90 лв
/30.63 €
-
201.17 лв
/102.85 €
-
44.98 лв
/23.00 €
-
92.78 лв
/47.44 €
-
186.87 лв
/95.54 €
-
152.00 лв
/77.72 €
-
92.78 лв
/47.44 €
-
65.90 лв
/33.70 €
69.98 лв лв -
121.78 лв
/62.26 €
-
170.96 лв
/87.41 €
-
121.78 лв
/62.26 €
-
34.93 лв
/17.86 €
-
44.98 лв
/23.00 €
-
135.99 лв
/69.53 €
-
89.99 лв
/46.01 €
-
66.99 лв
/34.25 €
-
72.99 лв
/37.32 €
-
289.89 лв
/148.22 €
-
236.51 лв
/120.92 €
-
39.99 лв
/20.45 €
-
324.99 лв
/166.16 €
-
344.12 лв
/175.95 €
-
100.96 лв
/51.62 €
-
499.99 лв
/255.64 €
-
299.99 лв
/153.38 €
-
129.99 лв
/66.46 €
-
489.99 лв
/250.53 €
-
224.99 лв
/115.04 €
-
89.90 лв
/45.97 €
-
229.99 лв
/117.59 €
-
118.99 лв
/60.84 €
-
112.98 лв
/57.77 €
-
34.99 лв
/17.89 €
-
85.84 лв
/43.89 €
-
171.68 лв
/87.78 €
-
585.43 лв
/299.33 €
628.99 лв лв -
546.61 лв
/279.48 €
692.93 лв лв -
430.38 лв
/220.05 €
491.75 лв лв -
405.89 лв
/207.53 €
491.75 лв лв -
477.17 лв
/243.97 €
554.34 лв лв -
391.02 лв
/199.92 €
420.11 лв лв -
696.85 лв
/356.29 €
748.69 лв лв -
79.00 лв
/40.39 €
100.13 лв лв -
449.87 лв
/230.01 €
529.75 лв лв -
61.74 лв
/31.57 €
69.85 лв лв -
63.00 лв
/32.21 €
72.02 лв лв -
391.64 лв
/200.24 €
420.73 лв лв -
87.91 лв
/44.95 €
99.04 лв лв -
55.24 лв
/28.24 €
63.13 лв лв -
97.93 лв
/50.07 €
122.83 лв лв -
126.54 лв
/64.70 €
157.34 лв лв -
153.38 лв
/78.42 €
176.34 лв лв -
254.95 лв
/130.35 €
274.56 лв лв -
81.65 лв
/41.75 €
95.18 лв лв -
41.68 лв
/21.31 €
58.40 лв лв -
332.29 лв
/169.90 €
366.58 лв лв -
179.80 лв
/91.93 €
190.22 лв лв -
143.32 лв
/73.28 €
179.26 лв лв -
127.41 лв
/65.14 €
136.00 лв лв -
109.76 лв
/56.12 €
125.49 лв лв -
124.83 лв
/63.82 €
133.22 лв лв -
147.52 лв
/75.43 €
154.90 лв лв -
65.90 лв
/33.70 €
69.98 лв лв




IP камера Dahua IPC-HFW3549T1-AS-PV-0280B-S5, насочена "bullet" камера, 5Mpix(2960x1668@20FPS), 2.8mm обектив, H.265/H.264/H.264H/H.264b/MJPEG, външна IP67, PoE, Micro SD карта до 512GB, вграден микрофон и високоговорител546.61 лв
/279.48 €
IP камера Dahua IPC-HFW5241T-ASE-0360B-S3, насочена "bullet" камера, 2Mpix(1920x1080@25fps), 3.6mm обектив, H.265+/H.265/H.264+/H.264H/H.264B/H.264/MJPEG, IR осветеност (до 80 метра), външна IP67/IK10, PoE, microSD слот до 512GB, микрофон547.63 лв
/280.00 €
IP камера Dahua IPC-HFW3549T1-AS-PV-0280B-S4, насочена "bullet" камера, 5Mpix(2960x1668@20FPS), 2.8mm обектив, H.265/H.264/H.264H/H.264b/MJPEG, външна IP67, PoE, Micro SD карта до 256GB, вграден микрофон и високоговорител548.25 лв
/280.31 €