SD22204DB-GNY-W
2MP 4x Starlight WizSense Network PTZ Camera
> 1/2.8" STARVIS™ CMOS.
> Powerful 4x optical zoom.
> Max. 25/30fps@1080P.
> Max 100°/s pan speed.
> Supports face detection.
> Support Wi-Fi.
> IP66, IK10.
> SMD 3.0.
> 6000V lightning-proof
Specifications:
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Color: 0.005 [email protected] B/W: 0.0005 [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6–F3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 99.1°–31.9°; V: 53.4°–18.0°; D: 117.7°–36.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 4× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165.5 m (542.98 ft) | 65.4 m (214.57 ft) | 33.1 m (108.60 ft) | 16.6 m (54.46 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0°–355° Tilt: 0°–90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°/s–100°/s Tilt: 0.1°/s–60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 100°/s; Tilt: 60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Pattern; Preset; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ Protocol | SD Pelco-P/D(Auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Supports face detection, face track, snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 2048 kbps–8192 kbps H.265: 768 kbps–6400 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi–Wireless Standard | 802.11n; IEEE802.11b; 802.11g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi–Wireless Frequency Range | 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi–Wireless Transmission Rate | 150 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; Qos; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; SAMBA; NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF(Profile S&G&T); P2P; CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; Micro SD card (512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions iOS 10 and later versions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: CE-LVD: IEC 62368-1/ CE-EMC/EN55032/ EN61000-3-3/EN IEC61000-3-2/EN50130-4/EN55035 FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Capture; preset; tour; pattern; recordings; alarm digital input; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Motion/Tampering detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 1 A ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.7 W Max.: 4.8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 89 mm × Φ122 mm (3.50" × Φ4.80") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.7 kg (1.54 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Виж още Цифрови IP камери Dahua
Виж всички Цифрови IP камери в категорията
| Вид: | Куполни камери |
|---|---|
| Резолюция: | FullHD |
| Управляема: | PTZ - Pan/Tilt/Zoom |
| Аудио: | Няма |
| Безжична: | Да |
| Външен монтаж: | Да |
| IR Осветление: | Не |
| Термокамера: | Не |
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
129.65 €
/253.57 лв
-
33.14 €
/64.82 лв
-
35.10 €
/68.66 лв
-
19.88 €
/38.89 лв
-
71.74 €
/140.30 лв
-
98.95 €
/193.52 лв
-
19.88 €
/38.89 лв
-
72.24 €
/141.29 лв
-
64.99 €
/127.11 лв
-
39.68 €
/77.60 лв
40.49 € лв -
41.99 €
/82.13 лв
43.45 € лв -
41.99 €
/82.13 лв
43.45 € лв -
24.03 €
/46.99 лв
-
33.07 €
/64.69 лв
-
97.68 €
/191.04 лв
-
77.71 €
/152.00 лв
-
152.12 €
/297.51 лв
-
35.10 €
/68.66 лв
-
58.73 €
/114.86 лв
-
24.03 €
/46.99 лв
-
103.85 €
/203.12 лв
-
46.01 €
/89.99 лв
-
41.99 €
/82.13 лв
43.45 € лв -
72.24 €
/141.29 лв
-
41.99 €
/82.13 лв
43.45 € лв -
36.24 €
/70.87 лв
-
17.50 €
/34.22 лв
-
64.99 €
/127.11 лв
-
24.03 €
/46.99 лв
-
72.24 €
/141.29 лв
-
38.68 €
/75.65 лв
-
129.65 €
/253.57 лв
-
81.72 €
/159.83 лв
-
24.03 €
/46.99 лв
-
74.83 €
/146.36 лв
-
41.99 €
/82.13 лв
43.45 € лв -
28.57 €
/55.88 лв
-
46.01 €
/89.99 лв
-
38.68 €
/75.65 лв
-
19.88 €
/38.89 лв
-
41.99 €
/82.13 лв
43.45 € лв -
50.61 €
/98.99 лв
-
19.88 €
/38.89 лв
-
89.99 €
/176.01 лв
95.25 € лв -
24.03 €
/46.99 лв
-
64.99 €
/127.11 лв
-
46.01 €
/89.99 лв
-
62.99 €
/123.20 лв
-
43.45 €
/84.99 лв
-
52.99 €
/103.64 лв
-
17.49 €
/34.21 лв
-
129.65 €
/253.57 лв
-
115.04 €
/224.99 лв
-
59.99 €
/117.33 лв
-
26.99 €
/52.79 лв
-
29.99 €
/58.66 лв
-
117.75 €
/230.29 лв
-
45.99 €
/89.95 лв
-
50.69 €
/99.14 лв
-
25.58 €
/50.03 лв
-
52.45 €
/102.59 лв
-
51.45 €
/100.63 лв
-
20.45 €
/39.99 лв
-
166.16 €
/324.99 лв
-
38.99 €
/76.26 лв
-
255.64 €
/499.99 лв
-
153.38 €
/299.99 лв
-
66.46 €
/129.99 лв
-
250.53 €
/489.99 лв
-
354.29 €
/692.92 лв
438.27 € лв -
724.78 €
/1417.54 лв
762.95 € лв -
476.93 €
/932.79 лв
502.02 € лв -
53.71 €
/105.06 лв
54.93 € лв -
48.00 €
/93.88 лв
49.08 € лв -
67.43 €
/131.88 лв
70.80 € лв -
89.99 €
/176.01 лв
95.25 € лв -
90.25 €
/176.52 лв
92.56 € лв -
25.06 €
/49.02 лв
26.97 € лв -
41.99 €
/82.13 лв
43.45 € лв
IP камера Mercusys MC210, куполна Pan/Tilt камера, 3Mpix(2304x1296@30fps), 4mm обектив, H.264, IR осветеност (до 12m), microSD слот до 512GB, Wi-Fi, микрофон и говорител17.49 €
/34.21 лв
IP камера Tenda CP3, домашна PTZ камера, 2Mpix(1920x1080@50fps), 4mm обектив, Smart H.264, IR осветеност (12m), Wi-Fi, LAN, microSD до 128GB17.50 €
/34.22 лв
IP камера Mercusys MC200, куполна Pan/Tilt камера, 2Mpix(1920x1080@30fps), 4mm обектив, H.264, IR осветеност (до 12m), microSD слот до 512GB, Wi-Fi, микрофон и говорител17.59 €
/34.40 лв



























































