| Basic | ||
|---|---|---|
| Product Type | Tablet | |
| Screen Resolution | 2420 x 1668 | |
| Standard Memory | 12 GB | |
| Operating System | iPadOS 26 | |
| Processor Type | M5 | |
| Screen Size | 27.9 cm (11) | |
| Brand Name | Apple | |
| Processor Core | Nona-core (9 Core) | |
| Flash Memory Capacity | 512 GB | |
| Standard Refresh Rate | 120 Hz | |
| Processor Manufacturer | Apple | |
| WWAN Supported | Yes | |
| GPS | Yes | |
| Maximum Power Supply Wattage | 20 W | |
| DisplayPort | Yes | |
| Cellular Data Connectivity Technology | HSPA+ | |
| Cellular Data Connectivity Technology | HSPA | |
| Cellular Data Connectivity Technology | GPRS | |
| Cellular Data Connectivity Technology | EDGE | |
| Cellular Data Connectivity Technology | DC-HSDPA | |
| Cellular Data Connectivity Technology | LTE | |
| Cellular Data Connectivity Technology | 5G NR | |
| Cellular Data Connectivity Technology | UMTS | |
| Cellular Data Connectivity Technology | HSDPA | |
| Product Family | iPad Pro (8th Generation) | |
| Cellular Generation | 5G | |
| Operating System Platform | iPadOS | |
| Front Camera Resolution | 12 Megapixel | |
| Energy Star | Yes | |
| Product Color | Space Black | |
| Color Family | Black | |
| Release Year | 2025 | |
| Wi-Fi Generation | Wi-Fi 7 | |
| AI-powered | Yes | |
| Fast Charging Support | Yes | |
| Wireless Connectivity Technology | Wi-Fi + Cellular | |
| Battery Information | ||
| Battery Capacity | 8160 mAh | |
| Maximum Web Surfing Battery Time | 9 Hours | |
| Battery Endurance in Cycles | 1000 | |
| Built-in Devices | ||
| Focus Modes | Auto-focus | |
| Sensor Type | Accelerometer | |
| Sensor Type | Ambient Light Sensor | |
| Sensor Type | Barometer | |
| Sensor Type | Digital Compass | |
| Sensor Type | Three-axis Gyro | |
| Sensor Type | ToF | |
| Digital Zoom | 5x | |
| Rear Camera | Yes | |
| Rear Camera Resolution | 12 Megapixel | |
| Front Camera | Yes | |
| Front Camera Resolution | 12 Megapixel | |
| Rear Camera Aperture | f/1.8 | |
| Front Camera Aperture | f/2.0 | |
| Display & Graphics | ||
| Aspect Ratio | 3:2 | |
| Contrast Ratio | 2,000,000:1 | |
| Screen Resolution | 2420 x 1668 | |
| Brightness | 1600 cd/m² | |
| Screen Size | 27.9 cm (11) | |
| Graphics Controller Manufacturer | Apple | |
| Graphics Memory Accessibility | Shared | |
| Display Screen Type | Tandem OLED | |
| Display Screen Technology | Ultra Retina XDR Display | |
| Display Screen Technology | True Tone Technology | |
| Color Gamut | DCI-P3 | |
| High Dynamic Range (HDR) Type | HDR10 | |
| High Dynamic Range (HDR) Type | HDR10+ | |
| Pixel Density (ppi) | 264 | |
| Graphics Processor Core | Deca-core (10 Core) | |
| General Information | ||
| Product Type | Tablet | |
| Manufacturer Part Number | ME2Q4TY/A | |
| Manufacturer Website Address | http://www.apple.com | |
| Manufacturer | Apple, Inc | |
| Product Model | A3358 | |
| Product Name | iPad Pro (8th Generation) A3358 Tablet | |
| Product Line | iPad Pro (8th Generation) | |
| Brand Name | Apple | |
| Marketing Information | Take a closer look | M5 | Creator. Accelerator. The M5 chip pushes the limits of what's possible on iPad Pro to deliver performance and efficiency like never before. A next-generation 10-core GPU with powerful new Neural Accelerators dramatically speeds up AI tasks - from large language model (LLM) token generation to generative imagery. And the multi-threaded CPU performance and faster memory deliver breakthrough speed for your workflows. Up to | 6.7x faster Pro rendering performance with ray tracing than iPad Pro with M1 Up to | 4x faster AI image generation than iPad Pro with M1 iPadOS and apps | A tour de workforce. iPadOS 26 introduces a stunning new design with Liquid Glass and game-changing enhancements that put iPad Pro productivity on a new level. A reimagined, intuitive windowing system gives you greater power and flexibility than ever before. Run pro apps, play high-performance games and take on creative projects of any size with an intuitive touch-first experience. Next-level productivity. Open more windows at once, resize and rearrange them your way, and split your screen into thirds or quarters. Intensive tasks run behind the scenes with Background Tasks. And you can easily manage everything that's running with Live Activities. Capture and edit Smart HDR images and up to 4K ProRes video. Open and manipulate larger 3D scenes. And run more complex AI models, all with pro apps. Apple Intelligence | Works hard. You take it easy. iPad Pro is built for Apple Intelligence. Create, communicate and get things done effortlessly with groundbreaking privacy protections at every step. Do more with the help of Siri and ChatGPT. Explore more visual styles in Image Playground, ask questions using photos and documents, and tap into even more expertise. Accelerate your workflows with shortcuts, intelligent actions that can summarise text, create images, or tap into Apple Intelligence models directly. Use Clean Up to instantly remove unwanted distractions in your photos. Identify the object and remove it with a tap, or for even greater precision, use your Apple Pencil. Apple Intelligence is designed to protect your privacy at every step. It's integrated into the core of iPad Pro through on-device processing. So it's aware of your personal information without collecting your personal information. And with groundbreaking Private Cloud Compute, Apple Intelligence can draw on larger server-based models, running on Apple silicon, to handle more complex requests for you while protecting your privacy. Ultra Retina XDR | The world's most advanced display. The Ultra Retina XDR display is built with groundbreaking tandem OLED technology, which generates amazing brightness, precise contrast and extreme dynamic range performance. Advanced technologies like ProMotion and True Tone give you a jaw-dropping visual experience. And you can use Reference Mode for colour-accurate workflows. 1,000 nits full-screen brightness 1,600 nits peak HDR brightness 2,000,000:1 contrast ratio True Tone for comfortable viewing ProMotion adaptive 10-120Hz refresh rate P3 wide colour Design | A powerhouse of portability. Despite an unbelievably thin and light design, iPad Pro delivers astonishing power and all-day battery life10 for next-level productivity. And now with fast charging, get up to 50 per cent charge in around 30 minutes. | |
| Interfaces/Ports | ||
| DisplayPort | Yes | |
| Thunderbolt | Yes | |
| Charging Interface | USB Type C | |
| USB Type-C | Yes | |
| USB Type-C Detail | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector | |
| Memory | ||
| Standard Memory | 12 GB | |
| Miscellaneous | ||
| Package Contents | ||
| Features | GLONASS | |
| Features | High Dynamic Range (HDR) | |
| Features | iBeacon | |
| Features | LiDAR Scanner | |
| Features | Live Translation | |
| Features | Neural Engine | |
| Features | Oleophobic Coating | |
| Features | Quasi-Zenith Satellite System (QZSS) | |
| Features | Real-time Text (RTT) | |
| Features | Scratch Resistant Glass | |
| Features | Screen Magnifier | |
| Features | Smart HDR 4 | |
| Features | Volume Control Button | |
| Features | Anti-reflective Coating | |
| Features | AssistiveTouch | |
| Features | Face Recognition | |
| Features | Fingerprint Resistant | |
| Features | Galileo | |
| Virtual Assistant Supported | Siri | |
| Energy Star | Yes | |
| Repeated Free Fall Reliability Class | E | |
| Repairability Class | C | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| WWAN Supported | Yes | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax(6E)/be | |
| Bluetooth Standard | Bluetooth 6.0 | |
| GPS | Yes | |
| Cellular Data Connectivity Technology | GPRS | |
| Cellular Data Connectivity Technology | EDGE | |
| Cellular Data Connectivity Technology | HSPA | |
| Cellular Data Connectivity Technology | DC-HSDPA | |
| Cellular Data Connectivity Technology | UMTS | |
| Cellular Data Connectivity Technology | 5G NR | |
| Cellular Data Connectivity Technology | HSDPA | |
| Cellular Data Connectivity Technology | HSPA+ | |
| Cellular Data Connectivity Technology | LTE | |
| Near Field Communication | No | |
| Cellular Generation | 5G | |
| Cellular Network Supported | UMTS 900 | |
| Cellular Network Supported | UMTS 850 | |
| Cellular Network Supported | UMTS 2100 | |
| Cellular Network Supported | UMTS 1900 | |
| Cellular Network Supported | UMTS 1700 | |
| Cellular Network Supported | HSDPA 900 | |
| Cellular Network Supported | HSDPA 850 | |
| Cellular Network Supported | HSDPA 2100 | |
| Cellular Network Supported | GSM 900 | |
| Cellular Network Supported | HSDPA 1700 | |
| Cellular Network Supported | HSDPA 1900 | |
| Cellular Network Supported | GSM 850 | |
| Cellular Network Supported | GSM 1800 | |
| Cellular Network Supported | GSM 1900 | |
| SIM Size Supported | eSIM | |
| Cellular Phone Capability | Yes | |
| Operating System | ||
| Operating System | iPadOS 26 | |
| Operating System Platform | iPadOS | |
| Physical Characteristics | ||
| Weight (Approximate) | 446 g | |
| Form Factor | Slate | |
| Height | 249.7 mm | |
| Width | 177.5 mm | |
| Depth | 5.3 mm | |
| Product Color | Space Black | |
| Color Family | Black | |
| Power Description | ||
| Power Source | AC Adapter | |
| Power Source | Battery | |
| Maximum Power Supply Wattage | 20 W | |
| Energy Efficiency Class | G | |
| Processor | ||
| Processor Type | M5 | |
| Processor Core | Nona-core (9 Core) | |
| Processor Manufacturer | Apple | |
| Processor & Chipset | ||
| Processor Type | M5 | |
| Processor Core | Nona-core (9 Core) | |
| Processor Manufacturer | Apple | |
| Storage | ||
| Flash Memory Capacity | 512 GB | |
| Technical Information | ||
| Video Formats | HEVC | |
| Video Formats | AV1 | |
| Video Formats | ProRes | |
| Video Formats | H.264 | |
| Audio Formats | FLAC | |
| Audio Formats | MP3 | |
| Audio Formats | Apple Lossless | |
| Audio Formats | AAC | |
| Release Year | 2025 | |
| AI-powered | Yes | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
116.99 лв
/59.82 €
-
127.90 лв
/65.39 €
-
127.90 лв
/65.39 €
-
127.90 лв
/65.39 €
-
47.99 лв
/24.54 €
-
64.17 лв
/32.81 €
-
85.33 лв
/43.63 €
-
20.40 лв
/10.43 €
-
172.69 лв
/88.30 €
-
219.99 лв
/112.48 €
-
84.10 лв
/43.00 €
-
99.69 лв
/50.97 €
-
67.34 лв
/34.43 €
-
1528.70 лв
/781.61 €
-
749.99 лв
/383.46 €
-
167.72 лв
/85.75 €
181.77 лв лв -
15.41 лв
/7.88 €
-
22.90 лв
/11.71 €
-
18.84 лв
/9.63 €
-
49.00 лв
/25.05 €
-
170.48 лв
/87.16 €
-
2338.99 лв
/1195.91 €
-
165.19 лв
/84.46 €
-
154.73 лв
/79.11 €
-
14.85 лв
/7.59 €
-
61.04 лв
/31.21 €
-
38.81 лв
/19.84 €
-
141.53 лв
/72.36 €
-
145.53 лв
/74.41 €
-
44.91 лв
/22.96 €
-
279.99 лв
/143.16 €
-
78.99 лв
/40.39 €
-
199.99 лв
/102.25 €
-
118.66 лв
/60.67 €
-
163.93 лв
/83.82 €
-
190.28 лв
/97.29 €
-
30.94 лв
/15.82 €
-
604.03 лв
/308.84 €
-
49.14 лв
/25.12 €
-
208.99 лв
/106.85 €
-
124.18 лв
/63.49 €
-
22.98 лв
/11.75 €
-
27.98 лв
/14.31 €
-
10.89 лв
/5.57 €
-
180.71 лв
/92.40 €
-
18.03 лв
/9.22 €
-
68.98 лв
/35.27 €
-
47.99 лв
/24.54 €
-
84.99 лв
/43.45 €
-
14.99 лв
/7.66 €
-
44.98 лв
/23.00 €
-
34.98 лв
/17.88 €
-
262.99 лв
/134.46 €
-
49.98 лв
/25.55 €
-
89.99 лв
/46.01 €
-
475.99 лв
/243.37 €
-
9.99 лв
/5.11 €
-
208.99 лв
/106.85 €
-
329.99 лв
/168.72 €
-
64.98 лв
/33.22 €
-
78.89 лв
/40.34 €
-
21.99 лв
/11.24 €
-
109.36 лв
/55.91 €
-
137.99 лв
/70.55 €
-
28.99 лв
/14.82 €
-
358.99 лв
/183.55 €
-
9.99 лв
/5.11 €
-
639.99 лв
/327.22 €
-
21.99 лв
/11.24 €
-
308.98 лв
/157.98 €
-
124.99 лв
/63.91 €
-
124.99 лв
/63.91 €
-
192.99 лв
/98.67 €
-
45.51 лв
/23.27 €
-
33.98 лв
/17.37 €
-
184.89 лв
/94.53 €
-
83.99 лв
/42.94 €
-
319.99 лв
/163.61 €
-
9.99 лв
/5.11 €
-
16.89 лв
/8.64 €
-
755.11 лв
/386.08 €
773.15 лв лв -
7.13 лв
/3.64 €
9.27 лв лв -
274.99 лв
/140.60 €
284.14 лв лв -
262.80 лв
/134.37 €
265.47 лв лв -
10.28 лв
/5.26 €
14.26 лв лв -
231.51 лв
/118.37 €
249.00 лв лв -
256.24 лв
/131.02 €
270.27 лв лв -
222.73 лв
/113.88 €
241.66 лв лв -
96.44 лв
/49.31 €
120.90 лв лв -
140.70 лв
/71.94 €
144.21 лв лв -
475.55 лв
/243.15 €
486.55 лв лв -
167.72 лв
/85.75 €
181.77 лв лв -
33.73 лв
/17.25 €
47.66 лв лв -
5.55 лв
/2.84 €
5.71 лв лв -
33.97 лв
/17.37 €
39.19 лв лв -
17.04 лв
/8.71 €
18.48 лв лв -
25.62 лв
/13.10 €
48.93 лв лв -
7.92 лв
/4.05 €
13.39 лв лв -
239.22 лв
/122.31 €
242.76 лв лв -
213.33 лв
/109.07 €
220.10 лв лв -
650.19 лв
/332.44 €
689.25 лв лв -
180.15 лв
/92.11 €
226.13 лв лв -
299.29 лв
/153.02 €
301.82 лв лв -
31.96 лв
/16.34 €
40.00 лв лв -
1590.94 лв
/813.43 €
1690.51 лв лв -
50.51 лв
/25.82 €
58.99 лв лв -
20.93 лв
/10.70 €
21.49 лв лв -
248.84 лв
/127.23 €
278.36 лв лв -
37.49 лв
/19.17 €
48.75 лв лв -
46.91 лв
/23.99 €
73.98 лв лв -
13.33 лв
/6.81 €
13.98 лв лв -
1547.60 лв
/791.27 €
1676.19 лв лв -
13.13 лв
/6.71 €
16.88 лв лв -
210.59 лв
/107.67 €
245.69 лв лв -
18.78 лв
/9.60 €
24.99 лв лв -
298.33 лв
/152.53 €
325.21 лв лв -
18.04 лв
/9.23 €
20.00 лв лв -
198.24 лв
/101.36 €
219.48 лв лв -
105.00 лв
/53.69 €
119.00 лв лв -
7310.68 лв
/3737.89 €
7497.54 лв лв














































































































