Ricoh fi-8270
Made for demanding workflows, the fi-8270 employs innovative feeding and Clear Image Capture technology to deliver industry-leading reliability. The flatbed provides even more utility, making it possible to scan very thick documents and bound periodicals.
| Scanner Type | ADF (Automatic Document Feeder) / Manual Feed / Flatbed, Duplex | |
|---|---|---|
| Scanning Speed (A4 Portrait) (Color/Grayscale/Monochrome) | ADF | Simplex: 70 ppm (200/300 dpi) Duplex: 140 ipm (200/300 dpi) |
| Flatbed | 1.7 seconds (200/300 dpi) | |
| Image Sensor Type | ADF: CIS x 2 (front x 1, back x 1) Flatbed: Color CCD X 1 | |
| Light Source | ADF: RGB LED x 2 (front x 1, back x 1) Flatbed: White LED | |
| Optical Resolution | 600 dpi | |
| Output Resolution (Color / Grayscale / Monochrome) | 50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver) | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Background Colors | ADF: White / Black (selectable) Flatbed: White (or optional black) | |
| Document Size (ADF) | Maximum | 215.9 x 355.6 mm |
| Minimum | 48 x 50 mm | |
| Long Page Scanning | 6,096 mm | |
| Document Size (Flatbed) | Maximum | 215.9 x 297 mm |
| Paper Weight (Thickness) | Paper | 20 to 465 g/m² |
| Booklet | Less than 7 mm | |
| Plastic Card | 1.4 mm (0.055 in.) or less | |
| ADF Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) | |
| Expected Daily Volume | 10,000 sheets | |
| Multifeed Detection | Overlap detection (Ultrasonic sensor), Length detection | |
| Paper Protection | Image monitoring, Sound detection (iSOP) | |
| Interface | USB | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
| Ethernet | 10BASE-T, 100BASE-TX, 1000BASE-T | |
| Power Requirements | AC 100V - 240V 50/60 Hz | |
| Power Consumption | Operating Mode | 28 W or less / 17 W (Eco mode) |
| Sleep Mode | LAN: 2.0 W or less USB: 1.4 W or less | |
| Auto Standby (Off) Mode | 0.2 W or less | |
| Operating Environment | Temperature | 5 to 35 °C |
| Relative Humidity | 15 to 80% (Non-condensing) | |
| Environmental Compliance | ENERGY STAR, RoHS | |
| Dimensions (W x D x H) | 300 x 577 x 234 mm | |
| Weight | 8.8 kg | |
| Supported Operating System | Windows 11, Windows 10, Windows Server 2022, Windows Server® 2019, Windows Server 2016, Linux (Ubuntu) | |
| Software / Drivers | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver, Image Scanner Driver for Linux (SANE), PaperStream Capture, PaperStream ClickScan, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap, Scanner Central Admin Server | |
| Image Processing Functions | Multi image output, Automatic color detection, Blank page detection, Dynamic threshold (iDTC), Advanced DTC, SDTC, Error diffusion, Dither, De-Screen, Emphasis, Dropout color (None/Red/Green/Blue/White/Saturation/Custom), sRGB output, Hole punch removal, Index tab cropping, Split image, De-Skew, Edge filler, Vertical streaks reduction, Background pattern removal, Cropping, Static threshold | |
Виж още Скенери Ricoh
Виж всички Скенери в категорията
| Разделителна способност на сканиране: | 600x600 dpi |
|---|---|
| Формат на сканиране, max: | A4 |
| Цвят: | Бял |
| Вид сканиране: | Монохромно |
| Bluetooth: | Network |
| Захранване: | Акумулатор |
| Препоръчително сканиране (страници/ден): | Не е указано |
| Тип сензор: | CCD |
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
182.94 €
-
429.99 €
-
263.22 €
-
263.22 €
-
249.99 €
-
317.63 €
-
174.99 €
-
212.24 €
-
97.99 €
-
476.37 €
-
95.99 €
-
920.66 €
-
238.99 €
-
388.99 €
-
126.49 €
-
223.00 €
-
410.38 €
-
198.99 €
-
135.99 €
-
174.99 €
-
189.00 €
-
153.99 €
-
148.28 €
-
212.24 €
-
138.99 €
-
182.99 €
-
153.99 €
-
212.24 €
-
371.29 €
-
212.24 €
-
45.22 €
-
299.27 €
-
162.84 €
-
899.00 €
-
206.96 €
-
212.24 €
-
219.99 €
-
148.28 €
-
154.99 €
-
354.99 €
-
189.00 €
-
95.99 €
-
219.99 €
-
153.99 €
-
344.99 €
-
238.99 €
-
178.99 €
-
182.99 €
-
108.89 €
-
153.89 €
-
154.99 €
-
388.99 €
-
76.99 €
-
138.99 €
-
138.99 €
-
223.00 €
-
189.99 €
-
174.99 €
-
308.99 €
-
429.99 €
-
104.99 €
-
508.99 €
-
68.99 €
-
264.99 €
-
138.99 €
145.99 € -
354.99 €
-
519.99 €
-
258.99 €
-
249.99 €
-
172.99 €
-
510.99 €
-
48.99 €
-
54.99 €
-
353.99 €
-
263.99 €
-
346.99 €
-
304.99 €
-
164.99 €
-
188.99 €
-
85.99 €
-
61.83 €
73.22 € -
133.10 €
138.76 € -
138.99 €
145.99 € -
349.90 €
369.90 € -
210.90 €
218.88 € -
369.57 €
389.98 €
Скенер Ricoh fi-8250, 600 x 600 dpi, A4, двустранно сканиране, ADF, USB 3.2 Gen1x1, LAN1504.54 €
Скенер Fujitsu fi-7300NX, документен скенер, Duplex, до 60ppm, 300dpi, до A4, ADF, USB, WLAN1240.07 €
Скенер за документи Ricoh fi-8170, 600 x 600 dpi, A4, двустранно сканиране, ADF, USB 3.2 Gen 1x1, 1000BASE-T Ethernet975.54 €


































































