| Certificates | ||
|---|---|---|
| Certification | EPEAT Gold Registered ENERGY STAR 8.0 ErP Lot 3 TCO Certified 9.0 RoHS compliant | |
| Design | ||
| Chassis type | Tower | |
| Cable lock slot | Y | |
| Product colour | Black | |
| Placement supported | Vertical | |
| Volume | 27 L | |
| Cable lock slot type | Kensington | |
| Graphics | ||
| On-board graphics card model | Intel UHD Graphics 770 | |
| Discrete graphics card model | NVIDIA Quadro T1000 | |
| Discrete graphics memory type | GDDR6 | |
| Number of discrete graphics cards | 1 | |
| On-board graphics card | Y | |
| Discrete graphics card memory | 8 GB | |
| Graphics card Mini DisplayPort ports quantity | 4 | |
| Discrete graphics card | Y | |
| On-board graphics card family | Intel® UHD Graphics | |
| Discrete GPU manufacturer | NVIDIA | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 4x DIMM | |
| Maximum internal memory | 128 GB | |
| Memory clock speed | 4800 MHz | |
| Non-ECC | Y | |
| Memory channels | Dual-channel | |
| Memory layout (slots x size) | 2 x 8 GB | |
| Internal memory | 16 GB | |
| Network | ||
| Cabling technology | 10/100/1000Base-T(X) | |
| Ethernet LAN | Y | |
| Bluetooth | N | |
| LAN controller | Intel® I219-LM | |
| Wi-Fi | N | |
| Ethernet LAN data rates | 100,1000 Mbit/s | |
| Operational conditions | ||
| Operating altitude | 0 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 60 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Non-operating altitude | 0 - 12192 m | |
| Packaging content | ||
| Display included | N | |
| Mouse included | Y | |
| Keyboard included | Y | |
| Performance | ||
| Motherboard chipset | Intel W680 | |
| Audio system | High Definition Audio | |
| BIOS type | UEFI | |
| Built-in speaker(s) | Y | |
| Trusted Platform Module (TPM) | Y | |
| Password protection type | BIOS, Power on, Supervisor | |
| Number of speakers | 1 | |
| Product type | Workstation | |
| Password protection | Y | |
| Audio chip | Realtek ALC897Q-CG | |
| Ports & interfaces | ||
| Line-out | Y | |
| Ethernet LAN (RJ-45) ports | 1 | |
| Microphone in | Y | |
| HDMI ports quantity | 1 | |
| HDMI version | 2.1 | |
| DisplayPorts quantity | 2 | |
| Combo headphone/mic port | Y | |
| DisplayPort version | 1.4 | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| Power | ||
| Power supply | 500 W | |
| Power supply input voltage | 100 - 240 V | |
| 80 PLUS certification | 80 PLUS Platinum | |
| Processor | ||
| Processor model | i7-13700 | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i7 | |
| Processor cores | 16 | |
| Processor threads | 24 | |
| Processor boost frequency | 5.6 GHz | |
| Processor cache | 30 MB | |
| Bus type | DMI4 | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 8 | |
| Processor base power | 65 W | |
| Maximum turbo power | 219 W | |
| Efficient-core base frequency | 1.5 GHz | |
| Performance-core base frequency | 2.1 GHz | |
| Processor generation | 13th gen Intel® Core™ i7 | |
| Efficient-core Max Turbo Frequency | 4.1 GHz | |
| Performance-core Max Turbo Frequency | 5.1 GHz | |
| Processor special features | ||
| CPU configuration (max) | 1 | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Operating system architecture | 64-bit | |
| Operating system language | German | |
| Storage | ||
| Compatible memory cards | SD | |
| Optical drive type | N | |
| Total storage capacity | 512 GB | |
| Card reader integrated | Y | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| Number of storage drives installed | 1 | |
| SSD form factor | M.2 | |
| NVMe | Y | |
| Total SSDs capacity | 512 GB | |
| Weight & dimensions | ||
| Weight | 13.6 kg | |
| Height | 415 mm | |
| Width | 180 mm | |
| Depth | 370 mm | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
42.99 €
-
1644.28 €
-
55.00 €
-
364.93 €
-
436.02 €
-
91.57 €
-
142.84 €
-
55.99 €
-
5.08 €
-
38.59 €
44.29 € -
4.67 €
-
22.91 €
-
10.97 €
-
34.98 €
-
10.25 €
-
198.99 €
208.99 € -
29.98 €
-
7.16 €
-
24.98 €
25.99 € -
39.99 €
-
15.99 €
-
10.68 €
-
9.78 €
-
7.20 €
-
13.20 €
-
17.12 €
-
188.06 €
-
7.04 €
-
14.86 €
-
5.90 €
-
4.85 €
-
14.41 €
-
4.71 €
-
77.53 €
-
146.41 €
-
29.99 €
-
13.80 €
-
52.85 €
-
64.46 €
-
13.78 €
-
24.98 €
28.98 € -
4.89 €
6.99 € -
12.99 €
-
14.98 €
17.98 € -
5.99 €
-
11.98 €
-
154.99 €
-
154.89 €
-
12.89 €
-
8.69 €
-
32.99 €
-
54.99 €
-
8.99 €
-
19.98 €
-
18.99 €
-
184.99 €
199.99 € -
9.98 €
10.98 € -
9.99 €
10.99 € -
148.99 €
-
25.99 €
-
32.99 €
-
5.11 €
-
8.69 €
-
329.99 €
-
23.49 €
24.98 € -
69.99 €
-
30.99 €
-
19.98 €
-
309.99 €
-
18.99 €
-
22.98 €
-
289.99 €
-
15.89 €
-
168.99 €
-
55.99 €
-
8.69 €
-
19.99 €
-
34.99 €
-
163.99 €
-
98.99 €
-
153.39 €
303.60 € -
64.50 €
67.99 € -
34.48 €
35.63 € -
87.36 €
97.08 € -
53.99 €
57.99 € -
170.22 €
179.69 € -
61.04 €
68.47 € -
1774.44 €
1824.36 € -
54.99 €
57.99 € -
13.55 €
15.24 € -
14.60 €
15.01 € -
925.46 €
1178.84 € -
Стойка за телевизор 17948, за под, за екрани от 32" до 65", VESA до 600x400, до 90кг, мобилна, черна
47.90 €
70.46 € -
65.63 €
79.55 € -
34.92 €
39.99 € -
219.99 €
239.99 € -
119.39 €
127.90 € -
14.98 €
17.98 € -
11.34 €
15.22 € -
23.64 €
24.73 € -
22.78 €
23.99 € -
999.00 €
1188.96 € -
4.26 €
4.39 € -
397.00 €
410.40 € -
17.37 €
17.80 € -
34.07 €
36.02 € -
20.35 €
22.86 € -
16.44 €
17.61 € -
29.28 €
31.63 € -
84.99 €
88.99 € -
234.26 €
248.69 € -
48.99 €
50.99 € -
42.00 €
56.22 € -
62.18 €
63.58 € -
86.00 €
118.91 € -
74.37 €
100.57 € -
79.90 €
96.99 € -
195.13 €
207.99 € -
219.99 €
228.99 € -
65.99 €
74.99 €
























































































































