Design | ||
---|---|---|
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort | |
Product colour | Black | |
Detachable stand | Y | |
Feet colour | Black | |
Colour name | Raven Black | |
Display | ||
Pixel pitch | 0.274 x 0.274 mm | |
Contrast ratio (typical) | 1000:1 | |
Viewing angle, horizontal | 178° | |
Viewing angle, vertical | 178° | |
Viewable size, horizontal | 52.7 cm | |
Viewable size, vertical | 29.6 cm | |
Display diagonal | 60.5 cm (23.8) | |
Response time | 6 ms | |
Colour depth | 8 bit | |
Display resolution | 1920 x 1080 pixels | |
Contrast ratio (dynamic) | 3000000:1 | |
Backlight type | W-LED | |
Maximum refresh rate | 75 Hz | |
Display technology | LED | |
Anti-glare screen | Y | |
Native aspect ratio | 16:9 | |
HD type | Full HD | |
Pixel density | 93 ppi | |
Colour gamut | 99% | |
Panel type | IPS | |
Screen shape | Flat | |
Display number of colours | 16.7 million colours | |
Response time (fast) | 4 ms | |
Display brightness (typical) | 250 cd/m² | |
RGB colour space | sRGB | |
Ergonomics | ||
Cable lock slot | Y | |
Height adjustment | Y | |
Swivel angle range | -45 - 45° | |
Tilt angle range | -5 - 23.5° | |
Cable management | Y | |
Panel mounting interface | 100 x 100 mm | |
Swivelling | Y | |
Pivot angle | -90 - 90° | |
Tilt adjustment | Y | |
Cable lock slot type | Kensington | |
VESA mounting | Y | |
Multimedia | ||
Megapixel (approx.) | 2 MP | |
Built-in microphone | Y | |
RMS rated power | 6 W | |
Built-in speaker(s) | Y | |
Built-in camera | Y | |
Number of speakers | 2 | |
Packaging content | ||
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B | |
Quick start guide | Y | |
Power cable length | 1.8 m | |
Stand included | Y | |
HDMI cable length | 1.8 m | |
DisplayPort cable length | 1.8 m | |
Packaging data | ||
Package weight | 8.5 kg | |
Package depth | 178 mm | |
Package height | 422 mm | |
Package width | 590 mm | |
Package type | Box | |
Performance | ||
Compatible operating systems | Windows 10, Windows 11 | |
Flicker-free technology | Y | |
Low Blue Light technology | Y | |
Ports & interfaces | ||
Audio input | Y | |
Audio output | Y | |
Headphone outputs | 1 | |
VGA (D-Sub) ports quantity | 1 | |
AC (power) in | Y | |
HDMI ports quantity | 1 | |
Headphone connectivity | 3.5 mm | |
HDMI version | 1.4 | |
DisplayPorts quantity | 1 | |
DisplayPort version | 1.2 | |
Headphone out | Y | |
Built-in USB hub | Y | |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) | |
USB upstream port type | USB Type-B | |
Number of upstream ports | 1 | |
USB Type-A downstream ports quantity | 4 | |
Number of USB Type-B upstream ports quantity | 1 | |
Power | ||
Power consumption (typical) | 18 W | |
Power supply type | Internal | |
Power consumption (off) | 0.5 W | |
Power consumption (standby) | 0.5 W | |
AC input frequency | 50 - 60 Hz | |
AC input voltage | 100 - 240 V | |
Power consumption (max) | 60 W | |
Energy efficiency class (HDR) | Not available | |
Weight & dimensions | ||
Width (with stand) | 539.8 mm | |
Height (with stand) | 542.8 mm | |
Depth (with stand) | 199.7 mm | |
Bezel width (side) | 2.1 mm | |
Bezel width (top) | 2.1 mm | |
Bezel width (bottom) | 4.14 cm | |
Weight (without stand) | 3.9 kg | |
Height (without stand) | 36.3 cm | |
Width (without stand) | 54 cm | |
Depth (without stand) | 5.39 cm | |
Weight (with stand) | 6 kg |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
2383.83 лв
-
99.82 лв
-
443.53 лв
-
52.95 лв
-
38.42 лв
-
169.99 лв
-
5.96 лв
-
81.26 лв
-
84.20 лв
-
Протектор от закалено стъкло /Tempered Glass/ Ringke RGK1990 за Samsung Galaxy Z Fold 6, 9H твърдост29.00 лв
-
1093.50 лв
-
186.59 лв
-
26.94 лв
-
649.43 лв
-
45.90 лв
-
36.51 лв
-
12.42 лв
-
59.99 лв
-
156.99 лв
-
44.40 лв
-
673.62 лв
-
104.50 лв
-
2191.36 лв
-
407.45 лв
-
187.28 лв
-
107.48 лв
-
11.03 лв
-
313.82 лв
-
27.74 лв
-
72.76 лв
-
2029.68 лв
-
33.00 лв
33.83 лв -
33.00 лв
-
33.00 лв
-
33.00 лв
-
33.00 лв
-
33.00 лв
-
94.00 лв
-
69.35 лв
-
72.52 лв
-
78.89 лв
-
22.98 лв
-
11.99 лв
-
298.99 лв
-
58.99 лв
-
113.99 лв
-
308.98 лв
-
213.99 лв
-
64.99 лв
-
17.99 лв
-
64.98 лв
-
89.89 лв
-
118.99 лв
123.99 лв -
63.99 лв
-
34.99 лв
-
25.99 лв
-
49.98 лв
-
6.49 лв
-
60.99 лв
-
21.98 лв
-
22.99 лв
-
35.99 лв
-
42.89 лв
-
108.99 лв
-
368.98 лв
-
188.99 лв
-
338.99 лв
-
344.99 лв
-
21.99 лв
-
16.99 лв
-
17.99 лв
-
21.99 лв
-
66.99 лв
-
278.99 лв
-
185.99 лв
-
18.99 лв
-
36.78 лв
-
49.99 лв
-
476.99 лв
-
115.58 лв
-
3099.99 лв
3352.81 лв -
347.99 лв
449.00 лв -
98.99 лв
108.99 лв -
157.43 лв
197.03 лв -
46.78 лв
49.90 лв -
112.99 лв
119.99 лв -
694.52 лв
713.53 лв -
116.47 лв
121.89 лв -
19.91 лв
22.09 лв -
24.64 лв
29.91 лв -
127.57 лв
135.94 лв -
39.99 лв
57.01 лв -
19.09 лв
26.26 лв -
183.83 лв
278.73 лв -
247.76 лв
270.10 лв -
190.65 лв
202.22 лв -
13.65 лв
13.96 лв -
119.05 лв
129.89 лв -
52.70 лв
56.99 лв -
189.98 лв
199.99 лв -
791.20 лв
999.00 лв -
16.36 лв
17.31 лв -
92.99 лв
99.99 лв -
44.78 лв
47.50 лв -
62.63 лв
69.58 лв -
208.52 лв
250.33 лв -
896.28 лв
974.16 лв -
52.54 лв
57.99 лв -
61.99 лв
68.98 лв -
327.16 лв
334.56 лв -
191.58 лв
199.99 лв -
11.55 лв
11.95 лв -
104.78 лв
128.85 лв -
506.42 лв
520.12 лв -
365.49 лв
371.69 лв -
55.82 лв
58.91 лв -
24.86 лв
36.41 лв -
305.51 лв
316.66 лв -
629.45 лв
649.69 лв -
601.16 лв
617.57 лв



