Audio | ||
---|---|---|
Speakers | Yes | |
Number of Speakers | 2 | |
Basic | ||
Aspect Ratio | 32:9 | |
Built-in Devices | KVM Switch | |
Built-in Devices | USB Hub | |
Product Type | LED Monitor | |
Pixel Pitch | 0.23 mm | |
Response Time | 4 ms Extreme Mode | |
Speakers | Yes | |
Brightness | 350 cd/m² | |
Colour Supported | 1.07 Billion Colors | |
Viewable Screen Size | 124.5 cm (49) | |
Maximum Resolution | 5120 x 1440 | |
Brand Name | Lenovo | |
Screen Mode | Dual Quad HD (DQHD) | |
Number of Screens | 1 | |
Environmentally Friendly | Yes | |
Environmental Certification | China Energy Efficiency Standard Tier 2 | |
Environmental Certification | EPEAT Gold | |
Environmental Certification | RoHS | |
Environmental Certification | TCO 9.0 | |
Environmental Certification | TCO Certified Edge Displays 2.0 | |
Environmental Certification | EU RoHS | |
Standard Refresh Rate | 60 Hz | |
USB | Yes | |
HDMI | Yes | |
Backlight Technology | WLED | |
VESA Mount Compatible | Yes | |
Network (RJ-45) | Yes | |
DisplayPort | Yes | |
Product Family | ThinkVision | |
Thunderbolt | Yes | |
Panel Technology | In-plane Switching (IPS) Black Technology | |
Curved Screen | Yes | |
Adjustable Stand Height | Yes | |
Energy Star | Yes | |
Screen Size Class | 49 | |
Stand Adjustments | Height | |
Stand Adjustments | Swivel | |
Stand Adjustments | Tilt | |
TCO Certified | Yes | |
Built-in Devices | ||
Built-in Devices | USB Hub | |
Built-in Devices | KVM Switch | |
Microphone | Yes | |
General Information | ||
Product Type | LED Monitor | |
Manufacturer Part Number | 63DBRAT1EU | |
Manufacturer Website Address | http://www.lenovo.com/de/ | |
Manufacturer | Lenovo Group Limited | |
Product Model | P49W-30 | |
Product Name | ThinkVision P49w-30 Monitor | |
Product Line | ThinkVision | |
Brand Name | Lenovo | |
Marketing Information | The pinnacle of multitasking. Meets the zenith of creativity. | Achieve peak productivity with ease! The ThinkVison P49w-30 Monitor is a great companion for multitasking on tasks ranging from data crunching to chasing stock market numbers. Its In-Plane Switching black panel technology delivers deep blacks and vivid, vibrant colors, while the wide viewing angles ensure that the screen is clearly visible from every angle. Enjoy a sharper view of your working world with its Dual QHD (5120 x 1440) resolution and 2000:1 contrast ratio. Get more done on a single screen with the 49-inch screen size and 32:9 screen aspect ratio. See crystal-clear views that appear consistent from every angle with the In-Plane Switching panel. 98% DCI-P3 color space coverage, along with an Avg. Delta E<2 lets you enjoy rich and vivid color representation. The ThinkVison P49w-30 Monitor sports a total of 13 ports, including two Thunderbolt™ 4 ports which facilitate extremely fast data transfer of up to 40 Gbps. Availability of an ethernet port lets you access your machines' Intel® vPro® capabilities over the internet. Lenovo's patented True Split allows you to work on content from two PCs on a single screen through the PBP function with just one cable. Switch easily between two connected PCs with Lenovo's eKVM/KVM switch without the need for additional drivers. Enjoy loud and crystal-clear audio with the two built-in 5W speakers and benefit from the option to have a more convenient remote meeting experience with support for the MC60 Monitor Webcam1 . Let the ThinkVison P49w-30 Monitor help you create a robust performance-driven ecosystem with ease. Features of ThinkVision P49w-30 Monitor | Big screen, unlimited multitasking The ThinkVison P49w-30 Monitor's 49-inch, 32:9 aspect ratio display offers a panoramic view of your professional world. The wide display gives you the freedom to multitask and power through multiple tasks on a single screen. Experience crystal-clear imagery and video content in unparalleled detail with the monitor's Dual QHD, 5120 x 1440 resolution, and 2000:1 contrast ratio. Enjoy clear, distortion-free visuals from any angle with the monitor's In-Plane Switching black panel technology, which also delivers deep blacks and vibrant colors. Get set to experience HDR video content imagery that is life-like, thanks to HDR10 support. Your one-stop docking solution The ThinkVison P49w-30 Monitor can now become the hub to connect all your devices, with 13 ports including an easy-to-access, front-facing USB-C2 port on the Push-Push module and an RJ45 network port. Thunderbolt™ 4 ports give you extremely fast data transfer speeds and the ability to daisy chain two ThinkVision P49w-30 monitors. Stack one monitor on top of the other and select 180° rotation from your Windows Display settings for the top monitor and enjoy a larger, more seamless viewing experience. True Split functionality lets you split the display into two screens, while the smart eKVM/KVM feature lets you switch easily between two separate inputs. Enjoy a secure and stable connection with Intel's vPro technology! | |
Interfaces/Ports | ||
USB | Yes | |
HDMI | Yes | |
Network (RJ-45) | Yes | |
Number of USB Ports | 6 | |
DisplayPort | Yes | |
Thunderbolt | Yes | |
Number of DisplayPorts | 1 | |
USB Type-C | Yes | |
Miscellaneous | ||
Package Contents | ||
Environmentally Friendly | Yes | |
Environmental Certification | EPEAT Gold | |
Environmental Certification | TCO Certified Edge Displays 2.0 | |
Environmental Certification | China Energy Efficiency Standard Tier 2 | |
Environmental Certification | EU RoHS | |
Environmental Certification | RoHS | |
Environmental Certification | TCO 9.0 | |
Energy Star | Yes | |
TCO Certified | Yes | |
Physical Characteristics | ||
Weight (Approximate) | 11.10 kg | |
Height | 370.1 mm | |
Width | 1215.1 mm | |
Depth | 110.4 mm | |
Weight with Stand (Approximate) | 15.80 kg | |
VESA Mount Compatible | Yes | |
VESA Mount Standard | 100 x 200 | |
Height with Stand | 576.30 mm | |
Width with Stand | 1215.10 mm | |
Depth with Stand | 253.90 mm | |
Power Description | ||
Frequency | 50 Hz | |
Frequency | 60 Hz | |
Technical Information | ||
Aspect Ratio | 32:9 | |
Pixel Pitch | 0.23 mm | |
Response Time | 4 ms Extreme Mode | |
Response Time | 4 ms Extreme Mode | |
Features | Wide Viewing Angle | |
Features | Split Screen | |
Features | Eyesafe Certified | |
Features | Eye Comfort Technology | |
Features | Picture in Picture | |
Features | Cable Management | |
Features | Digital Daisy Chain | |
Features | Picture by Picture | |
Features | Low Blue Light | |
Features | High Dynamic Range (HDR) | |
Features | HDR10 | |
Features | SmartPower | |
Features | Anti-glare | |
Features | Cable Lock Slot | |
Viewable Screen Size | 124.5 cm (49) | |
Screen Mode | Dual Quad HD (DQHD) | |
Number of Screens | 1 | |
Horizontal Viewing Angle | 178° | |
Vertical Viewing Angle | 178° | |
Backlight Technology | WLED | |
Panel Technology | In-plane Switching (IPS) Black Technology | |
Stand Included | Yes | |
Curved Screen | Yes | |
Adjustable Stand Height | Yes | |
Screen Size Class | 49 | |
Stand Adjustments | Height | |
Stand Adjustments | Swivel | |
Stand Adjustments | Tilt | |
Video | ||
Brightness | 350 cd/m² | |
Brightness | 350 cd/m² | |
Color Supported | 1.07 Billion Colors | |
Maximum Resolution | 5120 x 1440 | |
Standard Refresh Rate | 60 Hz | |
Dynamic Contrast Ratio | 3,000,000:1 | |
Native Contrast Ratio | 2,000:1 | |
Color Gamut | 98% DCI-P3 (CIE 1976) | |
Color Gamut | 98% DCI-P3 (CIE 1976) |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
189.99 лв
-
704.02 лв
742.56 лв -
97.37 лв
-
227.43 лв
-
1834.91 лв
-
444.59 лв
549.00 лв -
27.98 лв
-
488.13 лв
-
179.99 лв
-
197.34 лв
-
119.99 лв
-
169.99 лв
-
26.99 лв
-
169.99 лв
-
88.42 лв
-
125.25 лв
-
44.89 лв
-
11.81 лв
-
118.99 лв
-
152.99 лв
-
49.21 лв
-
5.98 лв
-
20.90 лв
-
Батерия (заместител) за лаптоп заместител, съвместима с MSI GF63 GF75 GS73VR BTY-M6K, 11.4V, 4600mAh151.70 лв
-
1060.89 лв
-
535.25 лв
-
310.83 лв
-
2606.33 лв
-
266.48 лв
-
8.65 лв
-
8.53 лв
-
6.99 лв
-
619.99 лв
-
96.75 лв
-
272.66 лв
-
97.42 лв
-
109.20 лв
123.45 лв -
119.99 лв
-
65.27 лв
-
29.99 лв
-
78.89 лв
-
22.98 лв
-
11.99 лв
-
58.99 лв
-
298.99 лв
-
308.98 лв
-
113.99 лв
-
213.99 лв
-
64.99 лв
-
17.99 лв
-
64.98 лв
-
49.98 лв
-
34.99 лв
-
89.89 лв
-
80.21 лв
-
123.99 лв
-
60.99 лв
-
25.99 лв
-
63.99 лв
-
6.49 лв
-
23.71 лв
-
21.98 лв
-
35.99 лв
-
22.99 лв
-
42.89 лв
-
108.99 лв
-
188.99 лв
-
21.99 лв
-
344.99 лв
-
338.99 лв
-
16.99 лв
-
66.99 лв
-
17.99 лв
-
49.99 лв
-
21.99 лв
-
185.99 лв
-
278.99 лв
-
476.99 лв
-
18.99 лв
-
60.99 лв
-
54.71 лв
58.79 лв -
208.52 лв
250.33 лв -
8.99 лв
9.99 лв -
28.06 лв
29.66 лв -
11.13 лв
15.84 лв -
130.03 лв
185.81 лв -
112.99 лв
119.99 лв -
26.30 лв
28.93 лв -
22.92 лв
33.59 лв -
229.99 лв
239.99 лв -
1996.37 лв
2111.96 лв -
3099.99 лв
3352.81 лв -
2358.53 лв
2449.00 лв -
662.51 лв
681.48 лв -
24.64 лв
29.91 лв -
235.47 лв
245.32 лв -
79.89 лв
83.99 лв -
101.85 лв
135.30 лв -
896.28 лв
974.16 лв -
29.84 лв
32.23 лв -
116.47 лв
121.89 лв -
98.99 лв
108.99 лв -
54.94 лв
56.42 лв -
5499.37 лв
5810.81 лв -
347.99 лв
449.00 лв -
126.14 лв
140.15 лв -
24.86 лв
36.41 лв -
52.54 лв
57.99 лв -
428.99 лв
439.99 лв -
94.99 лв
99.98 лв -
190.65 лв
202.22 лв -
686.56 лв
708.02 лв -
2999.00 лв
3538.82 лв -
52.21 лв
56.99 лв -
898.99 лв
929.99 лв -
1368.99 лв
1468.60 лв -
19.80 лв
34.96 лв -
501.79 лв
520.12 лв -
235.47 лв
245.32 лв -
39.99 лв
57.01 лв



