| Design | ||
|---|---|---|
| Product colour | Black | |
| Front bezel colour | Black | |
| Display | ||
| Pixel pitch | 0.2745 x 0.2745 mm | |
| Contrast ratio (typical) | 1500:1 | |
| Horizontal scan range | 30 - 135 kHz | |
| Viewing angle, horizontal | 178° | |
| Viewing angle, vertical | 178° | |
| Vertical scan range | 48 - 120 Hz | |
| Viewable size, horizontal | 52.7 cm | |
| Viewable size, vertical | 29.6 cm | |
| Viewable size diagonal | 60.5 cm | |
| Display diagonal | 61 cm (24) | |
| Response time | 8 ms | |
| Display resolution | 1920 x 1080 pixels | |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) | |
| Supported video modes | 1080p, 720p, 576p, 480p | |
| LED backlight | Yes | |
| Backlight type | Edge LED | |
| Maximum refresh rate | 120 Hz | |
| Display technology | LCD | |
| Anti-glare screen | Yes | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Pixel density | 93 ppi | |
| Panel type | IPS | |
| Screen shape | Flat | |
| Display number of colours | 16.7 million colours | |
| Surface hardness | 3H | |
| sRGB coverage (typical) | 99% | |
| Response time (fast) | 5 ms | |
| Display brightness (typical) | 300 cd/m² | |
| Response time measurement type | GTG (Gray to Gray) | |
| Ergonomics | ||
| Plug and Play | Yes | |
| Cable lock slot | Yes | |
| LED indicators | Yes | |
| Height adjustment | No | |
| Swivel angle range | -45 - 45° | |
| Tilt angle range | -5 - 21° | |
| On Screen Display (OSD) | Yes | |
| Panel mounting interface | 100 x 100 mm | |
| Swivelling | Yes | |
| Pivot angle | -90 - 90° | |
| Tilt adjustment | Yes | |
| Cable lock slot type | Kensington | |
| VESA mounting | Yes | |
| General Information | ||
| Marketing Information | Equipped for seamless productivity, this 23.8-inch FHD monitor (without stand) offers extensive connectivity, high refresh rate, and TÜV-certified 4-star eye comfort. | |
| Multimedia | ||
| Built-in speaker(s) | No | |
| Built-in camera | No | |
| Operational conditions | ||
| Operating altitude | 0 - 5000 m | |
| Operating relative humidity (H-H) | 10 - 80% | |
| Storage temperature (T-T) | -20 - 60 °C | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Storage relative humidity (H-H) | 5 - 90% | |
| Non-operating altitude | 0 - 12192 m | |
| Other features | ||
| Compliance certificates | RoHS | |
| Packaging content | ||
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B, AC | |
| Stand included | No | |
| HDMI cable length | 1.8 m | |
| DisplayPort cable length | 1.8 m | |
| Packaging data | ||
| Package weight | 5.15 kg | |
| USB cable length | 1.8 m | |
| Performance | ||
| Flicker-free technology | Yes | |
| Low Blue Light technology | Yes | |
| Ports & interfaces | ||
| HDMI ports quantity | 1 | |
| HDMI version | 1.4 | |
| DisplayPorts quantity | 1 | |
| HDCP version | 1.4 | |
| DisplayPort version | 1.4 | |
| Headphone out | No | |
| Built-in USB hub | Yes | |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) | |
| USB upstream port type | USB Type-B | |
| USB Type-A downstream ports quantity | 2 | |
| USB Type-C downstream ports quantity | 2 | |
| Charging port type | USB Type-C | |
| Number of USB Type-B upstream ports quantity | 1 | |
| Number of downstream ports | 4 | |
| Power | ||
| Power consumption (typical) | 11.7 W | |
| Power supply type | Internal | |
| Power consumption (off) | 0.3 W | |
| Power consumption (standby) | 0.3 W | |
| AC input frequency | 50/60 Hz | |
| AC input voltage | 100 - 240 V | |
| Power consumption (max) | 74 W | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (SDR) | C | |
| Energy efficiency class (HDR) | Not available | |
| Energy consumption (SDR) per 1000 hours | 12 kWh | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, TCO | |
| Doesn't contain | PVC/BFR, Mercury, Arsenic | |
| Weight & dimensions | ||
| Bezel width (side) | 5.8 mm | |
| Bezel width (top) | 5.8 mm | |
| Bezel width (bottom) | 1.2 cm | |
| Weight (without stand) | 3.34 kg | |
| Height (without stand) | 314.2 mm | |
| Width (without stand) | 538.6 mm | |
| Depth (without stand) | 50 mm | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
18.99 €
-
184.77 €
-
71.12 €
-
60.32 €
-
68.99 €
-
39.99 €
-
24.21 €
-
13.98 €
-
48.82 €
-
65.03 €
-
4.69 €
-
20.72 €
25.06 € -
83.99 €
-
5.11 €
-
24.99 €
-
348.90 €
-
9.15 €
-
221.99 €
-
84.98 €
-
59.97 €
-
9.50 €
-
8.07 €
-
277.51 €
-
68.18 €
-
149.99 €
-
46.18 €
-
161.37 €
-
5.74 €
-
17.90 €
-
8.14 €
-
30.99 €
-
73.24 €
-
5.13 €
-
31.99 €
-
13.10 €
-
69.98 €
79.98 € -
17.13 €
-
15.41 €
-
50.85 €
-
72.64 €
-
24.98 €
28.98 € -
4.89 €
6.99 € -
12.99 €
-
154.99 €
-
14.98 €
17.98 € -
12.89 €
-
154.89 €
-
32.99 €
-
54.99 €
-
8.69 €
-
5.99 €
-
19.98 €
-
8.99 €
-
18.99 €
-
192.67 €
-
9.98 €
10.98 € -
148.99 €
-
32.99 €
-
11.98 €
-
9.99 €
10.99 € -
329.99 €
-
23.49 €
24.98 € -
138.99 €
-
25.99 €
-
8.69 €
-
18.99 €
-
309.99 €
-
5.11 €
-
33.99 €
-
8.69 €
-
32.61 €
-
22.98 €
-
168.99 €
-
15.89 €
-
30.99 €
-
88.99 €
-
19.98 €
-
29.98 €
-
209.99 €
-
98.99 €
-
160.44 €
246.07 € -
125.68 €
129.04 € -
151.15 €
152.97 € -
11.25 €
11.26 € -
187.34 €
242.93 € -
758.99 €
841.11 € -
19.99 €
24.98 € -
62.18 €
63.58 € -
22.78 €
23.99 € -
24.42 €
24.99 € -
4.26 €
4.39 € -
138.99 €
145.99 € -
48.75 €
56.99 € -
61.04 €
68.47 € -
17.37 €
17.80 € -
11.87 €
13.12 € -
30.90 €
32.99 € -
3.88 €
4.02 € -
26.46 €
31.93 € -
159.99 €
198.99 € -
42.00 €
56.22 € -
171.99 €
174.59 € -
34.07 €
36.02 € -
31.99 €
33.99 € -
434.47 €
448.99 € -
5.96 €
6.60 € -
41.36 €
43.25 € -
167.33 €
279.99 € -
24.98 €
25.55 € -
37.50 €
39.38 € -
192.93 €
213.62 € -
23.99 €
24.89 € -
64.50 €
67.99 € -
17.53 €
18.57 € -
6.36 €
8.35 € -
9.34 €
10.96 € -
51.99 €
57.89 € -
65.99 €
74.99 € -
1196.98 €
1226.48 € -
31.83 €
32.90 €




















































































































