| Audio | ||
|---|---|---|
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Speaker Output Power | 6 W | |
| Basic | ||
| Aspect Ratio | 16:9 | |
| Product Type | LCD Monitor | |
| Response Time | 1 ms | |
| Speakers | Yes | |
| Brightness | 350 cd/m² | |
| Colour Supported | 16.7 Million Colours | |
| Mount Type | Wall Mountable | |
| Viewable Screen Size | 68.6 cm (27) | |
| Maximum Resolution | 2560 x 1440 | |
| Brand Name | Dell | |
| Operating System Supported | Windows | |
| Screen Mode | WQHD | |
| Country of Origin | China | |
| Number of Screens | 1 | |
| Standard Refresh Rate | 144 Hz | |
| USB | No | |
| HDMI | Yes | |
| VESA Mount Compatible | Yes | |
| Standby Power Consumption | 300 mW | |
| DisplayPort | Yes | |
| Off-Mode Power Consumption | 300 mW | |
| Product Family | Plus | |
| Number of DisplayPorts | 1 | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Tearing Prevention Technology | FreeSync | |
| Energy Star | Yes | |
| USB Type-C | No | |
| Screen Size Class | 27 | |
| Product Color | White | |
| Color Family | White | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Height | |
| Adjustable Stand | Yes | |
| Response Time Details | 4 ms GTG (Extreme Mode) | |
| Response Time Details | 5 ms GTG (Fast) | |
| Response Time Details | 8 ms GTG | |
| Response Time Details | 1 ms MPRT | |
| Energy Efficiency Certification | ENERGY STAR 8.0 | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
| Pixel Pitch (Horizontal) | 0.23310 mm | |
| Pixel Pitch (Vertical) | 0.23310 mm | |
| Eye Comfort Certification | Yes | |
| Eye Comfort Rating | 4 Star | |
| Environmental Conditions | ||
| Maximum Operating Altitude | 5 km | |
| Maximum Non-operating Altitude | 12.19 km | |
| General Information | ||
| Product Type | LCD Monitor | |
| Manufacturer Part Number | DELL-S2725DSM | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | S2725DSM | |
| Product Name | Plus S2725DSM Widescreen LCD Monitor | |
| Product Line | Plus | |
| Brand Name | Dell | |
| Interfaces/Ports | ||
| USB | No | |
| HDMI | Yes | |
| DisplayPort | Yes | |
| Number of HDMI Inputs | 1 | |
| Number of DisplayPorts | 1 | |
| Total Number of HDMI Ports | 1 | |
| USB Type-C | No | |
| Number of DisplayPort 1.4 (HDCP 1.4) | 1 | |
| Number of HDMI 2.1 (HDCP 1.4) | 1 | |
| DisplayPort Input | Yes | |
| USB Type-A (Front) | No | |
| Miscellaneous | ||
| Package Contents | ||
| Certifications & Standards |
| |
| Country of Origin | China | |
| Energy Star | Yes | |
| Energy Efficiency Certification | ENERGY STAR 8.0 | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
| Remote Asset Management | DDPM | |
| Dell Display and Peripheral Manager Compatibility | Yes | |
| Eye Comfort Certification | Yes | |
| Eye Comfort Rating | 4 Star | |
| Physical Characteristics | ||
| Weight (Approximate) | 4.34 kg | |
| Height | 356 mm | |
| Width | 611.3 mm | |
| Depth | 58.9 mm | |
| Weight with Stand (Approximate) | 6.39 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 500.13 mm | |
| Width with Stand | 611.34 mm | |
| Depth with Stand | 201.83 mm | |
| Product Color | White | |
| Bezel Width (Bottom) | 13.02 mm | |
| Bezel Width (Top) | 7.30 mm | |
| Color Family | White | |
| Bezel Width (Left) | 7.30 mm | |
| Bezel Width (Right) | 7.30 mm | |
| Extended Height with Stand | 500.13 mm | |
| Power Description | ||
| Frequency | 60 Hz | |
| Frequency | 50 Hz | |
| Input Voltage Range | 100V AC to 240V AC | |
| Operating Power Consumption | 21.40 W | |
| Standby Power Consumption | 300 mW | |
| Maximum Power Consumption | 65 W | |
| Off-Mode Power Consumption | 300 mW | |
| Energy Efficiency Class | E | |
| Voltage Current | 1.50 A | |
| Software | ||
| Operating System Supported | Windows | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.23310 mm x 0.23310 mm | |
| Response Time | 1 ms | |
| Features | BFR Free | |
| Features | Cable Lock Slot | |
| Features | Eye Comfort Technology | |
| Features | Flicker-free | |
| Features | Low Blue Light | |
| Features | Mercury-free | |
| Features | PVC Free | |
| Features | Arsenic-free Glass | |
| Mount Type | Wall Mountable | |
| Viewable Screen Size | 68.6 cm (27) | |
| Screen Mode | WQHD | |
| Number of Screens | 1 | |
| HDCP Supported | Yes | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Maximum Adjustable Height | 110 mm | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Stand Included | Yes | |
| Pivot | Yes | |
| Screen Size Class | 27 | |
| Pivot Angle | +/-90° | |
| Surface Treatment | Anti-glare | |
| Glass Hardness | 3H | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Height | |
| Adjustable Stand | Yes | |
| Response Time Details | 8 ms GTG | |
| Response Time Details | 5 ms GTG (Fast) | |
| Response Time Details | 1 ms MPRT | |
| Response Time Details | 4 ms GTG (Extreme Mode) | |
| HDMI Feature Support | Variable Refresh Rate (VRR) | |
| Flicker Free | Yes | |
| Video | ||
| Brightness | 350 cd/m² | |
| Color Supported | 16.7 Million Colours | |
| Maximum Resolution | 2560 x 1440 | |
| Standard Refresh Rate | 144 Hz | |
| Native Contrast Ratio | 1,500:1 | |
| Tearing Prevention Technology | FreeSync | |
| Color Gamut | 99% sRGB (CIE 1931) | |
| Pixel Per Inch (PPI) | 109 | |
| Resolution Type | Standard | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
10.64 €
13.71 € -
4.12 €
-
5.47 €
-
262.76 €
-
80.06 €
-
51.66 €
-
49.38 €
-
32.99 €
-
31.55 €
-
258.76 €
-
339.99 €
479.99 € -
133.56 €
-
61.07 €
-
23.31 €
-
7.78 €
-
68.06 €
-
95.08 €
-
456.10 €
-
40.48 €
-
96.88 €
-
169.95 €
-
169.99 €
-
128.99 €
-
283.38 €
-
82.46 €
-
28.98 €
44.99 € -
24.89 €
-
22.37 €
-
19.25 €
-
10.17 €
-
4.79 €
-
22.01 €
-
7.60 €
-
263.95 €
-
1222.02 €
1457.87 € -
22.26 €
-
7.39 €
-
41.50 €
-
87.97 €
-
123.85 €
-
6.99 €
-
68.99 €
-
154.89 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
29.98 €
-
19.98 €
-
12.89 €
-
154.99 €
-
32.99 €
-
25.99 €
-
15.89 €
-
17.98 €
-
8.99 €
-
299.99 €
-
8.69 €
-
5.99 €
-
10.98 €
-
20.98 €
-
11.59 €
-
11.98 €
-
27.99 €
-
10.99 €
15.99 € -
29.98 €
-
88.99 €
-
19.98 €
-
49.98 €
-
304.99 €
-
5.11 €
-
9.99 €
10.99 € -
254.99 €
-
194.99 €
-
149.99 €
-
1578.99 €
-
63.99 €
-
128.99 €
-
88.99 €
-
233.99 €
238.99 € -
108.98 €
-
185.98 €
-
184.36 €
203.72 € -
17.27 €
18.90 € -
286.11 €
296.00 € -
34.82 €
38.21 € -
20.80 €
23.08 € -
174.39 €
178.45 € -
341.99 €
403.20 € -
85.45 €
104.45 € -
12.99 €
13.90 € -
4.15 €
4.62 € -
96.05 €
149.99 € -
79.99 €
85.99 € -
7.10 €
7.28 € -
1288.63 €
1373.75 € -
11.11 €
11.93 € -
16.61 €
16.99 € -
25.98 €
41.41 € -
49.99 €
60.74 € -
22.76 €
24.21 € -
43.79 €
46.67 € -
15.71 €
16.28 € -
89.98 €
93.99 € -
31.05 €
32.31 € -
36.86 €
39.22 € -
28.37 €
31.84 € -
125.69 €
172.96 € -
9.72 €
10.14 € -
10.15 €
10.95 € -
95.25 €
107.99 € -
78.99 €
82.39 € -
467.28 €
514.00 € -
53.23 €
55.41 € -
280.31 €
339.14 € -
10.64 €
13.71 € -
55.99 €
59.99 € -
39.99 €
45.99 € -
239.75 €
271.12 € -
856.87 €
1025.50 € -
85.45 €
99.70 € -
195.11 €
236.31 €


















































































































