| Audio | ||
|---|---|---|
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Speaker Output Power | 6 W | |
| Basic | ||
| Aspect Ratio | 16:9 | |
| Product Type | LCD Monitor | |
| Response Time | 1 ms | |
| Speakers | Yes | |
| Brightness | 350 cd/m² | |
| Colour Supported | 16.7 Million Colours | |
| Mount Type | Wall Mountable | |
| Viewable Screen Size | 68.6 cm (27) | |
| Maximum Resolution | 2560 x 1440 | |
| Brand Name | Dell | |
| Operating System Supported | Windows | |
| Screen Mode | WQHD | |
| Country of Origin | China | |
| Number of Screens | 1 | |
| Standard Refresh Rate | 144 Hz | |
| USB | No | |
| HDMI | Yes | |
| VESA Mount Compatible | Yes | |
| Standby Power Consumption | 300 mW | |
| DisplayPort | Yes | |
| Off-Mode Power Consumption | 300 mW | |
| Product Family | Plus | |
| Number of DisplayPorts | 1 | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Tearing Prevention Technology | FreeSync | |
| Energy Star | Yes | |
| USB Type-C | No | |
| Screen Size Class | 27 | |
| Product Color | White | |
| Color Family | White | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Height | |
| Adjustable Stand | Yes | |
| Response Time Details | 4 ms GTG (Extreme Mode) | |
| Response Time Details | 5 ms GTG (Fast) | |
| Response Time Details | 8 ms GTG | |
| Response Time Details | 1 ms MPRT | |
| Energy Efficiency Certification | ENERGY STAR 8.0 | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
| Pixel Pitch (Horizontal) | 0.23310 mm | |
| Pixel Pitch (Vertical) | 0.23310 mm | |
| Eye Comfort Certification | Yes | |
| Eye Comfort Rating | 4 Star | |
| Environmental Conditions | ||
| Maximum Operating Altitude | 5 km | |
| Maximum Non-operating Altitude | 12.19 km | |
| General Information | ||
| Product Type | LCD Monitor | |
| Manufacturer Part Number | DELL-S2725DSM | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | S2725DSM | |
| Product Name | Plus S2725DSM Widescreen LCD Monitor | |
| Product Line | Plus | |
| Brand Name | Dell | |
| Interfaces/Ports | ||
| USB | No | |
| HDMI | Yes | |
| DisplayPort | Yes | |
| Number of HDMI Inputs | 1 | |
| Number of DisplayPorts | 1 | |
| Total Number of HDMI Ports | 1 | |
| USB Type-C | No | |
| Number of DisplayPort 1.4 (HDCP 1.4) | 1 | |
| Number of HDMI 2.1 (HDCP 1.4) | 1 | |
| DisplayPort Input | Yes | |
| USB Type-A (Front) | No | |
| Miscellaneous | ||
| Package Contents | ||
| Certifications & Standards |
| |
| Country of Origin | China | |
| Energy Star | Yes | |
| Energy Efficiency Certification | ENERGY STAR 8.0 | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
| Remote Asset Management | DDPM | |
| Dell Display and Peripheral Manager Compatibility | Yes | |
| Eye Comfort Certification | Yes | |
| Eye Comfort Rating | 4 Star | |
| Physical Characteristics | ||
| Weight (Approximate) | 4.34 kg | |
| Height | 356 mm | |
| Width | 611.3 mm | |
| Depth | 58.9 mm | |
| Weight with Stand (Approximate) | 6.39 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 500.13 mm | |
| Width with Stand | 611.34 mm | |
| Depth with Stand | 201.83 mm | |
| Product Color | White | |
| Bezel Width (Bottom) | 13.02 mm | |
| Bezel Width (Top) | 7.30 mm | |
| Color Family | White | |
| Bezel Width (Left) | 7.30 mm | |
| Bezel Width (Right) | 7.30 mm | |
| Extended Height with Stand | 500.13 mm | |
| Power Description | ||
| Frequency | 60 Hz | |
| Frequency | 50 Hz | |
| Input Voltage Range | 100V AC to 240V AC | |
| Operating Power Consumption | 21.40 W | |
| Standby Power Consumption | 300 mW | |
| Maximum Power Consumption | 65 W | |
| Off-Mode Power Consumption | 300 mW | |
| Energy Efficiency Class | E | |
| Voltage Current | 1.50 A | |
| Software | ||
| Operating System Supported | Windows | |
| Technical Information | ||
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.23310 mm x 0.23310 mm | |
| Response Time | 1 ms | |
| Features | BFR Free | |
| Features | Cable Lock Slot | |
| Features | Eye Comfort Technology | |
| Features | Flicker-free | |
| Features | Low Blue Light | |
| Features | Mercury-free | |
| Features | PVC Free | |
| Features | Arsenic-free Glass | |
| Mount Type | Wall Mountable | |
| Viewable Screen Size | 68.6 cm (27) | |
| Screen Mode | WQHD | |
| Number of Screens | 1 | |
| HDCP Supported | Yes | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Maximum Adjustable Height | 110 mm | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Stand Included | Yes | |
| Pivot | Yes | |
| Screen Size Class | 27 | |
| Pivot Angle | +/-90° | |
| Surface Treatment | Anti-glare | |
| Glass Hardness | 3H | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Pivot | |
| Stand Adjustments | Height | |
| Adjustable Stand | Yes | |
| Response Time Details | 8 ms GTG | |
| Response Time Details | 5 ms GTG (Fast) | |
| Response Time Details | 1 ms MPRT | |
| Response Time Details | 4 ms GTG (Extreme Mode) | |
| HDMI Feature Support | Variable Refresh Rate (VRR) | |
| Flicker Free | Yes | |
| Video | ||
| Brightness | 350 cd/m² | |
| Color Supported | 16.7 Million Colours | |
| Maximum Resolution | 2560 x 1440 | |
| Standard Refresh Rate | 144 Hz | |
| Native Contrast Ratio | 1,500:1 | |
| Tearing Prevention Technology | FreeSync | |
| Color Gamut | 99% sRGB (CIE 1931) | |
| Pixel Per Inch (PPI) | 109 | |
| Resolution Type | Standard | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
13.30 €
-
24.96 €
-
348.67 €
-
1648.99 €
-
71.12 €
-
144.59 €
-
10.40 €
-
304.99 €
-
10.90 €
-
6.67 €
-
368.99 €
-
1217.44 €
-
144.28 €
-
29.99 €
-
68.99 €
-
134.99 €
-
15.44 €
16.82 € -
228.04 €
-
228.04 €
-
129.89 €
137.99 € -
25.00 €
-
221.18 €
-
15.61 €
-
15.66 €
-
15.61 €
-
15.61 €
-
112.01 €
-
22.65 €
-
10.77 €
-
254.99 €
-
1088.99 €
-
28.99 €
-
17.00 €
-
49.91 €
-
43.92 €
-
30.35 €
71.20 € -
Разклонител Schneider Electric Unica ST9453W, 5 гнезда, защита за деца, бутон за вкл./изкл., 3m, бял
14.42 €
-
9.53 €
-
25.99 €
-
221.99 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
12.99 €
-
5.99 €
-
19.98 €
-
12.89 €
-
154.99 €
-
11.99 €
-
32.99 €
-
8.69 €
-
9.99 €
10.98 € -
32.99 €
-
134.99 €
-
304.99 €
-
9.99 €
10.99 € -
8.99 €
-
17.98 €
-
25.99 €
-
138.99 €
-
329.99 €
-
18.99 €
-
24.98 €
-
309.99 €
-
18.99 €
-
34.99 €
-
8.69 €
-
34.98 €
-
184.99 €
199.99 € -
8.69 €
-
88.99 €
-
5.11 €
-
15.89 €
-
168.99 €
-
36.99 €
-
94.99 €
-
6.99 €
-
164.98 €
-
19.98 €
-
9.89 €
11.98 €
-
408.92 €
420.83 € -
553.20 €
568.80 € -
5.65 €
15.15 € -
170.33 €
177.25 € -
9.95 €
10.44 € -
239.00 €
280.58 € -
247.89 €
264.19 € -
61.04 €
68.47 € -
34.83 €
39.99 € -
22.72 €
23.99 € -
1196.98 €
1226.48 € -
46.76 €
48.60 € -
29.90 €
38.74 € -
434.47 €
448.99 € -
10.04 €
10.89 € -
15.15 €
33.20 € -
158.21 €
163.05 € -
12.99 €
15.89 € -
999.00 €
1188.96 € -
125.83 €
157.24 € -
20.90 €
23.64 € -
237.09 €
242.44 € -
79.99 €
89.98 € -
397.00 €
410.40 € -
19.70 €
20.45 € -
1068.99 €
1728.99 € -
43.08 €
44.77 € -
139.06 €
142.33 € -
55.05 €
56.90 € -
34.82 €
39.21 € -
24.89 €
25.89 € -
17.05 €
41.75 € -
24.42 €
24.99 € -
86.00 €
105.34 € -
102.55 €
106.00 € -
24.98 €
25.55 € -
62.18 €
63.58 € -
99.70 €
104.99 € -
9.54 €
14.99 € -
141.27 €
158.02 €




















































































































