| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 4 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/1 s–1/30000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Color: 0.005 [email protected] B/W: 0.0005 [email protected] 0 Lux (IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 250 m (820 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.95 mm–177.75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6–F4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 70.3°–1.8°; V: 37°–1°; D: 69.3°–2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 45x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 10 mm–3,000 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3176 m | 1271 m | 635 m | 318 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0°–360° endless; Tilt: -20°–90°,auto flip 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°–260° /s; Tilt: 0.1°–120° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 300° /s; Tilt: 200° /s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed Adjustment | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power-off Memory | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Preset/Tour/Pattern/Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | DH-SD Pelco-P/D (auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Metadata | Support human, motor vehicle and non-motor vehicle image capture. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking Face Detection | Support Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265; H.265+; H.264+; H.264; MJPEG (Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2560 × 1440)/3M (2048 × 1536)/1080p (1920 × 1080)/720p (1280 × 720)/D1 (704 × 576/704 × 480)/ CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main stream: 4M/3M (1–25/30 fps), 1080p/1.3M/ 720p (1–25/30 fps) Sub stream 2: 1080p (1–25/30 fps), 720p (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | Variable/Constant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 3 Kbps–20480 Kbps H.265: 3 Kbps–20480 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Up to 24 areas, and up to 8 areas in the same view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10Base-T/100Base-TX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, RTCP, RTSP, RTMP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S&G&T, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | NAS (Network Attached Storage), Local PC for instant recording, Micro SD card 256GB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 (baud rate range:1200 bps–9600 bps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 (LINE IN; bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 (LINE OUT; bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm I/O | 7/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC24V/2.5A±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 13W 26W (IR light On, Heater On) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40°C to +70°C (–40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67; IK10; TVS 8000V lightning protection; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | φ209 × 337.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.9 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 9.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Виж още Цифрови IP камери Dahua
Виж всички Цифрови IP камери в категорията
| Вид: | Куполни камери |
|---|---|
| Резолюция: | QHD |
| Аудио: | Няма |
| Безжична: | Не |
| Външен монтаж: | Да |
| IR Осветление: | Да |
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
66.86 €
/130.76 лв
120.00 € лв -
19.88 €
/38.89 лв
120.00 € лв -
48.84 €
/95.52 лв
120.00 € лв -
36.82 €
/72.01 лв
120.00 € лв -
248.00 €
/485.05 лв
120.00 € лв -
44.24 €
/86.53 лв
120.00 € лв -
29.64 €
/57.97 лв
120.00 € лв -
53.71 €
/105.06 лв
120.00 € лв -
43.28 €
/84.66 лв
120.00 € лв -
19.88 €
/38.89 лв
120.00 € лв -
48.84 €
/95.52 лв
120.00 € лв -
66.86 €
/130.76 лв
120.00 € лв -
77.71 €
/152.00 лв
120.00 € лв -
52.80 €
/103.27 лв
120.00 € лв -
64.83 €
/126.79 лв
120.00 € лв -
46.76 €
/91.45 лв
120.00 € лв -
104.01 €
/203.43 лв
120.00 € лв -
104.01 €
/203.43 лв
120.00 € лв -
64.83 €
/126.79 лв
120.00 € лв -
64.83 €
/126.79 лв
120.00 € лв -
127.01 €
/248.42 лв
120.00 € лв -
24.91 €
/48.71 лв
120.00 € лв -
64.83 €
/126.79 лв
120.00 € лв -
152.61 €
/298.48 лв
120.00 € лв -
64.83 €
/126.79 лв
120.00 € лв -
69.13 €
/135.22 лв
120.00 € лв -
98.95 €
/193.52 лв
120.00 € лв -
81.13 €
/158.68 лв
120.00 € лв -
489.14 €
/956.68 лв
120.00 € лв -
70.63 €
/138.14 лв
120.00 € лв -
110.62 €
/216.36 лв
120.00 € лв -
19.88 €
/38.89 лв
120.00 € лв -
245.81 €
/480.76 лв
120.00 € лв -
50.45 €
/98.66 лв
120.00 € лв -
74.45 €
/145.62 лв
120.00 € лв -
110.62 €
/216.36 лв
120.00 € лв -
99.70 €
/195.00 лв
120.00 € лв -
64.83 €
/126.79 лв
120.00 € лв -
19.88 €
/38.89 лв
120.00 € лв -
103.56 €
/202.54 лв
120.00 € лв
-
19.88 €
/38.89 лв
120.00 € лв -
41.99 €
/82.13 лв
120.00 € лв -
83.99 €
/164.27 лв
120.00 € лв -
45.99 €
/89.95 лв
120.00 € лв -
44.98 €
/87.97 лв
120.00 € лв -
45.99 €
/89.95 лв
120.00 € лв -
26.99 €
/52.79 лв
120.00 € лв -
38.99 €
/76.26 лв
120.00 € лв -
255.64 €
/499.99 лв
120.00 € лв -
63.99 €
/125.15 лв
120.00 € лв -
386.99 €
/756.89 лв
120.00 € лв -
52.99 €
/103.64 лв
120.00 € лв -
153.38 €
/299.99 лв
120.00 € лв -
66.46 €
/129.99 лв
120.00 € лв -
250.53 €
/489.99 лв
120.00 € лв -
115.04 €
/224.99 лв
120.00 € лв -
59.99 €
/117.33 лв
120.00 € лв -
59.99 €
/117.33 лв
120.00 € лв -
49.99 €
/97.77 лв
120.00 € лв -
29.99 €
/58.66 лв
120.00 € лв -
17.49 €
/34.21 лв
120.00 € лв -
16.99 €
/33.23 лв
120.00 € лв -
43.99 €
/86.04 лв
120.00 € лв -
23.78 €
/46.51 лв
120.00 € лв -
92.99 €
/181.87 лв
120.00 € лв -
35.91 €
/70.24 лв
120.00 € лв -
89.99 €
/176.01 лв
120.00 € лв -
130.86 €
/255.94 лв
120.00 € лв -
141.76 €
/277.27 лв
120.00 € лв -
20.45 €
/39.99 лв
120.00 € лв -
166.16 €
/324.99 лв
120.00 € лв
-
36.00 €
/70.41 лв
120.00 € лв -
60.00 €
/117.35 лв
120.00 € лв -
64.80 €
/126.74 лв
120.00 € лв -
51.60 €
/100.92 лв
120.00 € лв -
37.20 €
/72.76 лв
120.00 € лв -
45.60 €
/89.19 лв
120.00 € лв -
858.00 €
/1678.10 лв
120.00 € лв -
214.82 €
/420.16 лв
120.00 € лв -
246.00 €
/481.13 лв
120.00 € лв -
66.00 €
/129.08 лв
120.00 € лв -
60.00 €
/117.35 лв
120.00 € лв -
36.00 €
/70.41 лв
120.00 € лв -
55.20 €
/107.96 лв
120.00 € лв -
114.00 €
/222.96 лв
120.00 € лв -
81.60 €
/159.60 лв
120.00 € лв -
96.00 €
/187.76 лв
120.00 € лв -
603.60 €
/1180.54 лв
120.00 € лв -
10.00 €
/19.55 лв
120.00 € лв -
45.60 €
/89.19 лв
120.00 € лв -
10.00 €
/19.55 лв
120.00 € лв -
64.80 €
/126.74 лв
120.00 € лв -
120.00 €
/234.70 лв
120.00 € лв -
343.20 €
/671.24 лв
120.00 € лв -
15.00 €
/29.34 лв
120.00 € лв -
162.00 €
/316.84 лв
120.00 € лв -
90.00 €
/176.02 лв
120.00 € лв -
51.60 €
/100.92 лв
120.00 € лв -
182.40 €
/356.74 лв
120.00 € лв -
110.40 €
/215.92 лв
120.00 € лв -
310.50 €
/607.29 лв
120.00 € лв -
54.00 €
/105.61 лв
120.00 € лв -
92.40 €
/180.72 лв
120.00 € лв -
72.00 €
/140.82 лв
120.00 € лв -
80.40 €
/157.25 лв
120.00 € лв -
55.20 €
/107.96 лв
120.00 € лв -
15.00 €
/29.34 лв
120.00 € лв -
15.00 €
/29.34 лв
120.00 € лв -
90.00 €
/176.02 лв
120.00 € лв -
49.20 €
/96.23 лв
120.00 € лв -
43.43 €
/84.94 лв
120.00 € лв
IP камера Mercusys MC200, куполна Pan/Tilt камера, 2Mpix(1920x1080@30fps), 4mm обектив, H.264, IR осветеност (до 12m), microSD слот до 512GB, Wi-Fi, микрофон и говорител16.99 €
/33.23 лв
IP камера Mercusys MC210, куполна Pan/Tilt камера, 3Mpix(2304x1296@30fps), 4mm обектив, H.264, IR осветеност (до 12m), microSD слот до 512GB, Wi-Fi, микрофон и говорител17.49 €
/34.21 лв
IP камера Tenda CP3, домашна PTZ камера, 2Mpix(1920x1080@50fps), 4mm обектив, Smart H.264, IR осветеност (12m), Wi-Fi, LAN, microSD до 128GB18.20 €
/35.59 лв































































































