Garmin Fenix 9 Pro
PLAY HARDER
FĒNIX® 9 PRO WITH INREACH TECHNOLOGY

UNSTOPPABLE STRENGTH
LIGHTWEIGHT TITANIUM CASE

TELL ONE INCREDIBLE STORY
GROUP ACTIVITIES TOGETHER WITH GARMIN EPIC

ROAM CONNECTED
VOICE CALLS AND TEXTING ON YOUR WRIST WITH LTE CONNECTIVITY

| Specification | Details |
|---|---|
| Case Size | 47 mm |
| Version | Pro |
| inReach® Connectivity | Yes |
| Color | Titanium with Walnut Leather Band |
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 18 days |
| Built-in mapping | Yes |
| Garmin ECG app | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Display type | AMOLED (up to 3000 NITS) |
| Touchscreen | Yes |
| Water rating | 10 ATM |
| Strap material | Leather |
| Lens material | Sapphire crystal |
| Bezel material | Titanium |
| Case material | Titanium |
| QuickFit® watch band compatible | Included (22 mm) |
| Physical size | 47 x 47 x 13.8 mm |
| Fits wrists — Silicone band | 125-208 mm |
| Fits wrists — UltraFit band | 125-215 mm |
| Fits wrists — Leather band | 132-210 mm |
| Weight | 78 g (case only: 56 g) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 35.6 mm (1.4″) diameter |
| Display resolution | 454 x 454 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 18 days; Low Power Watch Mode: Up to 24 days; Activity Mode (Normal): Up to 32 hours; Activity Mode + Music (Normal): Up to 13 hours; Activity Mode (Max Battery): Up to 87 hours; Activity Mode (Extended Battery): Up to 37 hours; Activity Mode (Max Accuracy): Up to 26 hours; Expedition Mode: Up to 18 days |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 64 GB |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep coach | Yes |
| Sleep alignment | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Past ovulation estimates | Yes |
| Health snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle logging | Yes |
| Health status | Yes |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ™ technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes (to 40 m) |
| Find My Phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text | Yes (Android™ only) |
| View images from notifications on watch | Yes (Android™ only) |
| Morning report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Sports scores | Yes |
| Bluetooth phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Color shift | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
| Daily suggested workout - Running (pace and heart rate based) | Yes |
| Daily suggested workout - Cycling (pace and heart rate based) | Yes |
| Garmin running coach | Yes |
| Garmin running coach experts | Yes |
| Garmin cycling coach | Yes |
| Garmin Coach - Prebuilt cycling plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin triathlon coach | Yes |
| Mixed session multisport | Yes |
| Multisport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Rucking workouts | Yes |
| Grade-adjusted pace based workouts (running) | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Dive | Scuba Diving (single gas), Apnea Diving |
| Other activity profiles | Inline Skating |
| Incident detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live event sharing | Yes |
| Dual grid coordinates | Yes |
| Gaming Activity | Yes |
| GameOn™ app compatible | Yes |
| Dive activity maximum operating depth | 40 meters |
| Single-gas mode | Yes |
| APNEA mode | Yes |
| Decompression model | Bühlmann ZHL-16c with Gradient Factors |
| Nitrox support | Yes |
| Gas mixes | Air, Nitrox (21-40% Oxygen) |
| PO2 | up to 1.6 with customizable Deco settings |
| Auto start/end dive | Yes |
| Custom end-dive timeout | yes (20 sec to 10 min) |
| Safety stop | yes (customizable off/3min/5min) |
| Deep stops | yes (using custom Gradient Factors) |
| Customizable conservatism | yes (Low/Medium/High) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | Yes |
| Dive planner | yes (Basic NDL & Gas Planner) |
| Tides | Yes |
| Backlight | yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive™ Mobile app | Yes |
| Alerts and alarms | yes (vibration only) |
| 3-axis dive compass | yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed deco lockout | yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| Indoor rowing VO2 max | Yes (requires compatible rower) |
| Indoor rowing FTP | Yes (requires compatible rower) |
| Indoor rowing power curve/zones | Yes (requires compatible rower) |
| Indoor rowing lactate threshold | Yes (requires compatible rower) |
| Indoor rowing max heart rate | Yes |
| Wearable trolling motor remote | Yes |
| Step counter | Yes |
| Move alerts | Yes |
| Auto goal | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
| Improved interval | Yes |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HRV stress test | yes (with compatible accessory) |
| HR broadcast | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power modes | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (run) | Yes |
| VO2 Max (trail run) | Yes |
| Realtime stamina | Yes |
| Endurance score | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Workout benefit | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual multisport activities | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Garmin Epic | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Step speed loss | yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Stride length (real time) | Yes |
| Cadence | Yes |
| Running tolerance | Yes |
| Running economy | yes (with compatible accessory) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro™ pacing strategies | Yes |
| Run workouts | Yes |
| Hill score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Projected race time and pace | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
| Preloaded with golf courses | 43,000 courses worldwide |
| Yardage to F/M/B | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance | automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting | Yes |
| Handicap scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible | Yes (requires accessory) |
| CT1 Automatic club tracking compatible | Yes (requires accessory) |
| Wind speed and direction | Yes (requires connection to Garmin Golf app) |
| Virtual caddie | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours | Yes (with Garmin Golf membership) |
| Projected waypoint | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest timer (ultra run only) | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Fish forecast | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tide glance | Yes |
| Perspective view | Yes |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Explore Nearby | Yes |
| Up Ahead | Yes |
| ClimbPro™ Ascent Planner | Yes |
| NextFork™ navigation | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| Courses | Yes |
| Bike lap and lap maximum power | Yes (with power sensor) |
| Race an activity | Yes |
| Alerts | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes |
| Cycle Map | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ | Yes |
| Compatible with Varia™ radar | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ headlight camera | Yes |
| Speed and cadence sensor support | Yes (with sensor) |
| Power meter compatible | Yes |
| Power guide | Yes |
| Open-water swim metrics | Yes |
| Pool swim metrics | Yes |
| Stroke type detection | Yes |
| Drill logging | Yes |
| Basic rest timer | Yes |
| "Repeat on" rest timer | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts | Yes |
| Countdown start | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM | yes (with compatible HRM) |
Виж още Смарт часовници и гривни Garmin
Виж всички Смарт часовници и гривни в категорията
Технически характеристики
| Тип: | Смарт часовник |
|---|---|
| Особеност: | Универсален |
| Цвят: | Сив |
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
Вземи на изплащане 



Свързани продукти
Смарт часовник Garmin tactix 7 AMOLED Edition, 1.4" (3.56cm) AMOLED дисплей, Bluetooth, ANT+, Wi-Fi, GPS, пулсоксиметър, режим за нощно виждане, следене на съня, функции за бягане и плуване, 10ATM, до 31 дни време на работа, черен1214.94 €
Смарт часовник Garmin tactix 8 - 47mm AMOLED Edition, 1.4" (3.56cm) AMOLED дисплей, Bluetooth, ANT+, Wi-Fi, GPS, жироскоп, режим за нощно виждане, следене на съня, функции за бягане и плуване, 10ATM, до 16 дни време на работа, черен1214.94 €
Смарт часовник Garmin Fenix 8 Pro, 51mm, 1.4" (3.55cm) AMOLED дисплей, Bluetooth/Wi-Fi, сензор за дълбочина, изгорени калории, хидратация, 10ATM водоустойчивост, до 27 дни време на работа, спортни режими, кафяв1168.22 €























































































































