SD3A205-GNP-PV
2MP Starlight IR AI WizSense Network PTZ Camera
> 1/2.8" 2Megapixel CMOS
> Starlight technology
> IR distance up to 30 m
> Deep-learning-based perimeter protection
> SMD Plus
> PoE
> IP66
Specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.002 [email protected] B/W: 0.0002 [email protected] 0 lux (illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Manual/SmartIR/Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 IR lights; 1 white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.8–F3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 101.6°–33.5°; V: 52°–18.7°; D: 124.7°–38.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 5x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Semi-Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.2 m (3.94 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 m (429.79 ft) | 52.3 m (171.59 ft) | 26 m (85.30 ft) | 12.8 m (41.99 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°–355° Tilt: -15°–+90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–80°/s Tilt: 0.1°/s–56°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 81°/s; Tilt: 43°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Warning | White light warning Flash duration: 5 s–30 s Flash frequency: high, medium, low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Warning | Sound warning alarm: Customizable Alarm duration: 10 s, 20 s, 30 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265; H.264B; H.264M; H.264H; MJPEG; MJPEG (Sub Stream); H.265+; H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 1080P (1–25/30 fps); 1.3M (1–25/30 fps); 720P (1–25/30 fps) Sub stream 1: D1/CIF (1–25/30 fps) Sub stream 2: 1080P (1–25/30 fps); 1.3M (1–25/30 fps); 720P (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Variable/Constant |
Bit Rate H.264: 3 Kbps–20480 Kbps
H.265: 3 Kbps–20480 KbpsDay/Night Auto (ICR) BLC Support WDR DWDR HLC Support White Balance Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp Gain Control Auto/Manual Noise Reduction 2D/3D Motion Detection Support Region of Interest (RoI) Support Defog Electronic Flip 180° S/N Ratio ≥ 55 dB Audio Compression G.711a; G.711Mu; G.726; AAC; MPEG2-Layer2; G722.1; G729; G723 Network Ethernet RJ-45 (10/100Base-T) Protocol IPv4; IPv6; HTTP; HTTPS; 802.1x; QoS; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; SNMP v1/v2c/v3 (MIB-2); RTCP; RTMP Interoperability ONVIF Profile S&G&T; CGI Streaming Method Unicast/Multicast User/Host 20 (total bandwidth: 64 M) Storage FTP; Micro SD card (256 G); NAS Browser IE7 and later versions
Chrome 42 and earlier versions
Firefox 52 and earlier versions
SafariManagement Software DMSS Mobile Phone iOS, Android Certification Certifications CE: EN55032/EN55024/EN50130-4/EN 55035/EN 61000-3-2/EN 61000-3-3/EN 62368-1
FCC: Part15 subpartB, ANSI C63.4- 2014
Port Audio Input 1 (Built-in Mic) Audio Output 1 (Built-in Speaker) Two-way Audio Support Alarm Linkage Capture; preset; SD card record; send email Alarm Event Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; encoder state detection; memory card state detection; memory space detection Power Power Supply 12 VDC/2A ± 10% (supports PoE) Power Consumption Basic: 5W
Max: 12W (illuminator on)Power Adapter Included Environment Operating Temperature –30°C to +60°C (–22°F to 140°F) Operating Humidity ≤ 95% Protection IP66; TVS 2000V lightning proof; surge protection; voltage transient protection Structure Dimensions 271.7 mm × 142.5 mm × 124.1 mm (10.70" × 5.61" × 4.89") Net Weight 1.1 kg (2.43 lb) Gross Weight 1.51 kg (3.33 lb)
Виж още Цифрови IP камери Dahua
Виж всички Цифрови IP камери в категорията
Документация
Технически характеристики
Вид: | Куполни камери |
---|---|
Резолюция: | FullHD |
Управляема: | PTZ - Pan/Tilt/Zoom |
Аудио: | Двупосочно |
Безжична: | Не |
Външен монтаж: | Да |
IR Осветление: | Да |
Термокамера: | Не |
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
- 4
- 3
- 2
- 1
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
81.14 лв
100.36 лв -
81.14 лв
100.36 лв -
81.14 лв
100.36 лв -
84.94 лв
88.30 лв -
161.72 лв
-
101.18 лв
-
162.45 лв
-
162.45 лв
-
162.45 лв
-
40.00 лв
-
197.06 лв
-
197.06 лв
-
197.06 лв
-
197.06 лв
-
112.38 лв
-
138.14 лв
-
257.58 лв
267.78 лв -
99.46 лв
-
51.09 лв
-
116.09 лв
-
128.72 лв
-
104.06 лв
-
104.06 лв
-
104.06 лв
-
162.45 лв
-
162.45 лв
-
162.45 лв
-
70.03 лв
-
70.03 лв
-
70.03 лв
-
44.98 лв
-
44.98 лв
-
44.98 лв
-
227.99 лв
-
79.72 лв
-
35.90 лв
-
78.23 лв
81.33 лв -
51.90 лв
-
135.57 лв
-
102.28 лв
-
183.33 лв
-
69.98 лв
-
44.98 лв
-
83.16 лв
-
118.99 лв
-
114.99 лв
-
324.99 лв
-
255.94 лв
-
67.34 лв
-
499.99 лв
-
99.14 лв
-
299.99 лв
-
129.99 лв
-
489.99 лв
-
158.99 лв
-
139.99 лв
-
224.99 лв
-
229.99 лв
-
259.99 лв
-
34.99 лв
-
39.99 лв
-
491.75 лв
511.22 лв -
100.58 лв
104.57 лв -
1078.77 лв
1121.49 лв -
873.98 лв
908.59 лв -
413.52 лв
429.90 лв -
1708.57 лв
1776.24 лв -
591.99 лв
636.04 лв -
1298.67 лв
1350.11 лв -
571.43 лв
594.06 лв -
84.94 лв
88.30 лв -
5520.00 лв
5738.61 лв -
795.75 лв
827.26 лв -
436.57 лв
453.86 лв -
384.46 лв
399.68 лв -
556.57 лв
578.61 лв -
504.69 лв
524.67 лв -
404.57 лв
420.59 лв -
303.99 лв
316.03 лв -
123.43 лв
128.32 лв -
5714.29 лв
5940.59 лв -
440.29 лв
457.72 лв -
683.98 лв
711.07 лв -
638.86 лв
664.16 лв -
546.29 лв
567.92 лв -
430.30 лв
447.34 лв -
169.14 лв
175.84 лв -
149.71 лв
155.69 лв -
101.47 лв
105.49 лв -
89.41 лв
92.95 лв -
70.88 лв
73.69 лв -
713.04 лв
741.28 лв -
435.87 лв
453.14 лв -
252.18 лв
262.17 лв -
201.17 лв
209.13 лв -
102.82 лв
106.90 лв -
78.23 лв
81.33 лв -
2908.00 лв
3023.17 лв -
1600.42 лв
1663.81 лв -
583.39 лв
606.50 лв -
491.75 лв
511.22 лв




Свързани продукти
IP камера Tenda CP3, домашна PTZ камера, 2Mpix(1920x1080@50fps), 4mm обектив, Smart H.264, IR осветеност (12m), Wi-Fi, LAN, microSD до 128GB
35.90лв
IP камера Tenda C5, за дома, 720p (1280x720@25fps), 2.8mm обектив, H.264/MJPEG, IR осветеност (до 10м), Wi-Fi, MicroSD слот
39.99лв
IP камера TP-Link Tapo C200, куполна Pan/Tilt камера, 1920x1080@15fps, 4mm обектив, H.264, MJPEG, IR осветленост (до 10м), Wi-Fi, аудио, MicroSD
44.98лв