Dahua IPC-HDBW5241F-M-SA
2MP Mobile Fixed-focal Dome Network Camera
> 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
> SMART H.264+/H.265+ triple-stream encoding
> 25/30 fps @ 1080p (1920 × 1080)
> WDR (120 dB), Day/Night (ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
> 2.8 mm fixed-focal les (3.6 mm, 6.0 mm, 8.0mm optional)
> Max. IR LEDs Distance: 30 m
> Micro SD memory, IP67, IK10
> SMD Plus
> EN50155(Environment), E-MARK
Specifications:
| Camera | |||||
| Image Sensor | 1/2.8”2Megapixel progressive CMOS | ||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 512 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Min. Illumination | 0.002 Lux @ F1.6 | ||||
| S/N Ratio | > 56 dB | ||||
| Illumination Distance | 30 m (98.4 ft) | ||||
| Illuminator On/Off Control | Auto/Manual | ||||
| Illuminator Number | 8(IR) | ||||
| Pan/Tilt/Rotation Range | Pan: –30° to 30° Tilt: 0° to 80° Rotation: 0° to 360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Mount Type | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm; 8 mm | ||||
| Max. Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 6 mm: F1.6 8 mm: F2.0 | ||||
| Field of View | 2.8 mm: Horizontal 106° × Vertical 56° × Diagonal 126° 3.6 mm: Horizontal 87° × Vertical 46° × Diagonal 104° 6 mm: Horizontal 54° × Vertical 29° × Diagonal 63° 8 mm: Horizontal 40° × Vertical 22° × Diagonal 47° | ||||
| Iris Type | Fixed | ||||
| Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft) 3.6 mm: 1.0 m (3.3 ft) 6 mm: 2.5 m (8.2 ft) 8 mm: 3.4 m (11.2 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7 m (25.3 ft) | 3.9 m (12.8 ft) | |
| 3.6mm | 49.7 m (163.1 ft) | 19.9 m (65.3 ft) | 9.9 m (32.5 ft) | 5.0 m (16.4 ft) | |
| 6 mm | 82.8 m (271.7 ft) | 33.1 m (108.6 ft) | 16.6 m (54.5 ft) | 8.3 m (27.2 ft) | |
| 8 mm | 110.3 m (361.9 ft) | 44.1 m (144.7 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | |
| Smart Event | |||||
| IVS | Abandoned object; missing object | ||||
| Heat Map | Yes | ||||
| Professional, intelligent | |||||
| IVS (Perimeter Protection) | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human), loitering detection, people gathering, parking detection | ||||
| Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face matting setting: Face, single inch photo; three snapshot methods: Real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting | ||||
| People Counting | Support the counting of enter number and leave number, and displaying and outputting yearly/monthly/weekly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm. | ||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||
| Video | |||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by sub stream) | ||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||
| Video Frame Rate | Main stream: 1080p (1–25/30 fps) Sub stream: D1 (1–25/30 fps) Third stream: 1080p (1–25/30 fps) | ||||
| Stream Capability | 3 streams | ||||
| Resolution | 1080p (1920 × 1080); 720p (1280 × 720); D1 (704× 576/704 × 480); CIF (352 × 288/352 × 240) | ||||
| Bit Rate Control | CBR/VBR | ||||
| Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps | ||||
| Day/Night | Auto (ICR)/Color/B/W | ||||
| BLC | Yes | ||||
| HLC | Yes | ||||
| WDR | 120 dB | ||||
| Scene Self-adaptation | Yes | ||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
| Gain Control | Auto/Manual | ||||
| Noise Reduction | 3D DNR | ||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||
| Region of Interest (RoI) | Yes (4 areas) | ||||
| Smart Illumination | Yes | ||||
| Defog | Yes | ||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower.) | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 areas | ||||
| Audio | |||||
| Built-in MIC | Yes | ||||
| Audio Compression | G.711a; G.711Mu; G.726; AAC; G.723 | ||||
| Alarm | |||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; audio detection; people counting; face detection; voltage detection; People counting in area; Stay alarm; People No. exception detection; Queue Management | ||||
| Network | |||||
| SDK and API | Yes | ||||
| Network | RJ-45 (10/100 Base-T) | ||||
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | ||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||
| User/Host | 20 (Total bandwidth: 80 M.) | ||||
| Storage | Dahua Cloud; FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||
| Browser | IE: IE8 and later Chrome Firefox Safari: Safari12 and later | ||||
| Management Software | Smart PSS; DSS; DMSS | ||||
| Mobile Phone | IOS; Android | ||||
| Certification | |||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 E-MARK: ECE Regulation 10.05 | ||||
| Power | |||||
| Power Supply | 12V DC/ PoE (802.3af) | ||||
| Power Consumption | <5.3W | ||||
| Environment | |||||
| Operating Conditions | –40°C to +60°C (–40°F to +140°F)/less than 95% RH | ||||
| Strorage Conditions | –40°C to +60°C (–40°F to +140°F) | ||||
| Protection Grade | IP67; IK10 | ||||
| Structure | |||||
| Casing | Metal | ||||
| Dimensions | 55.0 mm × Φ108.9 mm (2.2" × Φ4.3") | ||||
| Net Weight | 380 g (0.8 lb) | ||||
| Gross Weight | 520 g (1.1 lb) | ||||
Виж още Цифрови IP камери Dahua
Виж всички Цифрови IP камери в категорията
| Вид: | Куполни камери |
|---|---|
| Резолюция: | FullHD |
| Аудио: | Микрофон |
| Безжична: | Не |
| Външен монтаж: | Да |
| IR Осветление: | Да |
- 5
0 ревюта
- 4
0 ревюта
- 3
0 ревюта
- 2
0 ревюта
- 1
0 ревюта
IP камера Tenda CP3, домашна PTZ камера, 2Mpix(1920x1080@50fps), 4mm обектив, Smart H.264, IR осветеност (12m), Wi-Fi, LAN, microSD до 128GB29.26 лв
/14.96 €
IP камера Mercusys MC200, куполна Pan/Tilt камера, 2Mpix(1920x1080@30fps), 4mm обектив, H.264, IR осветеност (до 12m), microSD слот до 512GB, Wi-Fi, микрофон и говорител34.38 лв
/17.58 €
IP камера Tenda CP6, куполна PTZ камера, 3Mpix(2304x1296@50fps), 4mm обектив, H.265, IR осветеност (12m), Wi-Fi, LAN, microSD до 128GB36.35 лв
/18.59 €






























































