TYAN S7010 (S7010AGM2NRF) (EOL) Specifications | |||
---|---|---|---|
Processor | Socket Type / Q'ty | LGA1366 / (2) | |
Supported CPU Series | Intel Xeon Processor 5500/ 5600 Series | ||
Thermal Design Power (TDP) wattage | Max up to 130W | ||
System Bus | Up to 4.8/ 5.86/ 6.4GT/s with Intel QuickPath Interconnect (QPI) support | ||
Chipset | IOH / ICH | Intel 5520 / ICH10R | |
Super I/O | Winbond W83627DHG | ||
Memory | Supported DIMM Qty | (6)+(6) DIMM slots | |
DIMM Type / Speed | DDR3/DDR3L 800/1066/1333* RDIMM/UDIMM | ||
Capacity | Up to 96GB at launch w/ dual rank RDIMMs | ||
Memory channel | 3 Channels per CPU | ||
Memory voltage | 1.5V | ||
Expansion Slots | PCI-E | (1) PCI-E x8 slot (w/ x4 link) / (1) PCI-E Gen.2 x16 slot / (2) PCI-E Gen2 x8 slots | |
LAN | Port Q'ty | (2) | |
Controller | Intel 82574L | ||
Storage | SATA | Connector | (6) SATA |
Controller | ICH10R | ||
Speed | 3.0 Gb/s | ||
RAID | RAID 0/1/10/5 (Intel Matrix RAID) | ||
Graphic | Connector type | D-Sub 15-pin | |
Resolution | Up to 1600x1200@60Hz | ||
Chipset | Aspeed AST2050 | ||
Audio | Chipset | Realtek ALC262 | |
Feature | HDA 2.0 spec. complaint | ||
Notice: | 3-port audio bracket cable is optional | ||
Input /Output | USB | (9) USB2.0 ports (4 at rear, 4 via cable, 1 type A onboard) | |
COM | (2) ports (1 at rear, 1 via cable) | ||
VGA | (1) D-Sub 15-pin VGA port | ||
RJ-45 | (2) GbE ports | ||
Audio | LINE_IN, LINE_OUT, MIC_IN connectors / (1) 2x5-pin front panel audio header | ||
Front Panel | (1) 2x12-pin SSI front panel header | ||
SATA | (6) SATA-II connectors | ||
Power | SSI 24-pin + 8-pin + 8-pin power connectors / EPS12V | ||
System Monitoring | Chipset | Winbond W83793G | |
Fan | Total (5) 4-pin headers / Total (5) 8-pin headers | ||
Temperature | Monitors temperature for CPU & system environment | ||
Voltage | Monitors voltage for CPU, memory, chipset & power supply | ||
Others | Chassis intrusion detection / Watchdog timer support | ||
BIOS | Brand / ROM size | AMI / 2MB | |
Feature | Plug and Play (PnP) /PCI2.3 /WfM2.0 /SMBIOS2.3 /PXE boot / ACPI 2.0 power management /Power on mode after power recovery / Hardware Monitor / Auto-configurable of hard disk types | ||
Physical Dimension | Form Factor | SSI EEB | |
Board Dimension | 12"x13" (305x330mm) | ||
Regulation | FCC (DoC) | Class B | |
CE (DoC) | Yes | ||
Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) | |
Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | ||
In/Non-operating Humidity | 90%, non-condensing at 35° C | ||
RoHS | RoHS 6/6 Compliant | Yes | |
Operating System | OS supported list | Please refer to our Intel OS supported list. | |
Package Contains | Motherboard | (1) S7010 Motherboard | |
Manual | (1) Web User's manual / (1) Quick Ref. Guide | ||
Installation CD | (1) TYAN installation CD | ||
I/O Shield | (1) I/O Shield | ||
Cable | SATA | (6) SATA signal cables |
Виж още Дънни платки за Сървъри Tyan
Виж всички Дънни платки за Сървъри в категорията
Технически характеристики
Брой процесори: | 2 |
---|---|
Процесор сокет: | 1366 |
Видеокарта: | Вградена |
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
- 4
- 3
- 2
- 1
Свързани продукти
Дънна платка Supermicro X11SCA, LGA-1151, DDR4 1600/1866/2133/2400/2666 Unbuffered ECC/non-ECC, 2x 10/100/1000, DisplayPort, HDMI, DVI, 1x USB 3.1 Gen 2, ATX
618.00лв
Дънна платка за сървър ASRock W790 WS R2.0, W790, LGA4677, DDR5, 1x 10GbE LAN, 1x 2.5GbE LAN, 8x SATA 6Gb/s, 4x M.2, 1x U.2, RAID 0/1/5/10, 1x USB 3.2 Gen 2x2 Type-C, 2x USB 3.2 Gen 2 Type-A, E-ATX
1134.80лв
Дънна платка за сървър Asus Pro WS W790E-SAGE SE, W790, LGA4677, DDR5, 2x 10GbE LAN, 8x SATA 6Gb/s, 3x M.2, 2x SlimSAS, RAID 0/1/5/10, 1x USB 3.2 Gen 2x2 Type-C, 4x USB 3.2 Gen 2 Type-A, EEB
2193.97лв