Basic | ||
---|---|---|
Application/Usage | Network | |
Battery Life | 5 Year | |
Battery Chemistry | Lead Acid | |
Product Type | Double Conversion Online UPS | |
Hot Swappable | Yes | |
Input Voltage | 230 V AC | |
Form Factor | Rack/Tower | |
Waveform Type | Pure Sine Wave | |
Rack Height | 5U | |
Brand Name | Liebert | |
Plug/Connector Type | Hardwired | |
Input Voltage Range | 176 V AC - 288 V AC | |
Phase | Single Phase | |
Receptacle Type | IEC 60320 C19 | |
Receptacle Type | IEC 60320 C13 | |
Receptacle Type | Hardwired | |
Product Family | GXT5 | |
Backup/Run Time (Half Load) | 18.50 Minute | |
Backup/Run Time (Full Load) | 7 Minute | |
Load Capacity (VA) | 5 kVA | |
TAA Compliant | No | |
Energy Star | Yes | |
Product Color | Black | |
Load Capacity (W) | 5 kW | |
Battery Information | ||
Battery Life | 5 Year | |
Battery Chemistry | Lead Acid | |
Hot Swappable | Yes | |
Battery Capacity | 9000 mAh | |
Backup/Run Time (Half Load) | 18.50 Minute | |
Backup/Run Time (Full Load) | 7 Minute | |
Battery Characteristics | Valve-regulated, Non-spillable | |
DC System Voltage | 12 V DC | |
Typical Battery Recharge Time | 5 Hour | |
Controls/Indicators | ||
Status Indicators |
| |
Environmental Conditions | ||
Maximum Operating Temperature | 40°C | |
Maximum Operating Elevation | 3 km | |
Sound Emission (A-Weighted) | 55 dB(A) | |
General Information | ||
Product Type | Double Conversion Online UPS | |
Manufacturer Part Number | GXT5-5000IRT5UXLE | |
Manufacturer Website Address | http://www.vertiv.com/ | |
Manufacturer | Vertiv | |
Product Name | GXT5 5KVA / 5kW 230V Rack/Tower UPS | |
Product Series | GXT5 | |
Brand Name | Liebert | |
Marketing Information | The Liebert GXT5 UPS in an on-line double conversion USP solution which offers premium power outage protection and continuous power conditioning in a compact and flexible deployment system. This single phase UPS operates with a high power efficiency and it is ideally suited to protect critical infrastructure in both centralized and edge of network applications. | |
Interfaces/Ports | ||
Serial Port | Yes | |
EPO Port | Yes | |
USB (HID Compliant) Port | Yes | |
Miscellaneous | ||
Software Included | Power Insight 2.2 | |
Country of Origin | China | |
Environmentally Friendly | Yes | |
Environmental Certification | REACH | |
Environmental Certification | RoHS | |
TAA Compliant | No | |
Energy Star | Yes | |
Physical Characteristics | ||
Weight (Approximate) | 70.80 kg | |
Form Factor | Rack/Tower | |
Rack Height | 5U | |
Height | 217 mm | |
Width | 430 mm | |
Depth | 630 mm | |
Product Color | Black | |
Power Description | ||
Input Voltage | 230 V AC | |
Input Voltage | 230 V AC | |
Output Voltage | 200 V AC | |
Output Voltage | 240 V AC | |
Output Voltage | 230 V AC | |
Output Voltage | 220 V AC | |
Output Voltage | 208 V AC | |
Output Voltage | 200 V AC | |
Output Voltage | 208 V AC | |
Output Voltage | 240 V AC | |
Output Voltage | 230 V AC | |
Output Voltage | 220 V AC | |
Waveform Type | Pure Sine Wave | |
Input Voltage Range | 176 V AC - 288 V AC | |
Input Voltage Range | 176 V AC - 288 V AC | |
Output Frequency | 60 Hz | |
Output Frequency | 60 Hz | |
Input Frequency | 60 Hz | |
Input Frequency | 60 Hz | |
Technical Information | ||
Application/Usage | Network | |
Overload Protection | Yes | |
Plug/Connector Type | Hardwired | |
Phase | Single Phase | |
Receptacle Type | IEC 60320 C13 | |
Receptacle Type | Hardwired | |
Receptacle Type | IEC 60320 C19 | |
Transfer Time | 0 ns | |
Receptacle Detail | 6 x IEC 60320 C13 | |
Receptacle Detail | 2 x IEC 60320 C19 |
Виж още Захранвания Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
142.68 лв
-
49.99 лв
-
29.98 лв
-
21.99 лв
-
11.52 лв
-
29.98 лв
-
21.99 лв
-
11.52 лв
-
29.98 лв
-
21.99 лв
-
11.52 лв
-
9.24 лв
-
13.68 лв
-
53.99 лв
-
9.24 лв
-
13.68 лв
-
53.99 лв
-
9.24 лв
-
13.68 лв
-
53.99 лв
-
66.66 лв
-
278.99 лв
-
178.99 лв
-
39.99 лв
44.99 лв -
92.98 лв
-
154.56 лв
-
92.98 лв
-
154.56 лв
-
92.98 лв
-
154.56 лв
-
5.00 лв
-
5.00 лв
-
5.00 лв
-
31.99 лв
-
31.99 лв
-
31.99 лв
-
88.98 лв
-
88.98 лв
-
88.98 лв
-
146.99 лв
-
24.98 лв
-
11.99 лв
-
368.99 лв
-
6.49 лв
-
98.98 лв
-
38.46 лв
-
57.99 лв
-
58.98 лв
-
33.99 лв
-
17.99 лв
-
21.99 лв
-
209.99 лв
-
308.98 лв
-
64.98 лв
-
183.31 лв
-
88.99 лв
-
84.99 лв
-
112.99 лв
-
63.99 лв
68.98 лв -
21.89 лв
-
109.99 лв
-
78.89 лв
-
187.99 лв
-
24.89 лв
-
64.99 лв
-
27.24 лв
-
264.99 лв
-
33.99 лв
-
9.99 лв
-
16.99 лв
-
6.99 лв
-
158.99 лв
-
324.99 лв
-
31.99 лв
-
64.98 лв
-
30.99 лв
-
189.99 лв
-
24.99 лв
-
14.99 лв
-
58.99 лв
-
131.87 лв
137.10 лв -
313.99 лв
328.99 лв -
14.87 лв
15.65 лв -
24.87 лв
28.86 лв -
444.81 лв
462.43 лв -
79.99 лв
84.99 лв -
249.99 лв
269.99 лв -
128.99 лв
149.99 лв -
216.01 лв
225.72 лв -
337.52 лв
350.89 лв -
857.84 лв
881.87 лв -
148.46 лв
157.76 лв -
63.99 лв
68.98 лв -
9.00 лв
19.00 лв -
58.36 лв
61.80 лв -
6.28 лв
6.52 лв -
466.10 лв
482.55 лв -
436.29 лв
458.69 лв -
10.62 лв
11.73 лв -
9.79 лв
10.45 лв -
231.89 лв
248.78 лв -
318.29 лв
324.91 лв -
129.98 лв
133.99 лв -
768.99 лв
798.99 лв -
479.99 лв
559.99 лв -
222.72 лв
229.96 лв -
195.84 лв
203.60 лв -
459.99 лв
478.99 лв -
52.29 лв
56.72 лв -
17.79 лв
20.09 лв -
65.16 лв
70.60 лв -
233.99 лв
282.65 лв -
58.36 лв
64.19 лв -
96.53 лв
100.36 лв -
363.80 лв
377.10 лв -
78.23 лв
81.33 лв -
34.99 лв
35.81 лв -
152.63 лв
162.84 лв -
74.99 лв
78.49 лв -
378.99 лв
392.70 лв



