Audio | ||
---|---|---|
Audio system | Dolby Atmos | |
Speaker power | 2 W | |
Number of built-in speakers | 2 | |
Number of microphones | 2 | |
Battery | ||
Battery life (max) | 15.5 h | |
Battery weight | 195 g | |
Battery capacity | 47.7 Wh | |
Battery included | Y | |
Camera | ||
Auto focus | Y | |
Maximum video resolution | 3840 x 2160 pixels | |
Video recording | Y | |
Video recording modes | 1080p, 2160p | |
Rear camera resolution (numeric) | 10 MP | |
Front camera | Y | |
Rear camera type | Single camera | |
Certificates | ||
UN number | UN3481 | |
Design | ||
Form factor | Slate | |
Product colour | Platinum | |
Device type | Full-size tablet | |
Housing material | Aluminium | |
Colour name | Platinum | |
Display | ||
Display diagonal | 33 cm (13) | |
Display resolution | 2880 x 1920 pixels | |
Touch technology | Multi-touch | |
Native aspect ratio | 3:2 | |
Pixel density | 267 ppi | |
Display surface | Gloss | |
Display glass type | Gorilla Glass | |
General Information | ||
Marketing Information | The most powerful Pro Flexible, all-day impact. Tablet portability and laptop performance keep your teams connected. Get more from Surface for Business Surface for Business devices come with enterprise-grade security, device replacement and chip-to-cloud protection. Deploy, manage, and stay secure anywhere Save time and money with streamlined deployment, modern device management and built-in, cloud-powered security. | |
Graphics | ||
Graphics card | Iris Xe Graphics | |
Graphics card family | Intel | |
Logistics data | ||
Products per pallet | 128 pc(s) | |
Layers per pallet | 16 pc(s) | |
Master (outer) case height | 54.5 mm | |
Master (outer) case width | 272 mm | |
Master (outer) cases per pallet layer | 8 pc(s) | |
Master (outer) case gross weight | 1.86 kg | |
Master (outer) case length | 371 mm | |
Products per master (outer) case | 1 pc(s) | |
Harmonized System (HS) code | 8471300100 | |
Memory | ||
Internal memory type | LPDDR5-SDRAM | |
Internal memory | 8 GB | |
Network | ||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) | |
Bluetooth version | 5.1 | |
Mobile network connection | N | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
Other features | ||
Contrast ratio (typical) | 1200:1 | |
Display response rise/fall | 32 ms | |
Volume control | Buttons | |
Packaging content | ||
AC adapter included | Y | |
Quick start guide | Y | |
Performance | ||
Assisted GPS (A-GPS) | N | |
Ambient light sensor | Y | |
Accelerometer | Y | |
Gyroscope | Y | |
Position location | N | |
Ports & interfaces | ||
Thunderbolt technology | Y | |
Docking connector type | Microsoft Surface Connector, Microsoft Surface Cover | |
USB4 Gen 3x2 ports quantity | 2 | |
Power | ||
AC adapter power | 65 W | |
Processor | ||
Processor model | i5-1245U | |
Processor manufacturer | Intel | |
Processor family | Intel® Core™ i5 | |
Processor cores | 10 | |
Processor boost frequency | 4.4 GHz | |
Processor cache | 12 MB | |
Processor cache type | Smart Cache | |
Processor generation | 12th gen Intel® Core™ i5 | |
Processor special features | ||
Intel Flex Memory Access | Y | |
Intel Trusted Execution Technology | Y | |
Intel VT-x with Extended Page Tables (EPT) | Y | |
Embedded options available | N | |
Intel Virtualization Technology for Directed I/O (VT-d) | Y | |
Intel Virtualization Technology (VT-x) | Y | |
Security | ||
Face recognition | Y | |
Password protection | Y | |
Software | ||
Platform | Windows | |
Bundled software | Microsoft 365 Apps | |
Operating system installed | Windows 11 Pro | |
Operating system architecture | 64-bit | |
Storage | ||
Card reader integrated | N | |
Internal storage capacity | 256 GB | |
Storage media | SSD | |
Weight & dimensions | ||
Weight | 879 g | |
Package weight | 1.86 kg | |
Height | 209 mm | |
Width | 287 mm | |
Depth | 9.3 mm | |
Package depth | 54.5 mm | |
Package height | 371 mm | |
Package width | 272 mm |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
381.76 лв
-
31.99 лв
-
5.79 лв
-
257.19 лв
-
170.38 лв
-
271.73 лв
-
838.42 лв
-
260.37 лв
-
339.00 лв
-
300.86 лв
-
19.00 лв
-
65.88 лв
-
33.98 лв
-
38.81 лв
-
44.66 лв
-
161.81 лв
-
1553.51 лв
-
16.43 лв
-
173.01 лв
-
513.18 лв
-
654.30 лв
883.19 лв -
536.54 лв
-
19.19 лв
-
125.90 лв
-
73.49 лв
-
763.49 лв
-
2731.97 лв
-
16.64 лв
-
126.77 лв
-
131.37 лв
-
2599.99 лв
-
33.79 лв
-
1547.42 лв
1604.96 лв -
780.00 лв
-
33.31 лв
-
254.12 лв
-
19.16 лв
-
378.74 лв
-
221.21 лв
-
336.94 лв
-
22.99 лв
-
11.99 лв
-
78.89 лв
-
6.49 лв
-
92.89 лв
-
112.99 лв
-
59.99 лв
-
35.99 лв
-
17.99 лв
-
62.99 лв
-
213.99 лв
-
189.87 лв
-
18.56 лв
-
88.99 лв
-
58.99 лв
-
68.98 лв
-
109.99 лв
-
21.99 лв
-
308.98 лв
-
188.99 лв
-
40.99 лв
-
378.99 лв
-
21.89 лв
-
24.89 лв
-
399.99 лв
-
14.99 лв
-
33.99 лв
-
54.46 лв
-
6.99 лв
-
64.98 лв
-
9.99 лв
-
264.99 лв
-
26.38 лв
-
184.99 лв
-
31.99 лв
-
476.99 лв
-
158.99 лв
-
31.99 лв
-
112.65 лв
-
337.99 лв
-
54.99 лв
66.99 лв -
51.99 лв
53.99 лв -
49.19 лв
52.88 лв -
412.88 лв
423.87 лв -
61.44 лв
111.04 лв -
246.18 лв
255.54 лв -
1280.16 лв
1292.51 лв -
39.99 лв
57.01 лв -
434.16 лв
467.36 лв -
161.23 лв
179.99 лв -
716.91 лв
761.76 лв -
2547.56 лв
2599.58 лв -
84.99 лв
98.99 лв -
259.99 лв
399.99 лв -
28.86 лв
36.45 лв -
48.99 лв
59.99 лв -
232.14 лв
257.75 лв -
799.99 лв
849.99 лв -
244.57 лв
270.23 лв -
134.99 лв
144.99 лв -
46.85 лв
48.21 лв -
8.14 лв
8.49 лв -
29.75 лв
31.57 лв -
24.87 лв
28.86 лв -
219.99 лв
234.99 лв -
265.56 лв
274.42 лв -
695.50 лв
775.10 лв -
18.90 лв
19.89 лв -
7.82 лв
8.05 лв -
31.84 лв
39.75 лв -
1213.99 лв
1299.00 лв -
59.99 лв
68.99 лв -
101.42 лв
109.12 лв -
391.71 лв
424.99 лв -
42.99 лв
44.99 лв -
11.34 лв
12.25 лв -
439.99 лв
448.99 лв -
96.49 лв
98.99 лв -
81.49 лв
94.99 лв -
19.98 лв
27.05 лв



