Basic | ||
---|---|---|
Product Type | Server | |
Maximum Memory Supported | 1 TB | |
Standard Memory | 32 GB | |
Chipset | Intel | |
Form Factor | Rack-mountable | |
Processor Speed | 2.40 GHz | |
Processor Type | Xeon Silver | |
Controller Type | Serial Attached SCSI (SAS) | |
Controller Type | Serial ATA | |
Rack Height | 1U | |
Brand Name | Dell EMC | |
Memory Technology | DDR4 SDRAM | |
Processor Model | 4314 | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Redundant Power Supply | Yes | |
Number of Total Memory Slots | 16 | |
Optical Drive Type | No | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
RAID Supported | Yes | |
Ethernet Technology | Gigabit Ethernet | |
Maximum Power Supply Wattage | 1.40 kW | |
Product Family | PowerEdge | |
Total Solid State Drive Capacity | 480 GB | |
Chipset | ||
Chipset Manufacturer | Intel | |
Controllers | ||
Controller Type | Serial Attached SCSI (SAS) | |
Controller Type | Serial ATA | |
RAID Supported | Yes | |
Controller Model | PERC H755 | |
Display & Graphics | ||
Graphics Controller Manufacturer | No | |
General Information | ||
Product Type | Server | |
Manufacturer Part Number | M4JNT | |
Manufacturer Website Address | http://www.delltechnologies.com | |
Manufacturer | Dell Technologies | |
Product Model | R650xs | |
Product Name | PowerEdge R650xs Server | |
Product Line | PowerEdge | |
Brand Name | Dell EMC | |
Marketing Information | Purpose-built 1U server for dense, fast growing scale-out solutions The Dell EMC PowerEdge R650xs, with 3rd generation Intel® Xeon® Scalable processors, designed to meet a specific set of requirements for medium-duty workloads with enterprise-class performance and capabilities. Innovate at scale with challenging and emerging workloads The new Dell EMC PowerEdge R650xs is a 1U, dual-socket server that's purpose-built to maximize value with distinctive feature sets for scale-out environments. With it, you can:
The Dell EMC OpenManage systems management portfolio tames the complexity of managing and securing IT infrastructure. Using Dell Technologies' intuitive end-to-end tools, IT can deliver a secure, integrated experience by reducing process and information silos in order to focus on growing the business. The Dell EMC OpenManage portfolio is the key to your innovation engine, unlocking the tools and automation that help you scale, manage, and protect your technology environment.
From the silicon and supply chain all the way to asset retirement, know that your servers are safe and secure with innovative Dell EMC and Intel technologies. We give you the confidence of cyber resilience with enterprise-class security that minimizes risk for any organization, from small business to hyperscale.
| |
I/O Expansions | ||
Number of Internal 2.5 Bays | 8 | |
Number of Total Expansion Bays | 8 | |
Number of Total Expansion Slots | 3 | |
Number of SFF Bays | 8 | |
PCI Express Details | Up to 3 x PCIe Gen4 slots | |
Interfaces/Ports | ||
VGA | Yes | |
Number of Network (RJ-45) Ports | 4 | |
Network (RJ-45) | Yes | |
Remote Management | Yes | |
Number of USB 2.0 Ports | 2 | |
Number of VGA Ports | 2 | |
Remote Management Controller | iDRAC9, Enterprise 15G | |
Memory | ||
Error Checking | ECC | |
Maximum Memory | 1 TB | |
Maximum Memory | 1 TB | |
Signal Processing | Registered (Buffered) | |
Standard Memory | 32 GB | |
Memory Technology | DDR4 SDRAM | |
Number of Total Memory Slots | 16 | |
Number of Occupied Memory Slots | 1 | |
Miscellaneous | ||
Country of Origin | Poland | |
Network & Communication | ||
Ethernet Technology | Gigabit Ethernet | |
Operating System | ||
Operating System Supported | Ubuntu Server | |
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Red Hat Enterprise Linux | |
Operating System Supported | Windows Server | |
Operating System Supported | Hyper-V | |
Physical Characteristics | ||
Form Factor | Rack-mountable | |
Rack Height | 1U | |
Height | 42.8 mm | |
Width | 482 mm | |
Depth | 748.8 mm | |
Power Description | ||
Input Voltage | 230 V AC | |
Input Voltage | 120 V AC | |
Plug/Connector Type | C13/C14 | |
Number of Power Supplies Supported | 2 | |
Number of Power Supplies Installed | 2 | |
Redundant Power Supply | Yes | |
Hot Swappable Power Supply | Yes | |
Maximum Power Supply Wattage | 1.40 kW | |
Processor | ||
Cache | 24 MB | |
Processor Speed | 2.40 GHz | |
Processor Type | Xeon Silver | |
Processor Model | 4314 | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
Processor Generation | 3rd Gen | |
Processor & Chipset | ||
Cache | 24 MB | |
Processor Speed | 2.40 GHz | |
Processor Type | Xeon Silver | |
Processor Model | 4314 | |
Processor Core | Hexadeca-core (16 Core) | |
Processor Manufacturer | Intel | |
Chipset Manufacturer | Intel | |
Number of Processors Supported | 2 | |
Number of Processors Installed | 1 | |
Processor Generation | 3rd Gen | |
Software | ||
Operating System Supported | Windows Server | |
Operating System Supported | Ubuntu Server | |
Operating System Supported | SuSE Linux Enterprise Server | |
Operating System Supported | Hyper-V | |
Operating System Supported | Red Hat Enterprise Linux | |
Storage | ||
Optical Drive Type | No | |
Solid State Drive Interface | Serial ATA/600 | |
Solid State Drive Configuration | 1 x 480GB | |
Solid State Drive Configuration | 1 x 480GB | |
Total Solid State Drive Capacity | 480 GB | |
Number of Solid State Drives | 1 | |
Warranty | ||
Additional Warranty Information | 3Y Basic Onsite |
Виж още Сървъри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
20.90 лв
-
169.99 лв
-
1031.02 лв
-
2153.53 лв
-
432.52 лв
-
49.90 лв
-
78.99 лв
-
518.98 лв
548.99 лв -
74.01 лв
-
157.87 лв
-
97.38 лв
-
92.22 лв
-
13.18 лв
-
54.99 лв
-
974.16 лв
-
773.14 лв
-
27.48 лв
-
16.91 лв
-
26.89 лв
-
22.76 лв
-
3.67 лв
-
90.20 лв
104.45 лв -
171.81 лв
-
64.99 лв
-
373.44 лв
-
2733.98 лв
-
186.89 лв
-
18.06 лв
-
39.00 лв
-
193.94 лв
-
449.60 лв
-
19.24 лв
-
69.28 лв
-
100.42 лв
-
9.94 лв
-
2724.17 лв
-
8.99 лв
-
28.85 лв
-
106.49 лв
-
443.29 лв
-
78.89 лв
-
22.99 лв
-
11.99 лв
-
298.99 лв
-
59.98 лв
-
308.98 лв
-
113.99 лв
-
390.19 лв
-
213.99 лв
-
17.99 лв
-
64.99 лв
-
64.98 лв
-
34.99 лв
-
123.99 лв
-
60.99 лв
-
63.99 лв
-
25.99 лв
-
23.71 лв
-
49.98 лв
-
6.49 лв
-
21.99 лв
-
22.99 лв
-
35.99 лв
-
21.99 лв
-
43.99 лв
-
188.99 лв
-
108.99 лв
-
344.99 лв
-
16.99 лв
-
338.99 лв
-
21.99 лв
-
66.99 лв
-
5.99 лв
-
17.99 лв
-
185.99 лв
-
476.99 лв
-
278.99 лв
-
49.99 лв
-
60.99 лв
-
297.98 лв
-
78.93 лв
82.80 лв -
10.65 лв
12.00 лв -
24.64 лв
29.91 лв -
680.62 лв
713.53 лв -
24.29 лв
27.75 лв -
12.62 лв
13.22 лв -
109.20 лв
151.95 лв -
3099.99 лв
3352.81 лв -
167.32 лв
197.03 лв -
36.99 лв
42.99 лв -
26.30 лв
28.93 лв -
130.03 лв
185.81 лв -
247.76 лв
270.10 лв -
29.84 лв
33.03 лв -
29.86 лв
35.81 лв -
61.99 лв
68.98 лв -
295.65 лв
306.45 лв -
221.78 лв
228.99 лв -
147.44 лв
153.01 лв -
8.49 лв
9.84 лв -
98.47 лв
108.45 лв -
898.99 лв
929.99 лв -
17.73 лв
18.18 лв -
57.60 лв
59.20 лв -
358.28 лв
371.69 лв -
126.14 лв
140.15 лв -
2999.00 лв
3538.82 лв -
292.54 лв
311.79 лв -
428.99 лв
439.99 лв -
183.33 лв
198.80 лв -
496.29 лв
520.12 лв -
58.56 лв
60.11 лв -
229.99 лв
239.99 лв -
1748.99 лв
1828.99 лв -
189.22 лв
219.99 лв -
188.06 лв
194.18 лв -
629.45 лв
649.69 лв -
29.84 лв
37.01 лв -
19.09 лв
26.26 лв -
74.03 лв
78.86 лв



