| Basic | ||
|---|---|---|
| Product Type | Server | |
| Maximum Memory Supported | 1 TB | |
| Standard Memory | 32 GB | |
| Chipset | Intel | |
| Form Factor | Rack-mountable | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Xeon Silver | |
| Controller Type | Serial ATA | |
| Controller Type | 12Gb/s SAS | |
| Rack Height | 1U | |
| Brand Name | Dell EMC | |
| Memory Technology | DDR4 SDRAM | |
| Processor Model | 4310 | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Redundant Power Supply | Yes | |
| Number of Total Memory Slots | 16 | |
| Optical Drive Type | No | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 1 | |
| Total Hard Drive Capacity | No | |
| RAID Supported | Yes | |
| Ethernet Technology | Gigabit Ethernet | |
| Maximum Power Supply Wattage | 1.40 kW | |
| Product Family | PowerEdge | |
| Total Solid State Drive Capacity | 480 GB | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Controllers | ||
| Controller Type | 12Gb/s SAS | |
| Controller Type | Serial ATA | |
| RAID Supported | Yes | |
| Controller Model | PERC H755 | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | No | |
| General Information | ||
| Product Type | Server | |
| Manufacturer Part Number | KGR3H | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | R650xs | |
| Product Name | PowerEdge R650xs | |
| Product Line | PowerEdge | |
| Brand Name | Dell EMC | |
| Marketing Information | Purpose-built 1U server for dense, fast growing scale-out solutions
Increase efficiency and accelerate operations with autonomous collaboration
Built-in proactive resilience through a complete portfolio of solutions | |
| I/O Expansions | ||
| Riser Card | Riser Config 4, 1xOCP 3.0(x16)+ 1x16LP | |
| Number of Internal 2.5 Bays | 8 | |
| Number of Total Expansion Bays | 8 | |
| Number of Total Expansion Slots | 2 | |
| Hot Swappable Bays | Yes | |
| Number of SFF Bays | 8 | |
| PCI Express Details | 1xOCP 3.0(x16)+ 1x16LP | |
| Interfaces/Ports | ||
| VGA | Yes | |
| Number of Network (RJ-45) Ports | 4 | |
| Network (RJ-45) | Yes | |
| Remote Management | Yes | |
| Total Number of USB Ports | 4 | |
| Number of USB 2.0 Ports | 2 | |
| Number of USB 3.0 Ports | 1 | |
| Number of VGA Ports | 2 | |
| Remote Management Controller | iDRAC9, Enterprise 15G | |
| Memory | ||
| Error Checking | ECC | |
| Maximum Memory | 1 TB | |
| Maximum Memory | 1 TB | |
| Signal Processing | Registered (Buffered) | |
| Standard Memory | 32 GB | |
| Memory Technology | DDR4 SDRAM | |
| Number of Total Memory Slots | 16 | |
| Number of Occupied Memory Slots | 1 | |
| Miscellaneous | ||
| Country of Origin | Poland | |
| Network & Communication | ||
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System Supported | SuSE Linux Enterprise Server | |
| Operating System Supported | Red Hat Enterprise Linux | |
| Operating System Supported | Hyper-V | |
| Operating System Supported | Windows Server | |
| Operating System Supported | Ubuntu Server | |
| Physical Characteristics | ||
| Form Factor | Rack-mountable | |
| Rack Height | 1U | |
| Height | 42.8 mm | |
| Width | 482 mm | |
| Depth | 748.8 mm | |
| Power Description | ||
| Input Voltage | 240 V AC | |
| Input Voltage | 120 V AC | |
| Plug/Connector Type | C13/C14 | |
| Number of Power Supplies Installed | 2 | |
| Redundant Power Supply | Yes | |
| Hot Swappable Power Supply | Yes | |
| Maximum Power Supply Wattage | 1.40 kW | |
| Processor | ||
| Cache | 18 MB | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Xeon Silver | |
| Processor Model | 4310 | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 1 | |
| Processor Generation | 3rd Gen | |
| Processor & Chipset | ||
| Cache | 18 MB | |
| Processor Speed | 2.10 GHz | |
| Processor Type | Xeon Silver | |
| Processor Model | 4310 | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Number of Processors Supported | 2 | |
| Number of Processors Installed | 1 | |
| Processor Generation | 3rd Gen | |
| Software | ||
| Operating System Supported | Windows Server | |
| Operating System Supported | Ubuntu Server | |
| Operating System Supported | SuSE Linux Enterprise Server | |
| Operating System Supported | Red Hat Enterprise Linux | |
| Operating System Supported | Hyper-V | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | Serial ATA/600 | |
| Total Hard Drive Capacity | No | |
| Solid State Drive Configuration | 1x 480GB SATA | |
| Solid State Drive Configuration | 1x 480GB SATA | |
| Total Solid State Drive Capacity | 480 GB | |
| Number of Solid State Drives | 1 | |
| Warranty | ||
| Additional Warranty Information | 3Y Basic Onsite | |
Виж още Сървъри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
133.12 €
-
33.37 €
-
41.10 €
-
184.99 €
-
29.31 €
-
14.63 €
-
12.61 €
-
44.99 €
-
60.50 €
-
33.99 €
-
371.99 €
-
5.80 €
-
63.58 €
-
167.99 €
-
16.26 €
-
29.04 €
-
23.10 €
-
214.99 €
-
9.84 €
-
6.14 €
-
23.99 €
-
14.60 €
-
21.30 €
-
14.60 €
-
19.90 €
21.30 € -
13.98 €
-
14.60 €
-
24.98 €
-
54.01 €
-
88.99 €
-
109.99 €
-
69.99 €
74.99 € -
290.14 €
-
265.17 €
-
137.90 €
-
53.99 €
-
59.97 €
-
137.90 €
-
65.92 €
-
265.17 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
25.89 €
-
12.89 €
-
19.98 €
-
154.99 €
-
12.99 €
-
5.99 €
-
11.98 €
-
168.99 €
219.00 € -
8.69 €
-
32.99 €
-
28.98 €
44.99 € -
15.89 €
-
8.99 €
-
199.99 €
-
309.99 €
-
304.99 €
-
25.99 €
-
134.99 €
-
17.98 €
-
18.99 €
-
329.99 €
-
24.98 €
-
36.99 €
-
8.69 €
-
18.99 €
-
9.99 €
10.98 € -
10.99 €
-
164.98 €
-
9.99 €
10.99 € -
6.99 €
-
88.99 €
-
438.99 €
-
5.11 €
-
27.00 €
-
11.98 €
12.89 € -
35.99 €
-
19.99 €
-
30.46 €
31.56 € -
12.99 €
15.89 € -
61.20 €
62.99 € -
30.35 €
42.70 € -
125.64 €
134.78 € -
235.55 €
241.03 € -
232.70 €
242.44 € -
46.55 €
61.74 € -
507.40 €
635.66 € -
79.11 €
79.33 € -
1263.24 €
1399.99 € -
30.00 €
60.01 € -
190.31 €
207.45 € -
24.98 €
25.55 € -
34.90 €
59.99 € -
29.98 €
36.99 € -
114.42 €
117.49 € -
91.53 €
95.98 € -
167.70 €
180.85 € -
317.40 €
347.25 € -
97.99 €
129.99 € -
249.82 €
268.16 € -
9.10 €
9.78 € -
78.99 €
80.77 € -
158.21 €
163.05 € -
278.39 €
299.99 € -
46.76 €
48.60 € -
68.99 €
70.99 € -
51.66 €
53.69 € -
37.60 €
42.31 € -
72.99 €
76.89 € -
174.99 €
178.99 € -
61.28 €
62.70 € -
7.99 €
8.24 € -
103.38 €
106.00 € -
31.99 €
32.99 € -
17.91 €
20.47 € -
84.26 €
97.35 € -
93.99 €
118.06 € -
61.00 €
64.19 €





















































































































