Brand-specific features | ||
---|---|---|
HP segment | Business | |
Design | ||
Chassis type | SFF | |
Product colour | Black | |
Placement supported | Horizontal/Vertical | |
Refurbished | Y | |
General Information | ||
Marketing Information | T1A is the Market Leading Refurbished product. It is suitable for professional office usage and especially for companies and users seeking a more sustainable IT profile. This product has only a few cosmetic signs of usage. - You benefit from a refurbished premium product at an attractive price. - Each product is backed by five ISO Certifications: 9001 for Quality Management, 14001 for Environmental Management, 27001 for Security Management, 37001 for Anti-Bribery Management, and 45001 for Occupational Health and Safety. - Each unit comes with a pre-installed genuine Microsoft Windows 10, ensuring you a reliable operating system on your refurbished device - Customer Satisfaction Guarantee. If the product does not live up to the description and your expectations as an end-user, then you have the opportunity to return the product. - A GDPR compliant data erased product. | |
Graphics | ||
On-board graphics card model | Intel® HD Graphics 4600 | |
Discrete graphics card model | Not available | |
On-board graphics card | Y | |
On-board graphics card base frequency | 350 MHz | |
On-board graphics card dynamic frequency (max) | 1150 MHz | |
Number of displays supported (on-board graphics) | 3 | |
Discrete graphics card | N | |
Memory | ||
Internal memory type | DDR3-SDRAM | |
Memory slots | 4x DIMM | |
Maximum internal memory | 32 GB | |
Memory clock speed | 1600 MHz | |
Internal memory | 8 GB | |
Network | ||
Ethernet LAN | Y | |
Wi-Fi | N | |
Packaging content | ||
Display included | N | |
Performance | ||
Product type | PC | |
Ports & interfaces | ||
USB 2.0 ports quantity | 6 | |
Ethernet LAN (RJ-45) ports | 1 | |
Headphone outputs | 1 | |
Microphone in | Y | |
DVI port | N | |
VGA (D-Sub) ports quantity | 1 | |
DisplayPorts quantity | 2 | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | |
Processor | ||
Processor model | i5-4570 | |
Processor manufacturer | Intel | |
Processor lithography | 28 nm | |
Processor family | Intel® Core™ i5 | |
Processor socket | LGA 1150 (Socket H3) | |
Processor cores | 4 | |
System bus rate | 5 GT/s | |
Processor threads | 4 | |
PCI Express slots version | 3.0 | |
Processor operating modes | 64-bit | |
Processor boost frequency | 3.6 GHz | |
Processor cache | 6 MB | |
Bus type | DMI2 | |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 | |
Processor frequency | 3.2 GHz | |
Maximum number of PCI Express lanes | 16 | |
Processor cache type | Smart Cache | |
Maximum internal memory supported by processor | 32 GB | |
Memory types supported by processor | DDR3-SDRAM | |
Memory clock speeds supported by processor | 1333,1600 MHz | |
Memory bandwidth supported by processor (max) | 25.6 GB/s | |
Processor generation | 4th gen Intel® Core™ i5 | |
Processor special features | ||
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 | |
Intel® My WiFi Technology (Intel® MWT) | Y | |
Intel® Identity Protection Technology (Intel® IPT) | Y | |
Intel® Anti-Theft Technology (Intel® AT) | Y | |
Intel® Hyper Threading Technology (Intel® HT Technology) | N | |
Intel® Turbo Boost Technology | 2.0 | |
Intel® Quick Sync Video Technology | Y | |
Intel® InTru™ 3D Technology | Y | |
Intel® Wireless Display (Intel® WiDi) | Y | |
Intel FDI Technology | Y | |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y | |
Enhanced Intel SpeedStep Technology | Y | |
Idle States | Y | |
Thermal Monitoring Technologies | Y | |
Intel Trusted Execution Technology | Y | |
Scalability | 1S | |
CPU configuration (max) | 1 | |
Intel VT-x with Extended Page Tables (EPT) | Y | |
Embedded options available | N | |
Intel TSX-NI | N | |
Intel® Secure Key | Y | |
Thermal solution specification | PCG 2013D | |
Intel 64 | Y | |
Intel Virtualization Technology for Directed I/O (VT-d) | Y | |
Intel Virtualization Technology (VT-x) | Y | |
Processor package size | 37.5 x 37.5 mm | |
Software | ||
Operating system installed | Windows 10 Pro | |
Operating system architecture | 64-bit | |
Storage | ||
Optical drive type | N | |
Total storage capacity | 240 GB | |
SSD capacity | 240 GB | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
Total SSDs capacity | 240 GB | |
Weight & dimensions | ||
Weight | 7.6 kg | |
Height | 378 mm | |
Width | 99 mm | |
Depth | 337 mm |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
39.34 лв
-
1475.15 лв
-
876.44 лв
-
86.70 лв
-
219.00 лв
-
875.01 лв
-
132.38 лв
-
1026.41 лв
1058.17 лв -
37.23 лв
-
96.71 лв
-
549.00 лв
-
38.81 лв
-
348.64 лв
-
75.01 лв
-
810.39 лв
-
141.44 лв
-
58.84 лв
-
421.27 лв
-
1332.05 лв
-
39.08 лв
-
395.09 лв
-
444.57 лв
-
604.16 лв
-
570.48 лв
-
1884.88 лв
-
311.00 лв
-
13.65 лв
-
20.90 лв
-
169.99 лв
-
1031.02 лв
-
2153.53 лв
-
432.52 лв
-
78.99 лв
-
518.98 лв
548.99 лв -
74.01 лв
-
157.87 лв
-
97.38 лв
-
92.22 лв
-
13.18 лв
-
54.99 лв
-
78.89 лв
-
22.99 лв
-
11.99 лв
-
298.99 лв
-
59.98 лв
-
308.98 лв
-
113.99 лв
-
390.19 лв
-
213.99 лв
-
17.99 лв
-
64.99 лв
-
64.98 лв
-
34.99 лв
-
123.99 лв
-
63.99 лв
-
60.99 лв
-
25.99 лв
-
23.71 лв
-
49.98 лв
-
6.49 лв
-
21.99 лв
-
22.99 лв
-
35.99 лв
-
21.99 лв
-
43.99 лв
-
188.99 лв
-
108.99 лв
-
344.99 лв
-
16.99 лв
-
338.99 лв
-
21.99 лв
-
66.99 лв
-
5.99 лв
-
17.99 лв
-
185.99 лв
-
476.99 лв
-
278.99 лв
-
49.99 лв
-
60.99 лв
-
308.99 лв
-
190.65 лв
202.22 лв -
204.43 лв
209.57 лв -
78.93 лв
82.80 лв -
5499.37 лв
5810.81 лв -
24.29 лв
27.75 лв -
496.29 лв
520.12 лв -
147.44 лв
153.01 лв -
54.94 лв
56.42 лв -
21.36 лв
22.88 лв -
13.65 лв
13.96 лв -
24.64 лв
29.91 лв -
54.76 лв
64.45 лв -
99.62 лв
123.83 лв -
299.00 лв
309.92 лв -
11.13 лв
15.84 лв -
58.56 лв
60.11 лв -
126.14 лв
140.15 лв -
78.83 лв
78.99 лв -
216.80 лв
231.46 лв -
8.99 лв
9.99 лв -
221.78 лв
228.99 лв -
167.32 лв
197.03 лв -
157.43 лв
197.03 лв -
109.20 лв
151.95 лв -
2999.00 лв
3538.82 лв -
221.16 лв
256.56 лв -
97.17 лв
99.98 лв -
629.45 лв
649.69 лв -
2332.64 лв
2449.00 лв -
46.55 лв
47.52 лв -
58.99 лв
62.14 лв -
119.99 лв
122.78 лв -
51.68 лв
56.99 лв -
3270.36 лв
3673.66 лв -
3099.99 лв
3352.81 лв -
24.86 лв
36.41 лв -
208.32 лв
215.04 лв -
98.99 лв
108.99 лв -
292.54 лв
311.79 лв -
17.73 лв
18.18 лв



