| Basic | ||
|---|---|---|
| Product Type | Desktop Computer | |
| Standard Memory | 32 GB | |
| Operating System | Windows 10 Pro | |
| Chipset | Intel Q470 | |
| Form Factor | Micro Tower | |
| Processor Speed | 3.80 GHz | |
| Processor Type | Core i7 | |
| Brand Name | Fujitsu | |
| Processor Model | i7-10700K | |
| Processor Core | Octa-core (8 Core) | |
| Environmentally Friendly | Yes | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 630 | |
| Optical Drive Type | No | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Maximum Power Supply Wattage | 680 W | |
| DisplayPort | Yes | |
| Product Family | ESPRIMO P | |
| Operating System Architecture | 64-bit | |
| Number of DisplayPort Outputs | 2 | |
| Total Solid State Drive Capacity | 1 TB | |
| Operating System Platform | Windows | |
| Product Color | Black | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Chipset Model | Q470 | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 630 | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| General Information | ||
| Product Type | Desktop Computer | |
| Manufacturer Part Number | VFY:P9910P17AMIN | |
| Manufacturer Website Address | http://de.fujitsu.com | |
| Manufacturer | Fujitsu | |
| Product Model | P9910 | |
| Product Name | ESPRIMO P9910 Desktop Computer | |
| Product Line | ESPRIMO | |
| Product Series | P | |
| Brand Name | Fujitsu | |
| Marketing Information | The sailor for most demanding applications! The FUJITSU ESPRIMO P9910 Desktop is a very high performance PC powered by the 10th Gen Intel® Core™ Processor family, a 680Watt Power Supply which ensures smooth running of all special purpose cards with improved efficiency. With increased encode/decode capabilities, excellent serviceability, ease of use and expandability, bro Powerful performance for demanding business applications Increased performance due to more CPU and graphics power
| |
| Interfaces/Ports | ||
| DisplayPort | Yes | |
| Number of DisplayPort Outputs | 2 | |
| USB Type-C Detail | 1x USB 3.2 Gen 2 Type-C (supports up to 15W), 1x USB 3.2 Gen 2 Type-C (supports DisplayPort 1.4 and power delivery (PD) up to 15W or 60W (occupies PCIe x16 slot) | |
| Number of USB 2.0 Ports (Front) | 2 | |
| Number of USB 2.0 Ports (Rear) | 2 | |
| USB Type-C (Front) | Yes | |
| USB Type-C (Rear) | Yes | |
| Number of USB 3.2 Gen 1 Ports | 3 | |
| Number of USB 3.2 Gen 2 Ports | 2 | |
| Memory | ||
| Maximum Memory | 128 GB | |
| Maximum Memory | 128 GB | |
| Standard Memory | 32 GB | |
| Memory Technology | DDR4 SDRAM | |
| Number of Total Memory Slots | 4 | |
| Miscellaneous | ||
| Features | Security Slot | |
| Environmentally Friendly | Yes | |
| Network & Communication | ||
| Wireless LAN | No | |
| Ethernet Technology | Gigabit Ethernet | |
| Ethernet Technology | Gigabit Ethernet | |
| LAN Manufacturer | Intel | |
| LAN Manufacturer | Intel | |
| LAN Model | I219LM | |
| Operating System | ||
| Operating System | Windows 10 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 10 kg | |
| Form Factor | Micro Tower | |
| Height | 375 mm | |
| Width | 180 mm | |
| Depth | 304 mm | |
| Product Color | Black | |
| Power Description | ||
| Input Voltage | 230 V AC | |
| Input Voltage | 120 V AC | |
| Maximum Power Supply Wattage | 680 W | |
| Processor | ||
| Processor Speed | 3.80 GHz | |
| Processor Speed | 3.80 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-10700K | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 5.10 GHz | |
| Processor Generation | 10th Gen | |
| Processor & Chipset | ||
| Processor Speed | 3.80 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-10700K | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | Q470 | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 5.10 GHz | |
| Processor Generation | 10th Gen | |
| Software | ||
| Operating System | Windows 10 Pro | |
| Operating System | Windows 10 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | PCI Express NVMe | |
| Total Solid State Drive Capacity | 1 TB | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
Стилус Lenovo Yoga Pen (GX81S07448), 4096 нива чувствителност на натиск, магнитно прикрепване, черен
34.20 €
-
257.39 €
-
62.47 €
67.42 € -
698.99 €
-
111.78 €
-
32.01 €
-
53.33 €
59.23 € -
223.10 €
-
39.90 €
-
223.10 €
-
11.24 €
-
102.48 €
-
444.49 €
-
46.45 €
-
13.13 €
-
690.53 €
-
74.82 €
-
29.99 €
-
161.07 €
-
189.00 €
-
204.81 €
-
57.88 €
-
83.39 €
-
34.98 €
-
162.93 €
-
10.99 €
-
388.99 €
-
245.93 €
-
44.93 €
-
12.87 €
-
108.99 €
-
5.08 €
-
5.69 €
-
54.12 €
-
30.85 €
-
15.10 €
-
374.92 €
-
25.54 €
-
83.99 €
-
19.99 €
-
4.89 €
6.99 € -
28.98 €
-
12.99 €
-
17.98 €
-
12.89 €
-
11.99 €
-
5.99 €
-
154.99 €
-
184.99 €
199.99 € -
154.89 €
-
32.99 €
-
8.69 €
-
45.99 €
-
18.99 €
-
8.99 €
-
9.98 €
10.98 € -
25.99 €
-
32.99 €
-
19.98 €
-
9.99 €
10.99 € -
5.11 €
-
61.99 €
-
24.98 €
-
254.99 €
-
19.98 €
-
34.98 €
-
44.11 €
-
309.99 €
-
8.69 €
-
32.61 €
-
74.92 €
-
15.89 €
-
18.99 €
-
34.99 €
-
19.99 €
-
55.99 €
-
149.99 €
-
163.99 €
-
8.69 €
-
14.89 €
-
12.99 €
15.89 € -
16.44 €
17.61 € -
61.04 €
68.47 € -
9.14 €
9.36 € -
22.78 €
23.99 € -
15.07 €
20.32 € -
20.35 €
22.86 € -
17.37 €
17.80 € -
239.00 €
280.58 € -
11.34 €
15.22 € -
11.42 €
11.70 € -
48.75 €
56.99 € -
24.98 €
25.55 € -
62.18 €
63.58 € -
138.99 €
145.99 € -
42.00 €
56.22 € -
6.36 €
8.35 € -
57.26 €
60.51 € -
387.69 €
480.42 € -
84.99 €
88.99 € -
195.13 €
207.99 € -
29.28 €
31.63 € -
96.12 €
98.98 € -
999.00 €
1188.96 € -
29.28 €
31.63 € -
79.90 €
96.99 € -
20.90 €
23.64 € -
58.51 €
59.70 € -
1774.44 €
1824.36 € -
50.50 €
59.99 € -
234.26 €
248.69 € -
368.99 €
394.99 € -
114.62 €
118.40 € -
311.69 €
313.10 € -
44.76 €
48.19 € -
37.73 €
62.60 € -
62.92 €
76.04 € -
46.28 €
49.56 € -
59.99 €
65.95 € -
34.82 €
39.21 €




















































































































