| Basic | ||
|---|---|---|
| Product Type | Desktop Computer | |
| Standard Memory | 32 GB | |
| Operating System | Windows 10 Pro | |
| Chipset | Intel Q470 | |
| Form Factor | Micro Tower | |
| Processor Speed | 3.80 GHz | |
| Processor Type | Core i7 | |
| Brand Name | Fujitsu | |
| Processor Model | i7-10700K | |
| Processor Core | Octa-core (8 Core) | |
| Environmentally Friendly | Yes | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 630 | |
| Optical Drive Type | No | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Maximum Power Supply Wattage | 680 W | |
| DisplayPort | Yes | |
| Product Family | ESPRIMO P | |
| Operating System Architecture | 64-bit | |
| Number of DisplayPort Outputs | 2 | |
| Total Solid State Drive Capacity | 1 TB | |
| Operating System Platform | Windows | |
| Product Color | Black | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Chipset Model | Q470 | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 630 | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| General Information | ||
| Product Type | Desktop Computer | |
| Manufacturer Part Number | VFY:P9910P17AMIN | |
| Manufacturer Website Address | http://de.fujitsu.com | |
| Manufacturer | Fujitsu | |
| Product Model | P9910 | |
| Product Name | ESPRIMO P9910 Desktop Computer | |
| Product Line | ESPRIMO | |
| Product Series | P | |
| Brand Name | Fujitsu | |
| Marketing Information | The sailor for most demanding applications! The FUJITSU ESPRIMO P9910 Desktop is a very high performance PC powered by the 10th Gen Intel® Core™ Processor family, a 680Watt Power Supply which ensures smooth running of all special purpose cards with improved efficiency. With increased encode/decode capabilities, excellent serviceability, ease of use and expandability, bro Powerful performance for demanding business applications Increased performance due to more CPU and graphics power
| |
| Interfaces/Ports | ||
| DisplayPort | Yes | |
| Number of DisplayPort Outputs | 2 | |
| USB Type-C Detail | 1x USB 3.2 Gen 2 Type-C (supports up to 15W), 1x USB 3.2 Gen 2 Type-C (supports DisplayPort 1.4 and power delivery (PD) up to 15W or 60W (occupies PCIe x16 slot) | |
| Number of USB 2.0 Ports (Front) | 2 | |
| Number of USB 2.0 Ports (Rear) | 2 | |
| USB Type-C (Front) | Yes | |
| USB Type-C (Rear) | Yes | |
| Number of USB 3.2 Gen 1 Ports | 3 | |
| Number of USB 3.2 Gen 2 Ports | 2 | |
| Memory | ||
| Maximum Memory | 128 GB | |
| Maximum Memory | 128 GB | |
| Standard Memory | 32 GB | |
| Memory Technology | DDR4 SDRAM | |
| Number of Total Memory Slots | 4 | |
| Miscellaneous | ||
| Features | Security Slot | |
| Environmentally Friendly | Yes | |
| Network & Communication | ||
| Wireless LAN | No | |
| Ethernet Technology | Gigabit Ethernet | |
| Ethernet Technology | Gigabit Ethernet | |
| LAN Manufacturer | Intel | |
| LAN Manufacturer | Intel | |
| LAN Model | I219LM | |
| Operating System | ||
| Operating System | Windows 10 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 10 kg | |
| Form Factor | Micro Tower | |
| Height | 375 mm | |
| Width | 180 mm | |
| Depth | 304 mm | |
| Product Color | Black | |
| Power Description | ||
| Input Voltage | 230 V AC | |
| Input Voltage | 120 V AC | |
| Maximum Power Supply Wattage | 680 W | |
| Processor | ||
| Processor Speed | 3.80 GHz | |
| Processor Speed | 3.80 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-10700K | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 5.10 GHz | |
| Processor Generation | 10th Gen | |
| Processor & Chipset | ||
| Processor Speed | 3.80 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-10700K | |
| Processor Core | Octa-core (8 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | Q470 | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 5.10 GHz | |
| Processor Generation | 10th Gen | |
| Software | ||
| Operating System | Windows 10 Pro | |
| Operating System | Windows 10 Pro | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | PCI Express NVMe | |
| Total Solid State Drive Capacity | 1 TB | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
17.12 €
17.71 € -
138.04 €
-
55.20 €
-
168.43 €
321.94 € -
9.50 €
-
77.99 €
-
53.79 €
-
101.27 €
-
14.10 €
-
11.98 €
-
799.99 €
-
123.58 €
-
103.36 €
-
370.29 €
-
239.99 €
-
19.70 €
20.48 € -
10.85 €
11.25 € -
124.99 €
-
65.99 €
-
19.99 €
-
68.99 €
-
39.90 €
-
151.32 €
-
27.99 €
-
103.36 €
-
77.57 €
-
136.24 €
-
69.90 €
-
1022.12 €
-
12.05 €
14.44 € -
54.17 €
-
61.11 €
-
5.96 €
-
10.38 €
-
11.41 €
-
8.03 €
-
7.21 €
-
6.69 €
-
51.99 €
-
199.53 €
-
24.98 €
-
119.99 €
-
4.89 €
6.99 € -
13.99 €
-
11.48 €
11.99 € -
148.99 €
154.99 € -
14.49 €
-
5.99 €
-
9.88 €
-
183.99 €
199.99 € -
8.99 €
-
19.98 €
-
19.98 €
-
48.99 €
-
77.99 €
-
8.69 €
-
18.99 €
-
16.99 €
-
29.99 €
-
303.99 €
-
32.99 €
-
8.69 €
-
254.99 €
-
164.99 €
-
51.99 €
-
168.99 €
-
29.98 €
-
9.99 €
10.99 € -
168.80 €
-
5.11 €
-
61.99 €
-
20.99 €
-
32.99 €
-
79.99 €
-
19.98 €
-
14.99 €
15.89 € -
9.99 €
-
108.99 €
-
55.99 €
-
217.99 €
-
356.94 €
375.68 € -
338.20 €
348.65 € -
19.99 €
21.99 € -
593.75 €
660.28 € -
11.49 €
12.99 € -
128.35 €
134.99 € -
9.90 €
13.99 € -
321.75 €
395.16 € -
119.99 €
124.99 € -
Електрическа кана Rosberg R51230, 2 л. вместимост, 1500W, филтър за чай, защита от прегряване, черна
25.69 €
26.99 € -
1459.70 €
1658.29 € -
1943.11 €
1984.07 € -
17.56 €
19.13 € -
9.04 €
17.70 € -
8.55 €
10.34 € -
8.04 €
9.24 € -
36.81 €
37.97 € -
390.66 €
401.34 € -
219.99 €
239.99 € -
5.51 €
7.62 € -
36.86 €
39.21 € -
288.45 €
295.42 € -
12.99 €
15.89 € -
107.42 €
110.04 € -
681.14 €
738.59 € -
11.58 €
12.12 € -
9.93 €
11.73 € -
116.29 €
121.99 € -
53.75 €
77.34 € -
24.66 €
28.99 € -
18.14 €
24.71 € -
68.66 €
74.63 € -
49.99 €
54.50 € -
90.09 €
96.98 € -
38.59 €
44.29 € -
26.18 €
27.50 € -
6.26 €
7.19 € -
20.59 €
22.24 € -
18.10 €
18.98 € -
39.98 €
41.49 €





















































































































