| Design | ||
|---|---|---|
| Chassis type | SFF | |
| Cable lock slot | Y | |
| Product colour | Black | |
| Placement supported | Vertical | |
| Cable lock slot type | Kensington | |
| Intel® vPro™ Platform Eligibility | Y | |
| Expansion slots | ||
| PCI Express x1 (Gen 3.x) slots | 1 | |
| PCI Express x16 (Gen 3.x) slots | 1 | |
| Graphics | ||
| On-board graphics card model | Intel UHD Graphics 770 | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Y | |
| Discrete graphics card | N | |
| On-board graphics card family | Intel® UHD Graphics | |
| Memory | ||
| Internal memory type | DDR4-SDRAM | |
| Memory slots | 2x DIMM | |
| Maximum internal memory | 64 GB | |
| Memory clock speed | 3200 MHz | |
| Memory layout (slots x size) | 1 x 16 GB | |
| Internal memory | 16 GB | |
| Network | ||
| Cabling technology | 10/100/1000Base-T(X) | |
| Ethernet LAN | Y | |
| Wi-Fi | N | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 70 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 5 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 40 G | |
| Non-operating shock | 105 G | |
| Non-operating vibration | 1.37 G | |
| Operating vibration | 0.26 G | |
| Packaging content | ||
| Cables included | AC | |
| Display included | N | |
| Keyboard included on selected markets only | Y | |
| Mouse included on selected markets only | Y | |
| Mouse connectivity | Wired | |
| Keyboard connectivity | Wired | |
| Performance | ||
| Motherboard chipset | Intel Q670 | |
| Audio system | High Definition Audio | |
| Trusted Platform Module (TPM) | Y | |
| Product type | PC | |
| Audio chip | Realtek ALC3246-CG | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 4 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| HDMI ports quantity | 1 | |
| DisplayPorts quantity | 1 | |
| Combo headphone/mic port | Y | |
| DisplayPort version | 1.4a | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | |
| Power | ||
| Power supply | 180 W | |
| Power supply input voltage | 90 - 264 V | |
| Power supply input frequency | 47 - 63 Hz | |
| Processor | ||
| Processor model | i5-13500 | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i5 | |
| Processor cores | 14 | |
| Processor threads | 20 | |
| Processor boost frequency | 4.8 GHz | |
| Processor cache | 24 MB | |
| Bus type | DMI4 | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 65 W | |
| Maximum turbo power | 154 W | |
| Efficient-core base frequency | 1.8 GHz | |
| Performance-core base frequency | 2.5 GHz | |
| Processor generation | 13th gen Intel® Core™ i5 | |
| Efficient-core Max Turbo Frequency | 3.5 GHz | |
| Performance-core Max Turbo Frequency | 4.8 GHz | |
| Processor special features | ||
| CPU configuration (max) | 1 | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | Multilingual | |
| Storage | ||
| Optical drive type | N | |
| Total storage capacity | 512 GB | |
| SSD interface | PCI Express | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| NVMe | Y | |
| Total SSDs capacity | 512 GB | |
| SSD performance class | 35 | |
| Weight & dimensions | ||
| Height | 290 mm | |
| Width | 92.6 mm | |
| Depth | 292.8 mm | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
21.95 €
-
224.99 €
234.99 € -
221.03 €
-
12.40 €
-
64.99 €
-
265.44 €
-
6.94 €
-
13.05 €
-
106.00 €
-
19.98 €
-
52.57 €
55.83 € -
59.99 €
-
36.99 €
-
59.99 €
-
398.99 €
-
312.35 €
-
154.99 €
-
54.99 €
-
4.72 €
-
10.99 €
-
4.39 €
-
1229.99 €
-
91.99 €
-
11.12 €
-
5.88 €
-
167.99 €
-
399.99 €
-
16.99 €
-
72.99 €
-
21.67 €
-
269.00 €
-
108.89 €
-
95.99 €
-
99.99 €
-
317.21 €
-
233.61 €
241.46 € -
30.91 €
-
36.99 €
-
37.90 €
-
90.02 €
-
6.99 €
-
154.89 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
154.99 €
-
12.89 €
-
28.89 €
29.98 € -
32.99 €
-
28.98 €
-
168.99 €
219.00 € -
8.99 €
-
8.69 €
-
15.89 €
-
17.98 €
-
38.99 €
-
299.99 €
-
199.99 €
-
25.99 €
-
24.98 €
-
11.98 €
-
5.99 €
-
84.99 €
88.99 € -
168.99 €
178.99 € -
304.99 €
-
8.69 €
-
36.99 €
-
10.98 €
-
134.99 €
-
10.99 €
-
5.11 €
-
22.98 €
-
15.33 €
-
18.99 €
-
32.99 €
-
254.99 €
-
9.99 €
10.99 € -
35.99 €
-
88.99 €
-
19.99 €
-
54.99 €
59.99 € -
55.99 €
58.76 € -
22.78 €
25.16 € -
219.98 €
249.98 € -
32.26 €
35.83 € -
19.85 €
27.06 € -
12.27 €
13.76 € -
161.60 €
177.55 € -
19.72 €
21.74 € -
66.63 €
89.24 € -
41.10 €
45.28 € -
399.99 €
448.99 € -
300.04 €
306.49 € -
166.62 €
180.85 € -
22.00 €
46.02 € -
747.66 €
854.98 € -
44.60 €
45.99 € -
301.44 €
312.67 € -
174.99 €
178.99 € -
352.53 €
371.05 € -
123.60 €
132.38 € -
8.96 €
9.16 € -
507.40 €
635.66 € -
90.18 €
126.90 € -
144.99 €
149.99 € -
309.90 €
318.99 € -
31.86 €
34.26 € -
30.35 €
42.70 € -
148.99 €
169.00 € -
184.36 €
203.72 € -
85.43 €
92.73 € -
235.86 €
258.39 € -
17.75 €
33.53 € -
266.01 €
291.34 € -
39.80 €
46.38 € -
14.29 €
14.99 € -
63.56 €
70.58 € -
258.99 €
299.99 € -
133.30 €
173.81 € -
15.71 €
16.28 €






















































































































