Design | ||
---|---|---|
Chassis type | SFF | |
Cable lock slot | Yes | |
Product colour | Black | |
Placement supported | Vertical | |
Cable lock slot type | Kensington | |
Water cooling system | No | |
Intel® vPro™ Platform Eligibility | Yes | |
Expansion slots | ||
PCI Express x4 (Gen 3.x) slots | 1 | |
PCI Express x16 (Gen 4.x) slots | 1 | |
General Information | ||
Marketing Information | High performance commercial desktop with DDR5 memory, 10 native USBs including 1 USB-C, and 3 native DisplayPorts. | |
Graphics | ||
On-board graphics card model | Intel UHD Graphics 770 | |
Discrete graphics card model | Not available | |
On-board graphics card | Yes | |
Discrete graphics card | No | |
On-board graphics card family | Intel® UHD Graphics | |
On-board GPU manufacturer | Intel | |
Maximum on-board graphics card resolution | 7680 x 4320 pixels | |
Memory | ||
Internal memory type | DDR5-SDRAM | |
Memory slots | 4x DIMM | |
Maximum internal memory | 128 GB | |
Memory channels | Dual-channel | |
Memory layout (slots x size) | 2 x 8 GB | |
Internal memory | 16 GB | |
Memory data transfer rate | 4400 MT/s | |
Network | ||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | |
Cabling technology | 10/100/1000Base-T(X) | |
Ethernet LAN | Yes | |
Antenna type | 2x2 | |
Bluetooth | Yes | |
Wi-Fi | Yes | |
Ethernet LAN data rates | 10,100,1000 Mbit/s | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
WLAN controller model | Intel Wi-Fi 6E AX211 | |
WLAN controller manufacturer | Intel | |
Operational conditions | ||
Operating altitude | -15.2 - 3048 m | |
Operating relative humidity (H-H) | 20 - 80% | |
Storage temperature (T-T) | -40 - 65 °C | |
Operating temperature (T-T) | 10 - 35 °C | |
Storage relative humidity (H-H) | 5 - 95% | |
Non-operating altitude | -15.2 - 10668 m | |
Non-operating shock | 105 G | |
Non-operating vibration | 1.37 G | |
Operating vibration | 0.26 G | |
Packaging content | ||
Cables included | AC | |
Display included | No | |
Performance | ||
Motherboard chipset | Intel Q670 | |
Built-in speaker(s) | No | |
Trusted Platform Module (TPM) | Yes | |
Market positioning | Business | |
Trusted Platform Module (TPM) version | 2.0 | |
Product type | PC | |
Audio chip | Realtek ALC3246-CG | |
Ports & interfaces | ||
Line-in | Yes | |
Line-out | Yes | |
USB 2.0 ports quantity | 4 | |
Ethernet LAN (RJ-45) ports | 1 | |
DisplayPorts quantity | 3 | |
Number of SATA III connectors | 2 | |
Combo headphone/mic port | Yes | |
DisplayPort version | 1.4a | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
PowerShare | Yes | |
Number of USB ports with PowerShare support | 1 | |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
Power | ||
Power supply | 260 W | |
Power supply input voltage | 90 - 264 V | |
Power supply input frequency | 47/63 Hz | |
80 PLUS certification | 80 PLUS Bronze | |
Processor | ||
Processor model | i7-14700 | |
Number of processors installed | 1 | |
Processor manufacturer | Intel | |
Processor family | Intel® Core™ i7 | |
Processor cores | 20 | |
Processor threads | 28 | |
Number of processors supported | 1 | |
Processor boost frequency | 5.4 GHz | |
Processor cache | 33 MB | |
Processor cache type | Smart Cache | |
Efficient cores | 12 | |
Performance cores | 8 | |
Processor base power | 65 W | |
Maximum turbo power | 219 W | |
Efficient-core base frequency | 1.5 GHz | |
Performance-core base frequency | 2.1 GHz | |
Processor generation | Intel Core i7-14xxx | |
Efficient-core Max Turbo Frequency | 4.2 GHz | |
Performance-core Max Turbo Frequency | 5.3 GHz | |
Software | ||
Operating system installed | Windows 11 Pro | |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
Operating system architecture | 64-bit | |
Operating system language | German, Dutch, English, French, Italian | |
Storage | ||
Compatible memory cards | Not supported | |
Optical drive type | No | |
Total storage capacity | 512 GB | |
SSD interface | PCI Express | |
SSD capacity | 512 GB | |
RAID support | No | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
Number of storage drives installed | 1 | |
SSD form factor | M.2 | |
NVMe | Yes | |
Total SSDs capacity | 512 GB | |
SSD performance class | 35 | |
Sustainability | ||
Sustainability certificates | ENERGY STAR, TCO | |
Weight & dimensions | ||
Height | 290 mm | |
Width | 92.6 mm | |
Depth | 292.8 mm |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
24.86 лв
-
7.60 лв
-
58.99 лв
-
380.90 лв
-
149.87 лв
-
702.48 лв
-
42.98 лв
-
280.98 лв
-
1451.39 лв
-
348.32 лв
-
86.47 лв
-
399.99 лв
-
8.00 лв
8.98 лв -
245.39 лв
-
189.02 лв
-
18.57 лв
-
830.03 лв
-
1863.19 лв
-
291.62 лв
-
54.82 лв
-
10.59 лв
-
14.90 лв
-
6.63 лв
-
10.59 лв
-
88.99 лв
-
67.90 лв
-
244.86 лв
-
182.10 лв
-
54.02 лв
-
38.81 лв
-
246.63 лв
-
7.60 лв
-
645.76 лв
-
697.44 лв
-
50.51 лв
-
17.85 лв
-
915.24 лв
-
46.24 лв
-
858.57 лв
-
1478.71 лв
-
11.99 лв
-
22.99 лв
-
78.89 лв
-
298.99 лв
-
84.99 лв
-
6.49 лв
-
112.99 лв
-
58.99 лв
-
213.99 лв
-
24.89 лв
-
17.99 лв
-
62.99 лв
-
86.99 лв
-
164.99 лв
-
39.54 лв
-
60.99 лв
-
88.99 лв
-
6.99 лв
-
21.99 лв
-
114.99 лв
-
33.99 лв
-
68.98 лв
-
188.99 лв
-
40.99 лв
-
308.98 лв
-
399.99 лв
-
18.57 лв
-
21.89 лв
-
378.99 лв
-
14.99 лв
-
476.99 лв
-
108.99 лв
-
25.30 лв
-
9.99 лв
-
264.99 лв
-
31.99 лв
-
64.98 лв
-
184.99 лв
-
16.99 лв
-
93.55 лв
-
824.99 лв
899.00 лв -
57.11 лв
59.99 лв -
199.99 лв
209.99 лв -
1441.65 лв
1481.47 лв -
241.11 лв
246.28 лв -
142.85 лв
197.52 лв -
39.99 лв
44.83 лв -
29.75 лв
31.57 лв -
63.96 лв
67.59 лв -
716.91 лв
761.76 лв -
16.30 лв
16.73 лв -
749.99 лв
773.99 лв -
149.99 лв
159.99 лв -
143.99 лв
149.99 лв -
59.98 лв
67.18 лв -
39.99 лв
57.01 лв -
178.99 лв
198.99 лв -
132.59 лв
139.00 лв -
23.83 лв
36.96 лв -
48.75 лв
54.72 лв -
299.00 лв
329.00 лв -
6.28 лв
6.52 лв -
226.56 лв
284.30 лв -
479.99 лв
498.99 лв -
86.55 лв
88.56 лв -
105.18 лв
121.27 лв -
89.99 лв
94.98 лв -
138.98 лв
145.27 лв -
13.59 лв
14.93 лв -
259.99 лв
399.99 лв -
459.99 лв
473.99 лв -
264.94 лв
273.63 лв -
379.18 лв
415.91 лв -
28.98 лв
29.68 лв -
295.65 лв
302.52 лв -
24.05 лв
29.40 лв -
161.23 лв
179.99 лв -
196.58 лв
200.81 лв -
532.44 лв
623.74 лв -
108.99 лв
114.99 лв



