Design | ||
---|---|---|
Chassis type | SFF | |
Cable lock slot | Yes | |
Product colour | Black | |
Placement supported | Vertical | |
Cable lock slot type | Kensington | |
Water cooling system | No | |
Intel® vPro™ Platform Eligibility | Yes | |
Expansion slots | ||
PCI Express x4 (Gen 3.x) slots | 1 | |
PCI Express x16 (Gen 4.x) slots | 1 | |
General Information | ||
Marketing Information | High performance commercial desktop with DDR5 memory, 10 native USBs including 1 USB-C, and 3 native DisplayPorts. | |
Graphics | ||
On-board graphics card model | Intel UHD Graphics 770 | |
Discrete graphics card model | Not available | |
On-board graphics card | Yes | |
Discrete graphics card | No | |
On-board graphics card family | Intel® UHD Graphics | |
On-board GPU manufacturer | Intel | |
Maximum on-board graphics card resolution | 7680 x 4320 pixels | |
Memory | ||
Internal memory type | DDR5-SDRAM | |
Memory slots | 4x DIMM | |
Maximum internal memory | 128 GB | |
Memory channels | Dual-channel | |
Memory layout (slots x size) | 2 x 8 GB | |
Internal memory | 16 GB | |
Memory data transfer rate | 4400 MT/s | |
Network | ||
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | |
Cabling technology | 10/100/1000Base-T(X) | |
Ethernet LAN | Yes | |
Antenna type | 2x2 | |
Bluetooth | Yes | |
Wi-Fi | Yes | |
Ethernet LAN data rates | 10,100,1000 Mbit/s | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
WLAN controller model | Intel Wi-Fi 6E AX211 | |
WLAN controller manufacturer | Intel | |
Operational conditions | ||
Operating altitude | -15.2 - 3048 m | |
Operating relative humidity (H-H) | 20 - 80% | |
Storage temperature (T-T) | -40 - 65 °C | |
Operating temperature (T-T) | 10 - 35 °C | |
Storage relative humidity (H-H) | 5 - 95% | |
Non-operating altitude | -15.2 - 10668 m | |
Non-operating shock | 105 G | |
Non-operating vibration | 1.37 G | |
Operating vibration | 0.26 G | |
Packaging content | ||
Cables included | AC | |
Display included | No | |
Performance | ||
Motherboard chipset | Intel Q670 | |
Built-in speaker(s) | No | |
Trusted Platform Module (TPM) | Yes | |
Market positioning | Business | |
Trusted Platform Module (TPM) version | 2.0 | |
Product type | PC | |
Audio chip | Realtek ALC3246-CG | |
Ports & interfaces | ||
Line-in | Yes | |
Line-out | Yes | |
USB 2.0 ports quantity | 4 | |
Ethernet LAN (RJ-45) ports | 1 | |
DisplayPorts quantity | 3 | |
Number of SATA III connectors | 2 | |
Combo headphone/mic port | Yes | |
DisplayPort version | 1.4a | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
PowerShare | Yes | |
Number of USB ports with PowerShare support | 1 | |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
Power | ||
Power supply | 260 W | |
Power supply input voltage | 90 - 264 V | |
Power supply input frequency | 47/63 Hz | |
80 PLUS certification | 80 PLUS Bronze | |
Processor | ||
Processor model | i5-14500 | |
Number of processors installed | 1 | |
Processor manufacturer | Intel | |
Processor family | Intel® Core™ i5 | |
Processor cores | 14 | |
Processor threads | 20 | |
Number of processors supported | 1 | |
Processor boost frequency | 5 GHz | |
Processor cache | 24 MB | |
Processor cache type | Smart Cache | |
Efficient cores | 8 | |
Performance cores | 6 | |
Processor base power | 65 W | |
Maximum turbo power | 154 W | |
Efficient-core base frequency | 1.9 GHz | |
Performance-core base frequency | 2.6 GHz | |
Processor generation | Intel Core i5-14xxx | |
Efficient-core Max Turbo Frequency | 3.7 GHz | |
Performance-core Max Turbo Frequency | 5 GHz | |
Software | ||
Operating system installed | Windows 11 Pro | |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
Operating system architecture | 64-bit | |
Operating system language | German, Dutch, English, French, Italian | |
Storage | ||
Compatible memory cards | Not supported | |
Optical drive type | No | |
Total storage capacity | 512 GB | |
SSD interface | PCI Express | |
SSD capacity | 512 GB | |
RAID support | No | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
Number of storage drives installed | 1 | |
SSD form factor | M.2 | |
NVMe | Yes | |
Total SSDs capacity | 512 GB | |
SSD performance class | 35 | |
Sustainability | ||
Sustainability certificates | ENERGY STAR, TCO | |
Weight & dimensions | ||
Height | 290 mm | |
Width | 92.6 mm | |
Depth | 292.8 mm |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
20.39 лв
-
115.26 лв
-
69.99 лв
-
118.90 лв
-
229.09 лв
-
501.26 лв
-
1057.49 лв
-
1580.88 лв
-
570.48 лв
-
26.99 лв
-
26.99 лв
-
25.99 лв
-
25.99 лв
-
26.99 лв
-
99.65 лв
-
35.64 лв
-
410.44 лв
-
98.62 лв
-
37.05 лв
-
129.00 лв
-
33.99 лв
-
33.99 лв
-
374.27 лв
-
270.63 лв
-
226.74 лв
-
95.51 лв
-
254.80 лв
-
117.62 лв
-
3382.46 лв
-
432.43 лв
-
28.75 лв
-
90.02 лв
-
15.00 лв
-
95.40 лв
-
1478.09 лв
-
35.89 лв
-
174.55 лв
-
14.99 лв
-
1247.09 лв
-
51.90 лв
-
11.99 лв
-
78.89 лв
-
22.98 лв
-
298.99 лв
-
58.99 лв
-
308.98 лв
-
213.99 лв
-
113.99 лв
-
64.99 лв
-
17.99 лв
-
64.98 лв
-
25.99 лв
-
88.98 лв
-
118.99 лв
123.99 лв -
63.99 лв
-
6.49 лв
-
49.98 лв
-
22.99 лв
-
34.99 лв
-
179.99 лв
-
60.99 лв
-
108.99 лв
-
188.99 лв
-
34.99 лв
-
42.89 лв
-
338.99 лв
-
21.99 лв
-
344.99 лв
-
16.99 лв
-
21.99 лв
-
17.99 лв
-
278.99 лв
-
18.84 лв
-
476.99 лв
-
21.98 лв
-
185.99 лв
-
9.99 лв
-
66.89 лв
-
38.40 лв
-
5.00 лв
-
898.99 лв
998.99 лв -
334.98 лв
344.37 лв -
119.98 лв
123.99 лв -
21.30 лв
21.99 лв -
147.99 лв
157.99 лв -
22.43 лв
25.44 лв -
Процесор Intel Core i7-14700KF, двадесетядрен (3.4/5.6GHz, 33MB Cache, LGA1700), Tray, без охлаждане683.99 лв
718.99 лв -
23.45 лв
26.05 лв -
39.99 лв
57.01 лв -
321.93 лв
334.98 лв -
19.99 лв
20.45 лв -
191.58 лв
199.99 лв -
19.99 лв
21.28 лв -
208.52 лв
250.33 лв -
25.36 лв
25.92 лв -
8.99 лв
9.99 лв -
497.45 лв
520.12 лв -
704.02 лв
742.56 лв -
131.33 лв
154.22 лв -
44.60 лв
49.20 лв -
414.99 лв
438.99 лв -
44.99 лв
48.68 лв -
24.23 лв
27.99 лв -
62.50 лв
72.76 лв -
857.45 лв
876.44 лв -
119.05 лв
129.89 лв -
16.30 лв
16.73 лв -
234.31 лв
247.25 лв -
42.99 лв
47.47 лв -
26.57 лв
27.61 лв -
164.31 лв
167.68 лв -
81.98 лв
97.77 лв -
112.19 лв
118.41 лв -
83.98 лв
89.10 лв -
29.99 лв
34.99 лв -
206.62 лв
223.43 лв -
16.36 лв
17.31 лв -
529.99 лв
549.99 лв -
791.20 лв
999.00 лв -
858.99 лв
893.99 лв



