| Design | ||
|---|---|---|
| Chassis type | SFF | |
| Cable lock slot | Yes | |
| Product colour | Black | |
| Placement supported | Vertical | |
| Cable lock slot type | Kensington | |
| Water cooling system | No | |
| Intel® vPro™ Platform Eligibility | Yes | |
| Expansion slots | ||
| PCI Express x4 (Gen 3.x) slots | 1 | |
| PCI Express x16 (Gen 4.x) slots | 1 | |
| General Information | ||
| Marketing Information | High performance commercial desktop with DDR5 memory, 10 native USBs including 1 USB-C, and 3 native DisplayPorts. | |
| Graphics | ||
| On-board graphics card model | Intel UHD Graphics 770 | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel® UHD Graphics | |
| On-board GPU manufacturer | Intel | |
| Maximum on-board graphics card resolution | 7680 x 4320 pixels | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 4x DIMM | |
| Maximum internal memory | 128 GB | |
| Memory channels | Dual-channel | |
| Memory layout (slots x size) | 2 x 8 GB | |
| Internal memory | 16 GB | |
| Memory data transfer rate | 4400 MT/s | |
| Network | ||
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | |
| Cabling technology | 10/100/1000Base-T(X) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 5 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Non-operating shock | 105 G | |
| Non-operating vibration | 1.37 G | |
| Operating vibration | 0.26 G | |
| Packaging content | ||
| Cables included | AC | |
| Display included | No | |
| Performance | ||
| Motherboard chipset | Intel Q670 | |
| Built-in speaker(s) | No | |
| Trusted Platform Module (TPM) | Yes | |
| Market positioning | Business | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Product type | PC | |
| Audio chip | Realtek ALC3246-CG | |
| Ports & interfaces | ||
| Line-in | Yes | |
| Line-out | Yes | |
| USB 2.0 ports quantity | 4 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| DisplayPorts quantity | 3 | |
| Number of SATA III connectors | 2 | |
| Combo headphone/mic port | Yes | |
| DisplayPort version | 1.4a | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | |
| PowerShare | Yes | |
| Number of USB ports with PowerShare support | 1 | |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
| Power | ||
| Power supply | 260 W | |
| Power supply input voltage | 90 - 264 V | |
| Power supply input frequency | 47/63 Hz | |
| 80 PLUS certification | 80 PLUS Bronze | |
| Processor | ||
| Processor model | i5-14500 | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i5 | |
| Processor cores | 14 | |
| Processor threads | 20 | |
| Number of processors supported | 1 | |
| Processor boost frequency | 5 GHz | |
| Processor cache | 24 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 65 W | |
| Maximum turbo power | 154 W | |
| Efficient-core base frequency | 1.9 GHz | |
| Performance-core base frequency | 2.6 GHz | |
| Processor generation | Intel Core i5-14xxx | |
| Efficient-core Max Turbo Frequency | 3.7 GHz | |
| Performance-core Max Turbo Frequency | 5 GHz | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | German, Dutch, English, French, Italian | |
| Storage | ||
| Compatible memory cards | Not supported | |
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| SSD interface | PCI Express | |
| SSD capacity | 512 GB | |
| RAID support | No | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| Number of storage drives installed | 1 | |
| SSD form factor | M.2 | |
| NVMe | Yes | |
| Total SSDs capacity | 512 GB | |
| SSD performance class | 35 | |
| Sustainability | ||
| Sustainability certificates | ENERGY STAR, TCO | |
| Weight & dimensions | ||
| Height | 290 mm | |
| Width | 92.6 mm | |
| Depth | 292.8 mm | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
Стилус Lenovo Yoga Pen (GX81S07448), 4096 нива чувствителност на натиск, магнитно прикрепване, черен
34.20 €
-
257.39 €
-
698.99 €
-
109.55 €
-
32.01 €
-
53.33 €
59.23 € -
223.10 €
-
39.90 €
-
223.10 €
-
11.24 €
-
102.48 €
-
444.49 €
-
46.45 €
-
13.13 €
-
616.06 €
-
74.82 €
-
29.99 €
-
160.89 €
-
189.00 €
-
204.81 €
-
57.88 €
-
83.39 €
-
34.98 €
-
162.93 €
-
10.99 €
-
388.99 €
-
245.93 €
-
44.93 €
-
12.87 €
-
108.99 €
-
5.08 €
-
5.69 €
-
54.20 €
-
30.85 €
-
15.10 €
-
374.92 €
-
25.54 €
-
83.99 €
-
19.99 €
-
13.99 €
-
28.98 €
-
4.89 €
6.99 € -
12.99 €
-
17.98 €
-
11.99 €
-
5.99 €
-
154.99 €
-
184.99 €
199.99 € -
154.89 €
-
12.89 €
-
32.99 €
-
45.99 €
-
18.99 €
-
8.69 €
-
8.99 €
-
19.98 €
-
32.99 €
-
25.99 €
-
9.98 €
10.98 € -
9.99 €
10.99 € -
24.98 €
-
5.11 €
-
329.99 €
-
61.99 €
-
254.99 €
-
19.98 €
-
34.98 €
-
309.99 €
-
8.69 €
-
289.99 €
-
18.99 €
-
15.89 €
-
34.99 €
-
74.92 €
-
19.99 €
-
55.99 €
-
163.99 €
-
14.89 €
-
8.69 €
-
83.99 €
-
171.99 €
174.59 € -
50.50 €
59.99 € -
11.34 €
15.22 € -
143.10 €
149.11 € -
9.34 €
10.96 € -
18.67 €
60.00 € -
84.99 €
88.99 € -
24.89 €
25.89 € -
22.78 €
23.99 € -
59.05 €
78.73 € -
94.99 €
97.01 € -
54.50 €
92.85 € -
53.99 €
57.99 € -
2723.88 €
2824.30 € -
44.76 €
48.19 € -
57.26 €
60.51 € -
12.65 €
12.72 € -
17.80 €
24.99 € -
397.00 €
410.40 € -
34.82 €
39.21 € -
291.77 €
298.86 € -
20.35 €
22.86 € -
81.98 €
90.18 € -
138.99 €
145.99 € -
27.84 €
32.51 € -
24.98 €
25.55 € -
24.42 €
24.99 € -
119.39 €
127.90 € -
799.99 €
848.99 € -
11.87 €
13.12 € -
30.69 €
31.27 € -
11.42 €
11.70 € -
397.90 €
417.90 € -
758.99 €
841.11 € -
13.46 €
13.81 € -
38.45 €
44.29 € -
29.28 €
31.63 € -
46.18 €
49.56 € -
54.99 €
58.79 € -
274.40 €
274.80 €



















































































































