Design | ||
---|---|---|
Chassis type | MFF | |
Cable lock slot | Yes | |
Product colour | Black | |
Placement supported | Horizontal/Vertical | |
Cable lock slot type | Kensington | |
Water cooling system | No | |
Graphics | ||
On-board graphics card model | Intel UHD Graphics 770 | |
Discrete graphics card model | Not available | |
On-board graphics card | Yes | |
Discrete graphics card | No | |
On-board graphics card family | Intel® UHD Graphics | |
On-board GPU manufacturer | Intel | |
Maximum on-board graphics card resolution | 7680 x 4320 pixels | |
Memory | ||
Internal memory type | DDR5-SDRAM | |
Memory slots | 2x SO-DIMM | |
Maximum internal memory | 64 GB | |
Memory channels | Single-channel | |
Memory layout (slots x size) | 1 x 16 GB | |
Internal memory | 16 GB | |
Network | ||
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
Ethernet LAN | Yes | |
Antenna type | 2x2 | |
Wi-Fi | Yes | |
Ethernet LAN data rates | 10,100,1000 Mbit/s | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
WLAN controller model | Intel Wi-Fi 6E AX211 | |
WLAN controller manufacturer | Intel | |
Operational conditions | ||
Operating altitude | -15.2 - 3048 m | |
Operating relative humidity (H-H) | 20 - 80% | |
Storage temperature (T-T) | -40 - 65 °C | |
Operating temperature (T-T) | 10 - 35 °C | |
Storage relative humidity (H-H) | 5 - 95% | |
Non-operating altitude | -15.2 - 10668 m | |
Operating shock | 40 G | |
Non-operating shock | 105 G | |
Non-operating vibration | 1.37 G | |
Operating vibration | 0.26 G | |
Packaging content | ||
Cables included | AC | |
Display included | No | |
Performance | ||
Motherboard chipset | Intel Q670 | |
Built-in speaker(s) | Yes | |
Market positioning | Business | |
Number of speakers | 1 | |
Product type | Mini PC | |
Password protection | Yes | |
Audio chip | Realtek ALC3246 | |
Ports & interfaces | ||
Ethernet LAN (RJ-45) ports | 1 | |
Microphone in | Yes | |
DC-in jack | Yes | |
DisplayPorts quantity | 3 | |
Combo headphone/mic port | Yes | |
DisplayPort version | 1.4a | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | |
Number of USB ports with PowerShare support | 1 | |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
Number of rear USB ports | 3 | |
Number of front USB ports | 2 | |
Number of front audio ports | 2 | |
Power | ||
Power supply | 180 W | |
Power supply input voltage | 100 - 240 V | |
Power supply input frequency | 50/60 Hz | |
Processor | ||
Processor model | i7-14700 | |
Number of processors installed | 1 | |
Processor manufacturer | Intel | |
Processor family | Intel® Core™ i7 | |
Processor cores | 20 | |
Processor threads | 28 | |
Number of processors supported | 1 | |
Processor boost frequency | 5.4 GHz | |
Processor cache | 33 MB | |
Processor cache type | Smart Cache | |
Efficient cores | 12 | |
Performance cores | 8 | |
Processor base power | 65 W | |
Maximum turbo power | 219 W | |
Efficient-core base frequency | 1.5 GHz | |
Performance-core base frequency | 2.1 GHz | |
Processor generation | Intel Core i7-14xxx | |
Efficient-core Max Turbo Frequency | 4.2 GHz | |
Performance-core Max Turbo Frequency | 5.3 GHz | |
Software | ||
Operating system installed | Windows 11 Pro | |
Trial software | No Microsoft Office Licence Included - 30 day Trial Offer Only | |
Operating system architecture | 64-bit | |
Operating system language | German, Dutch, English, French, Italian | |
Storage | ||
Compatible memory cards | Not supported | |
Optical drive type | No | |
Total storage capacity | 512 GB | |
SSD interface | PCI Express 4.0 | |
SSD capacity | 512 GB | |
RAID support | No | |
Number of SSDs installed | 1 | |
Storage media | SSD | |
Number of storage drives installed | 1 | |
SSD form factor | M.2 | |
Total SSDs capacity | 512 GB | |
SSD performance class | 35 | |
Sustainability | ||
Sustainability compliance | Yes | |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate + | |
Doesn't contain | PVC/BFR | |
Weight & dimensions | ||
Height | 182 mm | |
Width | 36 mm | |
Depth | 178 mm |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
64.99 лв
-
373.44 лв
-
2733.98 лв
-
186.89 лв
-
18.06 лв
-
39.00 лв
-
193.94 лв
-
449.60 лв
-
19.24 лв
-
69.28 лв
-
100.42 лв
-
9.94 лв
-
2724.17 лв
-
8.99 лв
-
28.85 лв
-
106.49 лв
-
443.29 лв
-
116.09 лв
-
7152.68 лв
-
14.03 лв
-
12215.88 лв
-
2298.99 лв
-
4149.62 лв
-
575.69 лв
-
13.99 лв
-
13.75 лв
-
66.45 лв
85.45 лв -
69.00 лв
-
482.53 лв
-
Монитор LG 34WR55QK-B, 34" (86.36cm) VA панел, 100Hz, WQHD, 5ms, 300 cd/m2, DisplayPort, HDMI, USB-C646.10 лв
-
143.28 лв
-
190.96 лв
-
41.56 лв
-
195.41 лв
-
40.10 лв
-
436.80 лв
-
641.79 лв
-
68.40 лв
-
29.79 лв
-
319.22 лв
-
78.89 лв
-
22.99 лв
-
11.99 лв
-
113.99 лв
-
298.99 лв
-
59.98 лв
-
308.98 лв
-
213.99 лв
-
390.19 лв
-
17.99 лв
-
49.98 лв
-
64.99 лв
-
34.99 лв
-
64.98 лв
-
123.99 лв
-
60.99 лв
-
63.99 лв
-
25.99 лв
-
23.71 лв
-
21.99 лв
-
6.49 лв
-
22.99 лв
-
35.99 лв
-
16.99 лв
-
21.99 лв
-
43.99 лв
-
188.99 лв
-
108.99 лв
-
344.99 лв
-
338.99 лв
-
21.99 лв
-
66.99 лв
-
5.99 лв
-
17.99 лв
-
185.99 лв
-
476.99 лв
-
278.99 лв
-
49.99 лв
-
297.98 лв
-
60.99 лв
-
111.12 лв
127.65 лв -
26.30 лв
28.93 лв -
19.09 лв
26.26 лв -
54.76 лв
64.45 лв -
3118.91 лв
3531.26 лв -
358.28 лв
371.69 лв -
36.99 лв
42.99 лв -
157.43 лв
197.03 лв -
74.03 лв
78.86 лв -
3951.90 лв
4055.94 лв -
153.54 лв
185.48 лв -
44.78 лв
47.50 лв -
76.00 лв
86.01 лв -
629.45 лв
649.69 лв -
26.64 лв
28.95 лв -
24.29 лв
27.75 лв -
247.76 лв
270.10 лв -
69.00 лв
143.51 лв -
98.47 лв
108.45 лв -
496.29 лв
520.12 лв -
11.55 лв
11.95 лв -
59.00 лв
79.84 лв -
10.65 лв
12.00 лв -
529.99 лв
549.99 лв -
11.13 лв
15.84 лв -
26.05 лв
26.84 лв -
190.65 лв
202.22 лв -
39.99 лв
57.01 лв -
221.16 лв
256.56 лв -
3099.99 лв
3352.81 лв -
184.15 лв
189.99 лв -
295.65 лв
306.45 лв -
167.32 лв
197.03 лв -
130.03 лв
185.81 лв -
21.36 лв
22.88 лв -
46.55 лв
47.52 лв -
54.94 лв
56.42 лв -
23.90 лв
24.90 лв -
46.78 лв
49.90 лв -
8.49 лв
9.84 лв



