| Design | ||
|---|---|---|
| Chassis type | MFF | |
| Cable lock slot | Yes | |
| Product colour | Black | |
| Placement supported | Horizontal/Vertical | |
| Cable lock slot type | Kensington | |
| Intel® vPro™ Platform Eligibility | Yes | |
| Graphics | ||
| On-board graphics card model | Intel UHD Graphics 770 | |
| Discrete graphics card model | Not available | |
| On-board graphics card | Yes | |
| Discrete graphics card | No | |
| On-board graphics card family | Intel® UHD Graphics | |
| On-board GPU manufacturer | Intel | |
| Memory | ||
| Internal memory type | DDR5-SDRAM | |
| Memory slots | 2x SO-DIMM | |
| Maximum internal memory | 64 GB | |
| Memory layout (slots x size) | 1 x 8 GB | |
| Internal memory | 8 GB | |
| Network | ||
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | |
| Ethernet LAN | Yes | |
| Antenna type | 2x2 | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | |
| WLAN controller model | Intel Wi-Fi 6E AX211 | |
| WLAN controller manufacturer | Intel | |
| Operational conditions | ||
| Operating altitude | -15.2 - 3048 m | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -40 - 65 °C | |
| Operating temperature (T-T) | 10 - 35 °C | |
| Storage relative humidity (H-H) | 5 - 95% | |
| Non-operating altitude | -15.2 - 10668 m | |
| Operating shock | 40 G | |
| Non-operating shock | 105 G | |
| Non-operating vibration | 1.37 G | |
| Operating vibration | 0.26 G | |
| Packaging content | ||
| Display included | No | |
| Performance | ||
| Motherboard chipset | Intel Q670 | |
| Built-in speaker(s) | Yes | |
| Trusted Platform Module (TPM) | Yes | |
| Market positioning | Business | |
| Number of speakers | 1 | |
| Trusted Platform Module (TPM) version | 2.0 | |
| Product type | Mini PC | |
| Password protection | Yes | |
| Audio chip | Realtek ALC3204 | |
| Ports & interfaces | ||
| USB 2.0 ports quantity | 2 | |
| Ethernet LAN (RJ-45) ports | 1 | |
| DC-in jack | Yes | |
| HDMI ports quantity | 1 | |
| HDMI version | 1.4b | |
| DisplayPorts quantity | 1 | |
| Combo headphone/mic port | Yes | |
| DisplayPort version | 1.4a | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | |
| PowerShare | Yes | |
| Number of USB ports with PowerShare support | 1 | |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | |
| Power | ||
| Power supply | 90 W | |
| Power supply input voltage | 100 - 240 V | |
| Power supply input frequency | 50/60 Hz | |
| Processor | ||
| Processor model | i5-14500T | |
| Number of processors installed | 1 | |
| Processor manufacturer | Intel | |
| Processor family | Intel® Core™ i5 | |
| Processor cores | 14 | |
| Processor threads | 20 | |
| Processor boost frequency | 4.8 GHz | |
| Processor cache | 24 MB | |
| Processor cache type | Smart Cache | |
| Efficient cores | 8 | |
| Performance cores | 6 | |
| Processor base power | 35 W | |
| Maximum turbo power | 92 W | |
| Efficient-core base frequency | 1.2 GHz | |
| Performance-core base frequency | 1.7 GHz | |
| Processor generation | Intel Core i5-14xxx | |
| Efficient-core Max Turbo Frequency | 3.4 GHz | |
| Performance-core Max Turbo Frequency | 4.8 GHz | |
| Software | ||
| Operating system installed | Windows 11 Pro | |
| Trial software | No Microsoft Office Licence Included - 30 day Trial Offer Only | |
| Operating system architecture | 64-bit | |
| Operating system language | German, Dutch, English, French, Italian | |
| Storage | ||
| Optical drive type | No | |
| Total storage capacity | 512 GB | |
| SSD interface | PCI Express 4.0 | |
| SSD capacity | 512 GB | |
| Number of SSDs installed | 1 | |
| Storage media | SSD | |
| SSD form factor | M.2 | |
| NVMe | Yes | |
| Total SSDs capacity | 512 GB | |
| Sustainability | ||
| Sustainability compliance | Yes | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate + | |
| Doesn't contain | PVC/BFR | |
| Weight & dimensions | ||
| Height | 182 mm | |
| Width | 36 mm | |
| Depth | 178 mm | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
7.58 €
7.90 € -
22.26 €
-
868.08 €
-
26.86 €
-
18.53 €
-
73.52 €
-
164.99 €
-
38.54 €
-
5.68 €
-
46.83 €
-
10.38 €
-
14.59 €
-
36.59 €
-
138.99 €
-
75.95 €
-
75.95 €
-
78.58 €
-
17.98 €
-
19.42 €
-
18.99 €
27.13 € -
11.71 €
-
24.99 €
-
306.41 €
-
19.14 €
-
841.11 €
-
6.65 €
-
106.70 €
-
97.83 €
101.43 € -
223.92 €
-
393.34 €
-
34.24 €
-
367.61 €
-
24.98 €
-
32.84 €
-
117.25 €
-
85.63 €
-
198.99 €
-
18.97 €
-
15.66 €
-
299.99 €
-
6.99 €
-
68.99 €
-
154.89 €
-
14.49 €
14.98 € -
29.98 €
-
44.99 €
-
12.89 €
-
19.98 €
-
25.99 €
-
24.98 €
-
15.89 €
-
8.99 €
-
299.99 €
-
10.98 €
-
17.98 €
-
5.99 €
-
20.98 €
-
8.69 €
-
11.59 €
-
11.98 €
-
27.99 €
-
88.99 €
-
9.99 €
10.99 € -
49.98 €
-
19.98 €
-
11.98 €
12.89 € -
5.11 €
-
10.99 €
15.99 € -
23.98 €
-
304.99 €
-
254.99 €
-
194.99 €
-
168.99 €
-
149.99 €
-
1578.99 €
-
63.99 €
-
108.98 €
-
35.99 €
-
88.99 €
-
29.98 €
-
10.96 €
12.72 € -
20.91 €
23.78 € -
93.22 €
133.01 € -
280.75 €
297.32 € -
101.84 €
115.22 € -
38.89 €
44.99 € -
85.45 €
104.45 € -
116.86 €
186.61 € -
5.96 €
6.75 € -
280.31 €
339.14 € -
520.36 €
596.71 € -
17.27 €
18.90 € -
367.99 €
388.99 € -
17.64 €
22.99 € -
15.10 €
19.43 € -
183.45 €
188.53 € -
62.31 €
65.53 € -
24.98 €
25.55 € -
12.99 €
13.80 € -
12.42 €
15.17 € -
199.27 €
204.54 € -
816.70 €
844.42 € -
18.94 €
19.94 € -
76.89 €
81.99 € -
22.00 €
46.02 € -
8.74 €
9.71 € -
88.96 €
98.30 € -
685.34 €
706.46 € -
499.99 €
714.24 € -
23.64 €
24.64 € -
57.20 €
59.99 € -
146.50 €
166.26 € -
4.99 €
7.13 € -
25.99 €
38.34 € -
907.72 €
992.92 € -
467.28 €
514.00 € -
99.99 €
142.84 € -
1118.70 €
1237.51 € -
694.99 €
729.99 € -
17.28 €
19.99 €




















































































































