| Basic | ||
|---|---|---|
| Product Type | Gaming Desktop Computer | |
| Standard Memory | 16 GB | |
| Operating System | Windows 11 Home | |
| Chipset | Intel | |
| Form Factor | Mid-tower | |
| Processor Speed | 3.60 GHz | |
| Processor Type | Core i7 | |
| Brand Name | Alienware | |
| Processor Model | i7-12700KF | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | GeForce RTX 3070 | |
| Optical Drive Type | No | |
| Graphics Memory Capacity | 8 GB | |
| Graphics Memory Technology | GDDR6 | |
| Graphics Memory Accessibility | Dedicated | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Total Hard Drive Capacity | 1 TB | |
| HDMI | Yes | |
| DVI | No | |
| VGA | No | |
| Maximum Power Supply Wattage | 750 W | |
| DisplayPort | Yes | |
| Product Family | Aurora | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 12 | |
| Thunderbolt | No | |
| Total Solid State Drive Capacity | 512 GB | |
| Operating System Platform | Windows | |
| Monitor Included | No | |
| Product Color | Silver | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | NVIDIA | |
| Graphics Controller Model | GeForce RTX 3070 | |
| Graphics Memory Capacity | Up to 8 GB | |
| Graphics Memory Capacity | Up to 8 GB | |
| Graphics Memory Technology | GDDR6 | |
| Graphics Memory Accessibility | Dedicated | |
| Monitor Included | No | |
| General Information | ||
| Product Type | Gaming Desktop Computer | |
| Manufacturer Part Number | 5N65W | |
| Manufacturer Website Address | http://www.delltechnologies.com | |
| Manufacturer | Dell Technologies | |
| Product Model | R13 | |
| Product Name | Aurora R13 Gaming Desktop Computer | |
| Product Line | Aurora | |
| Brand Name | Alienware | |
| Marketing Information | ALIENWARE AURORA R13 GAMING DESKTOP | BIGGER. BETTER. COOLER. Alienware's first Cryo-Tech™ enabled desktop-with 12th Gen Intel® Core™ processors, a new chassis, improved thermal performance and quieter acoustics. FEATURES & DESIGN | OPERATING SYSTEM Available with Windows 11. | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| DVI | No | |
| VGA | No | |
| DisplayPort | Yes | |
| Total Number of USB Ports | 12 | |
| Thunderbolt | No | |
| Number Of Ethernet Ports | 1 | |
| USB Type-C Detail | 1 USB 3.2 Gen 2 (Type-C®) port with PowerShare (Front) : 1 USB 3.2 Gen 2 (Type-C®) port (Rear) | |
| Number of USB 2.0 Ports (Rear) | 4 | |
| USB Type-C (Front) | Yes | |
| USB Type-C (Rear) | Yes | |
| Number of USB 3.2 Gen 1 Ports | 5 | |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 | |
| Memory | ||
| Maximum Memory | 128 GB | |
| Maximum Memory | 128 GB | |
| Standard Memory | 16 GB | |
| Memory Technology | DDR5 SDRAM | |
| Number of Total Memory Slots | 4 | |
| Miscellaneous | ||
| Features | Security Slot | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 Home | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Physical Characteristics | ||
| Weight (Approximate) | 16.50 kg | |
| Form Factor | Mid-tower | |
| Height | 510 mm | |
| Width | 225 mm | |
| Depth | 529 mm | |
| Product Color | Silver | |
| Power Description | ||
| Input Voltage | 230 V AC | |
| Input Voltage | 120 V AC | |
| Maximum Power Supply Wattage | 750 W | |
| Processor | ||
| Processor Speed | 3.60 GHz | |
| Processor Speed | 3.60 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-12700KF | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Maximum Turbo Speed | 5 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Processor Speed | 3.60 GHz | |
| Processor Type | Core i7 | |
| Processor Model | i7-12700KF | |
| Processor Core | Dodeca-core (12 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Maximum Turbo Speed | 5 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 Home | |
| Operating System | Windows 11 Home | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Storage | ||
| Optical Drive Type | No | |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 | |
| Total Hard Drive Capacity | 1 TB | |
| Hard Drive Configuration | 1 x 1TB | |
| Hard Drive Configuration | 1 x 1TB | |
| Solid State Drive Configuration | 1 x 512GB | |
| Solid State Drive Configuration | 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
59.23 €
-
21.22 €
-
114.99 €
-
24.22 €
-
114.99 €
-
53.98 €
-
9.47 €
-
57.89 €
-
57.89 €
-
45.78 €
-
20.99 €
-
255.46 €
-
54.99 €
-
831.25 €
866.54 € -
1642.58 €
-
78.34 €
-
65.65 €
-
Видео карта Nvidia GF RTX 5060 Ti, 8GB, Palit Dual, OC, PCI-E 5.0, GDDR7, 128-bit, DisplayPort, HDMI
507.90 €
-
5.54 €
-
8.94 €
-
4.77 €
-
5.59 €
-
7.45 €
7.78 € -
11.46 €
-
47.99 €
-
238.48 €
-
72.07 €
-
6.10 €
-
20.69 €
-
32.99 €
-
29.98 €
-
317.11 €
-
114.99 €
-
95.99 €
-
36.99 €
-
151.99 €
-
7.12 €
-
59.78 €
-
50.00 €
-
22.86 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
12.99 €
-
12.89 €
-
19.98 €
-
32.99 €
-
5.99 €
-
154.99 €
-
11.99 €
-
8.69 €
-
168.99 €
219.00 € -
9.99 €
10.98 € -
304.99 €
-
8.99 €
-
17.98 €
-
15.89 €
-
9.99 €
10.99 € -
25.99 €
-
329.99 €
-
309.99 €
-
18.99 €
-
24.98 €
-
24.77 €
-
18.99 €
-
34.99 €
-
8.69 €
-
138.99 €
-
199.99 €
-
34.98 €
-
36.99 €
-
8.69 €
-
88.99 €
-
19.98 €
-
168.99 €
178.99 € -
5.11 €
-
6.99 €
-
11.98 €
12.89 € -
368.99 €
-
146.99 €
-
93.99 €
118.06 € -
305.02 €
390.81 € -
121.99 €
124.98 € -
268.99 €
299.99 € -
52.82 €
54.99 € -
178.99 €
188.99 € -
258.99 €
299.99 € -
179.99 €
188.99 € -
9.34 €
10.96 € -
398.99 €
412.77 € -
24.98 €
25.55 € -
38.99 €
42.34 € -
20.74 €
22.30 € -
46.70 €
47.63 € -
88.98 €
91.51 € -
Видео карта AMD Radeon RX 9060 XT, 8GB, Acer Nitro, OC, PCI-E 5.0, GDDR6, 128-bit, DisplayPort, HDMI
429.99 €
459.99 € -
Soundbar система Redragon Janna GS815, 2.0, Bluetooth, HDMI, Optical, AUX, 60W RMS (4x 15W + 2x 10W)
59.52 €
63.52 € -
25.92 €
26.84 € -
17.37 €
17.80 € -
19.90 €
21.30 € -
43.08 €
44.77 € -
156.57 €
160.98 € -
218.90 €
221.89 € -
23.88 €
25.07 € -
10.04 €
10.89 € -
34.90 €
59.99 € -
15.15 €
33.20 € -
247.89 €
264.19 € -
7.99 €
8.24 € -
4.06 €
4.97 € -
99.16 €
106.00 € -
1147.15 €
1320.07 € -
78.99 €
80.77 € -
218.99 €
227.18 € -
59.90 €
87.29 € -
127.04 €
135.38 € -
194.39 €
207.79 € -
40.44 €
43.30 € -
31.86 €
34.26 € -
14.29 €
14.99 €



















































































































