| Basic | ||
|---|---|---|
| Product Type | All-in-One Computer | |
| Screen Resolution | 1920 x 1080 | |
| Standard Memory | 8 GB | |
| Operating System | Windows 11 | |
| Chipset | Intel Q670 Chipset | |
| Form Factor | Desktop | |
| Processor Speed | 3 GHz | |
| Processor Type | Core i5 | |
| Screen Size | 60.5 cm (23.8) | |
| Brand Name | Lenovo | |
| Processor Model | i5-12500 | |
| Processor Core | Hexa-core (6 Core) | |
| Environmentally Friendly | Yes | |
| Touchscreen | No | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 770 | |
| Optical Drive Type | DVD-Writer | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| Webcam | Yes | |
| Maximum Power Supply Wattage | 180 W | |
| Product Family | ThinkCentre M90a Gen 3 | |
| Operating System Architecture | 64-bit | |
| Total Number of USB Ports | 7 | |
| Total Solid State Drive Capacity | 256 GB | |
| Operating System Platform | Windows | |
| Keyboard Localization | German | |
| Operating System Language | German | |
| Energy Star | Yes | |
| USB Type-C | Yes | |
| Limited Warranty Duration | 3 Year | |
| Product Color | Black | |
| Built-in Devices | ||
| Webcam | Yes | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Chipset Model | Q670 Chipset | |
| Display & Graphics | ||
| Screen Resolution | 1920 x 1080 | |
| Screen Size | 60.5 cm (23.8) | |
| Screen Mode | Full HD | |
| Touchscreen | No | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics 770 | |
| Graphics Memory Technology | DDR4 SDRAM | |
| Graphics Memory Accessibility | Shared | |
| General Information | ||
| Product Type | All-in-One Computer | |
| Manufacturer Part Number | 11VF008NGE | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | 11VF008NGE | |
| Product Name | ThinkCentre M90a Gen 3 11VF008NGE All-in-One Computer | |
| Product Line | ThinkCentre | |
| Product Series | M90a Gen 3 | |
| Brand Name | Lenovo | |
| Marketing Information | POWERED FOR PRODUCTIVITY, ROCK-SOLID RELIABILITY Whether you run a small business or the IT department of a massive enterprise, you can have confidence in these desktop PCs' reliability, ease of use, and productivity-not to mention their green appeal. Choose from multiple form factors, then let these business systems do the rest. | |
| Input Devices | ||
| Keyboard Localization | German | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| Total Number of USB Ports | 7 | |
| Number Of Ethernet Ports | 1 | |
| USB Type-C | Yes | |
| USB Type-C Detail | 1x USB-C 3.2 Gen 2 (support data transfer and 15W charging) | |
| HDMI (Rear) | Yes | |
| Number of DisplayPort Outputs (Rear) | 1 | |
| DisplayPort (Rear) | Yes | |
| Number of USB 3.2 Gen 1 Ports | 3 | |
| Number of USB 3.2 Gen 2 Ports | 3 | |
| Memory | ||
| Maximum Memory | 64 GB | |
| Maximum Memory | 64 GB | |
| Standard Memory | 8 GB | |
| Memory Technology | DDR4 SDRAM | |
| Number of Total Memory Slots | 2 | |
| Number of Occupied Memory Slots | 1 | |
| Memory Configuration | 1 x 8GB | |
| Miscellaneous | ||
| Package Contents | ||
| Features | Security Slot | |
| Features | Low Blue Light | |
| Environmentally Friendly | Yes | |
| Environmental Certification | EPEAT Gold | |
| Environmental Certification | TCO | |
| Environmental Certification | RoHS | |
| Environmental Certification | ErP Lot 3 | |
| Environmental Certification | ENERGY STAR 8.0 | |
| Environmental Certification | TCO Certified Generation 9 | |
| Energy Star | Yes | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Ethernet Technology | Gigabit Ethernet | |
| Ethernet Technology | Gigabit Ethernet | |
| Operating System | ||
| Operating System | Windows 11 | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Downgradable Operating System | Windows 10 Pro | |
| Physical Characteristics | ||
| Weight (Approximate) | 8.24 kg | |
| Form Factor | Desktop | |
| Height | 19.8 mm | |
| Width | 21.2 mm | |
| Depth | 8.6 mm | |
| Product Color | Black | |
| Power Description | ||
| Maximum Power Supply Wattage | 180 W | |
| Processor | ||
| Processor Speed | 3 GHz | |
| Processor Speed | 3 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-12500 | |
| Processor Core | Hexa-core (6 Core) | |
| Processor Manufacturer | Intel | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 12th Gen | |
| Processor & Chipset | ||
| Processor Speed | 3 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-12500 | |
| Processor Core | Hexa-core (6 Core) | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | Q670 Chipset | |
| vPro Technology | Yes | |
| Maximum Turbo Speed | 4.60 GHz | |
| Processor Generation | 12th Gen | |
| Software | ||
| Operating System | Windows 11 | |
| Operating System | Windows 11 | |
| Operating System Architecture | 64-bit | |
| Operating System Platform | Windows | |
| Operating System Language | German | |
| Downgradable Operating System | Windows 10 Pro | |
| Storage | ||
| Optical Drive Type | DVD-Writer | |
| Optical Media Supported | DVD±R/±RW | |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 | |
| Solid State Drive Configuration | 256GB | |
| Solid State Drive Configuration | 256GB | |
| Total Solid State Drive Capacity | 256 GB | |
Виж още Настолни компютри
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
223.10 €
-
5.81 €
-
12.63 €
-
39.90 €
-
806.39 €
-
279.99 €
-
15.10 €
-
237.16 €
-
11.36 €
-
28.86 €
-
225.36 €
-
91.20 €
-
8.63 €
-
16.77 €
-
130.65 €
-
28.32 €
-
4.04 €
-
4.04 €
-
266.26 €
-
23.85 €
-
88.99 €
-
27.94 €
29.99 € -
70.68 €
-
148.99 €
154.99 € -
26.23 €
-
6.50 €
-
189.10 €
-
39.90 €
-
22.46 €
-
333.02 €
-
54.99 €
-
6.34 €
-
1424.99 €
-
8.24 €
-
107.18 €
-
19.25 €
-
23.88 €
-
35.99 €
-
317.16 €
-
12.76 €
-
28.98 €
-
4.89 €
6.99 € -
13.99 €
-
11.48 €
11.99 € -
14.49 €
-
148.99 €
154.99 € -
183.99 €
199.99 € -
5.99 €
-
8.99 €
-
9.88 €
10.98 € -
18.99 €
-
32.99 €
-
48.99 €
-
19.98 €
-
32.99 €
-
24.98 €
-
8.69 €
-
73.99 €
-
64.99 €
-
303.99 €
-
51.99 €
-
5.11 €
-
254.99 €
-
9.99 €
10.99 € -
168.99 €
-
33.99 €
-
19.98 €
-
61.99 €
-
79.99 €
-
8.69 €
-
14.99 €
15.89 € -
108.99 €
-
309.99 €
-
55.99 €
-
19.99 €
-
14.89 €
-
163.99 €
-
98.99 €
-
238.99 €
-
189.00 €
-
1118.99 €
1206.42 € -
12.65 €
12.72 € -
16.56 €
17.30 € -
57.79 €
132.21 € -
74.37 €
86.11 € -
17.49 €
22.13 € -
14.51 €
15.36 € -
356.94 €
375.68 € -
20.35 €
20.99 € -
90.47 €
94.92 € -
32.02 €
32.84 € -
134.16 €
138.99 € -
925.46 €
1178.84 € -
536.13 €
619.20 € -
24.95 €
26.99 € -
108.57 €
131.13 € -
24.98 €
25.55 € -
107.42 €
110.04 € -
6.36 €
8.35 € -
168.36 €
172.72 € -
115.82 €
121.99 € -
119.99 €
124.99 € -
62.55 €
64.84 € -
219.31 €
254.07 € -
498.99 €
546.25 € -
3.88 €
4.02 € -
8.62 €
10.47 € -
429.89 €
467.28 € -
11.63 €
17.89 € -
240.59 €
257.39 € -
2725.22 €
2824.30 € -
321.75 €
395.16 € -
31.04 €
33.71 € -
37.73 €
62.60 € -
33.93 €
34.99 € -
4.32 €
5.59 € -
53.83 €
69.17 € -
68.64 €
90.69 € -
177.77 €
190.59 € -
121.54 €
121.56 €





















































































































