| Basic | ||
|---|---|---|
| Product Type | Desktop Computer | |
| Standard Memory | 16 GB | |
| Chipset | Intel H610 | |
| Drive Type | SSD | |
| Form Factor | Mid-tower | |
| Processor Speed | 2.50 GHz | |
| Processor Type | Core i5 | |
| Brand Name | Acer | |
| Processor Model | i5-14400 | |
| Processor Core | Deca-core (10 Core) | |
| Environmentally Friendly | Yes | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) | |
| Processor Manufacturer | Intel | |
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Graphics Memory Accessibility | Shared | |
| Wireless LAN Standard | IEEE 802.11ax | |
| HDMI | Yes | |
| VGA | Yes | |
| Maximum Power Supply Wattage | 180 W | |
| DisplayPort™ | Yes | |
| Product Family | Veriton 2000 | |
| Number of DisplayPort Outputs | 1 | |
| Total Number of USB Ports | 7 | |
| Total Solid State Drive Capacity | 512 GB | |
| Keyboard Localization | German | |
| Processor Generation | 14th Gen | |
| Energy Star® | Yes | |
| Wi-Fi Generation | Wi-Fi 6E | |
| TCO Certified | Yes | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
| Chipset | ||
| Chipset Manufacturer | Intel | |
| Chipset Model | H610 | |
| Display & Graphics | ||
| Graphics Controller Manufacturer | Intel | |
| Graphics Controller Model | UHD Graphics | |
| Graphics Memory Accessibility | Shared | |
| General Information | ||
| Product Type | Desktop Computer | |
| Manufacturer Part Number | DT.R7FEG.005 | |
| Manufacturer Website Address | http://www.acer.de | |
| Manufacturer | Acer, Inc | |
| Product Model | VS2722GT | |
| Product Name | Veriton 2000 VS2722GT Desktop Computer | |
| Product Line | Veriton | |
| Product Series | 2000 | |
| Brand Name | Acer | |
| Marketing Information | The Acer Veriton 2000 Mid Tower delivers reliable, entry-level business desktops with an Intel® Core™ Ultra Processor (Series 2), enhanced security, and flexible manageability to support growing business needs. Powerful Business Performance Boost productivity with an Intel® Core™ Ultra Processor (Series 2) with an integrated NPU boasting up to 13.1 TOPS and a NVIDIA® GeForce® GT 720 graphics card for essential multitasking. Enhanced Memory and Storage Experience lightning-fast response times with up to 96 GB DDR5 dual-channel memory while storing critical data with up to 2 TB HDD and 1 TB M.2 2280 PCIe Gen 4 SSD storage. Seamless Wireless Connectivity Stay connected with next-gen Wi-Fi 7, Bluetooth® 5.4, and an RJ45 connector for faster, more reliable data transfers and low-latency device pairing. Optimized Security Protect your data with TPM 2.0 and deter physical theft with a Kensington lock slot for peace of mind in any workspace. Greater Manageability Enjoy a dedicated set of commercial management tools such as Acer Office Manager and Acer Control Center to help better manage your fleet of desktop computer towers. Integrated High-Definition Sound Connect your speakers or headphones to the audio jack and start enjoying your music and media in crisp and clear high-definition audio. | |
| I/O Expansions | ||
| Number of PCI Express x1 Slots | 1 | |
| Number of PCI Express x16 Slots | 1 | |
| Number of M.2 Interfaces | 2 | |
| Input Devices | ||
| Keyboard Localization | German | |
| Interfaces/Ports | ||
| HDMI | Yes | |
| VGA | Yes | |
| Network (RJ-45) | Yes | |
| DisplayPort | Yes | |
| Number of DisplayPort Outputs | 1 | |
| Number of HDMI Outputs | 1 | |
| Total Number of USB Ports | 7 | |
| Number of VGA Ports | 1 | |
| Number of DisplayPorts | 1 | |
| Number Of Ethernet Ports | 1 | |
| Number of HDMI Outputs (Rear) | 1 | |
| HDMI (Rear) | Yes | |
| Number of USB 2.0 Ports (Rear) | 4 | |
| Network (RJ-45) (Rear) | Yes | |
| VGA (Rear) | Yes | |
| Number of DisplayPort Outputs (Rear) | 1 | |
| DisplayPort (Rear) | Yes | |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 | |
| Memory | ||
| Maximum Memory | 64 GB | |
| Standard Memory | 16 GB | |
| Memory Technology | DDR5 SDRAM | |
| Memory Form Factor | DIMM | |
| Number of Occupied Memory Slots | 1 | |
| Memory Card Reader (Front) | Yes | |
| Memory Configuration | 1 x 16GB | |
| Total Number of Memory Slots | 2 | |
| Miscellaneous | ||
| Certifications & Standards | BSMI, CE, FCC, CB, DMI, GS, PC2001 | |
| Features | Security Slot | |
| Country of Origin | China | |
| Environmentally Friendly | Yes | |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) | |
| Network & Communication | ||
| Bluetooth | Yes | |
| Wireless LAN | Yes | |
| Wireless LAN Standard | IEEE 802.11ax | |
| Bluetooth Standard | Bluetooth 5.3 | |
| Ethernet Technology | Gigabit Ethernet | |
| Physical Characteristics | ||
| Form Factor | Mid-tower | |
| Height | 348 mm | |
| Width | 160 mm | |
| Depth | 306.3 mm | |
| Power Description | ||
| Maximum Power Supply Wattage | 180 W | |
| Processor | ||
| Cache | 29.50 MB | |
| Processor Speed | 2.50 GHz | |
| Processor Type | Core i5 | |
| Processor Model | i5-14400 | |
| Processor Core | Deca-core (10 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Hyper-Threading | No | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 14th Gen | |
| Processor & Chipset | ||
| Cache | 29.50 MB | |
| Processor Type | Core i5 | |
| Processor Model | i5-14400 | |
| Processor Core | Deca-core (10 Core) | |
| 64-bit Processing | Yes | |
| Processor Manufacturer | Intel | |
| Chipset Manufacturer | Intel | |
| Chipset Model | H610 | |
| Hyper-Threading | No | |
| Maximum Turbo Speed | 4.70 GHz | |
| Processor Generation | 14th Gen | |
| Storage | ||
| Drive Type | SSD | |
| Solid State Drive Interface | PCI Express 4.0 | |
| Solid State Drive Configuration | 1 x 512GB | |
| Total Solid State Drive Capacity | 512 GB | |
| Number of Solid State Drives | 1 | |
| SSD Form Factor | M.2 | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
223.10 €
-
5.81 €
-
12.63 €
-
39.90 €
-
806.39 €
-
279.99 €
-
15.10 €
-
231.64 €
-
11.36 €
-
28.86 €
-
225.36 €
-
91.20 €
-
8.63 €
-
16.77 €
-
6.34 €
-
130.65 €
-
28.32 €
-
4.04 €
-
4.04 €
-
266.26 €
-
23.85 €
-
88.99 €
-
27.94 €
29.99 € -
4.79 €
-
70.68 €
-
154.99 €
-
26.23 €
-
6.50 €
-
189.10 €
-
39.90 €
-
22.46 €
-
333.02 €
-
54.99 €
-
69.32 €
-
6.34 €
-
1424.99 €
-
8.24 €
-
107.18 €
-
19.25 €
-
23.88 €
-
28.98 €
-
4.89 €
6.99 € -
13.99 €
-
16.99 €
-
11.99 €
-
154.99 €
-
183.99 €
199.99 € -
8.99 €
-
5.99 €
-
9.98 €
10.98 € -
32.99 €
-
18.99 €
-
19.98 €
-
48.99 €
-
32.99 €
-
24.98 €
-
8.69 €
-
64.61 €
-
73.99 €
-
303.99 €
-
51.99 €
-
5.11 €
-
254.99 €
-
9.99 €
10.99 € -
168.99 €
-
33.99 €
-
19.98 €
-
61.99 €
-
79.99 €
-
8.69 €
-
14.99 €
15.89 € -
309.99 €
-
55.99 €
-
108.99 €
-
19.99 €
-
14.89 €
-
98.99 €
-
163.99 €
-
237.99 €
-
189.00 €
-
41.20 €
43.39 € -
119.39 €
127.90 € -
194.99 €
199.99 € -
8.99 €
9.20 € -
257.83 €
264.99 € -
3.88 €
4.02 € -
55.05 €
56.90 € -
10.01 €
12.01 € -
68.64 €
90.69 € -
204.68 €
215.37 € -
119.99 €
124.99 € -
38.59 €
44.29 € -
28.09 €
30.46 € -
105.94 €
109.74 € -
198.99 €
217.91 € -
240.59 €
257.39 € -
159.63 €
184.51 € -
429.89 €
467.28 € -
729.99 €
1099.99 € -
896.20 €
1094.25 € -
5.51 €
7.62 € -
33.93 €
34.99 € -
107.42 €
110.04 € -
64.50 €
67.99 € -
2725.22 €
2824.30 € -
38.74 €
69.99 € -
25.21 €
28.97 € -
26.71 €
30.11 € -
80.08 €
100.57 € -
40.98 €
41.98 € -
37.49 €
43.90 € -
121.54 €
121.56 € -
18.75 €
20.99 € -
219.31 €
254.07 € -
162.77 €
196.39 € -
356.94 €
375.68 € -
143.10 €
149.11 € -
4.39 €
5.08 € -
18.14 €
24.71 € -
925.46 €
1178.84 €





















































































































