| Audio | ||
|---|---|---|
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Basic | ||
| Aspect Ratio | 21:9 | |
| Built-in Devices | USB Hub | |
| Built-in Devices | KVM Switch | |
| Product Type | LED Monitor | |
| Pixel Pitch | 0.23 mm | |
| Response Time | 4 ms Extreme Mode | |
| Speakers | Yes | |
| Brightness | 300 cd/m² | |
| Colour Supported | 1.07 Billion Colors | |
| Viewable Screen Size | 86.6 cm (34.1) | |
| Maximum Resolution | 3440 x 1440 | |
| Brand Name | Lenovo | |
| Screen Mode | UW-QHD | |
| Number of Screens | 1 | |
| Environmentally Friendly | Yes | |
| Environmental Certification | RoHS | |
| Environmental Certification | EPEAT Gold | |
| Environmental Certification | ENERGY STAR 9.0 | |
| Standard Refresh Rate | 60 Hz | |
| USB | Yes | |
| HDMI | Yes | |
| Backlight Technology | WLED | |
| VESA Mount Compatible | Yes | |
| Network (RJ-45) | Yes | |
| DisplayPort | Yes | |
| Product Family | ThinkVision | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Curved Screen | Yes | |
| Adjustable Stand Height | Yes | |
| Energy Star | Yes | |
| Screen Size Class | 34 | |
| Product Color | Raven Black | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Height | |
| Stand Adjustments | Swivel | |
| TCO Certified | Yes | |
| Built-in Devices | ||
| Built-in Devices | USB Hub | |
| Built-in Devices | KVM Switch | |
| Microphone | No | |
| General Information | ||
| Product Type | LED Monitor | |
| Manufacturer Part Number | 63F2RAT3EU | |
| Manufacturer Website Address | http://www.lenovo.com/de/ | |
| Manufacturer | Lenovo Group Limited | |
| Product Model | P34w-20 | |
| Product Name | ThinkVision P34w-20 Widescreen LED Monitor | |
| Product Line | ThinkVision | |
| Brand Name | Lenovo | |
| Interfaces/Ports | ||
| USB | Yes | |
| HDMI | Yes | |
| HDMI Version | 2.0 | |
| Network (RJ-45) | Yes | |
| Number of USB Ports | 6 | |
| DisplayPort | Yes | |
| Number of DisplayPorts | 1 | |
| USB Type-C | Yes | |
| Miscellaneous | ||
| Package Contents | ||
| Environmentally Friendly | Yes | |
| Environmental Certification | RoHS | |
| Environmental Certification | ENERGY STAR 9.0 | |
| Environmental Certification | EPEAT Gold | |
| Energy Star | Yes | |
| TCO Certified | Yes | |
| Physical Characteristics | ||
| Weight with Stand (Approximate) | 10.80 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| Height with Stand | 621.40 mm | |
| Width with Stand | 817.30 mm | |
| Depth with Stand | 245 mm | |
| Technical Information | ||
| Aspect Ratio | 21:9 | |
| Pixel Pitch | 0.23 mm | |
| Response Time | 4 ms Extreme Mode | |
| Response Time | 4 ms Extreme Mode | |
| Features | Low Blue Light | |
| Features | Picture in Picture | |
| Features | Picture by Picture | |
| Features | High Dynamic Range (HDR) | |
| Features | Flicker-free | |
| Features | Eye Comfort Technology | |
| Features | Anti-glare | |
| Features | Eyesafe Certified | |
| Features | Smart Power | |
| Features | sRGB | |
| Features | Digital Daisy Chain | |
| Viewable Screen Size | 86.6 cm (34.1) | |
| Screen Mode | UW-QHD | |
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Backlight Technology | WLED | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Curved Screen | Yes | |
| Adjustable Stand Height | Yes | |
| Screen Size Class | 34 | |
| Stand Adjustments | Tilt | |
| Stand Adjustments | Swivel | |
| Stand Adjustments | Height | |
| Video | ||
| Brightness | 300 cd/m² | |
| Brightness | 300 cd/m² | |
| Color Supported | 1.07 Billion Colors | |
| Maximum Resolution | 3440 x 1440 | |
| Standard Refresh Rate | 60 Hz | |
| Native Contrast Ratio | 1,000:1 | |
| Color Gamut | 99% sRGB | |
| Color Gamut | 99% sRGB | |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
8.39 €
-
5.41 €
-
4.98 €
-
16.33 €
-
84.99 €
88.99 € -
144.56 €
-
226.28 €
242.27 € -
309.99 €
-
123.42 €
-
304.99 €
-
68.99 €
-
12.31 €
-
66.77 €
-
37.97 €
-
68.99 €
-
241.69 €
-
145.01 €
-
164.98 €
-
4.43 €
-
5.77 €
-
7.21 €
-
3.68 €
-
24.99 €
-
28.12 €
-
163.17 €
-
28.12 €
-
49.90 €
-
651.57 €
-
8.80 €
-
35.33 €
-
253.54 €
-
20.35 €
-
23.35 €
-
24.98 €
-
22.98 €
-
31.43 €
-
327.39 €
-
21.69 €
-
31.38 €
-
228.99 €
-
28.98 €
-
4.89 €
6.99 € -
154.89 €
-
12.99 €
-
12.89 €
-
32.99 €
-
19.98 €
-
5.99 €
-
154.99 €
-
11.98 €
-
168.99 €
219.00 € -
8.69 €
-
15.89 €
-
304.99 €
-
8.99 €
-
25.99 €
-
134.99 €
-
9.99 €
10.99 € -
17.98 €
-
309.99 €
-
329.99 €
-
18.99 €
-
24.98 €
-
9.99 €
10.98 € -
8.69 €
-
18.99 €
-
138.99 €
-
34.98 €
-
199.99 €
-
88.99 €
-
5.11 €
-
11.98 €
12.89 € -
16.62 €
-
6.99 €
-
25.89 €
-
15.99 €
-
35.99 €
-
9.89 €
11.98 € -
164.98 €
-
8.69 €
-
78.99 €
80.77 € -
17.37 €
17.80 € -
220.33 €
228.10 € -
30.35 €
42.70 € -
155.67 €
160.98 € -
44.99 €
49.99 € -
286.84 €
293.20 € -
324.99 €
399.99 € -
37.63 €
39.38 € -
164.34 €
202.19 € -
9.34 €
10.96 € -
51.98 €
54.98 € -
248.99 €
254.99 € -
79.99 €
89.98 € -
31.99 €
33.99 € -
261.80 €
298.08 € -
34.90 €
59.99 € -
418.72 €
433.54 € -
1214.11 €
1319.23 € -
1196.98 €
1226.48 € -
278.39 €
299.99 € -
18.95 €
47.45 € -
59.90 €
77.57 € -
103.38 €
106.00 € -
31.63 €
35.17 € -
303.37 €
390.81 € -
28.99 €
34.99 € -
747.66 €
854.98 € -
93.99 €
118.06 € -
179.99 €
188.99 € -
Видео карта AMD Radeon RX 9060 XT, 8GB, Acer Nitro, OC, PCI-E 5.0, GDDR6, 128-bit, DisplayPort, HDMI
429.99 €
459.99 € -
57.99 €
59.99 € -
88.37 €
94.85 € -
507.40 €
635.66 € -
729.99 €
1099.99 € -
59.90 €
87.29 € -
14.29 €
14.99 € -
127.04 €
135.38 € -
8.49 €
11.70 € -
46.50 €
77.57 €




















































































































