Audio | ||
---|---|---|
Speakers | Yes | |
Number of Speakers | 2 | |
Basic | ||
Aspect Ratio | 21:9 | |
Built-in Devices | USB Hub | |
Built-in Devices | KVM Switch | |
Product Type | LED Monitor | |
Pixel Pitch | 0.23 mm | |
Response Time | 4 ms Extreme Mode | |
Speakers | Yes | |
Brightness | 300 cd/m² | |
Colour Supported | 1.07 Billion Colors | |
Viewable Screen Size | 86.6 cm (34.1) | |
Maximum Resolution | 3440 x 1440 | |
Brand Name | Lenovo | |
Screen Mode | UW-QHD | |
Number of Screens | 1 | |
Environmentally Friendly | Yes | |
Environmental Certification | RoHS | |
Environmental Certification | EPEAT Gold | |
Environmental Certification | ENERGY STAR 9.0 | |
Standard Refresh Rate | 60 Hz | |
USB | Yes | |
HDMI | Yes | |
Backlight Technology | WLED | |
VESA Mount Compatible | Yes | |
Network (RJ-45) | Yes | |
DisplayPort | Yes | |
Product Family | ThinkVision | |
Panel Technology | In-plane Switching (IPS) Technology | |
Curved Screen | Yes | |
Adjustable Stand Height | Yes | |
Energy Star | Yes | |
Screen Size Class | 34 | |
Product Color | Raven Black | |
Stand Adjustments | Tilt | |
Stand Adjustments | Height | |
Stand Adjustments | Swivel | |
TCO Certified | Yes | |
Built-in Devices | ||
Built-in Devices | USB Hub | |
Built-in Devices | KVM Switch | |
Microphone | No | |
General Information | ||
Product Type | LED Monitor | |
Manufacturer Part Number | 63F2RAT3EU | |
Manufacturer Website Address | http://www.lenovo.com/de/ | |
Manufacturer | Lenovo Group Limited | |
Product Model | P34w-20 | |
Product Name | ThinkVision P34w-20 Widescreen LED Monitor | |
Product Line | ThinkVision | |
Brand Name | Lenovo | |
Interfaces/Ports | ||
USB | Yes | |
HDMI | Yes | |
HDMI Version | 2.0 | |
Network (RJ-45) | Yes | |
Number of USB Ports | 6 | |
DisplayPort | Yes | |
Number of DisplayPorts | 1 | |
USB Type-C | Yes | |
Miscellaneous | ||
Package Contents | ||
Environmentally Friendly | Yes | |
Environmental Certification | RoHS | |
Environmental Certification | ENERGY STAR 9.0 | |
Environmental Certification | EPEAT Gold | |
Energy Star | Yes | |
TCO Certified | Yes | |
Physical Characteristics | ||
Weight with Stand (Approximate) | 10.80 kg | |
VESA Mount Compatible | Yes | |
VESA Mount Standard | 100 x 100 | |
Height with Stand | 621.40 mm | |
Width with Stand | 817.30 mm | |
Depth with Stand | 245 mm | |
Technical Information | ||
Aspect Ratio | 21:9 | |
Pixel Pitch | 0.23 mm | |
Response Time | 4 ms Extreme Mode | |
Response Time | 4 ms Extreme Mode | |
Features | Low Blue Light | |
Features | Picture in Picture | |
Features | Picture by Picture | |
Features | High Dynamic Range (HDR) | |
Features | Flicker-free | |
Features | Eye Comfort Technology | |
Features | Anti-glare | |
Features | Eyesafe Certified | |
Features | Smart Power | |
Features | sRGB | |
Features | Digital Daisy Chain | |
Viewable Screen Size | 86.6 cm (34.1) | |
Screen Mode | UW-QHD | |
Number of Screens | 1 | |
Horizontal Viewing Angle | 178° | |
Vertical Viewing Angle | 178° | |
Backlight Technology | WLED | |
Panel Technology | In-plane Switching (IPS) Technology | |
Curved Screen | Yes | |
Adjustable Stand Height | Yes | |
Screen Size Class | 34 | |
Stand Adjustments | Tilt | |
Stand Adjustments | Swivel | |
Stand Adjustments | Height | |
Video | ||
Brightness | 300 cd/m² | |
Brightness | 300 cd/m² | |
Color Supported | 1.07 Billion Colors | |
Maximum Resolution | 3440 x 1440 | |
Standard Refresh Rate | 60 Hz | |
Native Contrast Ratio | 1,000:1 | |
Color Gamut | 99% sRGB | |
Color Gamut | 99% sRGB |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
45.01 лв
45.97 лв -
1112.19 лв
-
24.24 лв
-
119.36 лв
-
9.71 лв
17.85 лв -
94.99 лв
105.99 лв -
107.75 лв
-
158.65 лв
-
83.15 лв
-
64.26 лв
-
648.99 лв
-
63.37 лв
-
24.98 лв
-
23.99 лв
-
143.92 лв
-
59.70 лв
-
44.65 лв
-
49.14 лв
-
72.50 лв
-
148.99 лв
158.99 лв -
167.26 лв
-
392.89 лв
-
6.69 лв
-
357.31 лв
-
37.68 лв
-
160.41 лв
-
11.93 лв
-
294.72 лв
-
22.57 лв
-
1913.47 лв
-
381.32 лв
-
307.36 лв
-
209.99 лв
-
275.80 лв
-
92.79 лв
-
276.66 лв
-
116.02 лв
-
12.64 лв
-
23.05 лв
-
108.45 лв
-
24.98 лв
-
11.99 лв
-
98.98 лв
-
6.49 лв
-
17.99 лв
-
43.98 лв
-
358.99 лв
-
58.98 лв
-
57.99 лв
-
84.99 лв
-
21.99 лв
-
33.99 лв
-
308.98 лв
-
180.59 лв
-
88.99 лв
-
64.98 лв
-
18.34 лв
-
209.99 лв
-
6.50 лв
-
78.89 лв
-
63.99 лв
-
112.99 лв
-
31.99 лв
-
49.98 лв
-
109.99 лв
-
22.98 лв
24.89 лв -
16.99 лв
-
9.99 лв
-
187.99 лв
-
39.99 лв
-
64.99 лв
-
164.99 лв
-
21.89 лв
-
33.98 лв
-
257.99 лв
-
29.02 лв
-
30.99 лв
-
106.99 лв
-
14.99 лв
-
184.89 лв
-
257.58 лв
267.78 лв -
398.99 лв
419.99 лв -
67.49 лв
69.00 лв -
378.99 лв
392.70 лв -
769.00 лв
799.00 лв -
118.30 лв
137.06 лв -
195.84 лв
203.60 лв -
476.84 лв
509.70 лв -
114.99 лв
119.99 лв -
432.88 лв
469.00 лв -
138.99 лв
149.00 лв -
1193.00 лв
1441.65 лв -
379.99 лв
419.99 лв -
144.27 лв
154.22 лв -
45.01 лв
45.97 лв -
10.62 лв
11.73 лв -
359.87 лв
374.13 лв -
233.99 лв
282.65 лв -
219.99 лв
239.99 лв -
325.31 лв
364.16 лв -
Видео карта Nvidia GF RTX 5070 Ti, 16GB, Inno3D X3, OC, PCI-E 5.0, GDDR7, 256-bit, DisplayPort, HDMI1718.99 лв
2029.99 лв -
137.02 лв
144.88 лв -
55.34 лв
90.99 лв -
39.99 лв
43.99 лв -
33.73 лв
34.99 лв -
222.72 лв
229.96 лв -
39.99 лв
49.98 лв -
20.57 лв
21.39 лв -
248.99 лв
277.61 лв -
128.99 лв
149.99 лв -
4888.13 лв
4992.17 лв -
11.99 лв
19.99 лв -
50.26 лв
52.25 лв -
74.99 лв
78.49 лв -
204.60 лв
210.62 лв -
444.81 лв
462.43 лв -
45.43 лв
47.01 лв -
269.99 лв
278.99 лв -
12.99 лв
14.44 лв -
151.29 лв
163.32 лв



