| Design | ||
|---|---|---|
| Product colour | Black | |
| Market positioning | Office | |
| Display | ||
| Pixel pitch | 0.275 x 0.275 mm | |
| Contrast ratio (typical) | 1500:1 | |
| Horizontal scan range | 30 - 140 kHz | |
| Viewing angle, horizontal | 178° | |
| Viewing angle, vertical | 178° | |
| Viewable size, horizontal | 52.7 cm | |
| Viewable size, vertical | 29.6 cm | |
| Display diagonal | 60.5 cm (23.8) | |
| Display resolution | 1920 x 1080 pixels | |
| Display diagonal (metric) | 60.5 cm | |
| Maximum refresh rate | 120 Hz | |
| Display technology | LCD | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Panel type | IPS | |
| Display surface | Matt | |
| Screen shape | Flat | |
| Display number of colours | 16.7 million colours | |
| sRGB coverage (typical) | 96% | |
| NTSC coverage (typical) | 72% | |
| Display brightness (typical) | 350 cd/m² | |
| Response time (MPRT) | 1 ms | |
| Ergonomics | ||
| Cable lock slot | Yes | |
| Height adjustment | No | |
| Cable management | Yes | |
| Panel mounting interface | 100 x 100 mm | |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian | |
| Tilt adjustment | Yes | |
| Cable lock slot type | Kensington | |
| VESA mounting | Yes | |
| General Information | ||
| Marketing Information | The ProLite X2491HS features a 24'' Full HD display with a sleek 4-side slim bezel design, helping you create a clean and modern multi-monitor workspace. The IPS panel delivers sharp detail, vivid colours and consistent brightness from all angles. With a fast 120Hz refresh rate, visuals remain smooth and responsive, whether you're working on complex tasks or enjoying multimedia. Flicker-free technology and a blue light reducer enhance eye comfort, especially during extended use. A headphone socket provides convenient audio connectivity for private listening and online calls. With EPEAT Silver registration, TCO Certified compliance and an Energy Label C rating, the X2491HS supports both efficient work and responsible energy use. | |
| Multimedia | ||
| RMS rated power | 4 W | |
| Built-in speaker(s) | Yes | |
| Built-in camera | No | |
| Number of speakers | 2 | |
| Other features | ||
| Weight | 3.2 kg | |
| User controls | colour settings (i-Style colour, blue light reducer, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD time, OSD background, DDC/CI control, display information), language, extra 1 (sharpness, video mode adjust, opening logo, power LED), extra 2 (shortcut key), input select, audio settings (volume, mute audio), reset (reset all?) | |
| Height | 387 mm | |
| Width | 539 mm | |
| Depth | 175 mm | |
| Control panel | Joystick: Power/Menu (Centre), Up/Signal Select, Down, Left/Submenu, Right/Volume | |
| Packaging content | quick start guide, safety guide | |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE | |
| Packaging content | ||
| Cables included | AC, HDMI | |
| Power cable length | 1.5 m | |
| HDMI cable length | 1.5 m | |
| Packaging data | ||
| Package weight | 4.8 kg | |
| Package depth | 126 mm | |
| Package height | 395 mm | |
| Package width | 615 mm | |
| Performance | ||
| Flicker-free technology | Yes | |
| Low Blue Light technology | Yes | |
| Ports & interfaces | ||
| HDMI ports quantity | 1 | |
| DisplayPorts quantity | 1 | |
| Headphone out | Yes | |
| Built-in USB hub | No | |
| Power | ||
| Power consumption (typical) | 12 W | |
| Power supply type | Internal | |
| Power consumption (off) | 0.3 W | |
| Power consumption (standby) | 0.5 W | |
| AC input frequency | 50/60 Hz | |
| AC input voltage | 100 - 240 V | |
| Energy efficiency class (SDR) | C | |
| Energy efficiency class (HDR) | Not available | |
| Energy consumption (SDR) per 1000 hours | 12 kWh | |
| Sustainability | ||
| Sustainability certificates | ErP, TCO | |
| Weight & dimensions | ||
| Width (with stand) | 539 mm | |
| Height (with stand) | 387 mm | |
| Depth (with stand) | 175 mm | |
| Weight (with stand) | 3.2 kg | |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
16.31 €
-
19.54 €
-
49.00 €
-
223.10 €
-
27.90 €
-
93.90 €
-
7.12 €
-
296.02 €
-
29.25 €
-
9.62 €
-
38.84 €
-
132.09 €
-
55.86 €
-
24.98 €
-
79.98 €
-
19.98 €
-
122.97 €
-
88.99 €
-
80.55 €
-
26.61 €
-
114.65 €
-
53.98 €
-
15.48 €
-
11.86 €
-
12.81 €
-
7.99 €
-
10.95 €
-
9.31 €
-
136.76 €
-
6.00 €
-
20.79 €
-
5.03 €
-
5.44 €
-
12.25 €
-
8.86 €
-
55.80 €
-
8.00 €
-
115.12 €
-
22.82 €
-
223.10 €
-
28.98 €
-
4.89 €
6.99 € -
13.99 €
-
16.99 €
-
11.99 €
-
154.99 €
-
183.99 €
199.99 € -
5.99 €
-
8.99 €
-
9.98 €
10.98 € -
32.99 €
-
18.99 €
-
19.98 €
-
8.69 €
-
48.99 €
-
32.99 €
-
159.99 €
-
24.98 €
-
303.99 €
-
73.99 €
-
51.99 €
-
5.11 €
-
254.99 €
-
9.99 €
10.99 € -
33.99 €
-
19.98 €
-
61.99 €
-
168.99 €
-
73.49 €
79.99 € -
8.69 €
-
14.99 €
15.89 € -
309.99 €
-
226.50 €
-
55.99 €
-
19.99 €
-
108.99 €
-
14.89 €
-
163.99 €
-
18.99 €
-
37.89 €
-
29.90 €
38.74 € -
356.94 €
375.68 € -
11.58 €
13.78 € -
536.13 €
619.20 € -
62.99 €
65.65 € -
4.39 €
5.08 € -
26.71 €
30.11 € -
34.31 €
39.45 € -
17.56 €
20.84 € -
51.89 €
53.87 € -
234.26 €
248.69 € -
9.14 €
9.36 € -
17.80 €
24.99 € -
16.44 €
17.61 € -
79.14 €
81.36 € -
29.91 €
41.79 € -
38.13 €
44.15 € -
81.98 €
90.18 € -
151.15 €
152.97 € -
53.99 €
55.99 € -
74.37 €
86.11 € -
179.99 €
193.81 € -
999.00 €
1188.96 € -
224.07 €
288.00 € -
1018.79 €
1140.94 € -
59.05 €
78.73 € -
10.91 €
12.13 € -
28.09 €
30.46 € -
24.99 €
39.99 € -
139.09 €
143.54 € -
138.99 €
145.99 € -
110.80 €
118.53 € -
8.62 €
10.47 € -
219.99 €
239.99 € -
30.74 €
31.27 € -
188.56 €
211.35 € -
2725.22 €
2824.30 € -
1943.11 €
1984.07 € -
32.02 €
32.84 € -
54.99 €
57.99 €






















































































































