| Design | ||
|---|---|---|
| Product colour | Black | |
| Housing material | Metal | |
| International Protection (IP) code | IP65 | |
| Glass thickness | 3.3 mm | |
| Market positioning | Business | |
| Detachable stand | Y | |
| Display | ||
| Pixel pitch | 0.274 x 0.274 mm | |
| Contrast ratio (typical) | 3000:1 | |
| Viewing angle, horizontal | 178° | |
| Viewing angle, vertical | 178° | |
| Display diagonal | 60.5 cm (23.8) | |
| Response time | 5 ms | |
| Display resolution | 1920 x 1080 pixels | |
| Digital horizontal frequency | 30 - 84 kHz | |
| Digital vertical frequency | 56 - 76 Hz | |
| Touch technology | Multi-touch | |
| Touchscreen technology | Projected capacitive system | |
| Touchscreen type | Tabletop | |
| Display technology | LED | |
| Number of simultaneous touchpoints | 10 | |
| Native aspect ratio | 16:9 | |
| HD type | Full HD | |
| Panel type | VA | |
| Screen shape | Flat | |
| Display number of colours | 16.7 million colours | |
| Surface hardness | 7H | |
| NTSC coverage (typical) | 72% | |
| Display brightness (typical) | 250 cd/m² | |
| RGB colour space | NTSC | |
| Ergonomics | ||
| Cable lock slot | Y | |
| Height adjustment | N | |
| Tilt angle range | -5 - 180° | |
| Cable management | Y | |
| Panel mounting interface | 100 x 100 mm | |
| Tilt adjustment | Y | |
| Cable lock slot type | Kensington | |
| VESA mounting | Y | |
| General Information | ||
| Marketing Information | The TX-2401 touch screen monitor adopts PCAP multi-touch technology that is relatively unaffected by contamination, offering 10-point multi-touch capability, giving an accurate and responsive touch experience, even responsiveness to latex gloves. Featuring DisplayPort, HDMI and VGA input connectivity, the TX-2401 touch monitor is built for flexible use such as self-check-in, endless aisle, self-ordering and price checking. The screen is complemented by the IP65 and IK08 rating, metal casing, and an edge-to-edge 7H tempered glass design, enhancing durability for continuous operation in public and high-traffic spaces. 10-POINT PCAP TOUCH SCREEN The TX-2401 touch screen adopts PCAP touch technology with a 10-point multi-touch capability that is unaffected by contamination, giving a fast, accurate, and responsive touch experience. These seamless touch senses are identical to those used in smartphones and tablets, even responsive to latex gloves. EASY TO MAINTAIN FOR NON-STOP USE A commercial-grade panel, high-quality components and 7H scratch-resistant tempered glass screen ensure the display can be 24/7 constant used. Additionally, the screen is resistant to chemical disinfectants like alcohol for frequent cleaning. FRONT IP65 DUST AND WATER PROTECTION The TX-2401 multi-touch monitor with a front-sided IP65 rating is designed to protect from dust and liquid spills, making it ideal for high-use public locations. HIGH IMPACT-RESISTANT AGAINST VANDALISM The touch display with an IK08 rating and metal casing prevents damage from impacts or acts of vandalism in high-traffic areas, ensuring a long service life. MULTIPLE LAYOUTS FOR PUBLIC ACCESS Thanks to VESA compatibility, the TX-2401 offers flexible mounting options, from desk mount to wall mount or attached to a monitor arm. The included ergonomic stand allows a huge -2 to 180 degrees of tilt adjustment, creating extra ergonomics when using. The display is 178-degrees wide viewing angles to provide consistent colour performance for better viewing. VERSATILE CONNECTIVITY The TX-2401 provides maximum versatility and facilitates users to connect to their own devices, such as a high-performance PC or a media player, using the DisplayPort, HDMI or VGA inputs. CABLE MANAGEMENT A specially designed monitor stand with integrated cable management keeps cables organized, prevents them from interfering when adjusting the screen up or down, and provides a clutter-free space. SEAMLESS INTEGRATION Touch support works with various operating systems, compatible with Windows, Linux, macOS, and certain Android versions. This enables more choice of the operating system you use. | |
| Multimedia | ||
| Built-in speaker(s) | N | |
| Built-in camera | N | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -20 - 60 °C | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Packaging content | ||
| Cables included | AC, HDMI, USB, VGA | |
| Quick start guide | Y | |
| Power adapter included | Y | |
| Packaging data | ||
| Package weight | 11.4 kg | |
| Package depth | 660 mm | |
| Package height | 530 mm | |
| Package width | 370 mm | |
| Package type | Box | |
| Ports & interfaces | ||
| Headphone outputs | 1 | |
| VGA (D-Sub) ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Headphone connectivity | 3.5 mm | |
| HDMI version | 1.3 | |
| DisplayPorts quantity | 1 | |
| DisplayPort version | 1.2a | |
| Headphone out | Y | |
| Built-in USB hub | N | |
| USB Touch port | Y | |
| USB Touch ports quantity | 1 | |
| Power | ||
| Power consumption (typical) | 17 W | |
| Power consumption (off) | 0.2 W | |
| Power consumption (standby) | 0.4 W | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (SDR) | E | |
| Energy consumption (SDR) per 1000 hours | 17 kWh | |
| Sustainability | ||
| Sustainability certificates | CE, Low Voltage Directive (LVD), REACH, RoHS, UKCA, WEEE | |
| Weight & dimensions | ||
| Width (with stand) | 575.1 mm | |
| Height (with stand) | 451.3 mm | |
| Depth (with stand) | 279.7 mm | |
| Weight (without stand) | 5.7 kg | |
| Height (without stand) | 34.7 cm | |
| Width (without stand) | 57.5 cm | |
| Depth (without stand) | 4.24 cm | |
| Weight (with stand) | 7.8 kg | |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
221.76 €
-
509.99 €
-
128.99 €
-
38.65 €
-
26.68 €
-
49.99 €
-
388.99 €
-
29.15 €
-
188.99 €
-
12.99 €
-
23.21 €
-
142.84 €
-
27.98 €
-
79.99 €
-
174.51 €
-
242.89 €
-
18.24 €
24.30 € -
38.15 €
-
41.32 €
-
169.99 €
-
114.13 €
-
71.01 €
-
142.84 €
-
9.41 €
-
38.74 €
-
96.99 €
-
70.20 €
71.77 € -
81.93 €
-
36.79 €
-
66.47 €
-
119.45 €
-
12.53 €
-
932.49 €
-
142.84 €
-
268.16 €
-
800.81 €
-
370.81 €
-
48.00 €
-
110.45 €
-
536.37 €
-
6.99 €
-
154.89 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
154.99 €
-
12.89 €
-
28.89 €
29.98 € -
32.99 €
-
28.98 €
-
25.99 €
-
8.99 €
-
168.99 €
219.00 € -
8.69 €
-
15.89 €
-
17.98 €
-
299.99 €
-
38.99 €
-
199.99 €
-
24.98 €
-
5.99 €
-
11.98 €
-
84.99 €
88.99 € -
36.99 €
-
304.99 €
-
8.69 €
-
168.99 €
178.99 € -
134.99 €
-
10.98 €
-
10.99 €
-
5.11 €
-
22.98 €
-
19.99 €
-
18.99 €
-
32.99 €
-
35.99 €
-
254.99 €
-
15.33 €
-
9.99 €
10.99 € -
88.99 €
-
19.00 €
22.90 € -
59.90 €
87.29 € -
258.99 €
299.99 € -
169.99 €
178.95 € -
352.53 €
371.05 € -
44.90 €
64.67 € -
36.98 €
47.51 € -
187.84 €
207.45 € -
209.30 €
216.02 € -
12.27 €
13.76 € -
46.17 €
47.83 € -
436.99 €
452.99 € -
22.48 €
23.56 € -
50.36 €
58.76 € -
3.88 €
5.31 € -
66.63 €
89.24 € -
368.00 €
382.89 € -
148.99 €
169.00 € -
101.84 €
115.22 € -
17.75 €
33.53 € -
119.34 €
136.07 € -
14.29 €
14.99 € -
166.62 €
180.85 € -
1245.50 €
1357.90 € -
239.84 €
249.99 € -
300.04 €
306.49 € -
1222.02 €
1457.87 € -
124.61 €
131.01 € -
7.19 €
8.85 € -
144.99 €
149.99 € -
19.85 €
27.06 € -
127.91 €
147.20 € -
7.99 €
8.24 € -
381.99 €
388.17 € -
235.86 €
258.39 € -
20.80 €
23.08 € -
1143.25 €
1461.66 € -
14.92 €
17.91 € -
220.33 €
228.10 € -
8.01 €
8.99 €






















































































































