| Design | ||
|---|---|---|
| Certification | CE, LVD, BSMI, RoHS, REACH, WEEE | |
| Product colour | Black | |
| International Protection (IP) code | IP65 | |
| Glass thickness | 3.3 mm | |
| Market positioning | Business | |
| Display | ||
| Pixel pitch | 0.169 x 0.169 mm | |
| Contrast ratio (typical) | 1300:1 | |
| Horizontal scan range | 31 - 50 kHz | |
| Viewing angle, horizontal | 170° | |
| Viewing angle, vertical | 170° | |
| Vertical scan range | 56 - 60 Hz | |
| Display diagonal | 25.6 cm (10.1) | |
| Response time | 5 ms | |
| Display resolution | 1280 x 800 pixels | |
| Backlight type | LED | |
| Maximum refresh rate | 60 Hz | |
| Touch technology | Multi-touch | |
| Touchscreen technology | Projected capacitive system | |
| Touchscreen type | Kiosk | |
| Display technology | LED | |
| Number of simultaneous touchpoints | 10 | |
| Native aspect ratio | 16:9 | |
| HD type | WXGA | |
| Panel type | VA | |
| Screen shape | Flat | |
| Display number of colours | 16.2 million colours | |
| Surface hardness | 7H | |
| NTSC coverage (typical) | 45% | |
| Display brightness (typical) | 500 cd/m² | |
| RGB colour space | NTSC | |
| Ergonomics | ||
| Plug and Play | Y | |
| LED indicators | Y | |
| Wall mountable | Y | |
| Height adjustment | N | |
| Cable management | Y | |
| Panel mounting interface | 100 x 100 mm | |
| VESA mounting | Y | |
| General Information | ||
| Marketing Information | The TX-10 Multi-touch Interactive Display, with its 10.1-inch, 10-point touch screen, brings the experience of a tablet into the form factor of a monitor. Its foam seal design supports seamless integration into kiosks and its front-side IP65 rating protects the screen from dust and water. External mounting brackets are provided for installation in a wide variety of application environments—in a meeting room as a scheduling display, or in a number of public, commercial, and industrial interactive applications. Allowing for either landscape or portrait orientation, the TX-10 multi-touch interactive display is the perfect fit. | |
| Logistics data | ||
| Harmonized System (HS) code | 85285210 | |
| Multimedia | ||
| Built-in microphone | N | |
| Built-in speaker(s) | N | |
| Built-in camera | N | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -20 - 60 °C | |
| Operating temperature (T-T) | 0 - 50 °C | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Other features | ||
| Placement supported | Horizontal/Vertical | |
| Mobile operating systems supported | Android | |
| Packaging content | ||
| Cables included | AC, DisplayPort, USB, VGA | |
| Quick start guide | Y | |
| Packaging data | ||
| Package weight | 2.4 kg | |
| Package depth | 160 mm | |
| Package height | 325 mm | |
| Package width | 370 mm | |
| Performance | ||
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 | |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave | |
| Linux operating systems supported | Y | |
| Number of simultaneous touchpoints (Windows 7) | 10 | |
| Operating hours (hours/days) | 24/7 | |
| Ports & interfaces | ||
| Headphone outputs | 1 | |
| VGA (D-Sub) ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Headphone connectivity | 3.5 mm | |
| HDMI version | 1.3a | |
| DisplayPorts quantity | 1 | |
| Headphone out | Y | |
| Built-in USB hub | N | |
| USB Touch port | Y | |
| USB Touch ports quantity | 1 | |
| Power | ||
| Power consumption (typical) | 7 W | |
| Power supply type | DC | |
| AC adapter output voltage | 12 V | |
| Power consumption (off) | 0.3 W | |
| Power consumption (standby) | 1.1 W | |
| AC input voltage | 240 V | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (SDR) | D | |
| Energy consumption (SDR) per 1000 hours | 7.5 kWh | |
| Sustainability | ||
| Sustainability compliance | Y | |
| Sustainability certificates | CE, REACH, RoHS, WEEE | |
| Weight & dimensions | ||
| Weight (without stand) | 1.4 kg | |
| Height (without stand) | 18.3 cm | |
| Width (without stand) | 26.1 cm | |
| Depth (without stand) | 3.94 cm | |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
12.03 €
-
5.09 €
-
7.55 €
-
22.24 €
-
291.50 €
-
123.89 €
129.89 € -
13.72 €
-
189.00 €
194.99 € -
6.20 €
-
69.46 €
-
221.00 €
-
296.02 €
-
34.28 €
45.30 € -
30.64 €
-
24.22 €
-
30.99 €
-
24.66 €
-
8.10 €
-
11.59 €
-
49.67 €
-
15.15 €
33.20 € -
247.80 €
-
13.05 €
-
6.17 €
-
14.67 €
-
56.69 €
-
55.00 €
-
433.99 €
-
234.99 €
-
671.74 €
-
52.46 €
-
208.99 €
-
113.19 €
-
119.99 €
-
296.52 €
-
973.93 €
-
51.49 €
-
41.32 €
-
528.55 €
-
7.01 €
7.64 €
-
6.99 €
-
24.98 €
-
154.89 €
-
105.70 €
-
19.98 €
-
14.49 €
14.98 € -
28.98 €
44.99 € -
28.89 €
29.98 € -
154.99 €
-
32.99 €
-
28.98 €
-
168.99 €
219.00 € -
12.89 €
-
8.69 €
-
8.99 €
-
15.89 €
-
11.98 €
-
313.99 €
-
38.99 €
-
17.98 €
-
199.99 €
-
25.99 €
-
84.99 €
88.99 € -
36.99 €
-
134.99 €
-
8.69 €
-
5.99 €
-
10.98 €
-
5.11 €
-
10.99 €
-
22.98 €
-
18.99 €
-
32.99 €
-
88.99 €
-
9.99 €
10.99 € -
254.99 €
-
35.99 €
-
168.99 €
178.99 € -
27.99 €
-
19.99 €
-
184.36 €
203.72 € -
38.89 €
44.99 € -
21.56 €
24.00 € -
41.10 €
45.28 € -
22.78 €
25.16 € -
8.96 €
9.16 € -
1755.12 €
2035.98 € -
19.85 €
27.06 € -
85.43 €
92.73 € -
44.60 €
45.99 € -
507.40 €
635.66 € -
44.56 €
56.63 € -
44.90 €
64.67 € -
188.99 €
203.47 € -
92.85 €
98.31 € -
81.13 €
83.26 € -
18.95 €
47.45 € -
212.24 €
219.89 € -
166.24 €
180.85 € -
51.99 €
54.16 € -
25.87 €
27.67 € -
19.75 €
21.74 € -
14.20 €
14.69 € -
125.64 €
134.78 € -
27.98 €
29.99 € -
7.36 €
19.88 € -
113.50 €
123.20 € -
47.45 €
61.70 € -
8.01 €
8.99 € -
14.29 €
14.99 € -
258.99 €
299.99 € -
46.17 €
47.83 € -
37.60 €
42.31 € -
31.20 €
32.31 € -
6.95 €
8.07 € -
30.35 €
42.70 € -
301.44 €
312.67 € -
273.85 €
284.93 € -
5.65 €
15.15 € -
1245.50 €
1357.90 €
























































































































