| Design | ||
|---|---|---|
| Certification | CE, LVD, BSMI, RoHS, REACH, WEEE | |
| Product colour | Black | |
| International Protection (IP) code | IP65 | |
| Glass thickness | 3.3 mm | |
| Market positioning | Business | |
| Display | ||
| Pixel pitch | 0.169 x 0.169 mm | |
| Contrast ratio (typical) | 1300:1 | |
| Horizontal scan range | 31 - 50 kHz | |
| Viewing angle, horizontal | 170° | |
| Viewing angle, vertical | 170° | |
| Vertical scan range | 56 - 60 Hz | |
| Display diagonal | 25.6 cm (10.1) | |
| Response time | 5 ms | |
| Display resolution | 1280 x 800 pixels | |
| Backlight type | LED | |
| Maximum refresh rate | 60 Hz | |
| Touch technology | Multi-touch | |
| Touchscreen technology | Projected capacitive system | |
| Touchscreen type | Kiosk | |
| Display technology | LED | |
| Number of simultaneous touchpoints | 10 | |
| Native aspect ratio | 16:9 | |
| HD type | WXGA | |
| Panel type | VA | |
| Screen shape | Flat | |
| Display number of colours | 16.2 million colours | |
| Surface hardness | 7H | |
| NTSC coverage (typical) | 45% | |
| Display brightness (typical) | 500 cd/m² | |
| RGB colour space | NTSC | |
| Ergonomics | ||
| Plug and Play | Y | |
| LED indicators | Y | |
| Wall mountable | Y | |
| Height adjustment | N | |
| Cable management | Y | |
| Panel mounting interface | 100 x 100 mm | |
| VESA mounting | Y | |
| General Information | ||
| Marketing Information | The TX-10 Multi-touch Interactive Display, with its 10.1-inch, 10-point touch screen, brings the experience of a tablet into the form factor of a monitor. Its foam seal design supports seamless integration into kiosks and its front-side IP65 rating protects the screen from dust and water. External mounting brackets are provided for installation in a wide variety of application environments—in a meeting room as a scheduling display, or in a number of public, commercial, and industrial interactive applications. Allowing for either landscape or portrait orientation, the TX-10 multi-touch interactive display is the perfect fit. | |
| Logistics data | ||
| Harmonized System (HS) code | 85285210 | |
| Multimedia | ||
| Built-in microphone | N | |
| Built-in speaker(s) | N | |
| Built-in camera | N | |
| Operational conditions | ||
| Operating relative humidity (H-H) | 20 - 80% | |
| Storage temperature (T-T) | -20 - 60 °C | |
| Operating temperature (T-T) | 0 - 50 °C | |
| Storage relative humidity (H-H) | 10 - 90% | |
| Other features | ||
| Placement supported | Horizontal/Vertical | |
| Mobile operating systems supported | Android | |
| Packaging content | ||
| Cables included | AC, DisplayPort, USB, VGA | |
| Quick start guide | Y | |
| Packaging data | ||
| Package weight | 2.4 kg | |
| Package depth | 160 mm | |
| Package height | 325 mm | |
| Package width | 370 mm | |
| Performance | ||
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 | |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave | |
| Linux operating systems supported | Y | |
| Number of simultaneous touchpoints (Windows 7) | 10 | |
| Operating hours (hours/days) | 24/7 | |
| Ports & interfaces | ||
| Headphone outputs | 1 | |
| VGA (D-Sub) ports quantity | 1 | |
| HDMI ports quantity | 1 | |
| Headphone connectivity | 3.5 mm | |
| HDMI version | 1.3a | |
| DisplayPorts quantity | 1 | |
| Headphone out | Y | |
| Built-in USB hub | N | |
| USB Touch port | Y | |
| USB Touch ports quantity | 1 | |
| Power | ||
| Power consumption (typical) | 7 W | |
| Power supply type | DC | |
| AC adapter output voltage | 12 V | |
| Power consumption (off) | 0.3 W | |
| Power consumption (standby) | 1.1 W | |
| AC input voltage | 240 V | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (SDR) | D | |
| Energy consumption (SDR) per 1000 hours | 7.5 kWh | |
| Sustainability | ||
| Sustainability compliance | Y | |
| Sustainability certificates | CE, REACH, RoHS, WEEE | |
| Weight & dimensions | ||
| Weight (without stand) | 1.4 kg | |
| Height (without stand) | 18.3 cm | |
| Width (without stand) | 26.1 cm | |
| Depth (without stand) | 3.94 cm | |
Виж още Монитори
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
44.99 €
-
19.98 €
-
252.59 €
-
18.90 €
-
11.90 €
-
8.96 €
-
7.85 €
-
6.53 €
-
48.83 €
-
134.99 €
-
159.99 €
-
21.99 €
-
44.99 €
-
528.56 €
-
21.99 €
-
44.99 €
-
14.91 €
-
21.99 €
-
44.99 €
-
327.10 €
-
174.16 €
-
268.99 €
-
35.99 €
-
30.00 €
-
589.99 €
-
35.99 €
-
199.66 €
-
39.88 €
-
208.30 €
214.98 € -
6.91 €
-
7.28 €
-
43.04 €
-
38.99 €
-
8.26 €
-
44.99 €
-
14.84 €
-
10.09 €
10.69 € -
32.84 €
-
32.99 €
-
37.43 €
-
6.99 €
-
68.99 €
-
154.89 €
-
14.49 €
14.98 € -
29.98 €
-
44.99 €
-
12.89 €
-
19.98 €
-
25.99 €
-
24.98 €
-
15.89 €
-
8.99 €
-
10.98 €
-
299.99 €
-
17.98 €
-
5.99 €
-
20.98 €
-
8.69 €
-
11.98 €
-
11.59 €
-
88.99 €
-
27.99 €
-
9.99 €
10.99 € -
19.98 €
-
49.98 €
-
11.98 €
12.89 € -
5.11 €
-
23.98 €
-
304.99 €
-
10.99 €
15.99 € -
194.99 €
-
254.99 €
-
168.99 €
-
149.99 €
-
1578.99 €
-
108.98 €
-
63.99 €
-
35.99 €
-
185.98 €
-
88.99 €
-
Телевизор Xiaomi L32MB-FAEU, 32" (81.28cm) HD Smart TV, DVB-T2/C/S2, Bluetooth, LAN, 2x HDMI, 1x USB
144.99 €
154.99 € -
57.20 €
59.99 € -
165.44 €
169.99 € -
685.34 €
706.46 € -
39.67 €
41.23 € -
168.15 €
219.00 € -
76.89 €
81.99 € -
17.64 €
22.99 € -
24.98 €
25.55 € -
244.99 €
278.99 € -
467.28 €
514.00 € -
50.99 €
64.43 € -
22.78 €
25.16 € -
514.00 €
560.74 € -
229.99 €
272.18 € -
28.37 €
31.84 € -
128.99 €
138.04 € -
36.35 €
38.16 € -
183.45 €
188.53 € -
78.99 €
82.39 € -
78.99 €
84.99 € -
5.96 €
6.75 € -
162.54 €
183.20 € -
47.90 €
54.98 € -
41.79 €
48.36 € -
25.98 €
41.41 € -
1118.70 €
1237.51 € -
49.27 €
59.99 € -
499.99 €
714.24 € -
23.64 €
24.64 € -
154.98 €
174.98 € -
8.74 €
13.64 € -
8.74 €
9.71 € -
197.19 €
236.31 € -
99.99 €
142.84 € -
286.11 €
296.00 € -
22.00 €
46.02 € -
11.64 €
11.99 € -
11.34 €
11.73 € -
20.80 €
23.08 €














































































































